Concordia (MI) at Indiana Tech
@ Fort Wayne, Ind. (Warrior Ath. Field )
4/24/2021 at 7:00 PM
@ Fort Wayne, Ind. (Warrior Ath. Field )
4/24/2021 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (8-3) | 0 | 0 | 3 | 1 | 4 |
| Indiana Tech (16-1) | 5 | 4 | 1 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (MI) | Indiana Tech | ||
| Indiana Tech | 14:46 | Nate Langille (Louis Czech ) | 0 | 1 |
| Indiana Tech | 12:48 | Samuel Bodley (unassisted) | 0 | 2 |
| Indiana Tech | 09:29 | Nate Langille (Justin Hindman ) | 0 | 3 |
| Indiana Tech | 02:40 | Samuel Bodley (unassisted) | 0 | 4 |
| Indiana Tech | 02:13 | Louis Czech (unassisted) | 0 | 5 |
| -- 2nd -- | Concordia (MI) | Indiana Tech | ||
| Indiana Tech | 08:44 | Andrew Ryan (Nate Langille ) | 0 | 6 |
| Indiana Tech | 05:41 | Andrew Ryan (Nate Langille ) | 0 | 7 |
| Indiana Tech | 04:31 | UP - Joe Solin (Samuel Bodley ) | 0 | 8 |
| Indiana Tech | 04:00 | Emmett Coleman (Nate Langille ) | 0 | 9 |
| -- 3rd -- | Concordia (MI) | Indiana Tech | ||
| Concordia (MI) | 10:49 | Ryan Iles (unassisted) | 1 | 9 |
| Indiana Tech | 08:35 | Nate Langille (Justin Hindman ) | 1 | 10 |
| Concordia (MI) | 07:34 | Hunter McCarty (unassisted) | 2 | 10 |
| Concordia (MI) | 02:02 | Devin Wolever (unassisted) | 3 | 10 |
| -- 4th -- | Concordia (MI) | Indiana Tech | ||
| Indiana Tech | 10:18 | Emmett Coleman (unassisted) | 3 | 11 |
| Concordia (MI) | 08:12 | Ryan Iles (Noah Sorenson ) | 4 | 11 |
| Indiana Tech | 06:31 | Louis Czech (Coooper Musseman ) | 4 | 12 |
| Indiana Tech | 04:51 | Brandon Schmehl (Emmett Coleman ) | 4 | 13 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Noah Sorenson | 0 | 1 | 2 | 1 | 3 | 2 | 0 | |
| 7 | Jake Brigmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Hovarter * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 9 | Ben Jones | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 10 | Evan Stuart | 0 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 11 | Ryan Iles | 2 | 0 | 8 | 4 | 4 | 5 | 1 | |
| 12 | Blake Blaisdell * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Shane Derwa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Collin Webb * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 15 | Sam Saje * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Devin Wolever * | 1 | 0 | 4 | 3 | 4 | 2 | 1 | |
| 19 | Miles Riddell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Nick Stedtefeld | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 23 | Brendan Pfeiffer * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 25 | Austin Ventimiglio * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 26 | Hunter McCarty * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 35 | Keshawn Simmons * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Sam Bowling * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 26 | 12 | 38 | 31 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling | 13 | 60:00 | 17 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Jones 0-2; Sam Saje 6-19 | |||||||||
| PIM: Jake Brigmon 1-60; Ben Jones 1-60; Sam Saje 1-30; Brendan Pfeiffer 1-60 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Anderson * | 0 | 0 | 1 | 1 | 4 | 0 | 7 | |
| 5 | Evan Schuster * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Louis Czech * | 2 | 1 | 5 | 3 | 5 | 3 | 0 | |
| 7 | Joe Solin | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 8 | Justin Hindman * | 0 | 2 | 1 | 1 | 3 | 1 | 0 | |
| 11 | Andrew Neller * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 12 | Joe Steigmeyer | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Tom Piotrowski * | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| 14 | Emmett Coleman | 2 | 1 | 5 | 3 | 2 | 0 | 1 | |
| 17 | Noah Wynne | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Brandon Schmehl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Andrew Ryan * | 2 | 0 | 11 | 6 | 5 | 4 | 2 | |
| 22 | Nate Langille * | 3 | 3 | 7 | 5 | 1 | 0 | 0 | |
| 23 | Jordan Reyes * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 24 | Blaine Flanigan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Nate Durham | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 35 | Anthony Tedesco * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Coooper Musseman | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 44 | Jaxon Koehl | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 55 | Grant Seaman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Samuel Bodley | 2 | 1 | 3 | 3 | 4 | 2 | 0 | |
| 99 | Khanan Bodley | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 49 | 30 | 55 | 21 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Evan Schuster | 4 | 60:00 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Neller 15-21 | |||||||||
| PIM: Justin Hindman 1-30; Coooper Musseman 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 2 | 9 | 4 | 2 | 17 |
| Indiana Tech | 1 | 1 | 1 | 5 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 8 | 13 | 4 | 13 | 38 |
| Indiana Tech | 17 | 14 | 12 | 12 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 8 | 9 | 7 | 7 | 31 |
| Indiana Tech | 6 | 2 | 5 | 8 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 3-8 | 6-8 | 7-9 | 8-10 | 24 -35 |
| Indiana Tech | 4-6 | 9-9 | 8-8 | 7-7 | 28 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0-6 | 2-5 | 2-5 | 2-5 | 6 -21 |
| Indiana Tech | 6-6 | 3-5 | 3-5 | 3-5 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 0-2 | 0-0 | 0-1 | 0-0 | 0 -3 |
| Indiana Tech | 0-1 | 1-2 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 6 | 5 | 7 | 8 | 26 |
| Indiana Tech | 13 | 15 | 10 | 11 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (MI) | 1 | 0 | 0 | 2 | 3 |
| Indiana Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (MI) | 30 seconds | 02:12 | Sam Saje : - DELAY OF GAME | ||
| Indiana Tech | 30 seconds | 00:31 | Justin Hindman : - OFFSIDE | ||
| Indiana Tech | 60 seconds | 00:31 | Coooper Musseman : - TRIPPING | ||
| -- 2nd -- | |||||
| Concordia (MI) | 60 seconds | 05:27 | Brendan Pfeiffer : - SLASHING | ||
| Concordia (MI) | 60 seconds | 03:33 | Ben Jones : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Concordia (MI) | 60 seconds | 04:32 | Jake Brigmon : - SLASHING | ||
| Indiana Tech | 60 seconds | 01:01 | Coooper Musseman : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 222 Officials and game personnel: Dana Friend ; Matt Mierendorf ; Steven Garbarino ; Tyler Stevenson |
| Starter * |











