Lourdes at Cumberlands
@ Williamsburg, KY
2021-03-13 at 15:30:00
@ Williamsburg, KY
2021-03-13 at 15:30:00
|
Lourdes
7 |
Cumberlands
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (2-1) | 1 | 1 | 3 | 2 | 7 |
| Cumberlands (2-4) | 3 | 4 | 1 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lourdes | Cumberlands | ||
| Cumberlands | 12:34 | Fogarty, Thomas (unassisted) | 0 | 1 |
| Lourdes | 10:10 | Campbell, Cory (Stahura, Zach ) | 1 | 1 |
| Cumberlands | 06:58 | Popovich, Stephen (unassisted) | 1 | 2 |
| Cumberlands | 05:11 | Vanover, Christian (Crouch, Dylan ) | 1 | 3 |
| -- 2nd -- | Lourdes | Cumberlands | ||
| Cumberlands | 10:32 | Fogarty, Thomas (Popovich, Stephen ) | 1 | 4 |
| Cumberlands | 09:03 | Popovich, Tanner (Fogarty, Thomas ) | 1 | 5 |
| Cumberlands | 04:08 | Crouch, Dylan (Vanover, Christian ) | 1 | 6 |
| Lourdes | 03:56 | Campbell, Cory (Allan, Nate ) | 2 | 6 |
| Cumberlands | 02:59 | Popovich, Tanner (unassisted) | 2 | 7 |
| -- 3rd -- | Lourdes | Cumberlands | ||
| Cumberlands | 11:37 | Crouch, Dylan (Fogarty, Thomas ) | 2 | 8 |
| Lourdes | 11:27 | Campbell, Cory (Allan, Nate ) | 3 | 8 |
| Lourdes | 07:30 | Gilhooly, Drew (unassisted) | 4 | 8 |
| Lourdes | 04:31 | Causley, Chad (unassisted) | 5 | 8 |
| -- 4th -- | Lourdes | Cumberlands | ||
| Lourdes | 08:25 | Pezzot, Tyler (Allan, Nate ) | 6 | 8 |
| Cumberlands | 07:38 | Crouch, Dylan (Fogarty, Thomas ) | 6 | 9 |
| Cumberlands | 05:21 | UP - Coltran, Dawson (Popovich, Tanner ) | 6 | 10 |
| Lourdes | 02:27 | Allan, Nate (Campbell, Cory ) | 7 | 10 |
| Cumberlands | 02:12 | Crouch, Dylan (Coleman, Chrystian ) | 7 | 11 |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen, Tyler * | G | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2 | Hall, Clay * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 7 | Pezzot, Tyler | 1 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 9 | Stahura, Zach | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 16 | Hale, Kalani | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Allan, Nate * | 1 | 3 | 2 | 1 | 8 | 3 | 1 | |
| 19 | Williams, Kyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Causley, Chad | 1 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 22 | Gilhooly, Drew * | 1 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 24 | Shaffer, Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Schiel, Kyle * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 33 | Campbell, Cory * | 3 | 1 | 6 | 4 | 0 | 2 | 0 | |
| 51 | Thomson, Jonny * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 66 | Noel, Jake * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 5 | 26 | 15 | 30 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Queen, Tyler (L, 1) | 11 | 59:45 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Queen, Tyler 0-0; Hall, Clay 0-0; Pezzot, Tyler 0-0; Stahura, Zach 6-10; Hale, Kalani 0-0; Allan, Nate 0-0; Williams, Kyle 0-0; Causley, Chad 0-0; Gilhooly, Drew 0-0; Shaffer, Ryan 0-0; Schiel, Kyle 0-0; Campbell, Cory 0-0; Thomson, Jonny 0-0; Noel, Jake 7-12; TEAM 0-0 | |||||||||
| PIM: Hall, Clay 1-30; Pezzot, Tyler 1-30; Hale, Kalani 1-30; Allan, Nate 2-90 |
Cumberlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | 2 | 3 | 9 | 6 | 5 | 1 | 1 | |
| 1 | Anthony Gray | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 2 | Chrystian Coleman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Dalton Smith * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jake Morgan * | 0 | 0 | 0 | 0 | 14 | 1 | 6 | |
| 9 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Noah Brandt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Tanner Popovich | 2 | 1 | 6 | 3 | 3 | 1 | 0 | |
| 18 | Michael Toohey * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Dawson Coltran | 1 | 0 | 4 | 3 | 3 | 1 | 1 | |
| 21 | Christian Vanover * | 1 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 22 | Stephen Popovich * | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 27 | Alex Heckler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Matthew Cessna | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Jayvon Jamison * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Dylan Crouch * | 4 | 1 | 8 | 6 | 4 | 0 | 2 | |
| 48 | Tony Arseneault | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 11 | 8 | 38 | 23 | 43 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Michael Toohey (W, 1) | 7 | 59:45 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Fogarty 0-0; Anthony Gray 0-0; Chrystian Coleman 0-0; Dalton Smith 0-0; Schylar Chapman 0-0; Jake Morgan 0-0; Nick Anderson 0-0; Noah Brandt 0-0; Tanner Popovich 0-0; Michael Toohey 0-0; Dawson Coltran 0-0; Christian Vanover 0-0; Stephen Popovich 0-0; Alex Heckler 0-0; Matthew Cessna 0-0; Jacob Bush 0-0; Jayvon Jamison 9-22; Dylan Crouch 0-0; Tony Arseneault 0-0; TEAM 0-0 | |||||||||
| PIM: Chrystian Coleman 1-60; Dawson Coltran 1-30; Dylan Crouch 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 7 | 2 | 2 | 1 | 12 |
| Cumberlands | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 6 | 7 | 6 | 11 | 30 |
| Cumberlands | 12 | 11 | 11 | 9 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 7 | 7 | 2 | 6 | 22 |
| Cumberlands | 3 | 6 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 5-8 | 2-3 | 5-5 | 4-5 | 16 -21 |
| Cumberlands | 5-5 | 5-7 | 5-5 | 7-7 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 2-5 | 4-6 | 2-5 | 5-6 | 13 -22 |
| Cumberlands | 3-5 | 2-6 | 3-5 | 1-6 | 9 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| Cumberlands | 0-2 | 0-0 | 0-1 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 3 | 7 | 9 | 7 | 26 |
| Cumberlands | 14 | 10 | 7 | 7 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Cumberlands | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lourdes | 60 seconds | 06:58 | Allan, Nate : - SLASHING | ||
| Cumberlands | 60 seconds | 04:51 | Coleman, Chrystian : - SLASHING | ||
| Lourdes | 30 seconds | 02:29 | Allan, Nate : - HOLDING | ||
| -- 2nd -- | |||||
| Cumberlands | 30 seconds | 06:30 | Coltran, Dawson : - PUSHING | ||
| Cumberlands | 60 seconds | 06:30 | Crouch, Dylan : - SLASHING | ||
| -- 3rd -- | |||||
| Lourdes | 30 seconds | 11:04 | Pezzot, Tyler : - INTERFERENCE | ||
| -- 4th -- | |||||
| Lourdes | 30 seconds | 05:39 | Hall, Clay : - | ||
| Lourdes | 30 seconds | 05:39 | Hale, Kalani : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:50:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |











