Benedictine (KS) at Indiana Tech
@ Fort Wayne, Ind. (Warrior Ath. Field )
3/6/2021 at 7:30 PM
@ Fort Wayne, Ind. (Warrior Ath. Field )
3/6/2021 at 7:30 PM
|
Benedictine (KS)
3 |
Indiana Tech
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (1-1) | 1 | 1 | 0 | 1 | 3 |
| Indiana Tech (5-0) | 6 | 5 | 6 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | Indiana Tech | ||
| Indiana Tech | 14:14 | Andrew Ryan (Khanan Bodley ) | 0 | 1 |
| Benedictine (KS) | 12:46 | Brady Guck (unassisted) | 1 | 1 |
| Indiana Tech | 12:10 | Nate Langille (unassisted) | 1 | 2 |
| Indiana Tech | 08:01 | Nate Langille (Khanan Bodley ) | 1 | 3 |
| Indiana Tech | 07:49 | Nate Langille (Samuel Bodley ) | 1 | 4 |
| Indiana Tech | 06:55 | UP - Nate Langille (Samuel Bodley ) | 1 | 5 |
| Indiana Tech | 00:24 | Brandon Schmehl (Simeon Bodley ) | 1 | 6 |
| -- 2nd -- | Benedictine (KS) | Indiana Tech | ||
| Indiana Tech | 12:45 | Louis Czech (unassisted) | 1 | 7 |
| Benedictine (KS) | 09:47 | Jordan Rodriguez (unassisted) | 2 | 7 |
| Indiana Tech | 03:55 | Nate Langille (unassisted) | 2 | 8 |
| Indiana Tech | 03:10 | Khanan Bodley (Andrew Ryan ) | 2 | 9 |
| Indiana Tech | 00:21 | Andrew Ryan (unassisted) | 2 | 10 |
| Indiana Tech | 00:11 | UP - Khanan Bodley (Andrew Ryan ) | 2 | 11 |
| -- 3rd -- | Benedictine (KS) | Indiana Tech | ||
| Indiana Tech | 14:32 | Simeon Bodley (Samuel Bodley ) | 2 | 12 |
| Indiana Tech | 13:58 | Nate Langille (unassisted) | 2 | 13 |
| Indiana Tech | 11:09 | Andrew Ryan (unassisted) | 2 | 14 |
| Indiana Tech | 08:21 | Emmett Coleman (Justin Hindman ) | 2 | 15 |
| Indiana Tech | 07:12 | Andrew Ryan (Nate Langille ) | 2 | 16 |
| Indiana Tech | 00:23 | Andrew Ryan (Justin Hindman ) | 2 | 17 |
| -- 4th -- | Benedictine (KS) | Indiana Tech | ||
| Indiana Tech | 13:21 | Tom Piotrowski (unassisted) | 2 | 18 |
| Indiana Tech | 07:43 | UP - Justin Hindman (Louis Czech ) | 2 | 19 |
| Benedictine (KS) | 05:51 | Jack Kandoth (unassisted) | 3 | 19 |
| Indiana Tech | 04:27 | Justin Hindman (Samuel Bodley ) | 3 | 20 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Petree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Jacob Clipperton * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 3 | Curtis Wesley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | James Carson * | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 6 | Dustin Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Kandoth * | 1 | 0 | 6 | 4 | 0 | 4 | 0 | |
| 8 | Luke Besheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brady Guck * | 1 | 0 | 3 | 2 | 1 | 6 | 0 | |
| 10 | Carson Huerter | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 11 | Sean Molyneux | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
| 12 | Jordan Rodriguez | 1 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 13 | Parker Bostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Duncan Loud * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 16 | Ben Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matthew Shaneyfelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Drew Doran * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 19 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joseph Doyle | 0 | 0 | 1 | 1 | 4 | 5 | 1 | |
| 21 | Doug Shoopman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Aidan Richardson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Joseph Bianchi * | 0 | 0 | 1 | 0 | 10 | 7 | 0 | |
| 25 | Connor Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Peter Janke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Tyler Santini * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 28 | Brody Helligso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brendan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Michael Bookwalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | William Schmitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Jacob Hammers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Liam Waldron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Keaton Carney * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 19 | 10 | 48 | 44 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Duncan Loud | 11 | 30:00 | 11 | 22 |
| 33 | Jacob Hammers | 9 | 30:00 | 7 | 16 |
| Totals | 20 | 60:00 | 18 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Rodriguez 1-1; Joseph Bianchi 13-26 | |||||||||
| PIM: Jack Kandoth 1-60; Joseph Doyle 1-60; Joseph Bianchi 1-30; Tyler Santini 1-60 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Nedbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Caleb Casper-Turner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Sam Anderson | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 4 | Justin Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Louis Czech | 1 | 1 | 4 | 2 | 3 | 6 | 1 | |
| 7 | Joe Solin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Justin Hindman * | 2 | 2 | 4 | 3 | 2 | 0 | 0 | |
| 9 | Will Click | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Neller * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Joe Steigmeyer * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Tom Piotrowski * | 1 | 0 | 1 | 1 | 6 | 1 | 3 | |
| 14 | Emmett Coleman | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 15 | Payton Kelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jack Marquardt | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 17 | Noah Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brandon Schmehl | 1 | 0 | 3 | 2 | 0 | 2 | 1 | |
| 20 | Andrew Ryan * | 5 | 2 | 11 | 8 | 2 | 0 | 3 | |
| 22 | Nate Langille * | 6 | 1 | 11 | 8 | 4 | 3 | 2 | |
| 23 | Jordan Reyes * | 0 | 0 | 0 | 0 | 6 | 1 | 8 | |
| 24 | Blaine Flanigan * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 25 | Nate Durham | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Chris Domanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jalen Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jonah Jarmus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Anthony Tedesco * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| 43 | Coooper Musseman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 44 | Jaxon Koehl | 0 | 0 | 2 | 0 | 3 | 1 | 2 | |
| 55 | Grant Seaman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 66 | Thomas Melzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Samuel Bodley | 0 | 4 | 4 | 3 | 1 | 2 | 0 | |
| 88 | Simeon Bodley | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 99 | Khanan Bodley * | 2 | 2 | 7 | 5 | 4 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 13 | 53 | 38 | 62 | 27 | 28 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Joe Steigmeyer | 2 | 45:00 | 7 | 9 |
| 1 | Chad Nedbal | 1 | 15:00 | 0 | 1 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Neller 13-26; Jordan Reyes 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6 | 5 | 5 | 2 | 18 |
| Indiana Tech | 2 | 4 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 15 | 12 | 14 | 7 | 48 |
| Indiana Tech | 19 | 14 | 13 | 16 | 62 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 13 | 7 | 12 | 12 | 44 |
| Indiana Tech | 9 | 6 | 4 | 8 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6-12 | 6-7 | 4-7 | 2-5 | 18 -31 |
| Indiana Tech | 5-5 | 8-8 | 8-9 | 4-5 | 25 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 4-8 | 3-7 | 3-7 | 4-5 | 14 -27 |
| Indiana Tech | 4-8 | 4-7 | 4-7 | 1-5 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Indiana Tech | 1-2 | 1-2 | 0-0 | 1-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 4 | 7 | 6 | 2 | 19 |
| Indiana Tech | 17 | 13 | 18 | 5 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Benedictine (KS) | 60 seconds | 07:26 | Jack Kandoth : - ILLEGAL EQUIPMENT | ||
| Benedictine (KS) | 60 seconds | 04:07 | Joseph Doyle : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Benedictine (KS) | 30 seconds | 12:36 | Joseph Bianchi : - PUSHING | ||
| Benedictine (KS) | 60 seconds | 00:21 | Tyler Santini : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Paul Deinlein ; Jim Shaw ; Peter Lund ; Tyler Stevenson |
| Starter * |











