#1 Damian Hudson (M) - Lawrence Tech
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 88th | 0 | 1st |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | 0 | 12th | 0 | 1st |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | - | - | - | - |
| Turnovers | 0 | 82nd | 0 | 1st |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 66th | 0-0 | 59th |
| Faceoff percentage | 0.0 | 41st | 0.0 | 1st |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 22 | William Penn | W, 16-3 |
| Feb 29 | at Missouri Baptist | |
| Mar 7 | vs. Reinhardt | L, 14-5 |
| Mar 9 | St. Andrews | W, 22-2 |
| Mar 12 | Keiser | W, 10-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | William Penn | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Reinhardt | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | St. Andrews | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Keiser | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| 2019-20 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2021-22 | 12 | - | 10 | 5 | 15 | 2 | 0 | 22 | 16 | 1 | 0-0 | 50 | 20.0 | 33 | 66.0 |
| 2022-23 | 12 | 12 | 42 | 20 | 62 | 4 | 0 | 66 | 33 | 9 | 0-0 | 131 | 32.1 | 81 | 61.8 |
| 2023-24 | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Total | 27 | 12 | 55 | 25 | 80 | 6 | 0 | 91 | 53 | 10 | 0-0 | 192 | 28.6 | 123 | 64.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||











