Kalamazoo at Michigan-Dearborn
@ Beverly Hills, MI (DCD HS Fieldhouse )
2/15/2020 at 11:00 AM
@ Beverly Hills, MI (DCD HS Fieldhouse )
2/15/2020 at 11:00 AM
|
Kalamazoo
16 |
Michigan-Dearborn
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kalamazoo (1-0) | 4 | 4 | 6 | 2 | 16 |
| Michigan-Dearborn (0-2) | 1 | 4 | 4 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nate Silverman at goalie for KC. | ||
| 15:00 | Jon Chaffee at goalie for UMD. | ||
| 15:00 | Faceoff Jake Nugent vs Quest Bigelow won by KC, [15:00] Ground ball pickup by KC Brandon Wright. | ||
| 14:23 | Shot by KC Jack Loveland, SAVE Jon Chaffee | ||
| 14:07 | Ground ball pickup by UMD Devin Smith. | ||
| 14:04 | Clear attempt by UMD good. | ||
| 13:12 | Shot by UMD Adam Ranck HIT POST | ||
| 13:05 | Ground ball pickup by KC Nate Silverman. | ||
| 13:00 | Clear attempt by KC good. | ||
| 12:53 | Ground ball pickup by UMD Cody White. | ||
| 12:52 | Clear attempt by UMD good. | ||
| 12:44 | Shot by UMD Ben Phillips WIDE | ||
| Turnover by UMD. | |||
| 12:33 | GOAL by KC Jack Loveland (FIRST GOAL). | ||
| Score: Kalamazoo 1 - Michigan-Dearborn 0 | |||
| 12:33 | Faceoff Wil Thomas vs Quest Bigelow won by KC, [12:33] Ground ball pickup by KC Harrison Ramsey. | ||
| 11:44 | GOAL by KC Dylan McGorisk. | ||
| Score: Kalamazoo 2 - Michigan-Dearborn 0 | |||
| 11:44 | Faceoff Jake Nugent vs Quest Bigelow won by UMD, [11:44] Ground ball pickup by UMD Colin Garner. | ||
| 11:02 | Shot by UMD Connor Logan, SAVE Nate Silverman | ||
| 10:52 | Shot by UMD Mason Loudermilk, SAVE Nate Silverman | ||
| 10:43 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 10:34 | Shot by UMD Cameron Godin, SAVE Nate Silverman | ||
| 10:14 | GOAL by UMD Connor Logan, Assist by Nolan Kelley. | ||
| Score: Kalamazoo 2 - Michigan-Dearborn 1 | |||
| 10:14 | Faceoff Wil Thomas vs Quest Bigelow won by KC, [10:14] Ground ball pickup by KC Jake Nugent. | ||
| 09:15 | Penalty on UMD Omar Mahmud (SLASHING/1:00) Extra-man opportunity. | ||
| 08:35 | Ground ball pickup by UMD Quest Bigelow. | ||
| 08:31 | Clear attempt by UMD good. | ||
| 08:04 | Shot by UMD Justin Brodzik WIDE | ||
| 07:25 | Shot by UMD Micah Rinke WIDE | ||
| Turnover by UMD Nolan Kelley (caused by Nate Silverman). | |||
| 07:06 | Clear attempt by KC good. | ||
| 07:04 | GOAL by KC Jack Smith. | ||
| Score: Kalamazoo 3 - Michigan-Dearborn 1 | |||
| 07:04 | Faceoff Wil Thomas vs Mason Loudermilk won by KC, [07:04] Ground ball pickup by KC Harrison Ramsey. | ||
| 06:39 | Penalty on UMD Omar Mahmud (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:17 | Shot by KC Brandon Wright WIDE | ||
| 05:58 | Ground ball pickup by UMD Cody White. | ||
| Turnover by UMD Cody White. | |||
| 05:28 | Ground ball pickup by KC Brandon Wright. | ||
| 05:19 | Clear attempt by UMD failed. | ||
| 04:53 | GOAL by KC Brandon Wright. | ||
| Score: Kalamazoo 4 - Michigan-Dearborn 1 | |||
| 04:53 | Faceoff Jake Nugent vs Colin Garner won by UMD, [04:53] Ground ball pickup by UMD Mason Loudermilk. | ||
| 04:32 | Shot by UMD Adam Ranck, SAVE Nate Silverman | ||
| 04:07 | Shot by UMD Mason Loudermilk WIDE | ||
| 03:52 | Shot by UMD Nolan Kelley, SAVE Nate Silverman | ||
| 03:49 | Clear attempt by KC good. | ||
| 03:41 | Shot by KC Jake Nugent WIDE | ||
| 03:36 | Penalty on UMD Devin Smith (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by KC Jack Loveland. | |||
| 03:14 | Clear attempt by UMD good. | ||
| 02:36 | Penalty on KC Dylan Regling (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:06 | Shot by UMD Adam Ranck, SAVE Nate Silverman | ||
| 01:59 | Clear attempt by KC good. | ||
| 01:53 | Shot by KC Benji Krebs WIDE | ||
| Turnover by KC Dylan McGorisk. | |||
| 00:53 | Clear attempt by UMD failed. | ||
| Turnover by KC Jack Smith. | |||
| 00:37 | Clear attempt by UMD good. | ||
| 00:26 | Ground ball pickup by KC Brandon Wright. | ||
| 00:20 | Clear attempt by KC good. | ||
| 00:18 | Shot by KC Brandon Wright WIDE | ||
| 00:00 | Ground ball pickup by UMD Omar Mahmud. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wil Thomas vs Quest Bigelow won by UMD, [15:00] Ground ball pickup by UMD Colin Garner. | ||
| 14:44 | Ground ball pickup by UMD Quest Bigelow. | ||
| 14:36 | Clear attempt by UMD good. | ||
| 13:53 | Shot by UMD Colin Garner, SAVE Nate Silverman | ||
| 13:48 | Clear attempt by KC failed. | ||
| Turnover by KC Benji Krebs (caused by Cody White). | |||
| 12:55 | GOAL by UMD Parker Steindl, Assist by Quest Bigelow. | ||
| Score: Kalamazoo 4 - Michigan-Dearborn 2 | |||
| 12:55 | Faceoff Wil Thomas vs Colin Garner won by KC, [12:55] Ground ball pickup by KC Jake Fales. | ||
| Turnover by KC Jake Fales (caused by Cameron Godin). | |||
| 12:33 | Ground ball pickup by UMD Cameron Godin. | ||
| 11:56 | GOAL by UMD Mason Loudermilk. | ||
| Score: Kalamazoo 4 - Michigan-Dearborn 3 | |||
| 11:56 | Faceoff Jake Nugent vs Colin Garner won by KC, [11:56] Ground ball pickup by KC Harrison Ramsey. | ||
| 11:38 | Clear attempt by KC good. | ||
| Turnover by KC. | |||
| 11:20 | Clear attempt by UMD good. | ||
| Turnover by UMD Connor Logan. | |||
| 11:07 | Clear attempt by KC good. | ||
| 10:52 | Shot by KC Jack Loveland HIT POST | ||
| Turnover by KC Jack Smith. | |||
| 10:35 | Clear attempt by UMD failed. | ||
| Turnover by UMD Omar Mahmud. | |||
| 09:57 | GOAL by KC Brandon Wright. | ||
| Score: Kalamazoo 5 - Michigan-Dearborn 3 | |||
| 09:57 | Faceoff Wil Thomas vs Mason Loudermilk won by UMD (on faceoff violation). | ||
| 09:40 | Clear attempt by UMD good. | ||
| Turnover by UMD Micah Rinke (caused by Jake Fales). | |||
| 09:23 | Ground ball pickup by KC Jake Fales. | ||
| 09:22 | GOAL by KC Dylan McGorisk, Assist by Jack Smith. | ||
| Score: Kalamazoo 6 - Michigan-Dearborn 3 | |||
| 09:22 | Timeout by UMD. | ||
| 09:22 | Faceoff Jake Nugent vs Quest Bigelow won by KC, [09:22] Ground ball pickup by KC Harrison Ramsey. | ||
| 09:21 | Clear attempt by KC good. | ||
| 09:00 | Shot by KC Dylan McGorisk, SAVE Jon Chaffee | ||
| 08:53 | Clear attempt by UMD good. | ||
| 08:24 | Shot by UMD Nolan Kelley WIDE | ||
| 08:14 | GOAL by UMD Mason Loudermilk, Assist by Nolan Kelley. | ||
| Score: Kalamazoo 6 - Michigan-Dearborn 4 | |||
| 08:14 | Faceoff Wil Thomas vs Colin Garner won by UMD (on faceoff violation). | ||
| 07:40 | Shot by UMD Parker Steindl HIT POST | ||
| Turnover by UMD Joseph Atherall (caused by Dylan Regling). | |||
| 07:11 | Clear attempt by KC failed. | ||
| Turnover by KC Jake Fales. | |||
| 07:11 | Shot by UMD Cameron Godin, SAVE Nate Silverman | ||
| 07:10 | Clear attempt by KC good. | ||
| 07:04 | Shot by KC Dylan McGorisk, SAVE Jon Chaffee | ||
| 06:57 | Shot by KC Brandon Wright, SAVE Jon Chaffee | ||
| Turnover by KC Brandon Wright (caused by Devin Smith). | |||
| 06:02 | Clear attempt by UMD good. | ||
| 05:45 | Penalty on KC Dylan Regling (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:18 | Shot by UMD Justin Brodzik WIDE | ||
| 05:04 | GOAL by UMD Adam Ranck (MAN-UP), Assist by Nolan Kelley. | ||
| Score: Kalamazoo 6 - Michigan-Dearborn 5 | |||
| 05:04 | Faceoff Jake Nugent vs Mason Loudermilk won by UMD, [05:04] Ground ball pickup by UMD Mason Loudermilk. | ||
| 04:50 | Shot by UMD Mason Loudermilk, SAVE Nate Silverman | ||
| 04:44 | Ground ball pickup by KC Doug Shipp. | ||
| 04:36 | Clear attempt by KC good. | ||
| 04:09 | Shot by KC Jack Loveland, SAVE Jon Chaffee | ||
| 04:01 | Shot by KC Harrison Ramsey WIDE | ||
| 03:48 | Shot by KC Dylan McGorisk, SAVE Jon Chaffee | ||
| 03:46 | Penalty on UMD Omar Mahmud (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:25 | GOAL by KC Jack Jesko (MAN-UP), Assist by Jack Loveland. | ||
| Score: Kalamazoo 7 - Michigan-Dearborn 5 | |||
| 03:25 | Faceoff Wil Thomas vs Ryan Bendig won by UMD (on faceoff violation). | ||
| 02:54 | Shot by UMD Cameron Godin WIDE | ||
| 02:35 | Shot by UMD Adam Ranck WIDE | ||
| 02:14 | Shot by UMD Connor Logan WIDE | ||
| 02:05 | Shot by UMD Adam Ranck WIDE | ||
| 01:47 | Ground ball pickup by KC Nate Silverman. | ||
| 01:45 | Clear attempt by KC good. | ||
| 01:29 | GOAL by KC Dylan McGorisk, Assist by Jack Loveland. | ||
| Score: Kalamazoo 8 - Michigan-Dearborn 5 | |||
| 01:29 | Faceoff Jake Nugent vs Quest Bigelow won by UMD, [01:29] Ground ball pickup by UMD Quest Bigelow. | ||
| 01:08 | Clear attempt by UMD good. | ||
| 01:03 | Shot by UMD Quest Bigelow WIDE | ||
| 01:03 | Timeout by UMD. | ||
| 00:40 | Ground ball pickup by KC Nate Silverman. | ||
| 00:36 | Clear attempt by KC good. | ||
| Turnover by KC Dylan Regling (caused by Justin Brodzik). | |||
| 00:26 | Clear attempt by UMD good. | ||
| 00:02 | Shot by UMD Justin Brodzik WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Nugent vs Mason Loudermilk won by KC (on faceoff violation). | ||
| 14:18 | GOAL by KC Harrison Ramsey. | ||
| Score: Kalamazoo 9 - Michigan-Dearborn 5 | |||
| 14:18 | Faceoff Jake Nugent vs Mason Loudermilk won by UMD, [14:18] Ground ball pickup by UMD Mason Loudermilk. | ||
| 13:12 | GOAL by UMD Parker Steindl, Assist by Connor Logan. | ||
| Score: Kalamazoo 9 - Michigan-Dearborn 6 | |||
| 13:12 | Faceoff Wil Thomas vs Colin Garner won by UMD, [13:12] Ground ball pickup by UMD Colin Garner. | ||
| 12:44 | Shot by UMD Adam Ranck, SAVE Nate Silverman | ||
| 12:44 | Penalty on KC Sam Hoag (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
| 12:41 | Shot by UMD Adam Ranck WIDE | ||
| 12:39 | Shot by UMD Justin Brodzik WIDE | ||
| 12:32 | Shot by UMD Adam Ranck, SAVE Nate Silverman | ||
| 12:28 | Ground ball pickup by KC Zachary Heimbuch. | ||
| 12:26 | Clear attempt by KC failed. | ||
| 12:14 | Ground ball pickup by UMD Cody White. | ||
| 12:11 | Clear attempt by UMD good. | ||
| 12:03 | Shot by UMD Adam Ranck, SAVE Nate Silverman | ||
| 11:58 | Ground ball pickup by KC Jake Nugent. | ||
| 11:54 | Clear attempt by KC good. | ||
| 11:27 | Shot by KC Jake Nugent, SAVE Jon Chaffee | ||
| 11:07 | Shot by KC Brandon Wright WIDE | ||
| 10:55 | Penalty on UMD Adam Ranck (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by KC Jack Smith. | |||
| 10:25 | Clear attempt by UMD good. | ||
| 10:18 | Penalty on KC Jack Loveland (PUSHING/0:30) Extra-man opportunity. | ||
| 09:55 | Shot by UMD Nolan Kelley WIDE | ||
| 09:26 | Shot by UMD Nolan Kelley, SAVE Nate Silverman | ||
| 09:24 | Ground ball pickup by UMD Justin Brodzik. | ||
| 09:13 | GOAL by UMD Justin Brodzik. | ||
| Score: Kalamazoo 9 - Michigan-Dearborn 7 | |||
| 09:13 | Faceoff Wil Thomas vs Colin Garner won by KC, [09:13] Ground ball pickup by KC Wil Thomas. | ||
| 08:59 | Ground ball pickup by UMD Colin Garner. | ||
| 08:24 | GOAL by UMD Adam Ranck. | ||
| Score: Kalamazoo 9 - Michigan-Dearborn 8 | |||
| 08:24 | Faceoff Jake Nugent vs Colin Garner won by KC, [08:24] Ground ball pickup by KC Jake Nugent. | ||
| 08:05 | Clear attempt by KC good. | ||
| 08:02 | Shot by KC Jake Nugent WIDE | ||
| 07:43 | Penalty on UMD Cody White (SLASHING/1:00) Extra-man opportunity. | ||
| 07:43 | Penalty on UMD Mason Loudermilk (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by KC Jack Loveland. | |||
| 07:07 | Clear attempt by UMD failed. | ||
| 06:58 | Ground ball pickup by KC Brandon Wright. | ||
| 06:46 | GOAL by KC Dylan McGorisk (MAN-UP), Assist by Nate Silverman. | ||
| Score: Kalamazoo 10 - Michigan-Dearborn 8 | |||
| 06:46 | Faceoff Jake Nugent vs Quest Bigelow won by UMD (on faceoff violation). | ||
| 05:50 | GOAL by UMD Adam Ranck. | ||
| Score: Kalamazoo 10 - Michigan-Dearborn 9 | |||
| 05:50 | Faceoff Wil Thomas vs Colin Garner won by KC, [05:50] Ground ball pickup by KC Harrison Ramsey. | ||
| 05:41 | Clear attempt by KC good. | ||
| Turnover by KC Dylan McGorisk. | |||
| 04:50 | Ground ball pickup by UMD Omar Mahmud. | ||
| 04:46 | Clear attempt by UMD failed. | ||
| 04:23 | Clear attempt by KC good. | ||
| Turnover by KC Jack Loveland. | |||
| 03:44 | Clear attempt by UMD good. | ||
| Turnover by UMD Mason Loudermilk (caused by Doug Shipp). | |||
| 03:44 | Clear attempt by KC good. | ||
| 03:43 | Shot by KC Brandon Wright HIT POST | ||
| 03:08 | GOAL by KC Doug Shipp, Assist by Dylan McGorisk. | ||
| Score: Kalamazoo 11 - Michigan-Dearborn 9 | |||
| 03:08 | Faceoff Wil Thomas vs Colin Garner won by KC (on faceoff violation). | ||
| 02:57 | Clear attempt by KC good. | ||
| 02:51 | GOAL by KC Dylan McGorisk, Assist by Jake Nugent. | ||
| Score: Kalamazoo 12 - Michigan-Dearborn 9 | |||
| Turnover by UMD Mason Loudermilk (caused by Dylan Regling). | |||
| 02:19 | Ground ball pickup by KC Jake Fales. | ||
| 02:15 | Clear attempt by KC good. | ||
| 02:03 | Clear attempt by UMD good. | ||
| 01:53 | Shot by UMD Micah Rinke, SAVE Nate Silverman | ||
| 01:40 | Clear attempt by KC good. | ||
| 01:29 | GOAL by KC Jack Loveland. | ||
| Score: Kalamazoo 13 - Michigan-Dearborn 9 | |||
| 01:29 | Faceoff Wil Thomas vs Ryan Bendig won by KC, [01:29] Ground ball pickup by KC Harrison Ramsey. | ||
| 01:20 | GOAL by KC Harrison Ramsey. | ||
| Score: Kalamazoo 14 - Michigan-Dearborn 9 | |||
| 01:20 | Clear attempt by KC good. | ||
| 01:20 | Timeout by UMD. | ||
| 01:20 | Faceoff Wil Thomas vs Mason Loudermilk won by UMD, [01:20] Ground ball pickup by UMD Cameron Godin. | ||
| 00:20 | Shot by UMD Justin Brodzik BLOCKED | ||
| 00:08 | Shot by UMD Parker Steindl, SAVE Nate Silverman | ||
| 00:03 | Clear attempt by KC failed. | ||
| Turnover by KC Nate Silverman (caused by Justin Brodzik). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wil Thomas vs Colin Garner won by UMD, [15:00] Ground ball pickup by UMD Mason Loudermilk. | ||
| 14:15 | GOAL by UMD Mason Loudermilk, Assist by Nolan Kelley. | ||
| Score: Kalamazoo 14 - Michigan-Dearborn 10 | |||
| 14:15 | Faceoff Wil Thomas vs Colin Garner won by KC, [14:15] Ground ball pickup by KC Jake Nugent. | ||
| 14:05 | Clear attempt by KC good. | ||
| 14:00 | Penalty on UMD Connor Logan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:50 | Shot by KC Brandon Wright, SAVE Jon Chaffee | ||
| 13:33 | Shot by KC Jack Loveland, SAVE Jon Chaffee | ||
| 13:28 | Ground ball pickup by UMD Cody White. | ||
| 13:21 | Clear attempt by UMD failed. | ||
| Turnover by UMD Cody White (caused by Nate Silverman). | |||
| 13:13 | Penalty on UMD Nolan Kelley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by KC Jack Smith (caused by Jon Chaffee). | |||
| 12:50 | Ground ball pickup by UMD Jon Chaffee. | ||
| 12:47 | Clear attempt by UMD good. | ||
| 12:40 | Ground ball pickup by KC Nate Silverman. | ||
| 12:36 | Clear attempt by KC good. | ||
| 12:03 | Shot by KC Dylan McGorisk WIDE | ||
| 11:50 | Ground ball pickup by UMD Jon Chaffee. | ||
| 11:45 | Clear attempt by UMD good. | ||
| 11:22 | Shot by UMD Nolan Kelley HIT POST | ||
| 11:19 | Ground ball pickup by KC Dylan McGorisk. | ||
| 11:14 | Clear attempt by KC good. | ||
| 10:50 | GOAL by KC Jack Jesko, Assist by Jack Smith. | ||
| Score: Kalamazoo 15 - Michigan-Dearborn 10 | |||
| 10:50 | Faceoff Wil Thomas vs Ryan Bendig won by UMD, [10:50] Ground ball pickup by UMD Mason Loudermilk. | ||
| 10:26 | Clear attempt by UMD good. | ||
| 09:35 | Shot by UMD Adam Ranck WIDE | ||
| 09:16 | Shot by UMD Mason Loudermilk WIDE | ||
| Turnover by UMD. | |||
| 08:46 | Clear attempt by KC good. | ||
| 08:43 | Ground ball pickup by KC Brandon Wright. | ||
| 08:20 | Shot by KC Jack Loveland BLOCKED | ||
| 08:09 | Ground ball pickup by UMD Cody White. | ||
| 08:06 | Clear attempt by UMD good. | ||
| 07:54 | Ground ball pickup by KC Nate Silverman. | ||
| 07:51 | Clear attempt by KC good. | ||
| 06:58 | Shot by KC Brandon Wright WIDE | ||
| 06:54 | Penalty on UMD Adam Ranck (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:39 | GOAL by KC Jack Loveland (MAN-UP), Assist by Brandon Wright. | ||
| Score: Kalamazoo 16 - Michigan-Dearborn 10 | |||
| 06:39 | Faceoff Wil Thomas vs Ryan Bendig won by KC, [06:39] Ground ball pickup by KC Harrison Ramsey. | ||
| 06:10 | Ground ball pickup by KC Jack Jesko. | ||
| 05:41 | Ground ball pickup by UMD Cody White. | ||
| 05:38 | Clear attempt by UMD good. | ||
| 05:15 | GOAL by UMD Connor Logan. | ||
| Score: Kalamazoo 16 - Michigan-Dearborn 11 | |||
| 05:15 | Faceoff Wil Thomas vs Mason Loudermilk won by KC, [05:15] Ground ball pickup by KC Doug Shipp. | ||
| Turnover by KC Doug Shipp (caused by Cameron Godin). | |||
| 04:57 | Ground ball pickup by UMD Devin Smith. | ||
| 04:54 | Clear attempt by UMD failed. | ||
| Turnover by UMD Cameron Godin (caused by Jack Smith). | |||
| 04:42 | Ground ball pickup by KC Jack Smith. | ||
| 04:27 | Clear attempt by UMD good. | ||
| 03:42 | Ground ball pickup by KC Jake Fales. | ||
| 03:35 | Clear attempt by KC good. | ||
| 03:32 | Shot by KC Dylan McGorisk, SAVE Jon Chaffee | ||
| 03:27 | Ground ball pickup by UMD Omar Mahmud. | ||
| 03:21 | Clear attempt by UMD good. | ||
| Turnover by UMD Joseph Atherall. | |||
| 03:04 | Clear attempt by KC good. | ||
| 02:59 | Shot by KC Harrison Ramsey, SAVE Jon Chaffee | ||
| 02:51 | Clear attempt by UMD good. | ||
| 02:43 | Shot by UMD Connor Logan, SAVE Nate Silverman | ||
| 02:36 | Clear attempt by KC good. | ||
| Turnover by KC Benji Krebs (caused by John Jasinski). | |||
| 02:21 | Ground ball pickup by UMD Omar Mahmud. | ||
| 02:18 | Clear attempt by UMD good. | ||
| Turnover by UMD Colin Garner. | |||
| 02:04 | Ground ball pickup by KC Jake Nugent. | ||
| 02:00 | Clear attempt by KC good. | ||
| 02:00 | Timeout by KC. | ||
| 01:55 | Clear attempt by UMD good. | ||
| 01:41 | Shot by UMD Adam Ranck WIDE | ||
| 01:32 | Shot by UMD Joseph Atherall WIDE | ||
| 01:18 | Clear attempt by KC good. | ||
| 01:06 | Shot by KC Dylan McGorisk, SAVE Jon Chaffee | ||
| 00:59 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 00:57 | Clear attempt by UMD good. | ||
| 00:48 | Shot by UMD Quest Bigelow WIDE | ||
| 00:47 | Clear attempt by KC failed. | ||
| Turnover by KC Zachary Heimbuch (caused by Parker Steindl). | |||
| 00:32 | Ground ball pickup by UMD Parker Steindl. | ||
| 00:27 | GOAL by UMD Nolan Kelley, Assist by Quest Bigelow. | ||
| Score: Kalamazoo 16 - Michigan-Dearborn 12 | |||
| 00:27 | Faceoff Wil Thomas vs Colin Garner won by UMD, [00:27] Ground ball pickup by UMD Colin Garner. | ||
| 00:12 | Ground ball pickup by KC Wil Thomas. | ||
| 00:09 | Clear attempt by KC good. | ||
| 00:00 | End-of-period. | ||
| Score: Kalamazoo 16 - Michigan-Dearborn 12 | |||











