#10 Nolan Lyons (A) - Siena Heights
gp
12
p
19
g
16
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10th | 7 | 21st |
| Points | 19 | 15th | 9 | 19th |
| Goals | 16 | 12th | 8 | 15th |
| Assists | 3 | 23rd | 1 | 28th |
| Man-up goals | 0 | 32nd | 0 | 28th |
| Man-down goals | 1 | 1st | 0 | 3rd |
| Ground balls | 7 | 48th | 1 | 97th |
| Turnovers | 12 | 23rd | 6 | 29th |
| Caused turnovers | 0 | 91st | 0 | 82nd |
| Faceoffs | 0-0 | 125th | 0-0 | 124th |
| Faceoff percentage | 0.0 | 72nd | 0.0 | 68th |
| Shots | 32 | 17th | 16 | 22nd |
| Shooting percentage | 50.0 | 5th | 50.0 | 6th |
| Shots on goal | 23 | 16th | 11 | 20th |
| Shots on goal percentage | 71.9 | 31st | 68.8 | 31st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Tennessee Wesleyan | W, 19-11 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 9 | at Cumberlands | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Missouri Baptist | W, 10-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Missouri Valley | L, 14-12 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Michigan-Dearborn | L, 16-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 27 | Aquinas | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Madonna | W, 14-11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 3 | at Concordia (MI) | W, 13-12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lourdes | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Taylor | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lawrence Tech | L, 13-8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 20 | Indiana Tech | L, 20-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 23 | at Madonna | L, 13-10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 10 | 16 | 3 | 19 | 0 | 1 | 7 | 12 | 0 | 0-0 | 32 | 50.0 | 23 | 71.9 |
| Total | 12 | 10 | 16 | 3 | 19 | 0 | 1 | 7 | 12 | 0 | 0-0 | 32 | 50.0 | 23 | 71.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 16 | 3 | 19 | 0 | 1 | 7 | 12 | 0 | 0-0 | 32 | 50.0 | 23 | 71.9 |
| Conference | 7 | 5 | 8 | 1 | 9 | 0 | 0 | 1 | 6 | 0 | 0-0 | 16 | 50.0 | 11 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 5 | 10 | 2 | 12 | 0 | 1 | 3 | 8 | 0 | 0-0 | 17 | 58.8 | 12 | 70.6 |
| Away | 5 | 5 | 6 | 1 | 7 | 0 | 0 | 4 | 4 | 0 | 0-0 | 15 | 40.0 | 11 | 73.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 5 | 11 | 0 | 11 | 0 | 1 | 2 | 6 | 0 | 0-0 | 16 | 68.8 | 13 | 81.3 |
| Losses | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 5 | 6 | 0 | 0-0 | 16 | 31.3 | 10 | 62.5 |
| - | |||||||||||||||
| March | 7 | 6 | 9 | 2 | 11 | 0 | 1 | 5 | 9 | 0 | 0-0 | 17 | 52.9 | 13 | 76.5 |
| April | 5 | 4 | 7 | 1 | 8 | 0 | 0 | 2 | 3 | 0 | 0-0 | 15 | 46.7 | 10 | 66.7 |











