St. Ambrose at Michigan-Dearborn
@ Beverly Hills, Mich. (DCD High School )
2/22/2019 at 8:00 pm
@ Beverly Hills, Mich. (DCD High School )
2/22/2019 at 8:00 pm
|
St. Ambrose
14 |
Michigan-Dearborn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (1-0) | 2 | 6 | 4 | 2 | 14 |
| Michigan-Dearborn (0-2) | 7 | 1 | 1 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mallillin, Louis at goalie for SAUMLAX. | ||
| 15:00 | Liam Turner at goalie for UMD. | ||
| 14:59 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [14:59] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 14:27 | Shot by SAUMLAX O'Marrah, Justin, SAVE Liam Turner. | ||
| 14:11 | Clear attempt by UMD failed. | ||
| 14:03 | Ground ball pickup by SAUMLAX Latham, Hayden. | ||
| 13:58 | Turnover by SAUMLAX Latham, Hayden (caused by Omar Mahmud). | ||
| 13:31 | GOAL by UMD Devon Callaghan (FIRST GOAL), Assist by Adam Ranck, goal number 7 for season. | ||
| Score: St. Ambrose 0 - Michigan-Dearborn 1 | |||
| 13:31 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [13:31] Ground ball pickup by UMD Dillon Beal. | ||
| 13:31 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [13:31] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 13:13 | GOAL by UMD Devon Callaghan, goal number 8 for season. | ||
| Score: St. Ambrose 0 - Michigan-Dearborn 2 | |||
| 13:13 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [13:13] Ground ball pickup by SAUMLAX Powless, Masen. | ||
| 12:49 | Shot by SAUMLAX Kinnerk, Danny WIDE. | ||
| 12:44 | Turnover by SAUMLAX Leyden, Myles (caused by Micah Rinke). | ||
| 12:41 | Shot by SAUMLAX Morgan, Jared BLOCKED. | ||
| 12:35 | Clear attempt by UMD good. | ||
| 12:32 | Clear attempt by UMD good. | ||
| 12:30 | GOAL by UMD Adam Ranck, Assist by Cameron Godin, goal number 3 for season. | ||
| Score: St. Ambrose 0 - Michigan-Dearborn 3 | |||
| 12:30 | Faceoff Weyland, Gabe vs Dillon Beal won by UMD, [12:30] Ground ball pickup by UMD Dillon Beal. | ||
| 12:11 | Clear attempt by SAUMLAX good. | ||
| 12:07 | Clear attempt by UMD good. | ||
| 11:28 | GOAL by UMD Devon Callaghan, goal number 9 for season. | ||
| Score: St. Ambrose 0 - Michigan-Dearborn 4 | |||
| 11:28 | Timeout by SAUMLAX. | ||
| 11:11 | Shot by SAUMLAX Morgan, Jared, SAVE Liam Turner. | ||
| 10:34 | Ground ball pickup by UMD Omar Mahmud. | ||
| 10:31 | Clear attempt by UMD good. | ||
| 10:16 | Shot by UMD Devon Callaghan WIDE. | ||
| 09:29 | Shot by UMD Devon Callaghan, SAVE Mallillin, Louis. | ||
| 09:23 | Clear attempt by SAUMLAX good. | ||
| 09:16 | Shot by SAUMLAX Kinnerk, Danny WIDE. | ||
| 07:19 | GOAL by SAUMLAX Kinnerk, Danny, Assist by Parker, Thomas, goal number 1 for season. | ||
| Score: St. Ambrose 1 - Michigan-Dearborn 4 | |||
| 07:19 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [07:19] Ground ball pickup by SAUMLAX Kasanicky, Jonathan. | ||
| 06:38 | Shot by SAUMLAX Leyden, Myles, SAVE Liam Turner. | ||
| 06:30 | Clear attempt by UMD good. | ||
| 06:06 | Ground ball pickup by UMD Ben Phillips. | ||
| 05:40 | Clear attempt by SAUMLAX good. | ||
| 05:33 | Ground ball pickup by UMD Jacob Spinello. | ||
| 05:29 | Clear attempt by UMD good. | ||
| 05:23 | Shot by UMD Adam Ranck BLOCKED. | ||
| 04:57 | Turnover by UMD Adam Ranck. | ||
| 04:38 | Clear attempt by SAUMLAX failed. | ||
| 04:34 | Ground ball pickup by UMD Micah Rinke. | ||
| 04:32 | Clear attempt by UMD good. | ||
| 04:10 | Shot by UMD Alex Gjokaj WIDE. | ||
| 03:53 | GOAL by UMD Cameron Godin, goal number 2 for season. | ||
| Score: St. Ambrose 1 - Michigan-Dearborn 5 | |||
| 03:53 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [03:53] Ground ball pickup by UMD Dillon Beal. | ||
| 03:35 | Shot by UMD Devon Callaghan BLOCKED. | ||
| 03:27 | GOAL by UMD Devon Callaghan, goal number 10 for season. | ||
| Score: St. Ambrose 1 - Michigan-Dearborn 6 | |||
| 03:27 | Faceoff Northway, Hunter vs Chad Reynolds won by UMD, [03:27] Ground ball pickup by UMD Cameron Godin. | ||
| 02:32 | Shot by UMD Micah Rinke WIDE. | ||
| 02:24 | Shot by UMD Micah Rinke, SAVE Mallillin, Louis. | ||
| 02:16 | Ground ball pickup by SAUMLAX Powless, Masen. | ||
| 02:12 | Clear attempt by SAUMLAX good. | ||
| 01:14 | Clear attempt by UMD good. | ||
| 01:10 | Ground ball pickup by UMD Justin Brodzik. | ||
| 00:27 | Shot by UMD Justin Brodzik WIDE. | ||
| 00:20 | Moran, Johnny at goalie for SAUMLAX. | ||
| 00:20 | GOAL by UMD Adam Ranck, Assist by Devon Callaghan, goal number 2 for season. | ||
| Score: St. Ambrose 1 - Michigan-Dearborn 7 | |||
| 00:19 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX (on faceoff violation). | ||
| 00:05 | GOAL by SAUMLAX Leyden, Myles, goal number 1 for season. | ||
| Score: St. Ambrose 2 - Michigan-Dearborn 7 | |||
| 00:05 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [00:05] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 20:00 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [20:00] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 14:21 | Shot by SAUMLAX O'Marrah, Justin, SAVE Liam Turner. | ||
| 14:14 | Clear attempt by UMD good. | ||
| 14:00 | Ground ball pickup by UMD Adam Ranck. | ||
| 13:22 | Shot by UMD Devon Callaghan WIDE. | ||
| 13:16 | GOAL by UMD Micah Rinke, Assist by Ben Phillips. | ||
| Score: St. Ambrose 2 - Michigan-Dearborn 8 | |||
| 13:16 | Faceoff Northway, Hunter vs Dillon Beal won by UMD (on faceoff violation). | ||
| 13:01 | Clear attempt by UMD good. | ||
| 12:53 | Shot by UMD Devon Callaghan, SAVE Moran, Johnny. | ||
| 12:49 | Penalty on SAUMLAX Gash, Elijah (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:46 | Clear attempt by SAUMLAX good. | ||
| 11:37 | Shot by SAUMLAX O'Marrah, Justin WIDE. | ||
| 10:54 | GOAL by SAUMLAX Kerr, Sam, Assist by O'Marrah, Justin. | ||
| Score: St. Ambrose 3 - Michigan-Dearborn 8 | |||
| 10:54 | Faceoff Weyland, Gabe vs Dillon Beal won by SAUMLAX, [10:54] Ground ball pickup by SAUMLAX Powless, Masen. | ||
| 10:37 | Ground ball pickup by UMD Devin Smith. | ||
| 10:33 | Clear attempt by UMD failed. | ||
| 10:10 | Ground ball pickup by UMD Alex Gjokaj. | ||
| 10:06 | Clear attempt by UMD good. | ||
| 10:04 | Shot by UMD Devon Callaghan WIDE. | ||
| 09:48 | Shot by UMD Adam Ranck, SAVE Moran, Johnny. | ||
| 09:37 | Clear attempt by SAUMLAX good. | ||
| 09:17 | Shot by SAUMLAX Leyden, Myles BLOCKED. | ||
| 09:11 | Ground ball pickup by SAUMLAX Leyden, Myles. | ||
| 09:01 | GOAL by SAUMLAX Kinnerk, Danny, Assist by Parker, Thomas. | ||
| Score: St. Ambrose 4 - Michigan-Dearborn 8 | |||
| 09:01 | Faceoff Northway, Hunter vs Dillon Beal won by UMD (on faceoff violation). | ||
| 08:27 | Timeout by UMD. | ||
| 08:04 | Turnover by UMD Alex Gjokaj. | ||
| 07:54 | Clear attempt by SAUMLAX good. | ||
| 07:26 | GOAL by SAUMLAX Leyden, Myles, Assist by Kinnerk, Danny. | ||
| Score: St. Ambrose 5 - Michigan-Dearborn 8 | |||
| 07:26 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [07:26] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 06:36 | GOAL by SAUMLAX Morgan, Jared, Assist by Kinnerk, Danny. | ||
| Score: St. Ambrose 6 - Michigan-Dearborn 8 | |||
| 06:35 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [06:35] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 06:10 | Shot by SAUMLAX Sulsenti, Max HIT POST. | ||
| 05:53 | Shot by SAUMLAX Kerr, Sam WIDE. | ||
| 05:40 | Penalty on UMD Devin Smith (SLASHING/1:00) Extra-man opportunity. | ||
| 05:09 | Shot by SAUMLAX Leyden, Myles, SAVE Liam Turner. | ||
| 04:58 | Ground ball pickup by SAUMLAX Leyden, Myles. | ||
| 04:45 | Clear attempt by UMD failed. | ||
| 04:39 | GOAL by SAUMLAX Parker, Thomas. | ||
| Score: St. Ambrose 7 - Michigan-Dearborn 8 | |||
| 04:39 | Faceoff Weyland, Gabe vs Dillon Beal won by UMD, [04:39] Ground ball pickup by UMD Dillon Beal. | ||
| 03:53 | Turnover by UMD Micah Rinke (caused by Latham, Hayden). | ||
| 03:44 | Ground ball pickup by SAUMLAX Latham, Hayden. | ||
| 03:43 | Clear attempt by SAUMLAX failed. | ||
| 03:39 | Ground ball pickup by UMD Omar Mahmud. | ||
| 02:54 | Shot by SAUMLAX Leyden, Myles, SAVE Liam Turner. | ||
| 02:41 | Turnover by UMD Liam Turner. | ||
| 02:29 | GOAL by SAUMLAX Parker, Thomas, Assist by Kinnerk, Danny. | ||
| Score: St. Ambrose 8 - Michigan-Dearborn 8 | |||
| 02:29 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [02:29] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 02:08 | Clear attempt by SAUMLAX good. | ||
| 01:36 | Ground ball pickup by SAUMLAX Morgan, Jared. | ||
| 01:31 | Shot by SAUMLAX O'Marrah, Justin, SAVE Liam Turner. | ||
| 01:26 | Clear attempt by UMD good. | ||
| 01:19 | Ground ball pickup by UMD Alex Gjokaj. | ||
| 01:02 | Timeout by UMD. | ||
| 00:32 | Shot by UMD Micah Rinke WIDE. | ||
| 00:02 | Penalty on SAUMLAX Gash, Elijah (PUSHING/0:30) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [15:00] Ground ball pickup by UMD Micah Rinke. | ||
| 14:21 | Turnover by UMD Ben Phillips. | ||
| 14:09 | Clear attempt by SAUMLAX good. | ||
| 13:48 | Shot by SAUMLAX O'Marrah, Justin WIDE. | ||
| 13:34 | Clear attempt by UMD good. | ||
| 13:02 | Shot by UMD Micah Rinke, SAVE Moran, Johnny. | ||
| 12:56 | Shot by UMD Ben Phillips, SAVE Moran, Johnny. | ||
| 12:51 | Clear attempt by SAUMLAX good. | ||
| 12:38 | Shot by SAUMLAX O'Marrah, Justin WIDE. | ||
| 12:24 | GOAL by SAUMLAX Leyden, Myles. | ||
| Score: St. Ambrose 9 - Michigan-Dearborn 8 | |||
| 12:24 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [12:24] Ground ball pickup by UMD Dillon Beal. | ||
| 12:08 | Turnover by UMD Ben Phillips. | ||
| 11:52 | Turnover by SAUMLAX Northway, Hunter (caused by Ben Phillips). | ||
| 11:42 | Shot by UMD Ben Phillips, SAVE Moran, Johnny. | ||
| 11:39 | Clear attempt by SAUMLAX failed. | ||
| 11:30 | Clear attempt by UMD good. | ||
| 10:43 | Shot by UMD Alex Gjokaj WIDE. | ||
| 10:18 | Shot by UMD Justin Brodzik, SAVE Moran, Johnny. | ||
| 10:05 | Clear attempt by SAUMLAX good. | ||
| 09:58 | Ground ball pickup by UMD Dylan Fletcher. | ||
| 09:28 | Shot by UMD Adam Ranck WIDE. | ||
| 09:11 | Shot by UMD Alex Gjokaj WIDE. | ||
| 08:44 | Turnover by UMD Micah Rinke (caused by Latham, Hayden). | ||
| 08:38 | Clear attempt by SAUMLAX good. | ||
| 08:36 | Shot by SAUMLAX Leyden, Myles, SAVE Liam Turner. | ||
| 08:29 | Clear attempt by UMD good. | ||
| 07:17 | Penalty on SAUMLAX Gash, Elijah (SLASHING/1:00) Extra-man opportunity. | ||
| 07:17 | Penalty on SAUMLAX Gash, Elijah (PUSHING/0:30). | ||
| 07:16 | Shot by UMD Dylan Fletcher WIDE. | ||
| 07:10 | Ground ball pickup by SAUMLAX Latham, Hayden. | ||
| 07:07 | Clear attempt by SAUMLAX good. | ||
| 05:54 | Shot by SAUMLAX O'Marrah, Justin WIDE. | ||
| 05:03 | Shot by UMD Adam Ranck, SAVE Moran, Johnny. | ||
| 04:58 | Clear attempt by SAUMLAX good. | ||
| 04:33 | Ground ball pickup by SAUMLAX Parker, Thomas. | ||
| 03:45 | GOAL by SAUMLAX Parker, Thomas, Assist by Scislowski, Chris. | ||
| Score: St. Ambrose 10 - Michigan-Dearborn 8 | |||
| 03:45 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX (on faceoff violation). | ||
| 03:07 | GOAL by SAUMLAX Leyden, Myles. | ||
| Score: St. Ambrose 11 - Michigan-Dearborn 8 | |||
| 03:07 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [03:07] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 02:55 | Ground ball pickup by UMD Omar Mahmud. | ||
| 02:51 | Clear attempt by UMD good. | ||
| 02:48 | Penalty on UMD Omar Mahmud (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:34 | GOAL by SAUMLAX Morgan, Jared (MAN-UP), Assist by Kinnerk, Danny. | ||
| Score: St. Ambrose 12 - Michigan-Dearborn 8 | |||
| 02:32 | Faceoff Northway, Hunter vs Dillon Beal won by SAUMLAX, [02:32] Ground ball pickup by SAUMLAX Northway, Hunter. | ||
| 02:13 | Shot by SAUMLAX Sulsenti, Max, SAVE Liam Turner. | ||
| 02:07 | Clear attempt by UMD good. | ||
| 01:24 | Shot by UMD Ben Phillips, SAVE Moran, Johnny. | ||
| 01:18 | Ground ball pickup by UMD Ben Phillips. | ||
| 01:17 | GOAL by UMD Justin Brodzik, goal number 2 for season. | ||
| Score: St. Ambrose 12 - Michigan-Dearborn 9 | |||
| 01:14 | Faceoff Northway, Hunter vs Dillon Beal won by UMD (on faceoff violation). | ||
| 00:01 | Shot by UMD Chad Reynolds, SAVE Moran, Johnny. | ||
| 00:00 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [15:00] Ground ball pickup by UMD Dillon Beal. | ||
| 14:54 | Penalty on SAUMLAX Northway, Hunter (HOLDING/0:30) Extra-man opportunity. | ||
| 14:39 | GOAL by UMD Micah Rinke (MAN-UP), Assist by Ben Phillips, goal number 2 for season. | ||
| Score: St. Ambrose 12 - Michigan-Dearborn 10 | |||
| 14:39 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [14:39] Ground ball pickup by UMD Dillon Beal. | ||
| 14:27 | Shot by UMD Justin Brodzik, SAVE Moran, Johnny. | ||
| 14:22 | Clear attempt by SAUMLAX good. | ||
| 13:42 | Shot by SAUMLAX Kinnerk, Danny, SAVE Liam Turner. | ||
| 13:27 | Clear attempt by UMD good. | ||
| 12:45 | Shot by UMD Adam Ranck, SAVE Moran, Johnny. | ||
| 12:33 | Clear attempt by SAUMLAX good. | ||
| 11:40 | GOAL by SAUMLAX Morgan, Jared, Assist by Scislowski, Chris. | ||
| Score: St. Ambrose 13 - Michigan-Dearborn 10 | |||
| 11:40 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [11:40] Ground ball pickup by UMD Dillon Beal. | ||
| 10:58 | Shot by UMD Adam Ranck WIDE. | ||
| 10:47 | Turnover by UMD Micah Rinke (caused by Sulsenti, Max). | ||
| 10:39 | Clear attempt by SAUMLAX good. | ||
| 10:07 | Shot by SAUMLAX Morgan, Jared, SAVE Liam Turner. | ||
| 09:59 | Ground ball pickup by UMD Liam Turner. | ||
| 09:56 | Penalty on UMD Dennis Havlin (PUSHING/0:30) Extra-man opportunity. | ||
| 09:38 | Clear attempt by UMD good. | ||
| 09:11 | Ground ball pickup by SAUMLAX Powless, Masen. | ||
| 09:08 | Clear attempt by SAUMLAX good. | ||
| 09:04 | Shot by SAUMLAX Leyden, Myles, SAVE Liam Turner. | ||
| 09:01 | Clear attempt by UMD good. | ||
| 08:56 | Shot by UMD Ben Phillips, SAVE Moran, Johnny. | ||
| 07:54 | Shot by UMD Micah Rinke, SAVE Moran, Johnny. | ||
| 07:49 | Clear attempt by SAUMLAX good. | ||
| 07:28 | Shot by SAUMLAX Kinnerk, Danny WIDE. | ||
| 07:11 | Shot by SAUMLAX Leyden, Myles, SAVE Liam Turner. | ||
| 07:08 | Ground ball pickup by SAUMLAX Parker, Thomas. | ||
| 06:57 | Turnover by SAUMLAX Kinnerk, Danny (caused by Devin Smith). | ||
| 06:49 | Clear attempt by UMD failed. | ||
| 06:43 | Ground ball pickup by SAUMLAX Kerr, Sam. | ||
| 06:33 | Ground ball pickup by UMD Devin Smith. | ||
| 06:22 | Clear attempt by UMD good. | ||
| 05:56 | Shot by UMD Micah Rinke BLOCKED. | ||
| 05:39 | Ground ball pickup by SAUMLAX Kinnerk, Danny. | ||
| 05:24 | Timeout by SAUMLAX. | ||
| 05:24 | Penalty on UMD Cameron Godin (SLASHING/1:00) Extra-man opportunity. | ||
| 04:48 | Shot by SAUMLAX Morgan, Jared, SAVE Liam Turner. | ||
| 04:16 | Ground ball pickup by UMD Dylan Fletcher. | ||
| 04:13 | Clear attempt by UMD good. | ||
| 03:53 | GOAL by UMD Justin Brodzik, goal number 3 for season. | ||
| Score: St. Ambrose 13 - Michigan-Dearborn 11 | |||
| 03:53 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [03:53] Ground ball pickup by UMD Omar Mahmud. | ||
| 03:21 | Clear attempt by UMD good. | ||
| 02:11 | Ground ball pickup by SAUMLAX Powless, Masen. | ||
| 02:09 | Clear attempt by SAUMLAX good. | ||
| 01:12 | Shot by SAUMLAX Adams, Austin WIDE. | ||
| 01:05 | GOAL by SAUMLAX Leyden, Myles. | ||
| Score: St. Ambrose 14 - Michigan-Dearborn 11 | |||
| 01:05 | Faceoff Northway, Hunter vs Dillon Beal won by UMD, [01:05] Ground ball pickup by UMD Jacob Spinello. | ||
| 00:57 | Ground ball pickup by UMD Dillon Beal. | ||
| 00:35 | Timeout by UMD. | ||
| 00:00 | |||
| Score: St. Ambrose 14 - Michigan-Dearborn 11 | |||











