Siena Heights at Cumberlands
@ Grand Rapids, MI
5/10/2018 at 7:00 PM
@ Grand Rapids, MI
5/10/2018 at 7:00 PM
|
Siena Heights
5 |
Cumberlands
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (11-5) | 1 | 1 | 2 | 1 | 5 |
| Cumberlands (13-4) | 0 | 1 | 0 | 6 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Hooper at goalie for SHML. | ||
| 15:00 | Will Settle at goalie for UC2018M. | ||
| 14:44 | Faceoff Travis Byrd vs Kody Swann won by SHML. | ||
| 14:09 | Shot by SHML Danny Orr WIDE | ||
| 14:07 | Shot by SHML Garnet Potter, SAVE Will Settle | ||
| 13:32 | Ground ball pickup by SHML Ryan Mamo. | ||
| 13:20 | Shot by SHML Danny Kreitzer WIDE | ||
| Turnover by SHML Shane Lewandowski. | |||
| 12:16 | Clear attempt by UC2018M good. | ||
| 11:22 | Shot by UC2018M Caleb Elerick HIGH | ||
| 10:49 | Shot by UC2018M Justin Darley HIGH | ||
| Turnover by UC2018M Quaye Henry. | |||
| 10:23 | Ground ball pickup by SHML Stosh Kowalski. | ||
| 10:19 | Clear attempt by SHML good. | ||
| 09:33 | Shot by SHML Ryan Mamo HIT POST | ||
| 09:29 | Ground ball pickup by UC2018M Bryan Morgan. | ||
| 09:26 | Clear attempt by UC2018M good. | ||
| Turnover by UC2018M Jake Mitchell (caused by Tanner Cowell). | |||
| 09:12 | Ground ball pickup by SHML Michael Birt III. | ||
| 09:11 | Clear attempt by SHML failed. | ||
| Turnover by SHML Michael Birt III. | |||
| Turnover by UC2018M Dalton Smith. | |||
| 08:27 | Clear attempt by SHML good. | ||
| Turnover by SHML Danny Orr (caused by Nick DiFranco). | |||
| 07:40 | Ground ball pickup by UC2018M Jake Morgan. | ||
| 07:30 | Clear attempt by UC2018M good. | ||
| 07:22 | Shot by UC2018M George Shunnarah, SAVE Tyler Hooper | ||
| Turnover by UC2018M Caleb Elerick. | |||
| 06:57 | Clear attempt by SHML good. | ||
| Turnover by SHML Matt Roesner. | |||
| 06:12 | Clear attempt by UC2018M failed. | ||
| Turnover by UC2018M Walker Lacy. | |||
| 06:11 | Ground ball pickup by SHML Dan Diffenderfer. | ||
| Turnover by SHML Garnet Potter. | |||
| 06:11 | Ground ball pickup by UC2018M Will Settle. | ||
| 04:13 | Clear attempt by UC2018M good. | ||
| Turnover by UC2018M Caleb Elerick. | |||
| 02:52 | GOAL by SHML Ryan Mamo (FIRST GOAL), Assist by Danny Orr, goal number 28 for season. | ||
| Score: Siena Heights 1 - Cumberlands 0 | |||
| 02:48 | Faceoff Travis Byrd vs Kody Swann won by SHML. | ||
| 02:42 | Shot by SHML Stosh Kowalski BLOCKED | ||
| 02:40 | Ground ball pickup by SHML Ryan Mamo. | ||
| 02:36 | Shot by SHML Ryan Mamo HIGH | ||
| 01:48 | Shot by SHML Alex Gilbert, SAVE Will Settle | ||
| 01:33 | Clear attempt by UC2018M good. | ||
| 01:00 | Shot by UC2018M Preston Brooks, SAVE Tyler Hooper | ||
| 00:57 | Clear attempt by SHML failed. | ||
| Turnover by SHML Stosh Kowalski (caused by Preston Brooks). | |||
| 00:53 | Ground ball pickup by UC2018M Bryan Morgan. | ||
| Turnover by UC2018M Preston Brooks (caused by Tanner Cowell). | |||
| 00:16 | Shot by SHML Ryan Mamo WIDE | ||
| 00:05 | Shot by SHML Ryan Mamo WIDE | ||
| 00:00 | Shot by SHML Shane Lewandowski WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tyler Hooper at goalie for SHML. | ||
| 15:00 | Will Settle at goalie for UC2018M. | ||
| 15:00 | Faceoff Travis Byrd vs Kody Swann won by UC2018M (on faceoff violation). | ||
| 13:16 | Shot by UC2018M Dalton Smith, SAVE Tyler Hooper | ||
| 13:08 | Clear attempt by SHML failed. | ||
| Turnover by SHML Patrick Albrant. | |||
| 12:36 | Shot by UC2018M Quaye Henry WIDE | ||
| 12:22 | GOAL by UC2018M Dalton Smith. | ||
| Score: Siena Heights 1 - Cumberlands 1 | |||
| 12:15 | Faceoff Travis Byrd vs Jarod Cohn won by SHML. | ||
| 11:33 | Shot by SHML Danny Kreitzer WIDE | ||
| Turnover by SHML Danny Orr (caused by Jake Mitchell). | |||
| 10:56 | Ground ball pickup by UC2018M Jake Mitchell. | ||
| 10:55 | Clear attempt by UC2018M good. | ||
| Turnover by UC2018M Whitten McCune. | |||
| 10:09 | Clear attempt by SHML good. | ||
| 09:52 | GOAL by SHML Ryan Mamo, Assist by Garnet Potter, goal number 29 for season. | ||
| Score: Siena Heights 2 - Cumberlands 1 | |||
| 09:49 | Faceoff Travis Byrd vs Kody Swann won by UC2018M, [09:49] Ground ball pickup by UC2018M Kody Swann. | ||
| 08:59 | Shot by UC2018M Whitten McCune BLOCKED | ||
| 08:54 | Ground ball pickup by UC2018M Caleb Elerick. | ||
| 08:34 | Shot by UC2018M Caleb Elerick WIDE | ||
| 08:22 | Shot by UC2018M Whitten McCune, SAVE Tyler Hooper | ||
| 07:38 | Shot by UC2018M Dylan Crouch WIDE | ||
| 07:16 | Clear attempt by SHML good. | ||
| Turnover by SHML Garnet Potter. | |||
| 05:23 | Shot by UC2018M Dalton Smith WIDE | ||
| 05:23 | Penalty on SHML Michael Birt III (SLASHING/1:00) Extra-man opportunity. | ||
| 04:53 | Shot by UC2018M Caleb Elerick, SAVE Tyler Hooper | ||
| 04:38 | Clear attempt by SHML good. | ||
| 03:59 | Shot by SHML Danny Kreitzer, SAVE Will Settle | ||
| 03:56 | Penalty on UC2018M Dylan Crouch (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SHML Garnet Potter. | |||
| Turnover by UC2018M Nick DiFranco (caused by Michael Birt III). | |||
| 03:10 | Ground ball pickup by SHML Michael Birt III. | ||
| 03:09 | Timeout by SHML. | ||
| 02:39 | Shot by SHML Danny Orr, SAVE Will Settle | ||
| 02:38 | Penalty on UC2018M Walker Lacy (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by SHML Shane Lewandowski (caused by Bryan Morgan). | |||
| 02:03 | Ground ball pickup by UC2018M Bryan Morgan. | ||
| Turnover by UC2018M Jaret Williamson (caused by Garnet Potter). | |||
| 01:53 | Ground ball pickup by SHML Garnet Potter. | ||
| 01:53 | Shot by SHML Garnet Potter WIDE | ||
| 01:37 | Clear attempt by UC2018M good. | ||
| 01:18 | Shot by UC2018M Dalton Smith, SAVE Tyler Hooper | ||
| 01:13 | Clear attempt by SHML good. | ||
| 00:45 | Shot by SHML Nathan Lipon, SAVE Will Settle | ||
| 00:42 | Ground ball pickup by UC2018M Bryan Morgan. | ||
| 00:34 | Clear attempt by UC2018M good. | ||
| 00:22 | Timeout by UC2018M. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tyler Hooper at goalie for SHML. | ||
| 15:00 | Will Settle at goalie for UC2018M. | ||
| 14:53 | Faceoff Travis Byrd vs Kody Swann won by SHML. | ||
| 14:22 | Penalty on UC2018M Walker Lacy (PUSHING/0:30) Extra-man opportunity. | ||
| 14:04 | GOAL by SHML Danny Orr (MAN-UP), Assist by Parker Richards, goal number 29 for season. | ||
| Score: Siena Heights 3 - Cumberlands 1 | |||
| 14:00 | Faceoff Travis Byrd vs Kody Swann won by UC2018M (on faceoff violation). | ||
| 13:11 | Shot by UC2018M Dalton Smith WIDE | ||
| 12:54 | Shot by UC2018M Dalton Smith WIDE | ||
| 12:10 | Shot by UC2018M Quaye Henry WIDE | ||
| 11:41 | Shot by UC2018M Preston Brooks HIT POST | ||
| 11:41 | Penalty on SHML Tanner Cowell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by UC2018M Dylan Crouch. | |||
| 10:34 | Clear attempt by SHML good. | ||
| Turnover by SHML Ryan Mamo. | |||
| 10:08 | Clear attempt by UC2018M failed. | ||
| Turnover by UC2018M Bryan Morgan. | |||
| Turnover by SHML Dan Diffenderfer (caused by Nick DiFranco). | |||
| 09:25 | Ground ball pickup by UC2018M Nick DiFranco. | ||
| Turnover by UC2018M Walker Lacy. | |||
| 09:12 | Ground ball pickup by SHML Tanner Cowell. | ||
| 08:59 | Clear attempt by SHML good. | ||
| Turnover by SHML Garnet Potter. | |||
| 08:47 | Ground ball pickup by UC2018M Jake Morgan. | ||
| 08:44 | Clear attempt by UC2018M good. | ||
| 08:01 | Shot by UC2018M Dalton Smith WIDE | ||
| Turnover by UC2018M Dylan Crouch (caused by Patrick Albrant). | |||
| 07:46 | Ground ball pickup by SHML Tyler Hooper. | ||
| 07:43 | Clear attempt by SHML good. | ||
| 07:41 | GOAL by SHML Ryan Mamo, Assist by Garnet Potter, goal number 30 for season. | ||
| Score: Siena Heights 4 - Cumberlands 1 | |||
| 07:35 | Faceoff Travis Byrd vs Kody Swann won by UC2018M. | ||
| Turnover by UC2018M Caleb Elerick (caused by Patrick Albrant). | |||
| 06:19 | Ground ball pickup by SHML Patrick Albrant. | ||
| 06:09 | Clear attempt by SHML good. | ||
| 05:53 | Ground ball pickup by SHML Stosh Kowalski. | ||
| 05:05 | Shot by SHML Garnet Potter, SAVE Will Settle | ||
| Turnover by SHML Ryan Mamo (caused by Bryan Morgan). | |||
| 03:31 | Ground ball pickup by UC2018M Bryan Morgan. | ||
| 03:30 | Clear attempt by UC2018M failed. | ||
| Turnover by UC2018M Bryan Morgan (caused by Derek Martin). | |||
| 02:17 | Shot by SHML Garnet Potter HIGH | ||
| 02:06 | Clear attempt by UC2018M good. | ||
| Turnover by UC2018M Dalton Smith. | |||
| 01:36 | Ground ball pickup by SHML Tanner Cowell. | ||
| 01:21 | Clear attempt by SHML good. | ||
| Turnover by SHML Ryan Mamo (caused by Jake Mitchell). | |||
| 00:46 | Ground ball pickup by UC2018M Jake Mitchell. | ||
| 00:45 | Clear attempt by UC2018M good. | ||
| 00:36 | Timeout by UC2018M. | ||
| Turnover by UC2018M Whitten McCune (caused by Michael Birt III). | |||
| 00:12 | Ground ball pickup by SHML Michael Birt III. | ||
| 00:10 | Clear attempt by SHML good. | ||
| 00:03 | Shot by SHML Garnet Potter, SAVE Will Settle | ||
| 00:00 | Clear attempt by UC2018M good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tyler Hooper at goalie for SHML. | ||
| 15:00 | Will Settle at goalie for UC2018M. | ||
| 14:54 | Faceoff Travis Byrd vs Kody Swann won by UC2018M, [14:54] Ground ball pickup by UC2018M Kody Swann. | ||
| 14:52 | GOAL by UC2018M Thomas Fogarty, Assist by Kody Swann. | ||
| Score: Siena Heights 4 - Cumberlands 2 | |||
| 14:41 | Faceoff Travis Byrd vs Kody Swann won by SHML, [14:41] Ground ball pickup by SHML Ryan Mamo. | ||
| 13:48 | Ground ball pickup by SHML Garnet Potter. | ||
| Turnover by SHML Ryan Mamo. | |||
| 13:23 | Clear attempt by UC2018M good. | ||
| 12:06 | Shot by UC2018M Quaye Henry, SAVE Tyler Hooper | ||
| 12:04 | Ground ball pickup by UC2018M Thomas Fogarty. | ||
| 11:50 | Shot by UC2018M Dalton Smith HIT POST | ||
| 11:31 | Shot by UC2018M Preston Brooks WIDE | ||
| 11:28 | GOAL by UC2018M Caleb Elerick. | ||
| Score: Siena Heights 4 - Cumberlands 3 | |||
| 11:14 | Faceoff Travis Byrd vs Kody Swann won by UC2018M, [11:14] Ground ball pickup by UC2018M Nick DiFranco. | ||
| Turnover by UC2018M Dylan Crouch (caused by Tanner Cowell). | |||
| 10:14 | Ground ball pickup by SHML Tyler Hooper. | ||
| 10:12 | Clear attempt by SHML failed. | ||
| Turnover by SHML Tyler Hooper. | |||
| 10:05 | Ground ball pickup by UC2018M Will Settle. | ||
| 09:56 | Shot by UC2018M Preston Brooks, SAVE Tyler Hooper | ||
| 09:48 | GOAL by UC2018M Quaye Henry, Assist by Thomas Fogarty. | ||
| Score: Siena Heights 4 - Cumberlands 4 | |||
| 09:48 | Timeout by SHML. | ||
| 09:40 | Faceoff Travis Byrd vs Kody Swann won by UC2018M (on faceoff violation). | ||
| 08:23 | Ground ball pickup by UC2018M Preston Brooks. | ||
| 08:03 | Shot by UC2018M Whitten McCune, SAVE Tyler Hooper | ||
| 07:59 | Ground ball pickup by SHML Patrick Albrant. | ||
| 07:57 | Clear attempt by SHML good. | ||
| 06:12 | GOAL by SHML Shane Lewandowski, Assist by Garnet Potter, goal number 30 for season. | ||
| Score: Siena Heights 5 - Cumberlands 4 | |||
| 06:05 | Faceoff Sam Lehouiller vs Kody Swann won by UC2018M, [06:05] Ground ball pickup by UC2018M Quaye Henry. | ||
| 05:51 | Shot by UC2018M Quaye Henry, SAVE Tyler Hooper | ||
| 05:20 | Shot by UC2018M Dalton Smith BLOCKED | ||
| 05:00 | GOAL by UC2018M Dylan Crouch, Assist by Thomas Fogarty. | ||
| Score: Siena Heights 5 - Cumberlands 5 | |||
| 04:53 | Faceoff Travis Byrd vs Kody Swann won by UC2018M. | ||
| 04:23 | Shot by UC2018M Whitten McCune, SAVE Tyler Hooper | ||
| Turnover by UC2018M Dalton Smith. | |||
| 04:03 | Ground ball pickup by SHML Patrick Albrant. | ||
| 04:03 | Clear attempt by SHML failed. | ||
| Turnover by SHML Tyler Hooper. | |||
| 03:14 | GOAL by UC2018M Quaye Henry. | ||
| Score: Siena Heights 5 - Cumberlands 6 | |||
| 03:06 | Faceoff Dan Diffenderfer vs Kody Swann won by UC2018M, [03:06] Ground ball pickup by UC2018M Kody Swann. | ||
| 02:55 | GOAL by UC2018M Jake Mitchell, Assist by Caleb Elerick. | ||
| Score: Siena Heights 5 - Cumberlands 7 | |||
| 02:40 | Faceoff Travis Byrd vs Kody Swann won by UC2018M, [02:40] Ground ball pickup by UC2018M Jaret Williamson. | ||
| 02:35 | Shot by UC2018M Caleb Elerick HIGH | ||
| Turnover by UC2018M Dalton Smith (caused by Patrick Albrant). | |||
| 02:15 | Ground ball pickup by SHML Tanner Cowell. | ||
| 02:12 | Clear attempt by SHML good. | ||
| 01:54 | Shot by SHML Garnet Potter HIT POST | ||
| 01:49 | Penalty on SHML Ryan Mamo (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 01:06 | Shot by UC2018M Dylan Crouch, SAVE Tyler Hooper | ||
| 01:03 | Ground ball pickup by UC2018M Caleb Elerick. | ||
| Turnover by UC2018M Caleb Elerick. | |||
| 00:51 | Clear attempt by SHML good. | ||
| Turnover by SHML Garnet Potter (caused by Jaret Williamson). | |||
| 00:46 | Ground ball pickup by UC2018M Will Settle. | ||
| 00:01 | Shot by UC2018M Whitten McCune, SAVE Tyler Hooper | ||
| 00:01 | Ground ball pickup by SHML Tyler Hooper. | ||
| 00:00 | Clear attempt by SHML good. | ||
| 00:00 | Shot by SHML Shane Lewandowski, SAVE Will Settle | ||
| 00:00 | End-of-period. | ||
| Score: Siena Heights 5 - Cumberlands 7 | |||











