Siena Heights at Davenport
@ Beverly Hills, Mich. (DCDS Fieldhouse )
2/28/2016 at 6 p.m.
@ Beverly Hills, Mich. (DCDS Fieldhouse )
2/28/2016 at 6 p.m.
|
Siena Heights
9 |
Davenport
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (1-1) | 4 | 1 | 1 | 3 | 9 |
| Davenport (1-0) | 3 | 1 | 1 | 5 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Hooper at goalie for SHML. | ||
| 15:00 | Logan Poe at goalie for DUM. | ||
| 15:00 | Faceoff Mark Ward vs Joe Lopez won by SHML, [15:00] Ground ball pickup by SHML Spencer Macek. | ||
| 14:49 | SHML substitution: Nate Woods for Nicholas Lyons. | ||
| 14:49 | SHML substitution: Danny Orr for Mark Ward. | ||
| 14:01 | GOAL by SHML Danny Orr (FIRST GOAL). | ||
| Score: Siena Heights 1 - Davenport 0 | |||
| 14:01 | Faceoff Mark Ward vs Joe Lopez won by DUM, [14:01] Ground ball pickup by DUM Devon Benson. | ||
| Turnover by DUM Jarred Riley (caused by Joshua Abruzzo). | |||
| 12:38 | Ground ball pickup by SHML Kevin Kennedy. | ||
| 12:34 | Clear attempt by SHML good. | ||
| 12:21 | GOAL by SHML Shane Lewandowski, Assist by Eric Schenck. | ||
| Score: Siena Heights 2 - Davenport 0 | |||
| 12:21 | Faceoff Travis Byrd vs Zach Montgomery won by DUM, [12:21] Ground ball pickup by DUM Jimmy Fata. | ||
| Turnover by DUM Jimmy Fata. | |||
| 11:56 | Clear attempt by SHML good. | ||
| 11:52 | Shot by SHML John Holowaty, SAVE Logan Poe | ||
| 11:44 | Clear attempt by DUM good. | ||
| Turnover by DUM Jarred Riley (caused by Patrick Albrant). | |||
| 11:03 | Ground ball pickup by SHML Stephen Bloxam. | ||
| 11:00 | Clear attempt by SHML failed. | ||
| 10:15 | GOAL by DUM Paul Schalau, Assist by Bryan Larocque. | ||
| Score: Siena Heights 2 - Davenport 1 | |||
| 10:15 | Faceoff Travis Byrd vs Joe Lopez won by SHML, [10:15] Ground ball pickup by SHML Nicholas Lyons. | ||
| 09:37 | GOAL by SHML Shane Lewandowski. | ||
| Score: Siena Heights 3 - Davenport 1 | |||
| 09:37 | Faceoff Broderick Ames vs Zach Montgomery won by DUM, [09:37] Ground ball pickup by DUM Kyle Oswald. | ||
| Turnover by DUM Kyle Oswald. | |||
| 09:28 | Clear attempt by SHML good. | ||
| Turnover by SHML Danny Orr. | |||
| 09:03 | Clear attempt by DUM failed. | ||
| Turnover by DUM Kyle Oswald (caused by Tom Kreitzer). | |||
| 08:53 | Shot by SHML Tom Kreitzer, SAVE Logan Poe | ||
| 08:40 | Clear attempt by SHML good. | ||
| Turnover by DUM Joe Lopez. | |||
| Turnover by SHML Eric Schenck. | |||
| 07:13 | Clear attempt by DUM good. | ||
| 07:05 | Timeout by DUM. | ||
| 06:38 | GOAL by DUM Joe Lopez. | ||
| Score: Siena Heights 3 - Davenport 2 | |||
| 06:38 | Faceoff Broderick Ames vs Zach Montgomery won by SHML (on faceoff violation). | ||
| 05:32 | Shot by SHML Tom Kreitzer WIDE | ||
| 05:32 | Penalty on DUM Kyle Oswald (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 05:06 | Shot by SHML Tom Kreitzer, SAVE Logan Poe | ||
| 05:00 | Penalty on DUM Jack Faulkner (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:00 | Penalty on DUM Jack Faulkner (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by SHML John Holowaty. | |||
| 04:54 | Clear attempt by DUM good. | ||
| Turnover by DUM Bryan Larocque. | |||
| 04:03 | Penalty on SHML Nate Woods (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by DUM Jarred Riley. | |||
| 03:47 | Clear attempt by SHML failed. | ||
| 03:02 | Shot by DUM Tate Ferris, SAVE Tyler Hooper | ||
| 02:57 | Ground ball pickup by SHML Nathan Lipon. | ||
| 02:54 | Clear attempt by SHML good. | ||
| 02:16 | GOAL by SHML Chris Acton. | ||
| Score: Siena Heights 4 - Davenport 2 | |||
| 02:16 | Faceoff Mark Ward vs Joe Lopez won by SHML, [02:16] Ground ball pickup by SHML Mark Ward. | ||
| Turnover by SHML Mark Ward (caused by Joe Lopez). | |||
| 01:32 | Shot by DUM Jack Faulkner WIDE | ||
| 01:20 | Shot by DUM Bryan Larocque WIDE | ||
| 01:07 | GOAL by DUM Devon Benson. | ||
| Score: Siena Heights 4 - Davenport 3 | |||
| 01:07 | Faceoff Travis Byrd vs Zach Montgomery won by SHML, [01:07] Ground ball pickup by SHML Travis Byrd. | ||
| Turnover by SHML Chris Acton. | |||
| 00:38 | Clear attempt by DUM good. | ||
| 00:11 | Penalty on DUM Ryan Hartnagel (PUSHING/0:30) Extra-man opportunity. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:41 | Shot by SHML Danny Orr WIDE | ||
| 14:09 | Penalty on DUM Jack Faulkner (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 13:39 | Shot by SHML Spencer Macek WIDE | ||
| 13:31 | Shot by SHML Danny Orr, SAVE Logan Poe | ||
| 13:20 | Clear attempt by DUM good. | ||
| 11:49 | Shot by DUM Jarred Riley WIDE | ||
| 11:44 | GOAL by DUM Jack Faulkner. | ||
| Score: Siena Heights 4 - Davenport 4 | |||
| 11:44 | Faceoff Mark Ward vs Zach Montgomery won by SHML, [11:44] Ground ball pickup by SHML Spencer Macek. | ||
| Turnover by SHML Eric Schenck (caused by Vance Shepherd). | |||
| 10:18 | Clear attempt by DUM failed. | ||
| Turnover by DUM Jimmy Fata. | |||
| 09:54 | Clear attempt by SHML good. | ||
| 09:14 | Shot by SHML Tom Kreitzer WIDE | ||
| Turnover by SHML Alex Gilbert. | |||
| Turnover by DUM Bryan Larocque (caused by Joshua Abruzzo). | |||
| 08:56 | Clear attempt by SHML failed. | ||
| Turnover by SHML Seth McIntosh. | |||
| 08:10 | Clear attempt by DUM good. | ||
| 08:04 | Shot by DUM Joe Lopez, SAVE Tyler Hooper | ||
| 07:48 | Shot by DUM Devon Benson WIDE | ||
| 07:32 | Shot by DUM Bryan Larocque HIT POST | ||
| 07:05 | Shot by DUM Jack Faulkner BLOCKED | ||
| Turnover by SHML Nicholas Lyons. | |||
| 06:44 | Clear attempt by DUM failed. | ||
| 06:44 | Clear attempt by SHML failed. | ||
| 06:44 | Clear attempt by SHML failed. | ||
| 06:20 | Shot by DUM Jon Nykamp, SAVE Tyler Hooper | ||
| 06:12 | Clear attempt by SHML failed. | ||
| Turnover by SHML John Holowaty (caused by Bryan Larocque). | |||
| 05:56 | Ground ball pickup by DUM Bryan Larocque. | ||
| 05:39 | Shot by DUM Jon Nykamp, SAVE Tyler Hooper | ||
| 05:33 | Ground ball pickup by DUM Paul Schalau. | ||
| 05:12 | Shot by DUM Jon Nykamp, SAVE Tyler Hooper | ||
| 05:06 | Ground ball pickup by SHML Michael Birt III. | ||
| 04:57 | Timeout by SHML. | ||
| 04:09 | GOAL by SHML Shane Lewandowski. | ||
| Score: Siena Heights 5 - Davenport 4 | |||
| 04:09 | Faceoff Travis Byrd vs Zach Montgomery won by DUM (on faceoff violation). | ||
| 03:56 | Shot by DUM Joe Lopez WIDE | ||
| 03:44 | Shot by DUM Bryan Larocque WIDE | ||
| 03:31 | Shot by DUM Bryan Larocque WIDE | ||
| Turnover by DUM Joe Lopez. | |||
| 02:55 | Clear attempt by SHML good. | ||
| Turnover by SHML Tom Kreitzer. | |||
| 01:48 | Ground ball pickup by DUM Jimmy Fata. | ||
| 01:32 | Clear attempt by DUM good. | ||
| 01:20 | Penalty on SHML Mark Ward (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DUM Jimmy Fata. | |||
| 00:57 | Clear attempt by SHML failed. | ||
| Turnover by SHML Joshua Abruzzo (caused by Jimmy Fata). | |||
| 00:57 | Ground ball pickup by DUM Jon Nykamp. | ||
| 00:11 | Shot by DUM Jimmy Fata, SAVE Tyler Hooper | ||
| 00:00 | Ground ball pickup by SHML Joshua Abruzzo. | ||
| 00:00 | Clear attempt by SHML good. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Broderick Ames vs Joe Lopez won by DUM, [15:00] Ground ball pickup by DUM Joe Lopez. | ||
| 14:59 | Shot by DUM Jarred Riley HIGH | ||
| 14:14 | Shot by DUM Paul Schalau, SAVE Tyler Hooper | ||
| 14:04 | Ground ball pickup by SHML Tyler Hooper. | ||
| 13:59 | Clear attempt by SHML good. | ||
| 13:05 | Shot by SHML Shane Lewandowski WIDE | ||
| 13:05 | Penalty on DUM Vance Shepherd (HOLDING/0:30) Extra-man opportunity. | ||
| 12:41 | Shot by SHML Tom Kreitzer, SAVE Logan Poe | ||
| 12:37 | Ground ball pickup by SHML Shane Lewandowski. | ||
| 12:31 | Shot by SHML Danny Orr, SAVE Logan Poe | ||
| 12:02 | Shot by SHML Tom Kreitzer WIDE | ||
| 11:50 | Shot by SHML Nate Woods WIDE | ||
| 11:12 | Shot by SHML Shane Lewandowski BLOCKED | ||
| 11:01 | Ground ball pickup by DUM Justin Dykgraaf. | ||
| 10:59 | Clear attempt by DUM good. | ||
| Turnover by DUM Bryan Larocque (caused by Patrick Albrant). | |||
| 09:53 | Ground ball pickup by SHML Tom Kreitzer. | ||
| 09:45 | Clear attempt by SHML failed. | ||
| Turnover by SHML Tom Kreitzer. | |||
| 09:26 | Ground ball pickup by DUM Jack Faulkner. | ||
| 09:14 | Shot by DUM Bryan Larocque BLOCKED | ||
| 08:56 | Penalty on SHML Michael Birt III (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by DUM Jimmy Fata. | |||
| 08:48 | Clear attempt by SHML failed. | ||
| Turnover by SHML Spencer Macek (caused by Jimmy Fata). | |||
| 08:31 | Ground ball pickup by DUM Jimmy Fata. | ||
| 08:23 | Ground ball pickup by DUM Jon Nykamp. | ||
| 08:18 | Clear attempt by DUM good. | ||
| Turnover by DUM Jack Faulkner. | |||
| 07:56 | Ground ball pickup by SHML Mark Ward. | ||
| 07:19 | Shot by SHML Shane Lewandowski WIDE | ||
| 07:12 | Ground ball pickup by DUM Logan Poe. | ||
| 07:07 | Clear attempt by DUM good. | ||
| 06:51 | GOAL by DUM Paul Schalau. | ||
| Score: Siena Heights 5 - Davenport 5 | |||
| 06:51 | Faceoff Broderick Ames vs Joe Lopez won by SHML (on faceoff violation). | ||
| Turnover by SHML Broderick Ames (caused by Jimmy Fata). | |||
| 06:38 | Ground ball pickup by DUM Jimmy Fata. | ||
| 06:09 | Shot by DUM Bryan Larocque WIDE | ||
| 06:00 | Shot by DUM Paul Schalau HIT POST | ||
| 05:43 | Shot by DUM Jimmy Fata, SAVE Tyler Hooper | ||
| Turnover by SHML Tyler Hooper. | |||
| Turnover by DUM Jimmy Fata. | |||
| 05:05 | Ground ball pickup by SHML Michael Birt III. | ||
| 05:01 | Clear attempt by SHML good. | ||
| 04:53 | Shot by SHML Chris Acton WIDE | ||
| 04:23 | Shot by SHML Danny Orr, SAVE Logan Poe | ||
| 04:16 | Ground ball pickup by DUM Jimmy Fata. | ||
| 04:11 | Clear attempt by DUM good. | ||
| Turnover by DUM Bryan Larocque (caused by Joshua Abruzzo). | |||
| 03:22 | Ground ball pickup by SHML Danny Orr. | ||
| 01:49 | Penalty on DUM Vance Shepherd (SLASHING/1:00) Extra-man opportunity. | ||
| 01:49 | Penalty on DUM Vance Shepherd (SLASHING/1:00) Extra-man opportunity. | ||
| 01:06 | GOAL by SHML Nate Woods (MAN-UP), Assist by Tom Kreitzer. | ||
| Score: Siena Heights 6 - Davenport 5 | |||
| 01:06 | Faceoff Mark Ward vs Joe Lopez won by SHML, [01:06] Ground ball pickup by SHML Nicholas Lyons. | ||
| Turnover by SHML Chris Acton. | |||
| 00:16 | Clear attempt by DUM good. | ||
| Turnover by DUM Kyle Oswald. | |||
| 00:06 | Ground ball pickup by SHML Seth McIntosh. | ||
| 00:00 | Clear attempt by SHML good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Ward vs Zach Montgomery won by SHML, [15:00] Ground ball pickup by SHML Mark Ward. | ||
| 14:28 | Shot by SHML Nate Woods BLOCKED | ||
| 13:49 | GOAL by SHML Nate Woods, Assist by Danny Orr. | ||
| Score: Siena Heights 7 - Davenport 5 | |||
| 13:49 | Faceoff Travis Byrd vs Joe Lopez won by DUM, [13:49] Ground ball pickup by DUM Joe Lopez. | ||
| 13:47 | Shot by DUM Paul Schalau, SAVE Tyler Hooper | ||
| 13:33 | Ground ball pickup by DUM Jack Faulkner. | ||
| 13:20 | Shot by DUM Devon Benson, SAVE Tyler Hooper | ||
| 13:01 | Ground ball pickup by SHML Travis Byrd. | ||
| 12:55 | Clear attempt by SHML good. | ||
| Turnover by SHML. | |||
| 12:47 | Clear attempt by DUM failed. | ||
| Turnover by DUM David Boomsma. | |||
| 12:47 | Ground ball pickup by SHML Chris Acton. | ||
| Turnover by SHML Chris Acton. | |||
| 12:47 | Ground ball pickup by DUM Jimmy Fata. | ||
| 12:47 | Clear attempt by DUM good. | ||
| 12:47 | Shot by DUM Bryan Larocque, SAVE Tyler Hooper | ||
| 12:47 | Ground ball pickup by DUM Jimmy Fata. | ||
| 11:34 | GOAL by DUM Paul Schalau, Assist by Jimmy Fata. | ||
| Score: Siena Heights 7 - Davenport 6 | |||
| 11:34 | Faceoff Travis Byrd vs Joe Lopez won by SHML, [11:34] Ground ball pickup by SHML Nicholas Lyons. | ||
| Turnover by SHML Nicholas Lyons. | |||
| 11:18 | GOAL by DUM Jarred Riley. | ||
| Score: Siena Heights 7 - Davenport 7 | |||
| 11:18 | Faceoff Mark Ward vs Joe Lopez won by DUM (on faceoff violation). | ||
| Turnover by DUM Paul Schalau. | |||
| 10:06 | Shot by SHML Tom Kreitzer WIDE | ||
| 10:06 | Penalty on DUM David Boomsma (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SHML Tom Kreitzer. | |||
| 09:13 | Ground ball pickup by DUM Nick Mulcahy. | ||
| 09:07 | Clear attempt by DUM good. | ||
| 09:07 | Penalty on SHML Nate Woods (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:52 | GOAL by DUM Jon Nykamp (MAN-UP), Assist by Carter Janssen. | ||
| Score: Siena Heights 7 - Davenport 8 | |||
| 08:52 | Penalty on SHML Patrick Albrant (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:22 | GOAL by DUM Jimmy Fata (MAN-UP). | ||
| Score: Siena Heights 7 - Davenport 9 | |||
| 08:22 | Faceoff Mark Ward vs Joe Lopez won by SHML, [08:22] Ground ball pickup by SHML Mark Ward. | ||
| 07:42 | Shot by SHML Danny Orr, SAVE Logan Poe | ||
| 07:37 | Ground ball pickup by DUM Logan Poe. | ||
| 07:29 | Clear attempt by DUM good. | ||
| 06:35 | Shot by DUM Jack Faulkner, SAVE Tyler Hooper | ||
| 06:24 | Ground ball pickup by SHML Tyler Hooper. | ||
| 06:19 | Clear attempt by SHML good. | ||
| Turnover by SHML Shane Lewandowski. | |||
| 06:03 | Clear attempt by DUM good. | ||
| 04:39 | Penalty on SHML Tyler Welker (SLASHING/1:00) Extra-man opportunity. | ||
| 04:39 | Timeout by DUM. | ||
| 04:04 | GOAL by DUM Paul Schalau. | ||
| Score: Siena Heights 7 - Davenport 10 | |||
| 04:04 | Faceoff Mark Ward vs Zach Montgomery won by SHML, [04:04] Ground ball pickup by SHML Nate Woods. | ||
| 03:18 | GOAL by SHML Tom Kreitzer. | ||
| Score: Siena Heights 8 - Davenport 10 | |||
| 03:18 | Faceoff Mark Ward vs Joe Lopez won by SHML, [03:18] Ground ball pickup by SHML Mark Ward. | ||
| 02:50 | Shot by SHML Spencer Macek WIDE | ||
| 02:48 | GOAL by SHML Shane Lewandowski, Assist by Danny Orr. | ||
| Score: Siena Heights 9 - Davenport 10 | |||
| 02:48 | Faceoff Mark Ward vs Joe Lopez won by SHML, [02:48] Ground ball pickup by SHML Mark Ward. | ||
| Turnover by SHML Chris Acton. | |||
| 01:51 | Shot by DUM Jack Faulkner HIT POST | ||
| 01:47 | Penalty on SHML John Holowaty (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:36 | Shot by DUM Jon Nykamp WIDE | ||
| Turnover by DUM. | |||
| 00:23 | Clear attempt by SHML good. | ||
| 00:14 | Timeout by SHML. | ||
| 00:14 | Penalty on DUM Paul Schalau (SLASHING/0:30) Extra-man opportunity. | ||
| 00:02 | Shot by SHML Danny Orr WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Siena Heights 9 - Davenport 10 | |||











