| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Monroe | Lourdes | 30 | 30 | 36.6 | 8.0-16.5 | 48.6 | 1.8-4.6 | 40.1 | 5.2-6.3 | 82.1 | 23.1 |
| 2 | B White | Rochester Christian (Mich.) | 28 | 28 | 35.9 | 6.8-14.6 | 46.3 | 2.4-6.1 | 38.6 | 5.0-5.9 | 86.0 | 21.0 |
| 3 | R Archey | Northwestern Ohio | 30 | 30 | 33.9 | 7.0-15.2 | 46.4 | 1.8-5.1 | 35.1 | 3.8-4.9 | 78.1 | 19.7 |
| 4 | J Reynolds | Michigan-Dearborn | 27 | 27 | 37.1 | 6.3-15.3 | 41.0 | 2.0-6.4 | 30.6 | 5.1-6.7 | 76.1 | 19.6 |
| 5 | J Salamone | Lawrence Tech | 28 | 28 | 33.2 | 6.2-13.3 | 46.9 | 3.0-7.2 | 41.6 | 3.5-4.2 | 83.9 | 19.0 |
| 6 | B Parker | Rochester Christian (Mich.) | 29 | 29 | 35.0 | 5.6-13.7 | 40.7 | 1.9-5.7 | 33.5 | 3.9-4.9 | 80.1 | 16.9 |
| 7 | J Warren | Michigan-Dearborn | 26 | 23 | 32.5 | 5.8-14.3 | 40.3 | 1.6-4.5 | 35.3 | 3.3-4.2 | 77.3 | 16.4 |
| 8 | A King | Northwestern Ohio | 29 | 28 | 30.8 | 5.7-12.4 | 46.2 | 0.9-2.8 | 31.7 | 3.9-4.9 | 80.9 | 16.3 |
| 9 | B Young | Madonna | 30 | 29 | 30.9 | 6.0-11.9 | 50.1 | 2.3-6.3 | 36.5 | 1.8-2.0 | 91.5 | 16.0 |
| 10 | L Rowlinson | Cornerstone (MI) | 32 | 32 | 26.5 | 6.0-12.9 | 46.4 | 2.4-6.0 | 40.3 | 1.5-1.8 | 82.5 | 15.9 |
| 11 | C McEvans | Lawrence Tech | 28 | 11 | 29.7 | 5.5-11.8 | 46.4 | 2.1-5.2 | 39.5 | 2.8-3.8 | 73.6 | 15.8 |
| 12 | D Boyd | Aquinas (MI) | 25 | 24 | 29.3 | 5.1-12.2 | 41.6 | 1.2-3.6 | 34.8 | 3.6-4.5 | 81.3 | 15.0 |
| 13 | C Gibson | Indiana Tech | 31 | 30 | 27.7 | 6.0-10.8 | 55.8 | 0.8-2.5 | 32.1 | 2.0-3.8 | 53.4 | 14.9 |
| 14 | I Anderson | Madonna | 27 | 26 | 31.6 | 5.3-11.7 | 45.6 | 0.7-2.6 | 28.2 | 3.4-4.1 | 84.5 | 14.9 |
| 15 | M MacLellan | Madonna | 31 | 30 | 28.3 | 5.2-9.0 | 57.3 | 0.5-1.7 | 32.1 | 3.7-5.5 | 67.5 | 14.5 |
| 16 | C Bush | Defiance College (OH) | 18 | 12 | 26.9 | 4.8-10.8 | 44.1 | 0.6-2.6 | 23.9 | 4.1-5.6 | 73.0 | 14.2 |
| 17 | G Kalatzis | Siena Heights | 27 | 13 | 20.1 | 4.3-9.2 | 46.6 | 1.5-3.9 | 39.4 | 3.6-5.2 | 69.5 | 13.7 |
| 18 | J Fisher | Rochester Christian (Mich.) | 28 | 28 | 28.3 | 5.6-8.4 | 66.5 | 0.0-0.0 | - | 2.5-3.7 | 66.3 | 13.7 |
| 19 | B Stewart | Cornerstone (MI) | 32 | 26 | 25.8 | 5.5-9.4 | 58.3 | 0.3-0.9 | 31.0 | 2.3-3.3 | 70.5 | 13.5 |
| 20 | R Washington-Battle | Concordia (MI) | 27 | 21 | 27.4 | 5.7-10.8 | 52.7 | 0.0-0.0 | - | 2.1-4.9 | 42.7 | 13.5 |
| 21 | A Weston | Madonna | 28 | 26 | 28.3 | 5.1-10.4 | 48.8 | 1.2-3.1 | 37.5 | 1.9-2.6 | 72.6 | 13.2 |
| 22 | J Lewis | Aquinas (MI) | 26 | 20 | 26.0 | 4.2-12.0 | 35.1 | 1.8-5.7 | 31.3 | 2.5-3.3 | 77.6 | 12.8 |
| 23 | M Brooks | Cornerstone (MI) | 32 | 24 | 25.8 | 4.4-10.2 | 42.9 | 2.0-5.8 | 34.8 | 1.9-2.6 | 72.6 | 12.7 |
| 24 | E Emerzian | Madonna | 31 | 30 | 30.6 | 4.2-9.7 | 43.7 | 2.5-6.1 | 41.0 | 1.7-2.1 | 83.1 | 12.7 |
| 25 | B Davison | Indiana Tech | 31 | 31 | 28.3 | 4.6-10.8 | 43.0 | 1.2-3.2 | 37.8 | 2.0-2.8 | 73.3 | 12.5 |
| 26 | A Dolny | Lawrence Tech | 28 | 28 | 29.9 | 4.1-9.3 | 44.1 | 2.9-7.4 | 39.8 | 1.0-1.1 | 87.1 | 12.1 |
| 27 | J Tester | Siena Heights | 27 | 26 | 32.4 | 4.6-10.7 | 42.7 | 0.4-1.9 | 23.5 | 2.0-3.3 | 61.1 | 11.6 |
| 28 | J Brown | Defiance College (OH) | 26 | 22 | 29.3 | 3.1-9.6 | 32.5 | 1.2-4.7 | 25.4 | 4.2-5.9 | 70.6 | 11.6 |
| 29 | A Benson | Northwestern Ohio | 30 | 13 | 23.7 | 4.1-10.3 | 39.6 | 1.4-5.0 | 28.0 | 1.7-2.1 | 82.3 | 11.2 |
| 30 | D Jones | Lourdes | 20 | 13 | 22.3 | 4.0-9.2 | 43.2 | 0.7-2.6 | 24.5 | 2.5-3.0 | 83.1 | 11.1 |
| 31 | C Pokorzynski | Aquinas (MI) | 28 | 28 | 27.5 | 3.8-7.3 | 52.5 | 0.4-0.8 | 45.5 | 3.0-4.0 | 74.1 | 11.0 |
| 32 | E Angstmann | Defiance College (OH) | 26 | 23 | 26.9 | 3.7-8.8 | 41.7 | 2.0-5.7 | 35.6 | 1.4-1.7 | 80.0 | 10.8 |
| 33 | C Williams | Cleary (MI) | 27 | 27 | 27.1 | 4.1-8.4 | 49.3 | 0.2-0.8 | 28.6 | 2.1-3.5 | 61.7 | 10.7 |
| 34 | B Crenshaw Jr. | Cleary (MI) | 27 | 27 | 31.5 | 3.8-10.4 | 36.8 | 0.6-2.3 | 25.4 | 2.4-2.7 | 88.9 | 10.6 |
| 35 | B Lund | Lawrence Tech | 28 | 17 | 28.3 | 3.6-8.3 | 43.5 | 1.4-4.3 | 33.3 | 1.9-2.2 | 85.2 | 10.5 |
| 36 | C Chapman | Concordia (MI) | 26 | 17 | 26.4 | 3.1-7.2 | 42.6 | 1.3-3.6 | 37.6 | 2.9-4.0 | 72.1 | 10.4 |
| 37 | G Walters | Rochester Christian (Mich.) | 29 | 29 | 36.3 | 3.9-9.9 | 39.4 | 1.1-3.4 | 32.7 | 1.3-1.8 | 69.8 | 10.2 |
| 38 | K Clark | Siena Heights | 27 | 26 | 34.2 | 3.2-9.6 | 33.2 | 1.4-4.6 | 31.2 | 2.3-3.5 | 66.0 | 10.1 |
| 39 | J Olis | Concordia (MI) | 27 | 21 | 24.8 | 3.8-8.4 | 45.4 | 1.3-4.3 | 30.8 | 0.9-1.2 | 69.7 | 9.8 |
| 40 | B Titus | Indiana Tech | 31 | 30 | 26.7 | 3.6-7.5 | 47.8 | 1.0-2.1 | 47.7 | 1.5-2.0 | 74.6 | 9.7 |
| 41 | C Chapman | Northwestern Ohio | 30 | 6 | 20.2 | 3.2-6.2 | 50.8 | 1.1-2.7 | 39.0 | 2.3-3.2 | 70.1 | 9.7 |
| 42 | D Farrow | Rochester Christian (Mich.) | 29 | 29 | 29.7 | 3.7-7.5 | 49.3 | 0.5-1.9 | 25.0 | 1.6-2.7 | 57.7 | 9.4 |
| 43 | J Jergens | Concordia (MI) | 25 | 23 | 27.2 | 3.2-6.8 | 47.6 | 2.6-5.5 | 47.8 | 0.2-0.2 | 66.7 | 9.3 |
| 44 | D Fairley | Lourdes | 29 | 14 | 25.6 | 3.3-7.1 | 46.8 | 1.4-3.7 | 39.6 | 1.2-1.4 | 82.9 | 9.2 |
| 45 | C Sudhoff | Defiance College (OH) | 26 | 21 | 20.1 | 3.9-7.0 | 56.0 | 0.0-0.1 | 33.3 | 1.3-2.3 | 57.6 | 9.2 |
| 46 | C Burton | Defiance College (OH) | 18 | 13 | 23.3 | 3.0-7.3 | 41.2 | 0.9-2.6 | 34.8 | 1.7-2.8 | 60.8 | 8.6 |
| 47 | T Jones | Cleary (MI) | 26 | 19 | 21.8 | 3.3-7.4 | 44.6 | 0.2-0.8 | 23.8 | 1.7-2.9 | 59.2 | 8.5 |
| 48 | J Cole-Williams | Cleary (MI) | 27 | 27 | 28.8 | 2.6-8.3 | 31.6 | 1.7-5.7 | 29.0 | 1.5-2.1 | 73.2 | 8.4 |
| 49 | T Dillard IV | Michigan-Dearborn | 29 | 23 | 27.2 | 3.6-6.9 | 51.8 | 0.1-0.4 | 30.8 | 1.1-2.4 | 47.1 | 8.4 |
| 50 | T Jones | Aquinas (MI) | 25 | 15 | 19.0 | 3.2-6.2 | 51.3 | 0.2-0.7 | 35.3 | 1.8-2.6 | 68.2 | 8.4 |
| 51 | M Black | Northwestern Ohio | 27 | 23 | 19.1 | 3.2-5.6 | 58.0 | 0.1-0.3 | 42.9 | 1.6-2.8 | 56.6 | 8.1 |
| 52 | A Abrams | Lourdes | 25 | 12 | 24.6 | 3.2-5.5 | 59.1 | 0.8-2.1 | 36.5 | 0.8-1.3 | 63.6 | 8.1 |
| 53 | N Houston III | Siena Heights | 27 | 19 | 22.3 | 3.1-7.4 | 41.3 | 0.4-2.0 | 22.2 | 1.5-2.3 | 63.5 | 8.1 |
| 54 | D Roberts | Indiana Tech | 31 | 2 | 20.8 | 2.8-6.3 | 44.8 | 1.5-3.5 | 42.1 | 0.9-1.1 | 79.4 | 7.9 |
| 55 | K Bird | Cornerstone (MI) | 32 | 0 | 15.9 | 2.7-4.8 | 55.5 | 1.9-3.8 | 51.7 | 0.2-0.2 | 75.0 | 7.5 |
| 56 | C Dykema | Cornerstone (MI) | 29 | 17 | 20.4 | 3.0-5.8 | 52.1 | 0.2-0.7 | 31.6 | 1.3-2.8 | 45.7 | 7.5 |
| 57 | T Woolcock | Cornerstone (MI) | 32 | 32 | 28.9 | 2.8-5.9 | 47.9 | 0.4-1.5 | 27.1 | 1.3-2.3 | 57.5 | 7.4 |
| 58 | J Joldersma | Cornerstone (MI) | 27 | 13 | 19.6 | 3.0-5.7 | 52.3 | 0.1-0.4 | 16.7 | 1.3-2.0 | 64.2 | 7.3 |
| 59 | J Fugate | Indiana Tech | 31 | 0 | 13.7 | 2.7-5.5 | 50.3 | 0.7-2.2 | 32.8 | 1.0-1.4 | 68.2 | 7.2 |
| 60 | K Perkins | Lourdes | 29 | 16 | 19.5 | 2.9-5.8 | 50.3 | 0.5-1.4 | 33.3 | 0.7-1.2 | 61.8 | 7.1 |
| 61 | B Wiles | Siena Heights | 28 | 26 | 30.2 | 2.6-6.0 | 43.2 | 0.6-1.9 | 29.6 | 1.2-1.4 | 85.0 | 7.0 |
| 62 | C Miller | Michigan-Dearborn | 27 | 12 | 21.9 | 2.2-6.6 | 33.3 | 1.0-3.8 | 27.2 | 1.5-2.0 | 75.5 | 6.9 |
| 63 | J Lewis | Indiana Tech | 29 | 29 | 20.0 | 3.0-5.3 | 56.2 | 0.0-0.0 | - | 0.9-1.9 | 48.2 | 6.9 |
| 64 | N Martin | Indiana Tech | 24 | 1 | 12.9 | 2.5-5.5 | 45.9 | 0.5-1.6 | 28.9 | 1.3-1.9 | 68.9 | 6.8 |
| 65 | L Lyyski | Indiana Tech | 31 | 1 | 15.4 | 2.9-5.3 | 53.9 | 0.4-1.1 | 35.3 | 0.5-0.7 | 76.2 | 6.6 |
| 66 | M Canfield | Concordia (MI) | 28 | 21 | 24.9 | 2.2-6.9 | 32.6 | 1.1-3.5 | 31.3 | 1.0-1.8 | 57.1 | 6.6 |
| 67 | M DeVries | Concordia (MI) | 28 | 25 | 25.1 | 2.6-4.9 | 52.6 | 0.4-1.2 | 29.4 | 1.0-1.8 | 59.2 | 6.5 |
| 68 | D Jones | Lourdes | 30 | 24 | 20.6 | 2.2-5.1 | 44.1 | 0.4-1.2 | 35.1 | 1.6-2.2 | 72.3 | 6.5 |
| 69 | M Perez | Indiana Tech | 31 | 31 | 24.2 | 2.2-5.6 | 38.5 | 1.6-4.4 | 36.5 | 0.5-0.6 | 75.0 | 6.4 |
| 70 | Z Cody | Michigan-Dearborn | 29 | 21 | 22.0 | 2.7-5.7 | 47.6 | 0.0-0.2 | 0.0 | 0.9-1.8 | 51.9 | 6.3 |
| 71 | G Pikkaart | Northwestern Ohio | 30 | 25 | 21.5 | 2.2-4.5 | 49.3 | 0.5-1.7 | 29.4 | 1.4-1.9 | 73.2 | 6.3 |
| 72 | D Stone | Defiance College (OH) | 26 | 12 | 21.4 | 2.3-7.3 | 31.6 | 0.9-3.8 | 24.2 | 0.7-1.6 | 43.9 | 6.2 |
| 73 | L Uzelac | Lawrence Tech | 20 | 3 | 13.8 | 2.7-4.5 | 60.0 | 0.0-0.1 | 0.0 | 0.8-1.2 | 60.0 | 6.2 |
| 74 | D Rajlic | Siena Heights | 27 | 13 | 25.2 | 2.1-4.9 | 43.5 | 0.4-1.7 | 24.4 | 1.3-1.7 | 75.6 | 5.9 |
| 75 | A Hess | Cleary (MI) | 27 | 11 | 17.1 | 1.9-5.3 | 35.2 | 1.4-4.0 | 34.6 | 0.4-0.4 | 83.3 | 5.4 |
| 76 | P Ketterhagen | Lourdes | 29 | 22 | 18.9 | 1.9-4.4 | 41.9 | 0.6-2.2 | 25.0 | 1.1-1.6 | 68.9 | 5.3 |
| 77 | N Sasaroga | Madonna | 30 | 6 | 15.8 | 1.9-3.9 | 48.7 | 0.0-0.4 | 9.1 | 1.5-2.4 | 61.1 | 5.3 |
| 78 | J Rainey | Siena Heights | 28 | 10 | 23.1 | 1.8-5.8 | 31.1 | 0.4-2.2 | 19.0 | 1.2-1.9 | 63.0 | 5.2 |
| 79 | J Howard | Aquinas (MI) | 27 | 8 | 15.0 | 1.9-5.7 | 32.3 | 1.2-3.9 | 30.5 | 0.3-0.4 | 72.7 | 5.2 |
| 80 | K Mitchelson | Aquinas (MI) | 28 | 27 | 24.6 | 1.5-4.5 | 34.4 | 0.2-0.9 | 20.8 | 1.7-2.2 | 78.7 | 5.0 |
| 81 | I Giannoultsis | Lawrence Tech | 27 | 21 | 19.6 | 1.9-4.5 | 41.3 | 0.4-1.7 | 23.4 | 0.9-1.2 | 69.7 | 5.0 |
| 82 | M Freeman | Northwestern Ohio | 22 | 2 | 14.5 | 1.7-3.8 | 44.6 | 1.0-2.5 | 40.0 | 0.3-0.5 | 50.0 | 4.6 |
| 83 | S Love | Madonna | 29 | 1 | 13.3 | 1.9-2.9 | 63.5 | 0.0-0.2 | 0.0 | 0.9-1.2 | 69.4 | 4.6 |
| 84 | C Kruse | Lourdes | 21 | 1 | 9.7 | 1.7-3.8 | 43.8 | 1.0-2.4 | 41.2 | 0.1-0.2 | 60.0 | 4.5 |
| 85 | A Mora | Cornerstone (MI) | 32 | 0 | 13.7 | 1.6-3.2 | 48.5 | 0.6-1.3 | 41.9 | 0.7-1.2 | 62.2 | 4.4 |
| 86 | M Brewer | Michigan-Dearborn | 25 | 7 | 11.0 | 1.8-4.0 | 45.5 | 0.4-1.4 | 27.8 | 0.4-0.8 | 47.4 | 4.4 |
| 87 | A Brown | Northwestern Ohio | 28 | 18 | 22.9 | 1.7-3.3 | 51.6 | 0.6-1.8 | 36.7 | 0.2-0.6 | 41.2 | 4.3 |
| 88 | S Graham | Madonna | 23 | 3 | 12.1 | 1.5-4.1 | 35.8 | 1.1-3.6 | 31.7 | 0.2-0.4 | 50.0 | 4.3 |
| 89 | D Curry | Defiance College (OH) | 23 | 12 | 19.2 | 1.6-4.0 | 39.8 | 0.6-2.3 | 26.9 | 0.4-0.7 | 56.3 | 4.2 |
| 90 | A Goul | Rochester Christian (Mich.) | 27 | 1 | 15.4 | 1.6-3.6 | 43.9 | 0.8-2.0 | 38.2 | 0.2-0.5 | 46.2 | 4.2 |
| 91 | W Zepp | Concordia (MI) | 27 | 4 | 14.9 | 1.4-4.3 | 32.8 | 1.0-3.3 | 31.8 | 0.2-0.4 | 50.0 | 4.0 |
| 92 | Z Bradwell | Defiance College (OH) | 19 | - | 11.6 | 1.5-2.7 | 53.8 | 0.2-0.2 | 100.0 | 0.9-1.3 | 70.8 | 4.0 |
| 93 | R Weir | Aquinas (MI) | 28 | 4 | 15.3 | 1.4-3.4 | 39.6 | 1.1-2.8 | 39.0 | 0.2-0.2 | 71.4 | 4.0 |
| 94 | R Thompson | Lourdes | 24 | 9 | 11.8 | 1.6-2.9 | 55.1 | 0.0-0.0 | - | 0.8-1.2 | 63.3 | 4.0 |
| 95 | J Futa | Aquinas (MI) | 28 | 12 | 18.7 | 1.5-3.8 | 39.6 | 0.4-2.0 | 17.9 | 0.4-0.8 | 57.1 | 3.8 |
| 96 | R Zapater | Lawrence Tech | 24 | 6 | 8.0 | 1.5-2.2 | 66.7 | 0.2-0.3 | 50.0 | 0.3-0.5 | 66.7 | 3.5 |
| 97 | T Kewley | Cleary (MI) | 23 | - | 9.7 | 1.4-2.1 | 68.8 | 0.0-0.0 | - | 0.5-1.1 | 48.0 | 3.4 |
| 98 | A Helwa | Michigan-Dearborn | 26 | 4 | 9.5 | 1.1-2.9 | 38.2 | 0.7-1.5 | 45.0 | 0.4-0.5 | 78.6 | 3.3 |
| 99 | D Day | Aquinas (MI) | 26 | 0 | 10.3 | 1.1-3.5 | 31.5 | 0.5-1.5 | 33.3 | 0.5-0.8 | 66.7 | 3.3 |
| 100 | A Hassan | Michigan-Dearborn | 23 | 5 | 10.7 | 1.2-3.0 | 38.6 | 0.3-1.4 | 25.0 | 0.5-0.9 | 55.0 | 3.2 |
| 101 | M Blanton | Concordia (MI) | 27 | 7 | 13.7 | 1.3-3.3 | 40.0 | 0.2-1.1 | 20.0 | 0.1-0.4 | 30.0 | 3.0 |
| 101 | P Payne | Lourdes | 28 | 6 | 12.3 | 1.1-2.9 | 38.3 | 0.4-1.5 | 25.6 | 0.4-0.5 | 73.3 | 3.0 |
| 103 | J Waun | Madonna | 24 | 0 | 11.1 | 1.0-2.8 | 34.8 | 0.6-1.9 | 31.1 | 0.4-0.6 | 60.0 | 2.9 |
| 104 | L Brohl | Concordia (MI) | 23 | 0 | 9.0 | 1.1-2.9 | 37.3 | 0.5-1.5 | 31.4 | 0.1-0.3 | 25.0 | 2.7 |
| 105 | C Cobbs Jr. | Cleary (MI) | 20 | 0 | 13.2 | 1.1-2.8 | 38.2 | 0.1-0.8 | 13.3 | 0.5-0.7 | 69.2 | 2.6 |
| 106 | L McKenzie | Cleary (MI) | 25 | - | 11.2 | 0.9-3.5 | 25.0 | 0.6-2.9 | 22.2 | 0.2-0.2 | 66.7 | 2.6 |
| 107 | L Schultz | Cornerstone (MI) | 23 | 0 | 9.3 | 1.0-1.8 | 54.8 | 0.2-0.6 | 35.7 | 0.2-0.3 | 66.7 | 2.4 |
| 108 | S Brasfield | Indiana Tech | 23 | 0 | 8.3 | 0.7-2.4 | 30.9 | 0.3-1.4 | 25.0 | 0.4-0.6 | 71.4 | 2.3 |
| 109 | J Laird | Michigan-Dearborn | 26 | 6 | 11.1 | 0.7-2.6 | 25.4 | 0.4-1.6 | 24.4 | 0.5-0.7 | 82.4 | 2.2 |
| 110 | N Moore | Cleary (MI) | 24 | 0 | 10.8 | 1.0-2.6 | 36.5 | 0.2-1.0 | 21.7 | 0.1-0.4 | 22.2 | 2.2 |
| 111 | J Jury | Defiance College (OH) | 24 | 8 | 15.7 | 0.7-1.6 | 43.6 | 0.0-0.4 | 10.0 | 0.7-1.0 | 73.9 | 2.2 |
| 112 | A Yaqubi | Lawrence Tech | 26 | 13 | 8.4 | 0.7-2.9 | 22.7 | 0.7-2.6 | 25.0 | 0.2-0.2 | 100.0 | 2.1 |
| 113 | J Davis | Madonna | 23 | 0 | 8.0 | 0.8-1.9 | 41.9 | 0.0-0.4 | 11.1 | 0.3-0.4 | 77.8 | 1.9 |
| 114 | P Chatman | Defiance College (OH) | 24 | - | 6.1 | 0.7-1.4 | 48.5 | 0.0-0.0 | - | 0.3-0.8 | 38.9 | 1.6 |
| 115 | A Gillum | Michigan-Dearborn | 25 | 5 | 10.0 | 0.5-1.8 | 26.7 | 0.2-0.9 | 22.7 | 0.2-0.2 | 83.3 | 1.4 |
| 116 | C Huff | Aquinas (MI) | 26 | 0 | 7.7 | 0.5-1.3 | 39.4 | 0.0-0.0 | 0.0 | 0.3-1.0 | 36.0 | 1.3 |
| 117 | T Gregwer | Aquinas (MI) | 21 | 0 | 5.7 | 0.3-1.4 | 24.1 | 0.2-1.0 | 22.7 | 0.1-0.2 | 75.0 | 1.0 |
| 118 | D Roberts | Defiance College (OH) | 25 | 1 | 7.0 | 0.4-1.1 | 37.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 42.9 | 1.0 |
| 119 | A Walden | Indiana Tech | 20 | - | 3.9 | 0.5-1.3 | 38.5 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 1.0 |
| 120 | G Sluss | Siena Heights | 26 | 2 | 7.8 | 0.2-0.9 | 26.1 | 0.1-0.6 | 20.0 | 0.0-0.1 | 50.0 | 0.6 |











