2024-25 Basketball Statistics - Indiana Tech

Games
31
Pts
81.4
FG %
47.7
3PT %
36.2
FT %
64.6
Reb
42.6
Ast
16.1
Team Summary
Title Record
Overall 23-8 (.742)
Conference 18-2 (.900)
Streak Lost 2
Home 12-2
Away 10-5
Neutral 1-1
Recent Results
Date Opponent Result
Feb 19 at Concordia (MI) W, 71-51
Feb 22 Cornerstone (MI) W, 87-72
Feb 27 Aquinas (MI) W, 96-68
Mar 1 Madonna W, 95-74
Mar 4 Cornerstone (MI) L, 79-71
Mar 14 vs. Oregon Tech L, 87-78
Team Stats
Statistics Overall Conf
Games 31 2nd 20 6th
Points 2523 4th 1653 5th
Points per game 81.4 5th 82.7 5th
FG made per game 31.2 2nd 31.8 2nd
FG attempts per game 65.5 3rd 65.5 2nd
FG Pct 47.7 3rd 48.4 3rd
3PT made per game 8.0 6th 8.0 6th
3PT attempts per game 22.1 8th 21.3 9th
3PT Pct 36.2 3rd 37.4 3rd
FT made per game 10.9 12th 11.2 12th
FT attempt per game 16.9 11th 17.2 11th
FT Pct 64.6 11th 65.1 10th
Off rebounds per game 10.6 7th 10.5 6th
Def rebounds per game 32.0 1st 34.2 1st
Total rebounds per game 42.6 1st 44.7 1st
Opponents' Off rebounds per game 9.1 5th 8.7 2nd
Opponents' Def rebounds per game 27.0 7th 26.7 6th
Opponents' Total rebounds per game 36.1 7th 35.4 5th
Rebound margin per game 6.5 1st 9.3 1st
Assists per game 16.1 3rd 17.1 3rd
Opponents' Assists per game 12.3 3rd 12.3 3rd
Turnovers per game 9.5 3rd 9.3 1st
Opponents' Turnovers per game 9.5 13th 9.9 12th
Steals per game 4.3 13th 4.5 13th
Opponents' Steals per game 5.7 2nd 5.8 4th
Blocks per game 4.0 2nd 4.3 1st
Opponents' Blocks per game 1.9 1st 1.5 1st
Personal fouls per game 14.9 3rd 14.6 2nd
Offensive efficiency 1.116 5th 1.132 4th
Net efficiency 0.161 1st 0.230 1st
Opponents' Personal fouls per game 15.9 9th 15.8 11th
Offensive efficiency 0.955 13th 0.902 13th
Points per game allowed 69.9 1st 66.4 1st
Opponents' Field goal percentage 39.1 1st 37.2 1st
Opponents' 3PT percentage 29.3 1st 28.2 1st
Home Attendance 2,042 4th 970 7th
Home Attendance average 146 4th 97 7th
Field goal total-attempts 968-2031 2nd 635-1311 2nd
3 point total-attempts 248-685 5th 159-425 6th
Free throw total-attempts 339-525 11th 224-344 12th
Opponents' Field goal total-attempts 774-1981 5th 477-1283 1st
Opponents' 3 point total-attempts 254-867 11th 166-588 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Indiana Wesleyan (IN) L, 82-78 34-68 50.0 6-20 30.0 4-9 44.4 9 24 33 14 12 7 1 17 78
Nov 1 vs. Spring Arbor (MI) W, 79-66 32-59 54.2 9-24 37.5 6-10 60.0 5 26 31 10 6 4 5 11 79
Nov 12 Marian (IN) L, 87-78 28-64 43.8 10-30 33.3 12-20 60.0 15 21 36 19 16 2 5 14 78
Nov 16 at Saint Francis (IN) L, 85-64 24-70 34.3 6-25 24.0 10-15 66.7 10 29 39 11 8 3 3 20 64
Nov 20 Lawrence Tech W, 80-66 32-63 50.8 7-17 41.2 9-18 50.0 16 32 48 16 9 3 5 19 80
Nov 23 at Cleary (MI) W, 61-53 19-46 41.3 5-17 29.4 18-24 75.0 6 29 35 12 13 7 2 15 61
Nov 26 Michigan-Dearborn W, 90-68 32-62 51.6 10-22 45.5 16-21 76.2 11 42 53 20 15 6 5 15 90
Dec 4 Siena Heights W, 82-70 33-61 54.1 6-17 35.3 10-13 76.9 9 25 34 19 8 3 3 17 82
Dec 7 at Cornerstone (MI) W, 72-66 27-63 42.9 5-17 29.4 13-15 86.7 11 35 46 8 12 2 4 15 72
Dec 14 Lourdes W, 85-67 33-60 55.0 9-21 42.9 10-12 83.3 7 26 33 20 12 9 5 16 85
Dec 17 at La Sierra W, 81-69 27-60 45.0 8-28 28.6 19-29 65.5 15 26 41 23 8 5 0 14 81
Dec 19 at Westcliff (CA) W, 78-68 29-58 50.0 12-24 50.0 8-15 53.3 9 24 33 12 13 5 3 14 78
Dec 30 at Indiana Northwest L, 74-72 29-71 40.8 6-21 28.6 8-10 80.0 16 28 44 14 11 3 5 17 72
Jan 4 Aquinas (MI) W, 85-50 36-67 53.7 7-22 31.8 6-10 60.0 9 44 53 20 10 2 3 11 85
Jan 8 at Northwestern Ohio W, 90-74 35-70 50.0 9-25 36.0 11-22 50.0 13 34 47 16 10 2 3 14 90
Jan 11 at Madonna L, 79-77 29-62 46.8 8-19 42.1 11-15 73.3 6 31 37 13 10 2 7 18 77
Jan 15 Rochester Christian (Mich.) W, 87-62 34-72 47.2 12-28 42.9 7-10 70.0 12 40 52 21 6 2 5 17 87
Jan 18 at Defiance College (OH) W, 70-59 23-54 42.6 5-11 45.5 19-30 63.3 6 34 40 10 4 0 6 11 70
Jan 22 Concordia (MI) W, 91-80 35-67 52.2 9-23 39.1 12-21 57.1 11 29 40 24 7 6 2 14 91
Jan 25 at Siena Heights W, 78-51 31-62 50.0 8-23 34.8 8-13 61.5 5 38 43 15 9 7 6 14 78
Jan 29 at Lawrence Tech W, 88-77 38-70 54.3 6-24 25.0 6-12 50.0 4 34 38 16 9 7 4 10 88
Feb 1 Cleary (MI) W, 84-63 35-73 47.9 9-24 37.5 5-10 50.0 15 32 47 21 8 5 3 13 84
Feb 5 at Michigan-Dearborn W, 100-58 36-73 49.3 13-30 43.3 15-23 65.2 13 37 50 23 9 7 5 14 100
Feb 12 Northwestern Ohio W, 98-79 37-79 46.8 13-31 41.9 11-21 52.4 17 38 55 25 10 4 6 14 98
Feb 15 at Lourdes L, 83-77 28-64 43.8 5-7 71.4 16-24 66.7 14 29 43 10 7 3 4 16 77
Feb 19 at Concordia (MI) W, 71-51 30-69 43.5 5-27 18.5 6-8 75.0 12 38 50 16 13 8 6 15 71
Feb 22 Cornerstone (MI) W, 87-72 32-74 43.2 8-20 40.0 15-22 68.2 13 37 50 18 6 5 2 14 87
Feb 27 Aquinas (MI) W, 96-68 38-71 53.5 7-22 31.8 13-16 81.3 4 44 48 17 9 6 4 11 96
Mar 1 Madonna W, 95-74 37-70 52.9 11-26 42.3 10-14 71.4 16 31 47 18 12 1 4 17 95
Mar 4 Cornerstone (MI) L, 79-71 25-70 35.7 5-18 27.8 16-24 66.7 12 31 43 6 5 3 6 14 71
Mar 14 vs. Oregon Tech L, 87-78 30-59 50.8 9-22 40.9 9-19 47.4 7 24 31 12 9 3 1 20 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 968-2031 47.7 248-685 36.2 339-525 64.6 10.6 32.0 42.6 16.1 9.5 4.3 4.0 14.9 81.4 1.116 0.161
Conference 20 635-1311 48.4 159-425 37.4 224-344 65.1 10.5 34.2 44.7 17.1 9.3 4.5 4.3 14.6 82.7 1.132 0.230
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 467-953 49.0 123-321 38.3 152-232 65.5 11.9 33.7 45.6 18.9 9.5 4.1 4.1 14.7 86.4 1.168 0.225
Away 15 439-960 45.7 107-318 33.6 172-264 65.2 9.9 31.3 41.3 14.2 9.9 4.5 3.9 14.9 77.1 1.060 0.119
Neutral 2 62-118 52.5 18-46 39.1 15-29 51.7 6.0 25.0 31.0 11.0 7.5 3.5 3.0 15.5 78.5 1.159 0.008
 
Wins 23 741-1503 49.3 193-523 36.9 253-389 65.0 10.4 33.7 44.1 17.4 9.5 4.6 4.0 14.1 83.8 1.150 0.251
Losses 8 227-528 43.0 55-162 34.0 86-136 63.2 11.1 27.1 38.3 12.4 9.8 3.3 4.0 17.0 74.4 1.017 -0.095
 
October 1 34-68 50.0 6-20 30.0 4-9 44.4 9.0 24.0 33.0 14.0 12.0 7.0 1.0 17.0 78.0 1.033 -0.090
November 6 167-364 45.9 47-135 34.8 71-108 65.7 10.5 29.8 40.3 14.7 11.2 4.2 4.2 15.7 75.3 1.071 0.086
December 6 178-373 47.7 46-128 35.9 68-94 72.3 11.2 27.3 38.5 16.0 10.7 4.5 3.3 15.5 78.3 1.127 0.125
January 8 261-524 49.8 64-175 36.6 80-133 60.2 8.3 35.5 43.8 16.9 8.1 3.5 4.5 13.6 83.3 1.130 0.231
February 7 236-503 46.9 60-161 37.3 81-124 65.3 12.6 36.4 49.0 18.6 8.9 5.4 4.3 13.9 87.6 1.137 0.261
March 3 92-199 46.2 25-66 37.9 35-57 61.4 11.7 28.7 40.3 12.0 8.7 2.3 3.7 17.0 81.3 1.117 0.023
Date Opponent Score Attend
Oct 31 at Indiana Wesleyan (IN) L, 82-78 625
Nov 1 vs. Spring Arbor (MI) W, 79-66 0
Nov 12 Marian (IN) L, 87-78 187
Nov 16 at Saint Francis (IN) L, 85-64 125
Nov 20 Lawrence Tech W, 80-66 138
Nov 23 at Cleary (MI) W, 61-53 68
Nov 26 Michigan-Dearborn W, 90-68 105
Dec 4 Siena Heights W, 82-70 104
Dec 7 at Cornerstone (MI) W, 72-66 211
Dec 14 Lourdes W, 85-67 68
Dec 17 at La Sierra W, 81-69 0
Dec 19 at Westcliff (CA) W, 78-68 0
Dec 30 at Indiana Northwest L, 74-72 0
Jan 4 Aquinas (MI) W, 85-50 63
Jan 8 at Northwestern Ohio W, 90-74 0
Jan 11 at Madonna L, 79-77 0
Jan 15 Rochester Christian (Mich.) W, 87-62 108
Jan 18 at Defiance College (OH) W, 70-59 156
Jan 22 Concordia (MI) W, 91-80 129
Jan 25 at Siena Heights W, 78-51 0
Jan 29 at Lawrence Tech W, 88-77 -
Feb 1 Cleary (MI) W, 84-63 0
Feb 5 at Michigan-Dearborn W, 100-58 -
Feb 12 Northwestern Ohio W, 98-79 58
Feb 15 at Lourdes L, 83-77 300
Feb 19 at Concordia (MI) W, 71-51 155
Feb 22 Cornerstone (MI) W, 87-72 197
Feb 27 Aquinas (MI) W, 96-68 211
Mar 1 Madonna W, 95-74 201
Mar 4 Cornerstone (MI) L, 79-71 473
Mar 14 vs. Oregon Tech L, 87-78 158