| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B White | Rochester Christian (Mich.) | 19 | 19 | 678 | 31 | 109 | 140 | 37 | 0 | 37 | 40 | 0.9 | 13 | 14 |
| 2 | S Monroe | Lourdes | 20 | 20 | 754 | 16 | 75 | 91 | 45 | 0 | 77 | 52 | 1.5 | 40 | 2 |
| 3 | J Salamone | Lawrence Tech | 20 | 20 | 675 | 14 | 68 | 82 | 37 | 0 | 34 | 27 | 1.3 | 26 | 2 |
| 4 | R Archey | Northwestern Ohio | 20 | 20 | 679 | 22 | 56 | 78 | 42 | 0 | 56 | 41 | 1.4 | 20 | 5 |
| 5 | J Reynolds | Michigan-Dearborn | 18 | 18 | 672 | 12 | 72 | 84 | 46 | 1 | 65 | 37 | 1.8 | 13 | 2 |
| 6 | B Young | Madonna | 19 | 18 | 594 | 49 | 117 | 166 | 49 | 1 | 29 | 29 | 1.0 | 20 | 20 |
| 7 | C McEvans | Lawrence Tech | 20 | 7 | 585 | 15 | 74 | 89 | 41 | 0 | 81 | 39 | 2.1 | 22 | 2 |
| 8 | B Parker | Rochester Christian (Mich.) | 20 | 20 | 707 | 13 | 61 | 74 | 62 | 5 | 55 | 48 | 1.1 | 31 | 0 |
| 9 | J Warren | Michigan-Dearborn | 19 | 16 | 609 | 15 | 60 | 75 | 54 | 1 | 52 | 49 | 1.1 | 40 | 4 |
| 10 | A King | Northwestern Ohio | 20 | 19 | 603 | 26 | 103 | 129 | 47 | 1 | 47 | 58 | 0.8 | 21 | 10 |
| 11 | G Kalatzis | Siena Heights | 19 | 13 | 424 | 22 | 69 | 91 | 55 | 1 | 16 | 46 | 0.3 | 16 | 16 |
| 12 | M MacLellan | Madonna | 20 | 19 | 574 | 30 | 62 | 92 | 53 | 1 | 61 | 30 | 2.0 | 12 | 19 |
| 13 | C Gibson | Indiana Tech | 20 | 19 | 530 | 47 | 154 | 201 | 52 | 2 | 68 | 40 | 1.7 | 15 | 30 |
| 14 | I Anderson | Madonna | 17 | 16 | 537 | 23 | 106 | 129 | 36 | 0 | 66 | 43 | 1.5 | 29 | 0 |
| 15 | C Bush | Defiance College (OH) | 13 | 7 | 342 | 23 | 24 | 47 | 29 | - | 17 | 31 | 0.5 | 15 | 9 |
| 16 | M Brooks | Cornerstone (MI) | 20 | 19 | 534 | 22 | 62 | 84 | 31 | 0 | 36 | 19 | 1.9 | 12 | 5 |
| 17 | J Lewis | Aquinas (MI) | 18 | 17 | 490 | 13 | 38 | 51 | 21 | - | 31 | 26 | 1.2 | 17 | 3 |
| 18 | L Rowlinson | Cornerstone (MI) | 20 | 20 | 523 | 15 | 26 | 41 | 40 | 0 | 22 | 26 | 0.8 | 6 | 3 |
| 19 | D Boyd | Aquinas (MI) | 17 | 16 | 480 | 13 | 20 | 33 | 29 | - | 54 | 36 | 1.5 | 18 | 2 |
| 20 | R Washington-Battle | Concordia (MI) | 19 | 16 | 520 | 25 | 72 | 97 | 32 | 0 | 32 | 50 | 0.6 | 18 | 5 |
| 21 | B Stewart | Cornerstone (MI) | 20 | 19 | 543 | 40 | 81 | 121 | 38 | 0 | 42 | 32 | 1.3 | 18 | 5 |
| 22 | A Weston | Madonna | 17 | 15 | 462 | 18 | 33 | 51 | 46 | 1 | 50 | 36 | 1.4 | 24 | 7 |
| 23 | J Fisher | Rochester Christian (Mich.) | 19 | 19 | 557 | 33 | 73 | 106 | 45 | 0 | 18 | 25 | 0.7 | 17 | 16 |
| 24 | E Emerzian | Madonna | 20 | 19 | 626 | 6 | 65 | 71 | 39 | 0 | 68 | 35 | 1.9 | 41 | 6 |
| 25 | B Davison | Indiana Tech | 20 | 20 | 540 | 21 | 62 | 83 | 16 | 0 | 56 | 23 | 2.4 | 16 | 4 |
| 26 | J Mueller | Cleary (MI) | 13 | 12 | 375 | 27 | 36 | 63 | 33 | 0 | 24 | 19 | 1.3 | 7 | 8 |
| 27 | A Dolny | Lawrence Tech | 20 | 20 | 596 | 11 | 40 | 51 | 40 | 0 | 25 | 20 | 1.3 | 10 | 6 |
| 28 | E Angstmann | Defiance College (OH) | 20 | 20 | 566 | 19 | 68 | 87 | 25 | - | 21 | 23 | 0.9 | 10 | 14 |
| 29 | J Tester | Siena Heights | 20 | 20 | 671 | 13 | 48 | 61 | 34 | 0 | 36 | 38 | 0.9 | 26 | 7 |
| 30 | C Pokorzynski | Aquinas (MI) | 20 | 20 | 558 | 79 | 125 | 204 | 34 | - | 18 | 29 | 0.6 | 19 | 12 |
| 31 | A Benson | Northwestern Ohio | 20 | 7 | 470 | 11 | 56 | 67 | 65 | 2 | 44 | 24 | 1.8 | 30 | 12 |
| 32 | B Crenshaw Jr. | Cleary (MI) | 20 | 20 | 645 | 12 | 71 | 83 | 39 | 0 | 78 | 53 | 1.5 | 26 | 2 |
| 33 | C Chapman | Concordia (MI) | 18 | 11 | 472 | 8 | 46 | 54 | 25 | 0 | 35 | 29 | 1.2 | 10 | 2 |
| 34 | B Lund | Lawrence Tech | 20 | 14 | 574 | 18 | 61 | 79 | 44 | 1 | 30 | 24 | 1.3 | 20 | 8 |
| 35 | J Brown | Defiance College (OH) | 20 | 17 | 575 | 14 | 62 | 76 | 54 | - | 42 | 57 | 0.7 | 17 | 2 |
| 36 | D Farrow | Rochester Christian (Mich.) | 20 | 20 | 606 | 33 | 87 | 120 | 47 | 1 | 28 | 24 | 1.2 | 12 | 0 |
| 36 | C Williams | Cleary (MI) | 20 | 20 | 556 | 41 | 80 | 121 | 36 | 0 | 26 | 29 | 0.9 | 16 | 8 |
| 38 | J Olis | Concordia (MI) | 19 | 17 | 464 | 12 | 86 | 98 | 37 | 0 | 24 | 17 | 1.4 | 21 | 6 |
| 39 | D Jones | Lourdes | 13 | 7 | 264 | 17 | 37 | 54 | 36 | 1 | 7 | 18 | 0.4 | 6 | 15 |
| 40 | G Walters | Rochester Christian (Mich.) | 20 | 20 | 730 | 10 | 69 | 79 | 43 | 0 | 113 | 58 | 1.9 | 19 | 2 |
| 41 | C Sudhoff | Defiance College (OH) | 20 | 20 | 427 | 30 | 51 | 81 | 75 | 4 | 20 | 32 | 0.6 | 5 | 15 |
| 42 | K Clark | Siena Heights | 19 | 18 | 651 | 6 | 73 | 79 | 37 | 0 | 58 | 41 | 1.4 | 18 | 1 |
| 43 | T Jones | Aquinas (MI) | 19 | 14 | 419 | 27 | 47 | 74 | 35 | 1 | 10 | 24 | 0.4 | 13 | 3 |
| 44 | T Dillard IV | Michigan-Dearborn | 20 | 17 | 572 | 31 | 92 | 123 | 60 | 1 | 33 | 26 | 1.3 | 19 | 11 |
| 45 | D Fairley | Lourdes | 19 | 7 | 482 | 12 | 48 | 60 | 40 | 0 | 36 | 8 | 4.5 | 12 | 6 |
| 46 | C Chapman | Northwestern Ohio | 20 | 1 | 386 | 37 | 75 | 112 | 39 | 1 | 14 | 31 | 0.5 | 21 | 9 |
| 46 | J Cole-Williams | Cleary (MI) | 20 | 20 | 598 | 5 | 24 | 29 | 38 | 0 | 27 | 19 | 1.4 | 22 | 0 |
| 48 | T Jones | Cleary (MI) | 19 | 16 | 430 | 36 | 89 | 125 | 54 | 3 | 30 | 31 | 1.0 | 23 | 9 |
| 49 | C Burton | Defiance College (OH) | 17 | 12 | 394 | 11 | 29 | 40 | 47 | 3 | 58 | 42 | 1.4 | 22 | 0 |
| 50 | J Jergens | Concordia (MI) | 17 | 15 | 475 | 5 | 16 | 21 | 25 | 0 | 20 | 13 | 1.5 | 9 | 1 |
| 51 | B Titus | Indiana Tech | 20 | 19 | 522 | 8 | 57 | 65 | 17 | 0 | 52 | 22 | 2.4 | 11 | 0 |
| 52 | N Houston III | Siena Heights | 19 | 14 | 439 | 17 | 58 | 75 | 27 | 0 | 17 | 24 | 0.7 | 15 | 7 |
| 53 | C Dykema | Cornerstone (MI) | 17 | 10 | 333 | 30 | 63 | 93 | 26 | 0 | 42 | 37 | 1.1 | 15 | 16 |
| 54 | C Miller | Michigan-Dearborn | 20 | 11 | 493 | 7 | 25 | 32 | 32 | 0 | 23 | 17 | 1.4 | 9 | 1 |
| 55 | T Woolcock | Cornerstone (MI) | 20 | 20 | 601 | 13 | 129 | 142 | 26 | 0 | 104 | 31 | 3.4 | 21 | 14 |
| 56 | N Martin | Indiana Tech | 17 | 1 | 217 | 3 | 35 | 38 | 16 | 0 | 10 | 9 | 1.1 | 3 | 1 |
| 57 | J Joldersma | Cornerstone (MI) | 16 | 6 | 317 | 22 | 66 | 88 | 40 | 0 | 18 | 18 | 1.0 | 11 | 16 |
| 58 | D Roberts | Indiana Tech | 20 | 2 | 404 | 10 | 42 | 52 | 20 | 0 | 39 | 15 | 2.6 | 8 | 0 |
| 59 | K Bird | Cornerstone (MI) | 20 | 0 | 339 | 9 | 28 | 37 | 16 | 0 | 10 | 7 | 1.4 | 11 | 4 |
| 60 | J Lewis | Indiana Tech | 18 | 18 | 371 | 40 | 76 | 116 | 49 | 1 | 12 | 13 | 0.9 | 3 | 16 |
| 60 | J Sims | Northwestern Ohio | 12 | 2 | 219 | 10 | 12 | 22 | 21 | 1 | 8 | 9 | 0.9 | 17 | 3 |
| 62 | J Fugate | Indiana Tech | 20 | 0 | 273 | 17 | 41 | 58 | 29 | 1 | 22 | 10 | 2.2 | 7 | 9 |
| 63 | K Perkins | Lourdes | 20 | 13 | 425 | 19 | 37 | 56 | 20 | 0 | 14 | 21 | 0.7 | 8 | 2 |
| 64 | A Abrams | Lourdes | 17 | 6 | 410 | 12 | 38 | 50 | 15 | 0 | 16 | 11 | 1.5 | 21 | 3 |
| 65 | B Wiles | Siena Heights | 20 | 19 | 614 | 36 | 63 | 99 | 40 | 0 | 25 | 19 | 1.3 | 13 | 3 |
| 66 | M Canfield | Concordia (MI) | 20 | 16 | 515 | 3 | 28 | 31 | 35 | 1 | 84 | 47 | 1.8 | 9 | 1 |
| 67 | M DeVries | Concordia (MI) | 20 | 18 | 511 | 27 | 99 | 126 | 41 | 0 | 20 | 22 | 0.9 | 17 | 18 |
| 68 | G Pikkaart | Northwestern Ohio | 20 | 19 | 445 | 8 | 50 | 58 | 54 | 2 | 57 | 27 | 2.1 | 16 | 14 |
| 69 | M Black | Northwestern Ohio | 17 | 14 | 326 | 25 | 44 | 69 | 40 | 2 | 10 | 20 | 0.5 | 10 | 5 |
| 70 | D Jones | Lourdes | 20 | 16 | 433 | 21 | 54 | 75 | 43 | 0 | 25 | 30 | 0.8 | 16 | 3 |
| 71 | L Uzelac | Lawrence Tech | 17 | 3 | 232 | 34 | 66 | 100 | 24 | 0 | 19 | 16 | 1.2 | 3 | 9 |
| 72 | Z Cody | Michigan-Dearborn | 20 | 14 | 446 | 28 | 49 | 77 | 54 | 1 | 25 | 35 | 0.7 | 24 | 10 |
| 72 | L Lyyski | Indiana Tech | 20 | 1 | 304 | 20 | 60 | 80 | 15 | 0 | 20 | 10 | 2.0 | 3 | 20 |
| 72 | M Perez | Indiana Tech | 20 | 20 | 473 | 2 | 61 | 63 | 25 | 0 | 41 | 15 | 2.7 | 12 | 1 |
| 75 | C Kruse | Lourdes | 15 | 0 | 165 | 5 | 26 | 31 | 18 | 1 | 5 | 6 | 0.8 | 2 | 3 |
| 76 | P Ketterhagen | Lourdes | 20 | 17 | 426 | 12 | 49 | 61 | 33 | 0 | 8 | 12 | 0.7 | 11 | 1 |
| 77 | K Mitchelson | Aquinas (MI) | 20 | 20 | 526 | 6 | 30 | 36 | 43 | - | 64 | 40 | 1.6 | 17 | 1 |
| 78 | A Hess | Cleary (MI) | 20 | 6 | 338 | 4 | 37 | 41 | 43 | 0 | 13 | 27 | 0.5 | 7 | 6 |
| 79 | D Rajlic | Siena Heights | 20 | 7 | 482 | 26 | 81 | 107 | 42 | 0 | 16 | 34 | 0.5 | 7 | 3 |
| 79 | D Stone | Defiance College (OH) | 20 | 7 | 390 | 19 | 39 | 58 | 41 | 1 | 22 | 26 | 0.8 | 7 | 0 |
| 81 | I Giannoultsis | Lawrence Tech | 19 | 14 | 363 | 28 | 58 | 86 | 55 | 0 | 53 | 22 | 2.4 | 4 | 4 |
| 82 | A Mora | Cornerstone (MI) | 20 | 0 | 313 | 6 | 30 | 36 | 30 | 0 | 46 | 16 | 2.9 | 16 | 4 |
| 83 | N Sasaroga | Madonna | 19 | 5 | 285 | 19 | 35 | 54 | 33 | 1 | 20 | 20 | 1.0 | 7 | 7 |
| 84 | J Howard | Aquinas (MI) | 19 | 4 | 284 | 7 | 23 | 30 | 26 | - | 14 | 13 | 1.1 | 4 | 1 |
| 85 | A Goul | Rochester Christian (Mich.) | 18 | 1 | 311 | 20 | 51 | 71 | 29 | 1 | 9 | 15 | 0.6 | 6 | 8 |
| 86 | R Thompson | Lourdes | 18 | 9 | 232 | 31 | 46 | 77 | 29 | 0 | 7 | 12 | 0.6 | 5 | 9 |
| 87 | J Rainey | Siena Heights | 20 | 6 | 437 | 15 | 50 | 65 | 37 | 0 | 21 | 19 | 1.1 | 23 | 7 |
| 88 | M Freeman | Northwestern Ohio | 15 | 2 | 217 | 16 | 35 | 51 | 33 | 1 | 18 | 8 | 2.3 | 4 | 7 |
| 89 | D Curry | Defiance College (OH) | 17 | 11 | 347 | 19 | 25 | 44 | 22 | - | 18 | 7 | 2.6 | 10 | 8 |
| 90 | Z Bradwell | Defiance College (OH) | 15 | - | 199 | 19 | 40 | 59 | 28 | - | 10 | 8 | 1.3 | 3 | 9 |
| 91 | R Weir | Aquinas (MI) | 20 | 4 | 311 | 6 | 35 | 41 | 32 | - | 11 | 6 | 1.8 | 15 | 1 |
| 92 | S Graham | Madonna | 13 | 3 | 168 | 5 | 17 | 22 | 10 | 0 | 2 | 4 | 0.5 | 0 | 5 |
| 93 | A Helwa | Michigan-Dearborn | 17 | 3 | 181 | 4 | 23 | 27 | 24 | 0 | 9 | 21 | 0.4 | 7 | 1 |
| 94 | A Brown | Northwestern Ohio | 18 | 15 | 425 | 26 | 50 | 76 | 49 | 2 | 11 | 9 | 1.2 | 8 | 4 |
| 95 | J Futa | Aquinas (MI) | 20 | 5 | 372 | 16 | 75 | 91 | 48 | 1 | 17 | 14 | 1.2 | 11 | 17 |
| 96 | M Brewer | Michigan-Dearborn | 16 | 5 | 167 | 6 | 31 | 37 | 19 | 0 | 1 | 11 | 0.1 | 3 | 8 |
| 97 | S Love | Madonna | 18 | 1 | 224 | 16 | 26 | 42 | 18 | 0 | 11 | 13 | 0.8 | 8 | 10 |
| 98 | T Kewley | Cleary (MI) | 18 | - | 171 | 21 | 32 | 53 | 37 | 1 | 3 | 7 | 0.4 | 10 | 14 |
| 99 | J Waun | Madonna | 17 | 0 | 224 | 11 | 25 | 36 | 32 | 0 | 13 | 5 | 2.6 | 6 | 2 |
| 100 | W Zepp | Concordia (MI) | 19 | 1 | 262 | 2 | 29 | 31 | 12 | 0 | 8 | 9 | 0.9 | 5 | 7 |
| 101 | J Laird | Michigan-Dearborn | 17 | 5 | 193 | 7 | 12 | 19 | 23 | 0 | 9 | 18 | 0.5 | 4 | 2 |
| 102 | R Zapater | Lawrence Tech | 16 | 5 | 118 | 12 | 30 | 42 | 30 | 1 | 20 | 7 | 2.9 | 5 | 6 |
| 103 | M Blanton | Concordia (MI) | 20 | 5 | 269 | 11 | 39 | 50 | 14 | 0 | 16 | 22 | 0.7 | 5 | 1 |
| 104 | D Day | Aquinas (MI) | 18 | - | 183 | 2 | 16 | 18 | 17 | - | 17 | 15 | 1.1 | 2 | 0 |
| 105 | C Cobbs Jr. | Cleary (MI) | 13 | 0 | 165 | 6 | 17 | 23 | 11 | 0 | 12 | 10 | 1.2 | 8 | 2 |
| 106 | P Payne | Lourdes | 18 | 4 | 215 | 7 | 23 | 30 | 32 | 0 | 9 | 4 | 2.3 | 6 | 2 |
| 107 | L Brohl | Concordia (MI) | 17 | 0 | 165 | 4 | 7 | 11 | 12 | 0 | 9 | 5 | 1.8 | 5 | 0 |
| 108 | L Schultz | Cornerstone (MI) | 17 | 0 | 165 | 14 | 29 | 43 | 13 | 0 | 11 | 10 | 1.1 | 3 | 2 |
| 109 | S Brasfield | Indiana Tech | 17 | 0 | 149 | 9 | 19 | 28 | 18 | 0 | 5 | 8 | 0.6 | 3 | 0 |
| 110 | H Yeakey | Concordia (MI) | 12 | 1 | 130 | 3 | 11 | 14 | 16 | 1 | 5 | 3 | 1.7 | 1 | 3 |
| 111 | A Yaqubi | Lawrence Tech | 18 | 9 | 140 | 3 | 16 | 19 | 22 | 0 | 5 | 4 | 1.3 | 2 | 5 |
| 112 | L McKenzie | Cleary (MI) | 18 | - | 186 | 4 | 10 | 14 | 12 | - | 7 | 7 | 1.0 | 4 | 2 |
| 113 | L Kearney | Michigan-Dearborn | 12 | 1 | 85 | 8 | 16 | 24 | 10 | 0 | 3 | 6 | 0.5 | 7 | 2 |
| 114 | T Viau | Concordia (MI) | 13 | 0 | 92 | 2 | 10 | 12 | 9 | 0 | 3 | 6 | 0.5 | 1 | 0 |
| 115 | N Moore | Cleary (MI) | 17 | 0 | 169 | 2 | 18 | 20 | 11 | 0 | 12 | 9 | 1.3 | 2 | 0 |
| 116 | J Davis | Madonna | 17 | 0 | 145 | 6 | 12 | 18 | 17 | 0 | 17 | 13 | 1.3 | 6 | 0 |
| 116 | A Hassan | Michigan-Dearborn | 14 | 3 | 121 | 5 | 23 | 28 | 28 | 1 | 5 | 6 | 0.8 | 4 | 0 |
| 118 | J Jury | Defiance College (OH) | 19 | 4 | 296 | 11 | 28 | 39 | 26 | - | 6 | 12 | 0.5 | 12 | 0 |
| 119 | P Chatman | Defiance College (OH) | 19 | - | 111 | 9 | 11 | 20 | 23 | - | 1 | 10 | 0.1 | 4 | 0 |
| 120 | E Haroldson | Indiana Tech | 12 | 0 | 39 | 0 | 7 | 7 | 4 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 120 | G Wilkinson | Lawrence Tech | 12 | 2 | 50 | 4 | 9 | 13 | 4 | 0 | 4 | 3 | 1.3 | 0 | 0 |
| 122 | C Huff | Aquinas (MI) | 18 | - | 128 | 14 | 19 | 33 | 17 | - | 8 | 7 | 1.1 | 4 | 2 |
| 123 | T Walker III | Rochester Christian (Mich.) | 13 | 0 | 89 | 5 | 9 | 14 | 12 | 0 | 7 | 4 | 1.8 | 5 | 1 |
| 124 | A Walden | Indiana Tech | 13 | - | 51 | 2 | 11 | 13 | 9 | - | 2 | 6 | 0.3 | 1 | 2 |
| 125 | D Roberts | Defiance College (OH) | 19 | 1 | 135 | 7 | 23 | 30 | 13 | - | 6 | 12 | 0.5 | 1 | 0 |











