| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B White | Rochester Christian (Mich.) | 19 | 19 | 35.7 | 1.6 | 5.7 | 7.4 | 1.9 | 0.0 | 1.9 | 2.1 | 0.9 | 0.7 | 0.7 |
| 2 | S Monroe | Lourdes | 20 | 20 | 37.7 | 0.8 | 3.8 | 4.5 | 2.3 | 0.0 | 3.9 | 2.6 | 1.5 | 2.0 | 0.1 |
| 3 | J Salamone | Lawrence Tech | 20 | 20 | 33.8 | 0.7 | 3.4 | 4.1 | 1.9 | 0.0 | 1.7 | 1.4 | 1.3 | 1.3 | 0.1 |
| 4 | R Archey | Northwestern Ohio | 20 | 20 | 34.0 | 1.1 | 2.8 | 3.9 | 2.1 | 0.0 | 2.8 | 2.0 | 1.4 | 1.0 | 0.3 |
| 5 | J Reynolds | Michigan-Dearborn | 18 | 18 | 37.3 | 0.7 | 4.0 | 4.7 | 2.6 | 0.1 | 3.6 | 2.1 | 1.8 | 0.7 | 0.1 |
| 6 | B Young | Madonna | 19 | 18 | 31.3 | 2.6 | 6.2 | 8.7 | 2.6 | 0.1 | 1.5 | 1.5 | 1.0 | 1.1 | 1.1 |
| 7 | C McEvans | Lawrence Tech | 20 | 7 | 29.3 | 0.8 | 3.7 | 4.5 | 2.0 | 0.0 | 4.0 | 1.9 | 2.1 | 1.1 | 0.1 |
| 8 | B Parker | Rochester Christian (Mich.) | 20 | 20 | 35.4 | 0.7 | 3.0 | 3.7 | 3.1 | 0.3 | 2.8 | 2.4 | 1.1 | 1.6 | 0.0 |
| 9 | J Warren | Michigan-Dearborn | 19 | 16 | 32.1 | 0.8 | 3.2 | 3.9 | 2.8 | 0.1 | 2.7 | 2.6 | 1.1 | 2.1 | 0.2 |
| 10 | A King | Northwestern Ohio | 20 | 19 | 30.1 | 1.3 | 5.2 | 6.5 | 2.4 | 0.1 | 2.4 | 2.9 | 0.8 | 1.1 | 0.5 |
| 11 | G Kalatzis | Siena Heights | 19 | 13 | 22.3 | 1.2 | 3.6 | 4.8 | 2.9 | 0.1 | 0.8 | 2.4 | 0.3 | 0.8 | 0.8 |
| 12 | M MacLellan | Madonna | 20 | 19 | 28.7 | 1.5 | 3.1 | 4.6 | 2.6 | 0.1 | 3.0 | 1.5 | 2.0 | 0.6 | 0.9 |
| 13 | C Gibson | Indiana Tech | 20 | 19 | 26.5 | 2.4 | 7.7 | 10.1 | 2.6 | 0.1 | 3.4 | 2.0 | 1.7 | 0.8 | 1.5 |
| 14 | I Anderson | Madonna | 17 | 16 | 31.6 | 1.4 | 6.2 | 7.6 | 2.1 | 0.0 | 3.9 | 2.5 | 1.5 | 1.7 | 0.0 |
| 15 | C Bush | Defiance College (OH) | 13 | 7 | 26.3 | 1.8 | 1.8 | 3.6 | 2.2 | - | 1.3 | 2.4 | 0.5 | 1.2 | 0.7 |
| 16 | M Brooks | Cornerstone (MI) | 20 | 19 | 26.7 | 1.1 | 3.1 | 4.2 | 1.6 | 0.0 | 1.8 | 0.9 | 1.9 | 0.6 | 0.3 |
| 17 | J Lewis | Aquinas (MI) | 18 | 17 | 27.2 | 0.7 | 2.1 | 2.8 | 1.2 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.2 |
| 18 | L Rowlinson | Cornerstone (MI) | 20 | 20 | 26.1 | 0.8 | 1.3 | 2.0 | 2.0 | 0.0 | 1.1 | 1.3 | 0.8 | 0.3 | 0.1 |
| 19 | D Boyd | Aquinas (MI) | 17 | 16 | 28.2 | 0.8 | 1.2 | 1.9 | 1.7 | - | 3.2 | 2.1 | 1.5 | 1.1 | 0.1 |
| 20 | R Washington-Battle | Concordia (MI) | 19 | 16 | 27.4 | 1.3 | 3.8 | 5.1 | 1.7 | 0.0 | 1.7 | 2.6 | 0.6 | 0.9 | 0.3 |
| 21 | B Stewart | Cornerstone (MI) | 20 | 19 | 27.1 | 2.0 | 4.0 | 6.0 | 1.9 | 0.0 | 2.1 | 1.6 | 1.3 | 0.9 | 0.3 |
| 22 | A Weston | Madonna | 17 | 15 | 27.2 | 1.1 | 1.9 | 3.0 | 2.7 | 0.1 | 2.9 | 2.1 | 1.4 | 1.4 | 0.4 |
| 23 | J Fisher | Rochester Christian (Mich.) | 19 | 19 | 29.3 | 1.7 | 3.8 | 5.6 | 2.4 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.8 |
| 24 | E Emerzian | Madonna | 20 | 19 | 31.3 | 0.3 | 3.3 | 3.5 | 1.9 | 0.0 | 3.4 | 1.8 | 1.9 | 2.0 | 0.3 |
| 25 | B Davison | Indiana Tech | 20 | 20 | 27.0 | 1.1 | 3.1 | 4.2 | 0.8 | 0.0 | 2.8 | 1.1 | 2.4 | 0.8 | 0.2 |
| 26 | J Mueller | Cleary (MI) | 13 | 12 | 28.8 | 2.1 | 2.8 | 4.8 | 2.5 | 0.0 | 1.8 | 1.5 | 1.3 | 0.5 | 0.6 |
| 27 | A Dolny | Lawrence Tech | 20 | 20 | 29.8 | 0.6 | 2.0 | 2.5 | 2.0 | 0.0 | 1.3 | 1.0 | 1.3 | 0.5 | 0.3 |
| 28 | E Angstmann | Defiance College (OH) | 20 | 20 | 28.3 | 0.9 | 3.4 | 4.3 | 1.3 | - | 1.1 | 1.1 | 0.9 | 0.5 | 0.7 |
| 29 | J Tester | Siena Heights | 20 | 20 | 33.5 | 0.7 | 2.4 | 3.0 | 1.7 | 0.0 | 1.8 | 1.9 | 0.9 | 1.3 | 0.3 |
| 30 | C Pokorzynski | Aquinas (MI) | 20 | 20 | 27.9 | 4.0 | 6.3 | 10.2 | 1.7 | - | 0.9 | 1.4 | 0.6 | 0.9 | 0.6 |
| 31 | A Benson | Northwestern Ohio | 20 | 7 | 23.5 | 0.6 | 2.8 | 3.4 | 3.3 | 0.1 | 2.2 | 1.2 | 1.8 | 1.5 | 0.6 |
| 32 | B Crenshaw Jr. | Cleary (MI) | 20 | 20 | 32.3 | 0.6 | 3.5 | 4.2 | 1.9 | 0.0 | 3.9 | 2.6 | 1.5 | 1.3 | 0.1 |
| 33 | C Chapman | Concordia (MI) | 18 | 11 | 26.2 | 0.4 | 2.6 | 3.0 | 1.4 | 0.0 | 1.9 | 1.6 | 1.2 | 0.6 | 0.1 |
| 34 | B Lund | Lawrence Tech | 20 | 14 | 28.7 | 0.9 | 3.0 | 4.0 | 2.2 | 0.1 | 1.5 | 1.2 | 1.3 | 1.0 | 0.4 |
| 35 | J Brown | Defiance College (OH) | 20 | 17 | 28.8 | 0.7 | 3.1 | 3.8 | 2.7 | - | 2.1 | 2.9 | 0.7 | 0.8 | 0.1 |
| 36 | D Farrow | Rochester Christian (Mich.) | 20 | 20 | 30.3 | 1.6 | 4.3 | 6.0 | 2.4 | 0.1 | 1.4 | 1.2 | 1.2 | 0.6 | 0.0 |
| 36 | C Williams | Cleary (MI) | 20 | 20 | 27.8 | 2.0 | 4.0 | 6.0 | 1.8 | 0.0 | 1.3 | 1.4 | 0.9 | 0.8 | 0.4 |
| 38 | J Olis | Concordia (MI) | 19 | 17 | 24.4 | 0.6 | 4.5 | 5.2 | 1.9 | 0.0 | 1.3 | 0.9 | 1.4 | 1.1 | 0.3 |
| 39 | D Jones | Lourdes | 13 | 7 | 20.3 | 1.3 | 2.8 | 4.2 | 2.8 | 0.1 | 0.5 | 1.4 | 0.4 | 0.5 | 1.2 |
| 40 | G Walters | Rochester Christian (Mich.) | 20 | 20 | 36.5 | 0.5 | 3.5 | 4.0 | 2.1 | 0.0 | 5.7 | 2.9 | 1.9 | 0.9 | 0.1 |
| 41 | C Sudhoff | Defiance College (OH) | 20 | 20 | 21.4 | 1.5 | 2.5 | 4.0 | 3.8 | 0.2 | 1.0 | 1.6 | 0.6 | 0.3 | 0.8 |
| 42 | K Clark | Siena Heights | 19 | 18 | 34.3 | 0.3 | 3.8 | 4.2 | 1.9 | 0.0 | 3.1 | 2.2 | 1.4 | 0.9 | 0.1 |
| 43 | T Jones | Aquinas (MI) | 19 | 14 | 22.1 | 1.4 | 2.5 | 3.9 | 1.8 | 0.1 | 0.5 | 1.3 | 0.4 | 0.7 | 0.2 |
| 44 | T Dillard IV | Michigan-Dearborn | 20 | 17 | 28.6 | 1.6 | 4.6 | 6.2 | 3.0 | 0.1 | 1.6 | 1.3 | 1.3 | 0.9 | 0.6 |
| 45 | D Fairley | Lourdes | 19 | 7 | 25.4 | 0.6 | 2.5 | 3.2 | 2.1 | 0.0 | 1.9 | 0.4 | 4.5 | 0.6 | 0.3 |
| 46 | C Chapman | Northwestern Ohio | 20 | 1 | 19.3 | 1.9 | 3.8 | 5.6 | 1.9 | 0.1 | 0.7 | 1.6 | 0.5 | 1.1 | 0.5 |
| 46 | J Cole-Williams | Cleary (MI) | 20 | 20 | 29.9 | 0.3 | 1.2 | 1.4 | 1.9 | 0.0 | 1.4 | 0.9 | 1.4 | 1.1 | 0.0 |
| 48 | T Jones | Cleary (MI) | 19 | 16 | 22.6 | 1.9 | 4.7 | 6.6 | 2.8 | 0.2 | 1.6 | 1.6 | 1.0 | 1.2 | 0.5 |
| 49 | C Burton | Defiance College (OH) | 17 | 12 | 23.2 | 0.6 | 1.7 | 2.4 | 2.8 | 0.2 | 3.4 | 2.5 | 1.4 | 1.3 | 0.0 |
| 50 | J Jergens | Concordia (MI) | 17 | 15 | 27.9 | 0.3 | 0.9 | 1.2 | 1.5 | 0.0 | 1.2 | 0.8 | 1.5 | 0.5 | 0.1 |
| 51 | B Titus | Indiana Tech | 20 | 19 | 26.1 | 0.4 | 2.9 | 3.3 | 0.8 | 0.0 | 2.6 | 1.1 | 2.4 | 0.6 | 0.0 |
| 52 | N Houston III | Siena Heights | 19 | 14 | 23.1 | 0.9 | 3.1 | 3.9 | 1.4 | 0.0 | 0.9 | 1.3 | 0.7 | 0.8 | 0.4 |
| 53 | C Dykema | Cornerstone (MI) | 17 | 10 | 19.6 | 1.8 | 3.7 | 5.5 | 1.5 | 0.0 | 2.5 | 2.2 | 1.1 | 0.9 | 0.9 |
| 54 | C Miller | Michigan-Dearborn | 20 | 11 | 24.6 | 0.3 | 1.3 | 1.6 | 1.6 | 0.0 | 1.1 | 0.8 | 1.4 | 0.5 | 0.1 |
| 55 | T Woolcock | Cornerstone (MI) | 20 | 20 | 30.1 | 0.7 | 6.5 | 7.1 | 1.3 | 0.0 | 5.2 | 1.6 | 3.4 | 1.1 | 0.7 |
| 56 | N Martin | Indiana Tech | 17 | 1 | 12.8 | 0.2 | 2.1 | 2.2 | 0.9 | 0.0 | 0.6 | 0.5 | 1.1 | 0.2 | 0.1 |
| 57 | J Joldersma | Cornerstone (MI) | 16 | 6 | 19.8 | 1.4 | 4.1 | 5.5 | 2.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.7 | 1.0 |
| 58 | D Roberts | Indiana Tech | 20 | 2 | 20.2 | 0.5 | 2.1 | 2.6 | 1.0 | 0.0 | 1.9 | 0.8 | 2.6 | 0.4 | 0.0 |
| 59 | K Bird | Cornerstone (MI) | 20 | 0 | 16.9 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.5 | 0.3 | 1.4 | 0.6 | 0.2 |
| 60 | J Lewis | Indiana Tech | 18 | 18 | 20.6 | 2.2 | 4.2 | 6.4 | 2.7 | 0.1 | 0.7 | 0.7 | 0.9 | 0.2 | 0.9 |
| 60 | J Sims | Northwestern Ohio | 12 | 2 | 18.3 | 0.8 | 1.0 | 1.8 | 1.8 | 0.1 | 0.7 | 0.8 | 0.9 | 1.4 | 0.3 |
| 62 | J Fugate | Indiana Tech | 20 | 0 | 13.7 | 0.8 | 2.0 | 2.9 | 1.4 | 0.1 | 1.1 | 0.5 | 2.2 | 0.3 | 0.5 |
| 63 | K Perkins | Lourdes | 20 | 13 | 21.3 | 0.9 | 1.9 | 2.8 | 1.0 | 0.0 | 0.7 | 1.1 | 0.7 | 0.4 | 0.1 |
| 64 | A Abrams | Lourdes | 17 | 6 | 24.1 | 0.7 | 2.2 | 2.9 | 0.9 | 0.0 | 0.9 | 0.6 | 1.5 | 1.2 | 0.2 |
| 65 | B Wiles | Siena Heights | 20 | 19 | 30.7 | 1.8 | 3.1 | 5.0 | 2.0 | 0.0 | 1.3 | 0.9 | 1.3 | 0.7 | 0.1 |
| 66 | M Canfield | Concordia (MI) | 20 | 16 | 25.8 | 0.1 | 1.4 | 1.6 | 1.8 | 0.1 | 4.2 | 2.4 | 1.8 | 0.5 | 0.1 |
| 67 | M DeVries | Concordia (MI) | 20 | 18 | 25.6 | 1.4 | 5.0 | 6.3 | 2.0 | 0.0 | 1.0 | 1.1 | 0.9 | 0.8 | 0.9 |
| 68 | G Pikkaart | Northwestern Ohio | 20 | 19 | 22.3 | 0.4 | 2.5 | 2.9 | 2.7 | 0.1 | 2.9 | 1.4 | 2.1 | 0.8 | 0.7 |
| 69 | M Black | Northwestern Ohio | 17 | 14 | 19.2 | 1.5 | 2.6 | 4.1 | 2.4 | 0.1 | 0.6 | 1.2 | 0.5 | 0.6 | 0.3 |
| 70 | D Jones | Lourdes | 20 | 16 | 21.6 | 1.1 | 2.7 | 3.8 | 2.1 | 0.0 | 1.3 | 1.5 | 0.8 | 0.8 | 0.1 |
| 71 | L Uzelac | Lawrence Tech | 17 | 3 | 13.6 | 2.0 | 3.9 | 5.9 | 1.4 | 0.0 | 1.1 | 0.9 | 1.2 | 0.2 | 0.5 |
| 72 | Z Cody | Michigan-Dearborn | 20 | 14 | 22.3 | 1.4 | 2.5 | 3.9 | 2.7 | 0.1 | 1.3 | 1.8 | 0.7 | 1.2 | 0.5 |
| 72 | L Lyyski | Indiana Tech | 20 | 1 | 15.2 | 1.0 | 3.0 | 4.0 | 0.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.1 | 1.0 |
| 72 | M Perez | Indiana Tech | 20 | 20 | 23.6 | 0.1 | 3.0 | 3.1 | 1.3 | 0.0 | 2.0 | 0.8 | 2.7 | 0.6 | 0.1 |
| 75 | C Kruse | Lourdes | 15 | 0 | 11.0 | 0.3 | 1.7 | 2.1 | 1.2 | 0.1 | 0.3 | 0.4 | 0.8 | 0.1 | 0.2 |
| 76 | P Ketterhagen | Lourdes | 20 | 17 | 21.3 | 0.6 | 2.5 | 3.0 | 1.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.6 | 0.1 |
| 77 | K Mitchelson | Aquinas (MI) | 20 | 20 | 26.3 | 0.3 | 1.5 | 1.8 | 2.1 | - | 3.2 | 2.0 | 1.6 | 0.8 | 0.1 |
| 78 | A Hess | Cleary (MI) | 20 | 6 | 16.9 | 0.2 | 1.9 | 2.0 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.3 | 0.3 |
| 79 | D Rajlic | Siena Heights | 20 | 7 | 24.1 | 1.3 | 4.0 | 5.3 | 2.1 | 0.0 | 0.8 | 1.7 | 0.5 | 0.3 | 0.1 |
| 79 | D Stone | Defiance College (OH) | 20 | 7 | 19.5 | 0.9 | 1.9 | 2.9 | 2.0 | 0.1 | 1.1 | 1.3 | 0.8 | 0.3 | 0.0 |
| 81 | I Giannoultsis | Lawrence Tech | 19 | 14 | 19.1 | 1.5 | 3.1 | 4.5 | 2.9 | 0.0 | 2.8 | 1.2 | 2.4 | 0.2 | 0.2 |
| 82 | A Mora | Cornerstone (MI) | 20 | 0 | 15.7 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 2.3 | 0.8 | 2.9 | 0.8 | 0.2 |
| 83 | N Sasaroga | Madonna | 19 | 5 | 15.0 | 1.0 | 1.8 | 2.8 | 1.7 | 0.1 | 1.1 | 1.1 | 1.0 | 0.4 | 0.4 |
| 84 | J Howard | Aquinas (MI) | 19 | 4 | 14.9 | 0.4 | 1.2 | 1.6 | 1.4 | - | 0.7 | 0.7 | 1.1 | 0.2 | 0.1 |
| 85 | A Goul | Rochester Christian (Mich.) | 18 | 1 | 17.3 | 1.1 | 2.8 | 3.9 | 1.6 | 0.1 | 0.5 | 0.8 | 0.6 | 0.3 | 0.4 |
| 86 | R Thompson | Lourdes | 18 | 9 | 12.9 | 1.7 | 2.6 | 4.3 | 1.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.5 |
| 87 | J Rainey | Siena Heights | 20 | 6 | 21.9 | 0.8 | 2.5 | 3.3 | 1.9 | 0.0 | 1.1 | 0.9 | 1.1 | 1.1 | 0.3 |
| 88 | M Freeman | Northwestern Ohio | 15 | 2 | 14.5 | 1.1 | 2.3 | 3.4 | 2.2 | 0.1 | 1.2 | 0.5 | 2.3 | 0.3 | 0.5 |
| 89 | D Curry | Defiance College (OH) | 17 | 11 | 20.4 | 1.1 | 1.5 | 2.6 | 1.3 | - | 1.1 | 0.4 | 2.6 | 0.6 | 0.5 |
| 90 | Z Bradwell | Defiance College (OH) | 15 | - | 13.3 | 1.3 | 2.7 | 3.9 | 1.9 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.6 |
| 91 | R Weir | Aquinas (MI) | 20 | 4 | 15.6 | 0.3 | 1.8 | 2.0 | 1.6 | - | 0.6 | 0.3 | 1.8 | 0.8 | 0.1 |
| 92 | S Graham | Madonna | 13 | 3 | 12.9 | 0.4 | 1.3 | 1.7 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.4 |
| 93 | A Helwa | Michigan-Dearborn | 17 | 3 | 10.6 | 0.2 | 1.4 | 1.6 | 1.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.1 |
| 94 | A Brown | Northwestern Ohio | 18 | 15 | 23.6 | 1.4 | 2.8 | 4.2 | 2.7 | 0.1 | 0.6 | 0.5 | 1.2 | 0.4 | 0.2 |
| 95 | J Futa | Aquinas (MI) | 20 | 5 | 18.6 | 0.8 | 3.8 | 4.5 | 2.4 | 0.1 | 0.8 | 0.7 | 1.2 | 0.6 | 0.8 |
| 96 | M Brewer | Michigan-Dearborn | 16 | 5 | 10.4 | 0.4 | 1.9 | 2.3 | 1.2 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.5 |
| 97 | S Love | Madonna | 18 | 1 | 12.4 | 0.9 | 1.4 | 2.3 | 1.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
| 98 | T Kewley | Cleary (MI) | 18 | - | 9.5 | 1.2 | 1.8 | 2.9 | 2.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.6 | 0.8 |
| 99 | J Waun | Madonna | 17 | 0 | 13.2 | 0.6 | 1.5 | 2.1 | 1.9 | 0.0 | 0.8 | 0.3 | 2.6 | 0.4 | 0.1 |
| 100 | W Zepp | Concordia (MI) | 19 | 1 | 13.8 | 0.1 | 1.5 | 1.6 | 0.6 | 0.0 | 0.4 | 0.5 | 0.9 | 0.3 | 0.4 |
| 101 | J Laird | Michigan-Dearborn | 17 | 5 | 11.4 | 0.4 | 0.7 | 1.1 | 1.4 | 0.0 | 0.5 | 1.1 | 0.5 | 0.2 | 0.1 |
| 102 | R Zapater | Lawrence Tech | 16 | 5 | 7.4 | 0.8 | 1.9 | 2.6 | 1.9 | 0.1 | 1.3 | 0.4 | 2.9 | 0.3 | 0.4 |
| 103 | M Blanton | Concordia (MI) | 20 | 5 | 13.4 | 0.6 | 1.9 | 2.5 | 0.7 | 0.0 | 0.8 | 1.1 | 0.7 | 0.3 | 0.1 |
| 104 | D Day | Aquinas (MI) | 18 | - | 10.2 | 0.1 | 0.9 | 1.0 | 0.9 | - | 0.9 | 0.8 | 1.1 | 0.1 | 0.0 |
| 105 | C Cobbs Jr. | Cleary (MI) | 13 | 0 | 12.7 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 0.9 | 0.8 | 1.2 | 0.6 | 0.2 |
| 106 | P Payne | Lourdes | 18 | 4 | 11.9 | 0.4 | 1.3 | 1.7 | 1.8 | 0.0 | 0.5 | 0.2 | 2.3 | 0.3 | 0.1 |
| 107 | L Brohl | Concordia (MI) | 17 | 0 | 9.7 | 0.2 | 0.4 | 0.6 | 0.7 | 0.0 | 0.5 | 0.3 | 1.8 | 0.3 | 0.0 |
| 108 | L Schultz | Cornerstone (MI) | 17 | 0 | 9.7 | 0.8 | 1.7 | 2.5 | 0.8 | 0.0 | 0.6 | 0.6 | 1.1 | 0.2 | 0.1 |
| 109 | S Brasfield | Indiana Tech | 17 | 0 | 8.8 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
| 110 | H Yeakey | Concordia (MI) | 12 | 1 | 10.8 | 0.3 | 0.9 | 1.2 | 1.3 | 0.1 | 0.4 | 0.3 | 1.7 | 0.1 | 0.3 |
| 111 | A Yaqubi | Lawrence Tech | 18 | 9 | 7.8 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.3 |
| 112 | L McKenzie | Cleary (MI) | 18 | - | 10.3 | 0.2 | 0.6 | 0.8 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| 113 | L Kearney | Michigan-Dearborn | 12 | 1 | 7.1 | 0.7 | 1.3 | 2.0 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.6 | 0.2 |
| 114 | T Viau | Concordia (MI) | 13 | 0 | 7.1 | 0.2 | 0.8 | 0.9 | 0.7 | 0.0 | 0.2 | 0.5 | 0.5 | 0.1 | 0.0 |
| 115 | N Moore | Cleary (MI) | 17 | 0 | 9.9 | 0.1 | 1.1 | 1.2 | 0.6 | 0.0 | 0.7 | 0.5 | 1.3 | 0.1 | 0.0 |
| 116 | J Davis | Madonna | 17 | 0 | 8.5 | 0.4 | 0.7 | 1.1 | 1.0 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 |
| 116 | A Hassan | Michigan-Dearborn | 14 | 3 | 8.6 | 0.4 | 1.6 | 2.0 | 2.0 | 0.1 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 |
| 118 | J Jury | Defiance College (OH) | 19 | 4 | 15.6 | 0.6 | 1.5 | 2.1 | 1.4 | - | 0.3 | 0.6 | 0.5 | 0.6 | 0.0 |
| 119 | P Chatman | Defiance College (OH) | 19 | - | 5.8 | 0.5 | 0.6 | 1.1 | 1.2 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
| 120 | E Haroldson | Indiana Tech | 12 | 0 | 3.3 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 |
| 120 | G Wilkinson | Lawrence Tech | 12 | 2 | 4.2 | 0.3 | 0.8 | 1.1 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| 122 | C Huff | Aquinas (MI) | 18 | - | 7.1 | 0.8 | 1.1 | 1.8 | 0.9 | - | 0.4 | 0.4 | 1.1 | 0.2 | 0.1 |
| 123 | T Walker III | Rochester Christian (Mich.) | 13 | 0 | 6.8 | 0.4 | 0.7 | 1.1 | 0.9 | 0.0 | 0.5 | 0.3 | 1.8 | 0.4 | 0.1 |
| 124 | A Walden | Indiana Tech | 13 | - | 3.9 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.1 | 0.2 |
| 125 | D Roberts | Defiance College (OH) | 19 | 1 | 7.1 | 0.4 | 1.2 | 1.6 | 0.7 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |











