2021-22 Basketball Statistics - Aquinas

Games
30
Pts
72.2
FG %
45.0
3PT %
33.1
FT %
77.9
Reb
34.2
Ast
14.8
Team Summary
Title Record
Overall 16-14 (.533)
Conference 10-10 (.500)
Streak Lost 1
Home 8-5
Away 8-7
Neutral 0-2
Recent Results
Date Opponent Result
Feb 1 Madonna L, 95-77
Feb 5 at Concordia (MI) W, 73-62
Feb 9 at Lawrence Tech W, 70-59
Feb 12 Siena Heights L, 75-65
Feb 16 Rochester W, 81-71
Feb 23 at Madonna L, 79-63
Team Stats
Statistics Overall Conf
Games 30 6th 20 1st
Points 2165 6th 1425 5th
Points per game 72.2 5th 71.3 5th
FG made per game 26.7 5th 26.5 5th
FG attempts per game 59.3 9th 58.8 8th
FG Pct 45.0 4th 45.1 3rd
3PT made per game 7.2 6th 7.4 6th
3PT attempts per game 21.9 7th 21.5 5th
3PT Pct 33.1 5th 34.4 4th
FT made per game 11.6 5th 10.8 7th
FT attempt per game 14.9 9th 14.1 10th
FT Pct 77.9 1st 77.0 1st
Off rebounds per game 8.0 10th 7.3 10th
Def rebounds per game 26.2 8th 26.1 7th
Total rebounds per game 34.2 8th 33.3 9th
Opponents' Off rebounds per game 8.6 4th 9.2 5th
Opponents' Def rebounds per game 25.1 5th 25.4 4th
Opponents' Total rebounds per game 33.8 4th 34.5 3rd
Rebound margin per game 0.5 6th -1.2 7th
Assists per game 14.8 4th 14.7 4th
Opponents' Assists per game 13.5 7th 13.4 6th
Turnovers per game 12.8 6th 12.7 6th
Opponents' Turnovers per game 12.3 9th 12.8 6th
Steals per game 6.3 9th 6.3 9th
Opponents' Steals per game 7.2 5th 7.2 5th
Blocks per game 2.0 11th 2.1 9th
Opponents' Blocks per game 2.5 2nd 2.6 4th
Personal fouls per game 16.0 6th 15.9 7th
Offensive efficiency 1.015 5th 1.006 5th
Net efficiency -0.013 6th -0.010 6th
Opponents' Personal fouls per game 15.4 9th 15.3 9th
Offensive efficiency 1.028 4th 1.016 5th
Points per game allowed 73.2 7th 72.7 6th
Opponents' Field goal percentage 45.3 8th 45.1 8th
Opponents' 3PT percentage 34.4 7th 33.8 8th
Home Attendance 2,383 4th 1,846 4th
Home Attendance average 184 4th 185 4th
Field goal total-attempts 800-1778 6th 530-1175 5th
3 point total-attempts 217-656 6th 148-430 6th
Free throw total-attempts 348-447 5th 217-282 7th
Opponents' Field goal total-attempts 810-1787 7th 543-1203 9th
Opponents' 3 point total-attempts 228-662 6th 154-455 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 Taylor W, 66-63 24-60 40.0 5-26 19.2 13-18 72.2 10 23 33 16 4 8 1 18 66
Oct 29 at Goshen W, 85-70 27-55 49.1 9-23 39.1 22-22 100.0 5 29 34 14 11 9 1 22 85
Oct 30 vs. Saint Francis (Ind.) L, 80-63 20-52 38.5 7-22 31.8 16-22 72.7 7 27 34 9 18 6 1 16 63
Nov 5 at Penn State-Greater Allegheny W, 94-76 37-76 48.7 12-33 36.4 8-9 88.9 22 29 51 26 22 8 3 16 94
Nov 10 Lourdes W, 90-87 34-63 54.0 7-17 41.2 15-26 57.7 6 28 34 19 9 7 1 16 90
Nov 13 at Cornerstone L, 93-66 24-60 40.0 5-20 25.0 13-15 86.7 6 28 34 13 12 4 1 13 66
Nov 17 at Madonna W, 82-81 30-56 53.6 10-24 41.7 12-14 85.7 8 24 32 21 14 5 2 16 82
Nov 20 at Michigan-Dearborn W, 75-62 28-65 43.1 3-20 15.0 16-19 84.2 9 33 42 18 14 4 0 17 75
Nov 23 Indiana Tech L, 60-49 18-53 34.0 5-22 22.7 8-9 88.9 3 25 28 12 16 8 3 10 49
Nov 26 vs. Calvin University L, 90-72 27-58 46.6 6-18 33.3 12-14 85.7 7 25 32 9 15 5 2 11 72
Nov 27 at Hope College W, 79-75 29-64 45.3 6-17 35.3 15-22 68.2 17 23 40 10 15 9 2 16 79
Dec 1 at University of Northwestern Ohio L, 72-70 30-59 50.8 5-14 35.7 5-10 50.0 6 28 34 12 12 3 4 18 70
Dec 4 Concordia (MI) W, 81-76 30-61 49.2 8-28 28.6 13-14 92.9 9 23 32 23 11 5 5 20 81
Dec 11 William Woods W, 69-56 26-61 42.6 6-21 28.6 11-15 73.3 8 34 42 20 9 3 1 15 69
Dec 29 at Grace Christian (MI) W, 78-75 25-57 43.9 9-28 32.1 19-23 82.6 5 33 38 20 11 4 0 17 78
Dec 30 Spring Arbor L, 80-71 29-58 50.0 5-16 31.3 8-9 88.9 6 24 30 14 11 5 1 16 71
Jan 2 Roosevelt   - - - - - - - - - - - - - - -
Jan 6 at Rochester L, 65-61 23-52 44.2 8-13 61.5 7-11 63.6 3 24 27 8 17 7 0 19 61
Jan 8 at Siena Heights L, 81-80 30-56 53.6 10-24 41.7 10-13 76.9 12 18 30 8 15 8 1 13 80
Jan 12 Lawrence Tech W, 80-77 30-62 48.4 9-21 42.9 11-16 68.8 9 25 34 13 7 8 3 11 80
Jan 15 Cornerstone L, 70-57 23-69 33.3 8-25 32.0 3-4 75.0 11 29 40 13 10 3 1 16 57
Jan 19 at Lourdes L, 76-61 21-46 45.7 11-21 52.4 8-14 57.1 2 24 26 17 20 6 2 12 61
Jan 22 University of Northwestern Ohio W, 71-56 26-55 47.3 6-20 30.0 13-14 92.9 8 34 42 19 13 4 3 20 71
Jan 26 at Indiana Tech L, 66-56 20-68 29.4 7-25 28.0 9-10 90.0 15 20 35 7 12 6 1 18 56
Jan 29 Michigan-Dearborn W, 80-69 28-54 51.9 9-24 37.5 15-18 83.3 5 28 33 21 15 13 4 14 80
Feb 1 Madonna L, 95-77 29-64 45.3 10-29 34.5 9-9 100.0 7 19 26 20 10 7 4 18 77
Feb 5 at Concordia (MI) W, 73-62 26-55 47.3 8-27 29.6 13-17 76.5 5 27 32 13 11 8 2 15 73
Feb 9 at Lawrence Tech W, 70-59 30-59 50.8 7-19 36.8 3-5 60.0 3 30 33 12 9 3 3 13 70
Feb 12 Siena Heights L, 75-65 22-56 39.3 5-19 26.3 16-21 76.2 8 23 31 9 12 9 3 16 65
Feb 16 Rochester W, 81-71 28-62 45.2 7-18 38.9 18-23 78.3 10 31 41 16 14 9 0 24 81
Feb 23 at Madonna L, 79-63 26-62 41.9 4-22 18.2 7-11 63.6 8 19 27 11 14 6 4 13 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 800-1778 45.0 217-656 33.1 348-447 77.9 8.0 26.2 34.2 14.8 12.8 6.3 2.0 16.0 72.2 1.015 -0.013
Conference 20 530-1175 45.1 148-430 34.4 217-282 77.0 7.3 26.1 33.3 14.7 12.7 6.3 2.1 15.9 71.3 1.006 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 347-778 44.6 90-286 31.5 153-196 78.1 7.7 26.6 34.3 16.5 10.8 6.8 2.3 16.5 72.1 1.027 0.013
Away 15 406-890 45.6 114-330 34.5 167-215 77.7 8.4 25.9 34.3 14.0 13.9 6.0 1.7 15.9 72.9 1.017 -0.006
Neutral 2 47-110 42.7 13-40 32.5 28-36 77.8 7.0 26.0 33.0 9.0 16.5 5.5 1.5 13.5 67.5 0.924 -0.223
 
Wins 16 458-965 47.5 121-366 33.1 217-275 78.9 8.7 28.4 37.1 17.6 11.8 6.7 1.9 16.9 78.4 1.095 0.124
Losses 14 342-813 42.1 96-290 33.1 131-172 76.2 7.2 23.8 31.0 11.6 13.9 5.9 2.0 14.9 65.1 0.922 -0.173
 
October 3 71-167 42.5 21-71 29.6 51-62 82.3 7.3 26.3 33.7 13.0 11.0 7.7 1.0 18.7 71.3 1.032 0.036
November 8 227-495 45.9 54-171 31.6 99-128 77.3 9.8 26.9 36.6 16.0 14.6 6.3 1.8 14.4 75.9 1.021 -0.043
December 5 140-296 47.3 33-107 30.8 56-71 78.9 6.8 28.4 35.2 17.8 10.8 4.0 2.2 17.2 73.8 1.055 0.038
January 8 201-462 43.5 68-173 39.3 76-100 76.0 8.1 25.3 33.4 13.3 13.6 6.9 1.9 15.4 68.3 0.986 -0.021
February 6 161-358 45.0 41-134 30.6 66-86 76.7 6.8 24.8 31.7 13.5 11.7 7.0 2.7 16.5 71.5 1.003 -0.029
Date Opponent Score Attend
Oct 26 Taylor W, 66-63 213
Oct 29 at Goshen W, 85-70 0
Oct 30 vs. Saint Francis (Ind.) L, 80-63 0
Nov 5 at Penn State-Greater Allegheny W, 94-76 0
Nov 10 Lourdes W, 90-87 126
Nov 13 at Cornerstone L, 93-66 421
Nov 17 at Madonna W, 82-81 0
Nov 20 at Michigan-Dearborn W, 75-62 -
Nov 23 Indiana Tech L, 60-49 157
Nov 26 vs. Calvin University L, 90-72 785
Nov 27 at Hope College W, 79-75 1,015
Dec 1 at University of Northwestern Ohio L, 72-70 0
Dec 4 Concordia (MI) W, 81-76 158
Dec 11 William Woods W, 69-56 172
Dec 29 at Grace Christian (MI) W, 78-75 0
Dec 30 Spring Arbor L, 80-71 152
Jan 2 Roosevelt   -
Jan 6 at Rochester L, 65-61 125
Jan 8 at Siena Heights L, 81-80 0
Jan 12 Lawrence Tech W, 80-77 157
Jan 15 Cornerstone L, 70-57 278
Jan 19 at Lourdes L, 76-61 248
Jan 22 University of Northwestern Ohio W, 71-56 189
Jan 26 at Indiana Tech L, 66-56 208
Jan 29 Michigan-Dearborn W, 80-69 212
Feb 1 Madonna L, 95-77 156
Feb 5 at Concordia (MI) W, 73-62 109
Feb 9 at Lawrence Tech W, 70-59 100
Feb 12 Siena Heights L, 75-65 211
Feb 16 Rochester W, 81-71 202
Feb 23 at Madonna L, 79-63 0