| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Beavers | Lawrence Tech | 17 | 17 | 638 | 129-278 | 46.4 | 44-122 | 36.1 | 72-96 | 75.0 | 374 |
| 2 | C Rodriguez | Cornerstone | 20 | 20 | 653 | 142-315 | 45.1 | 50-142 | 35.2 | 67-72 | 93.1 | 401 |
| 3 | M Mettie | Madonna | 16 | 16 | 475 | 106-221 | 48.0 | 29-70 | 41.4 | 58-90 | 64.4 | 299 |
| 4 | E Tomlinson | Michigan-Dearborn | 12 | 9 | 377 | 73-186 | 39.2 | 29-66 | 43.9 | 23-33 | 69.7 | 198 |
| 5 | A Johnson | Rochester | 16 | 16 | 485 | 87-214 | 40.7 | 41-116 | 35.3 | 47-61 | 77.0 | 262 |
| 6 | J Holifield | Lourdes | 20 | 19 | 624 | 114-235 | 48.5 | 5-19 | 26.3 | 90-108 | 83.3 | 323 |
| 7 | K Rice | Siena Heights | 17 | 17 | 619 | 100-221 | 45.2 | 21-68 | 30.9 | 42-68 | 61.8 | 263 |
| 8 | G Smith | Indiana Tech | 19 | 19 | 588 | 99-240 | 41.3 | 31-93 | 33.3 | 57-81 | 70.4 | 286 |
| 9 | G Overway | Aquinas | 18 | 13 | 539 | 109-194 | 56.2 | 1-7 | 14.3 | 44-57 | 77.2 | 263 |
| 10 | B Johnson | University of Northwestern Ohio | 19 | 19 | 572 | 83-205 | 40.5 | 42-100 | 42.0 | 58-72 | 80.6 | 266 |
| 10 | D Robinson | Rochester | 20 | 10 | 537 | 105-194 | 54.1 | 0-0 | - | 70-111 | 63.1 | 280 |
| 12 | S Ryans | Aquinas | 20 | 19 | 547 | 99-229 | 43.2 | 35-94 | 37.2 | 43-51 | 84.3 | 276 |
| 13 | C Nyp | Cornerstone | 20 | 20 | 583 | 107-224 | 47.8 | 40-101 | 39.6 | 20-28 | 71.4 | 274 |
| 14 | C Ainsworth | Cornerstone | 14 | 14 | 347 | 80-136 | 58.8 | 0-0 | - | 31-47 | 66.0 | 191 |
| 15 | N Welch | Lourdes | 19 | 19 | 640 | 101-222 | 45.5 | 8-38 | 21.1 | 42-60 | 70.0 | 252 |
| 16 | L Anderson | Lourdes | 20 | 16 | 599 | 97-222 | 43.7 | 36-111 | 32.4 | 32-44 | 72.7 | 262 |
| 17 | M White | Lourdes | 19 | 18 | 550 | 101-174 | 58.0 | 0-1 | 0.0 | 42-63 | 66.7 | 244 |
| 18 | C Bell III | Siena Heights | 16 | 15 | 500 | 69-137 | 50.4 | 10-32 | 31.3 | 57-80 | 71.3 | 205 |
| 19 | M Anderson | Michigan-Dearborn | 17 | 9 | 463 | 81-206 | 39.3 | 14-54 | 25.9 | 36-71 | 50.7 | 212 |
| 20 | G Gustafson | Lawrence Tech | 17 | 17 | 466 | 87-127 | 68.5 | 0-0 | - | 33-65 | 50.8 | 207 |
| 21 | B Young | Madonna | 20 | 19 | 536 | 97-160 | 60.6 | 29-64 | 45.3 | 15-19 | 78.9 | 238 |
| 22 | R Stein | Indiana Tech | 20 | 20 | 584 | 97-194 | 50.0 | 6-20 | 30.0 | 36-56 | 64.3 | 236 |
| 23 | J Graham | Madonna | 20 | 17 | 473 | 89-181 | 49.2 | 14-44 | 31.8 | 38-53 | 71.7 | 230 |
| 24 | A Rinn | Lawrence Tech | 20 | 3 | 561 | 83-198 | 41.9 | 19-63 | 30.2 | 44-62 | 71.0 | 229 |
| 25 | J Kline | Indiana Tech | 20 | 20 | 491 | 92-160 | 57.5 | 0-0 | - | 44-64 | 68.8 | 228 |
| 26 | J Sims | Siena Heights | 19 | 15 | 499 | 70-142 | 49.3 | 31-68 | 45.6 | 39-49 | 79.6 | 210 |
| 27 | J Rutherford | Aquinas | 20 | 18 | 576 | 85-167 | 50.9 | 20-58 | 34.5 | 31-44 | 70.5 | 221 |
| 28 | N Holly | Rochester | 20 | 20 | 562 | 82-186 | 44.1 | 26-85 | 30.6 | 28-50 | 56.0 | 218 |
| 29 | C Ritsema | Concordia (MI) | 20 | 20 | 572 | 84-175 | 48.0 | 23-64 | 35.9 | 19-27 | 70.4 | 210 |
| 30 | E Emerzian | Madonna | 20 | 6 | 456 | 66-152 | 43.4 | 41-102 | 40.2 | 32-42 | 76.2 | 205 |
| 31 | H Bode | University of Northwestern Ohio | 18 | 10 | 391 | 71-153 | 46.4 | 11-39 | 28.2 | 29-46 | 63.0 | 182 |
| 32 | C McKinney | Indiana Tech | 20 | 19 | 648 | 76-161 | 47.2 | 17-49 | 34.7 | 32-44 | 72.7 | 201 |
| 33 | N Campbell | Madonna | 15 | 11 | 317 | 51-111 | 45.9 | 25-61 | 41.0 | 21-31 | 67.7 | 148 |
| 34 | A Ivanovic | Lawrence Tech | 20 | 20 | 700 | 70-157 | 44.6 | 55-125 | 44.0 | 2-8 | 25.0 | 197 |
| 35 | Z Montes | University of Northwestern Ohio | 14 | 14 | 404 | 51-131 | 38.9 | 13-44 | 29.5 | 19-31 | 61.3 | 134 |
| 36 | J Lary | Aquinas | 19 | 18 | 511 | 63-134 | 47.0 | 22-59 | 37.3 | 31-42 | 73.8 | 179 |
| 37 | J Hillis | Aquinas | 20 | 19 | 570 | 68-168 | 40.5 | 11-53 | 20.8 | 36-45 | 80.0 | 183 |
| 38 | K Graham | Siena Heights | 15 | 14 | 437 | 53-126 | 42.1 | 17-52 | 32.7 | 14-22 | 63.6 | 137 |
| 39 | B Westrick | University of Northwestern Ohio | 20 | 19 | 428 | 78-175 | 44.6 | 0-0 | - | 26-50 | 52.0 | 182 |
| 40 | J Strube | Cornerstone | 20 | 20 | 489 | 62-160 | 38.8 | 33-97 | 34.0 | 23-27 | 85.2 | 180 |
| 41 | J Breaux | Michigan-Dearborn | 16 | 5 | 335 | 62-100 | 62.0 | 3-7 | 42.9 | 12-25 | 48.0 | 139 |
| 42 | M Lockhart | Concordia (MI) | 18 | 15 | 515 | 62-130 | 47.7 | 10-35 | 28.6 | 22-30 | 73.3 | 156 |
| 43 | S Helm | Indiana Tech | 19 | 14 | 464 | 54-124 | 43.5 | 20-50 | 40.0 | 36-43 | 83.7 | 164 |
| 44 | A Kline | Rochester | 20 | 20 | 610 | 66-180 | 36.7 | 13-61 | 21.3 | 23-38 | 60.5 | 168 |
| 45 | K French | Concordia (MI) | 20 | 14 | 545 | 57-137 | 41.6 | 20-60 | 33.3 | 32-44 | 72.7 | 166 |
| 46 | D Dunn | Madonna | 16 | 11 | 352 | 40-92 | 43.5 | 17-38 | 44.7 | 28-34 | 82.4 | 125 |
| 47 | D Jones | Concordia (MI) | 20 | 20 | 560 | 57-151 | 37.7 | 1-10 | 10.0 | 41-60 | 68.3 | 156 |
| 47 | B Lauf | Lourdes | 15 | 7 | 361 | 46-98 | 46.9 | 19-51 | 37.3 | 6-8 | 75.0 | 117 |
| 49 | V Munson | Michigan-Dearborn | 19 | 15 | 572 | 50-176 | 28.4 | 26-95 | 27.4 | 19-32 | 59.4 | 145 |
| 50 | D Walker | Siena Heights | 20 | 11 | 513 | 50-123 | 40.7 | 20-47 | 42.6 | 24-36 | 66.7 | 144 |
| 51 | T Campbell | Michigan-Dearborn | 18 | 11 | 458 | 55-137 | 40.1 | 13-44 | 29.5 | 6-10 | 60.0 | 129 |
| 52 | J Priddy | Concordia (MI) | 14 | 11 | 341 | 34-87 | 39.1 | 10-39 | 25.6 | 17-21 | 81.0 | 95 |
| 53 | D Bogay | University of Northwestern Ohio | 16 | 2 | 253 | 39-83 | 47.0 | 10-28 | 35.7 | 18-31 | 58.1 | 106 |
| 54 | C Frantz | Lawrence Tech | 20 | 20 | 521 | 40-134 | 29.9 | 29-102 | 28.4 | 20-25 | 80.0 | 129 |
| 55 | I Cumberland | Lawrence Tech | 20 | 19 | 564 | 47-107 | 43.9 | 16-37 | 43.2 | 18-37 | 48.6 | 128 |
| 56 | M Perez | Indiana Tech | 18 | 7 | 335 | 39-91 | 42.9 | 19-55 | 34.5 | 17-21 | 81.0 | 114 |
| 57 | M McGee | Aquinas | 20 | 5 | 469 | 42-117 | 35.9 | 23-67 | 34.3 | 8-12 | 66.7 | 115 |
| 58 | R Nunn | Madonna | 17 | 9 | 273 | 32-83 | 38.6 | 23-58 | 39.7 | 10-12 | 83.3 | 97 |
| 59 | J Joldersma | Cornerstone | 20 | 8 | 408 | 46-89 | 51.7 | 1-16 | 6.3 | 20-36 | 55.6 | 113 |
| 60 | L Rowlinson | Cornerstone | 20 | 0 | 292 | 40-107 | 37.4 | 24-66 | 36.4 | 5-7 | 71.4 | 109 |
| 61 | J Koepp | University of Northwestern Ohio | 14 | 6 | 236 | 35-55 | 63.6 | 0-3 | 0.0 | 6-23 | 26.1 | 76 |
| 62 | D Knickerbocker | Cornerstone | 18 | 8 | 343 | 35-96 | 36.5 | 15-61 | 24.6 | 12-21 | 57.1 | 97 |
| 63 | T Ballard | Aquinas | 20 | 4 | 343 | 34-73 | 46.6 | 20-43 | 46.5 | 14-16 | 87.5 | 102 |
| 64 | T Summerfield | Cornerstone | 20 | 3 | 390 | 34-83 | 41.0 | 17-49 | 34.7 | 14-18 | 77.8 | 99 |
| 65 | Z Clark | Concordia (MI) | 19 | 0 | 269 | 33-73 | 45.2 | 1-7 | 14.3 | 25-38 | 65.8 | 92 |
| 65 | R Sellers | Michigan-Dearborn | 19 | 8 | 307 | 42-89 | 47.2 | 0-1 | 0.0 | 8-20 | 40.0 | 92 |
| 67 | M MacLellan | Madonna | 20 | 3 | 292 | 38-62 | 61.3 | 1-5 | 20.0 | 19-40 | 47.5 | 96 |
| 68 | A Cukaj | Rochester | 20 | 4 | 312 | 32-74 | 43.2 | 23-55 | 41.8 | 8-10 | 80.0 | 95 |
| 68 | C Delancy, Jr. | University of Northwestern Ohio | 20 | 18 | 506 | 29-84 | 34.5 | 11-37 | 29.7 | 26-39 | 66.7 | 95 |
| 70 | M Moratinos | Siena Heights | 19 | 14 | 350 | 34-98 | 34.7 | 6-19 | 31.6 | 16-26 | 61.5 | 90 |
| 71 | R Len | Michigan-Dearborn | 19 | 14 | 462 | 33-97 | 34.0 | 17-48 | 35.4 | 2-5 | 40.0 | 85 |
| 72 | B Lund | Lawrence Tech | 20 | 1 | 313 | 27-90 | 30.0 | 20-65 | 30.8 | 11-11 | 100.0 | 85 |
| 73 | J Luciani | Indiana Tech | 20 | 0 | 206 | 34-66 | 51.5 | 5-15 | 33.3 | 10-18 | 55.6 | 83 |
| 74 | A Cluff | University of Northwestern Ohio | 13 | 3 | 211 | 17-39 | 43.6 | 7-19 | 36.8 | 11-15 | 73.3 | 52 |
| 75 | F Gallinari | Rochester | 14 | 0 | 134 | 19-49 | 38.8 | 11-34 | 32.4 | 6-9 | 66.7 | 55 |
| 76 | C Swain | Lourdes | 17 | 5 | 241 | 24-70 | 34.3 | 15-54 | 27.8 | 3-7 | 42.9 | 66 |
| 77 | B Toney | Rochester | 18 | 0 | 184 | 25-62 | 40.3 | 14-39 | 35.9 | 5-7 | 71.4 | 69 |
| 78 | B Davison | Indiana Tech | 14 | 1 | 178 | 20-51 | 39.2 | 5-26 | 19.2 | 8-9 | 88.9 | 53 |
| 78 | E Sterling | Siena Heights | 14 | 1 | 217 | 20-56 | 35.7 | 6-24 | 25.0 | 7-11 | 63.6 | 53 |
| 80 | L Lehrman | Indiana Tech | 20 | 0 | 248 | 27-56 | 48.2 | 0-1 | 0.0 | 20-24 | 83.3 | 74 |
| 81 | J Barker | University of Northwestern Ohio | 12 | 1 | 171 | 18-42 | 42.9 | 6-23 | 26.1 | 2-3 | 66.7 | 44 |
| 82 | L Young | Siena Heights | 20 | 6 | 314 | 24-67 | 35.8 | 15-51 | 29.4 | 8-10 | 80.0 | 71 |
| 83 | K Mott | Michigan-Dearborn | 14 | 7 | 204 | 19-51 | 37.3 | 4-23 | 17.4 | 7-10 | 70.0 | 49 |
| 84 | B Gardner | University of Northwestern Ohio | 14 | 4 | 208 | 19-59 | 32.2 | 10-40 | 25.0 | 0-0 | - | 48 |
| 85 | C Campbell | Rochester | 20 | 20 | 527 | 21-70 | 30.0 | 15-42 | 35.7 | 11-14 | 78.6 | 68 |
| 86 | J Ballard Jr. | Rochester | 18 | 0 | 163 | 22-62 | 35.5 | 4-23 | 17.4 | 13-21 | 61.9 | 61 |
| 87 | E Neff | Concordia (MI) | 12 | - | 107 | 15-48 | 31.3 | 6-28 | 21.4 | 3-5 | 60.0 | 39 |
| 88 | A Mills | Lourdes | 15 | 2 | 254 | 17-58 | 29.3 | 9-36 | 25.0 | 5-8 | 62.5 | 48 |
| 89 | N Elmore | Lourdes | 20 | 13 | 412 | 22-81 | 27.2 | 10-36 | 27.8 | 9-14 | 64.3 | 63 |
| 89 | R McMullen | Madonna | 20 | 2 | 274 | 21-37 | 56.8 | 0-1 | 0.0 | 21-29 | 72.4 | 63 |
| 91 | J Clark | University of Northwestern Ohio | 19 | 0 | 254 | 19-49 | 38.8 | 6-19 | 31.6 | 15-20 | 75.0 | 59 |
| 92 | S Sisawo | Lawrence Tech | 19 | 2 | 225 | 22-65 | 33.8 | 11-42 | 26.2 | 1-4 | 25.0 | 56 |
| 93 | J Davison | Indiana Tech | 15 | 0 | 159 | 16-46 | 34.8 | 10-35 | 28.6 | 1-2 | 50.0 | 43 |
| 94 | D Stoxstill | Concordia (MI) | 18 | 3 | 249 | 19-44 | 43.2 | 3-10 | 30.0 | 6-8 | 75.0 | 47 |
| 95 | T Gregwer | Aquinas | 18 | 0 | 177 | 14-43 | 32.6 | 11-29 | 37.9 | 5-7 | 71.4 | 44 |
| 96 | L Molnar | Madonna | 13 | 2 | 128 | 10-20 | 50.0 | 3-8 | 37.5 | 7-10 | 70.0 | 30 |
| 97 | C Dykema | Cornerstone | 16 | 6 | 186 | 17-31 | 54.8 | 0-0 | - | 1-4 | 25.0 | 35 |
| 98 | O Nichols | University of Northwestern Ohio | 13 | 2 | 181 | 6-29 | 20.7 | 2-18 | 11.1 | 11-18 | 61.1 | 25 |
| 99 | L Eling | Rochester | 15 | 3 | 102 | 8-33 | 24.2 | 4-22 | 18.2 | 0-2 | 0.0 | 20 |
| 100 | J Dugener | Aquinas | 13 | - | 74 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| 101 | G Duncan | Madonna | 19 | - | 144 | 8-13 | 61.5 | 0-0 | - | 3-7 | 42.9 | 19 |
| 101 | T Woolcock | Cornerstone | 15 | 0 | 106 | 7-15 | 46.7 | 1-5 | 20.0 | 0-1 | 0.0 | 15 |
| 103 | B Sysum | Aquinas | 12 | 0 | 75 | 5-13 | 38.5 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |











