2021-22 Basketball Statistics - Siena Heights

Games
28
Pts
67.0
FG %
42.9
3PT %
34.6
FT %
68.2
Reb
31.8
Ast
8.5
Team Summary
Title Record
Overall 8-20 (.286)
Conference 5-15 (.250)
Streak Won 1
Home 3-11
Away 5-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 Michigan-Dearborn W, 88-72
Feb 7 Concordia (MI) L, 66-60
Feb 9 at Indiana Tech L, 74-54
Feb 12 at Aquinas W, 75-65
Feb 16 Lourdes L, 60-57
Feb 19 at University of Northwestern Ohio W, 74-65
Team Stats
Statistics Overall Conf
Games 28 9th 20 10th
Points 1875 11th 1318 10th
Points per game 67.0 10th 65.9 10th
FG made per game 23.8 11th 23.5 11th
FG attempts per game 55.5 11th 55.1 11th
FG Pct 42.9 7th 42.6 7th
3PT made per game 6.9 7th 7.5 5th
3PT attempts per game 19.8 9th 21.3 7th
3PT Pct 34.6 3rd 35.0 2nd
FT made per game 12.5 3rd 11.4 5th
FT attempt per game 18.3 2nd 16.8 5th
FT Pct 68.2 7th 68.4 7th
Off rebounds per game 9.7 6th 9.4 6th
Def rebounds per game 22.1 11th 22.3 11th
Total rebounds per game 31.8 11th 31.7 10th
Opponents' Off rebounds per game 10.4 10th 11.3 11th
Opponents' Def rebounds per game 24.1 2nd 24.6 3rd
Opponents' Total rebounds per game 34.5 7th 35.8 8th
Rebound margin per game -2.7 9th -4.1 10th
Assists per game 8.5 11th 9.2 11th
Opponents' Assists per game 13.0 5th 12.4 5th
Turnovers per game 15.5 10th 15.7 11th
Opponents' Turnovers per game 13.1 7th 12.8 7th
Steals per game 7.3 5th 6.7 7th
Opponents' Steals per game 7.6 9th 7.6 8th
Blocks per game 3.4 3rd 3.5 3rd
Opponents' Blocks per game 2.6 5th 2.9 6th
Personal fouls per game 15.1 4th 15.4 5th
Offensive efficiency 0.957 9th 0.950 8th
Net efficiency -0.110 10th -0.104 9th
Opponents' Personal fouls per game 15.9 7th 15.4 8th
Offensive efficiency 1.067 3rd 1.054 3rd
Points per game allowed 74.2 8th 72.5 5th
Opponents' Field goal percentage 48.2 11th 47.0 10th
Opponents' 3PT percentage 35.2 8th 32.4 4th
Home Attendance 726 8th 501 9th
Home Attendance average 52 9th 51 9th
Field goal total-attempts 667-1553 11th 470-1103 11th
3 point total-attempts 192-555 7th 149-426 5th
Free throw total-attempts 349-512 4th 229-335 5th
Opponents' Field goal total-attempts 801-1661 6th 560-1191 10th
Opponents' 3 point total-attempts 185-526 3rd 123-380 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Grace L, 89-60 19-61 31.1 4-17 23.5 18-27 66.7 14 18 32 5 17 9 4 12 60
Nov 4 at Ohio Christian W, 96-81 37-63 58.7 6-14 42.9 16-26 61.5 9 30 39 14 14 11 4 19 96
Nov 6 Montana State-Northern L, 91-77 27-52 51.9 6-13 46.2 17-24 70.8 11 23 34 6 18 8 0 18 77
Nov 7 Montana State-Northern L, 77-52 19-50 38.0 3-15 20.0 11-13 84.6 11 19 30 3 21 10 3 10 52
Nov 10 at Madonna L, 70-47 16-55 29.1 3-20 15.0 12-14 85.7 8 21 29 8 19 3 4 14 47
Nov 13 Lawrence Tech L, 70-66 21-54 38.9 11-24 45.8 13-18 72.2 7 20 27 8 12 8 3 14 66
Nov 17 at Concordia (MI) L, 66-61 21-49 42.9 6-19 31.6 13-22 59.1 9 28 37 7 25 9 2 16 61
Nov 20 Cornerstone L, 88-60 25-67 37.3 7-32 21.9 3-8 37.5 15 20 35 6 10 4 3 15 60
Nov 23 Adrian (Div. 1) W, 73-69 25-53 47.2 2-11 18.2 21-33 63.6 10 27 37 3 20 15 3 18 73
Nov 27 Huntington L, 87-71 23-56 41.1 9-20 45.0 16-23 69.6 11 18 29 10 11 7 5 12 71
Dec 1 at Rochester L, 77-54 18-59 30.5 6-20 30.0 12-21 57.1 15 15 30 6 19 4 4 15 54
Dec 4 at Michigan-Dearborn W, 92-69 30-62 48.4 5-17 29.4 27-39 69.2 13 33 46 15 19 9 6 23 92
Dec 8 at Holy Cross W, 62-60 24-58 41.4 8-20 40.0 6-8 75.0 9 24 33 4 12 4 3 12 62
Dec 11 University of Northwestern Ohio L, 64-55 20-55 36.4 5-15 33.3 10-16 62.5 11 22 33 5 17 8 6 15 55
Dec 28 at Indiana South Bend   - - - - - - - - - - - - - - -
Dec 31 at Spring Arbor L, 75-66 23-57 40.4 5-19 26.3 15-23 65.2 8 15 23 8 8 6 4 14 66
Jan 5 at Lourdes L, 76-58 23-53 43.4 8-20 40.0 4-6 66.7 9 25 34 13 20 5 4 16 58
Jan 8 Aquinas W, 81-80 30-51 58.8 15-27 55.6 6-8 75.0 6 15 21 17 17 7 4 14 81
Jan 12 Indiana Tech L, 71-56 21-54 38.9 8-22 36.4 6-9 66.7 8 22 30 8 17 5 2 14 56
Jan 15 at Lawrence Tech L, 73-69 24-54 44.4 5-17 29.4 16-25 64.0 8 28 36 7 13 4 7 20 69
Jan 19 Madonna L, 81-68 23-52 44.2 8-17 47.1 14-20 70.0 9 20 29 10 18 5 5 16 68
Jan 22 Rochester L, 78-62 22-46 47.8 7-18 38.9 11-13 84.6 6 22 28 5 21 6 4 14 62
Jan 29 at Cornerstone L, 84-81 31-63 49.2 13-28 46.4 6-12 50.0 7 20 27 15 7 9 4 15 81
Feb 5 Michigan-Dearborn W, 88-72 31-57 54.4 11-24 45.8 15-24 62.5 8 26 34 14 15 11 2 12 88
Feb 7 Concordia (MI) L, 66-60 21-46 45.7 6-20 30.0 12-15 80.0 8 16 24 6 15 4 3 17 60
Feb 9 at Indiana Tech L, 74-54 20-62 32.3 7-24 29.2 7-10 70.0 8 24 32 9 13 9 0 21 54
Feb 12 at Aquinas W, 75-65 27-57 47.4 5-15 33.3 16-20 80.0 11 29 40 9 15 9 2 16 75
Feb 16 Lourdes L, 60-57 22-54 40.7 9-27 33.3 4-9 44.4 13 21 34 12 13 4 2 7 57
Feb 19 at University of Northwestern Ohio W, 74-65 24-53 45.3 4-20 20.0 22-26 84.6 9 19 28 4 8 11 3 14 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 667-1553 42.9 192-555 34.6 349-512 68.2 9.7 22.1 31.8 8.5 15.5 7.3 3.4 15.1 67.0 0.957 -0.110
Conference 20 470-1103 42.6 149-426 35.0 229-335 68.4 9.4 22.3 31.7 9.2 15.7 6.7 3.5 15.4 65.9 0.950 -0.104
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 330-747 44.2 107-285 37.5 159-233 68.2 9.6 20.8 30.4 8.1 16.1 7.3 3.2 14.0 66.1 0.976 -0.142
Away 14 337-806 41.8 85-270 31.5 190-279 68.1 9.8 23.5 33.3 8.9 14.9 7.3 3.6 16.2 67.8 0.939 -0.080
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 228-454 50.2 56-148 37.8 129-184 70.1 9.4 25.4 34.8 10.0 15.0 9.6 3.4 16.0 80.1 1.093 0.142
Losses 20 439-1099 39.9 136-407 33.4 220-328 67.1 9.8 20.9 30.6 7.8 15.7 6.3 3.5 14.8 61.7 0.899 -0.219
 
November 10 233-560 41.6 57-185 30.8 140-208 67.3 10.5 22.4 32.9 7.0 16.7 8.4 3.1 14.8 66.3 0.920 -0.185
December 5 115-291 39.5 29-91 31.9 70-107 65.4 11.2 21.8 33.0 7.6 15.0 6.2 4.6 15.8 65.8 0.912 -0.051
January 7 174-373 46.6 64-149 43.0 63-93 67.7 7.6 21.7 29.3 10.7 16.1 5.9 4.3 15.6 67.9 0.995 -0.140
February 6 145-329 44.1 42-130 32.3 76-104 73.1 9.5 22.5 32.0 9.0 13.2 8.0 2.0 14.5 68.0 1.019 0.007
Date Opponent Score Attend
Nov 2 at Grace L, 89-60 -
Nov 4 at Ohio Christian W, 96-81 0
Nov 6 Montana State-Northern L, 91-77 0
Nov 7 Montana State-Northern L, 77-52 0
Nov 10 at Madonna L, 70-47 0
Nov 13 Lawrence Tech L, 70-66 75
Nov 17 at Concordia (MI) L, 66-61 300
Nov 20 Cornerstone L, 88-60 76
Nov 23 Adrian (Div. 1) W, 73-69 175
Nov 27 Huntington L, 87-71 50
Dec 1 at Rochester L, 77-54 350
Dec 4 at Michigan-Dearborn W, 92-69 -
Dec 8 at Holy Cross W, 62-60 0
Dec 11 University of Northwestern Ohio L, 64-55 50
Dec 28 at Indiana South Bend   -
Dec 31 at Spring Arbor L, 75-66 0
Jan 5 at Lourdes L, 76-58 141
Jan 8 Aquinas W, 81-80 0
Jan 12 Indiana Tech L, 71-56 0
Jan 15 at Lawrence Tech L, 73-69 100
Jan 19 Madonna L, 81-68 0
Jan 22 Rochester L, 78-62 0
Jan 29 at Cornerstone L, 84-81 0
Feb 5 Michigan-Dearborn W, 88-72 150
Feb 7 Concordia (MI) L, 66-60 0
Feb 9 at Indiana Tech L, 74-54 225
Feb 12 at Aquinas W, 75-65 211
Feb 16 Lourdes L, 60-57 150
Feb 19 at University of Northwestern Ohio W, 74-65 0