2025-26 Baseball Statistics - Indiana Tech

Games
60
Runs
546
Batting Average
.314
On Base Percentage
.441
Slugging Percentage
.460
Home Runs
51
Team Summary
Title Record
Overall 43-17 (.717)
Conference 24-4 (.857)
Streak Lost 1
Home 16-7
Away 20-10
Neutral 7-0
Recent Results
Date Opponent Result
May 3 at Madonna (Mich.) W, 10-9
May 3 Madonna (Mich.) L, 9-6
May 11 vs. Abraham Baldwin (Ga.) W, 16-10
May 12 Taylor (IN) L, 19-5
May 13 vs. Shawnee State W, 9-3
May 13 Taylor (IN) L, 22-10
Team Stats
Statistics Overall Conf
Games 60 1st 28 5th
At Bats 1924 1st 842 7th
Runs 546 1st 315 2nd
Hits 605 2nd 296 3rd
Doubles 105 3rd 58 3rd
Triples 11 8th 6 9th
Home Runs 51 2nd 33 1st
Runs Batted In 456 2nd 262 2nd
Extra Base Hits 167 3rd 97 3rd
Total Bases 885 2nd 465 3rd
Walks 333 1st 188 1st
Hit by pitch 128 1st 72 2nd
Strikeouts 397 12th 149 1st
Sacrifice Flies 32 2nd 17 2nd
Sacrifice Hits 48 1st 23 1st
Hit into double play 33 1st 13 8th
Stolen Bases 144 2nd 70 4th
Caught Stealing 23 5th 12 6th
Batting Average .314 4th .352 3rd
On Base Percentage .441 2nd .497 1st
Slugging Percentage .460 3rd .552 3rd
Earned Run Average 5.33 2nd 3.41 1st
WHIP 1.52 11th 1.28 12th
Shutouts 5 3rd 4 3rd
At Bats Against 1862 1st 786 12th
Batting Average Against .271 4th .234 1st
Home Games Played 23 12th 16 9th
Home Attendance 3,177 2nd 1,744 3rd
Home Attendance average 139 2nd 109 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Midway W, 10-7 31 10 12 1 0 0 9 5 6 2 1
Feb 13 at Midway L, 3-2 25 2 4 0 0 0 0 1 4 5 0
Feb 14 at Midway L, 4-1 32 1 5 0 0 0 1 2 15 0 0
Feb 20 at Cumberlands (KY) W, 7-6 34 7 10 1 0 1 7 6 8 0 2
Feb 20 at Cumberlands (KY) W, 7-5 36 7 9 0 0 2 6 4 10 2 0
Feb 21 at Cumberlands (KY) W, 11-9 37 11 13 4 0 1 10 6 7 9 0
Feb 28 at Campbellsville (KY) W, 5-2 34 5 8 1 0 0 4 5 13 3 0
Feb 28 at Campbellsville (KY) L, 3-0 21 0 1 0 0 0 0 2 8 0 1
Mar 1 at Campbellsville (KY) W, 9-5 35 9 14 1 1 0 7 0 7 1 0
Mar 1 at Campbellsville (KY) L, 10-4 27 4 8 4 0 0 4 0 4 1 1
Mar 6 vs. Georgetown W, 17-4 45 17 20 2 0 0 13 8 7 3 0
Mar 6 at Georgia Gwinnett W, 2-1 32 2 6 0 0 1 2 7 17 1 0
Mar 7 vs. Georgetown W, 5-3 35 5 5 0 0 1 5 2 5 3 0
Mar 9 at Georgia Gwinnett L, 6-0 32 0 5 0 0 0 0 5 17 2 0
Mar 10 at Tennessee Wesleyan W, 4-3 37 4 8 2 0 0 3 5 9 1 0
Mar 11 at Tennessee Wesleyan L, 15-11 40 11 13 1 0 2 11 10 3 2 0
Mar 14 Aquinas (MI) W, 10-4 31 10 16 3 0 0 7 3 1 5 0
Mar 14 Aquinas (MI) L, 4-3 36 3 7 1 0 1 2 7 5 0 0
Mar 15 at Rochester Christian (Mich.) W, 7-5 26 7 6 1 0 0 5 4 5 1 0
Mar 15 at Rochester Christian (Mich.) W, 20-4 40 20 19 1 1 4 20 12 5 5 1
Mar 18 at IU Kokomo   - - - - - - - - - - -
Mar 21 Cleary (MI) W, 5-3 24 5 8 2 0 1 5 3 2 0 0
Mar 21 Cleary (MI) W, 14-5 28 14 9 2 0 0 13 17 7 4 0
Mar 22 at Northwestern Ohio L, 1-0 23 0 3 0 0 0 0 1 4 1 0
Mar 22 at Northwestern Ohio L, 6-3 35 3 8 1 0 1 2 5 6 1 0
Mar 25 at Marian (IN) L, 8-2 30 2 3 1 0 0 1 3 8 2 0
Mar 28 Madonna (Mich.) W, 12-0 26 12 11 3 0 2 10 5 4 0 2
Mar 28 Madonna (Mich.) L, 6-3 30 3 3 1 0 1 2 4 7 0 0
Mar 29 Madonna (Mich.) W, 7-6 24 7 8 4 0 0 5 3 5 1 1
Mar 29 Madonna (Mich.) W, 20-16 40 20 19 1 2 4 17 6 4 0 1
Apr 3 at Michigan-Dearborn W, 15-3 31 15 12 3 1 0 13 11 4 5 0
Apr 3 at Michigan-Dearborn W, 4-0 30 4 7 2 0 0 4 4 4 5 0
Apr 6 at Michigan-Dearborn W, 16-2 37 16 14 2 0 1 12 9 8 4 1
Apr 6 at Michigan-Dearborn W, 20-0 33 20 15 1 0 4 16 11 4 4 0
Apr 7 at Indiana Wesleyan (IN) L, 12-6 37 6 9 1 0 0 6 2 5 1 0
Apr 8 IU Kokomo L, 18-7 26 7 7 3 0 0 4 7 3 3 0
Apr 11 at Cornerstone (MI) W, 18-5 31 18 12 1 0 2 17 11 6 0 0
Apr 11 at Cornerstone (MI) W, 13-1 33 13 11 4 0 0 11 4 5 1 0
Apr 12 Siena Heights W, 19-5 36 19 17 3 0 3 13 8 7 3 0
Apr 12 Siena Heights W, 13-2 30 13 12 4 0 1 12 6 9 3 0
Apr 14 Indiana South Bend W, 6-0 29 6 7 2 0 0 2 2 6 2 1
Apr 15 at St. Francis (IL)   - - - - - - - - - - -
Apr 15 at St. Francis (IL)   - - - - - - - - - - -
Apr 17 Defiance College (OH) W, 13-0 26 13 12 3 0 0 13 8 3 5 1
Apr 17 Defiance College (OH) W, 13-2 25 13 10 2 0 2 9 8 2 3 1
Apr 19 at Lourdes W, 19-10 33 19 13 3 2 3 17 11 8 1 1
Apr 19 at Lourdes W, 18-1 33 18 14 4 0 0 16 6 7 3 0
Apr 21 Indiana Wesleyan (IN) W, 13-11 35 13 11 2 0 2 10 6 7 6 0
Apr 24 Lawrence Tech W, 9-1 24 9 6 2 0 1 7 5 8 4 0
Apr 24 Lawrence Tech W, 12-2 29 12 11 2 0 2 6 7 10 10 0
Apr 25 Lawrence Tech W, 2-1 18 2 3 2 0 0 2 3 5 0 2
Apr 25 Lawrence Tech W, 7-3 30 7 10 0 0 0 6 6 4 1 1
Apr 30 Lawrence Tech L, 6-5 32 5 4 2 0 0 2 9 9 3 0
Apr 30 vs. Siena Heights W, 4-1 34 4 10 2 0 1 4 4 5 1 1
May 1 vs. Cornerstone (MI) W, 18-9 41 18 19 2 1 0 15 6 3 5 1
May 2 at Lawrence Tech W, 6-4 33 6 8 1 0 0 6 7 9 5 0
May 2 vs. Cleary (MI) W, 13-2 31 13 12 2 1 0 10 4 8 2 0
May 3 at Madonna (Mich.) W, 10-9 38 10 14 2 1 1 10 2 4 2 1
May 3 Madonna (Mich.) L, 9-6 32 6 9 2 0 0 5 4 7 3 1
May 11 vs. Abraham Baldwin (Ga.) W, 16-10 45 16 21 4 1 3 16 5 5 0 1
May 12 Taylor (IN) L, 19-5 24 5 4 0 0 1 5 5 9 0 0
May 13 vs. Shawnee State W, 9-3 40 9 17 3 0 0 8 4 3 2 0
May 13 Taylor (IN) L, 22-10 42 10 13 1 0 2 8 7 17 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Midway W, 10-7 2 1 1 13 1 0 6 8 .75 40
Feb 13 at Midway L, 3-2 1 0 0 4 0 1 8 8 1.00 27
Feb 14 at Midway L, 4-1 0 1 0 5 0 0 6 7 .86 35
Feb 20 at Cumberlands (KY) W, 7-6 4 0 0 14 2 1 12 4 3.00 44
Feb 20 at Cumberlands (KY) W, 7-5 2 0 0 15 2 1 10 5 2.00 42
Feb 21 at Cumberlands (KY) W, 11-9 2 0 2 20 5 0 12 6 2.00 47
Feb 28 at Campbellsville (KY) W, 5-2 3 0 0 9 1 1 8 5 1.60 42
Feb 28 at Campbellsville (KY) L, 3-0 1 0 0 1 0 0 7 5 1.40 24
Mar 1 at Campbellsville (KY) W, 9-5 1 2 2 17 2 0 6 7 .86 40
Mar 1 at Campbellsville (KY) L, 10-4 0 1 1 12 4 0 10 6 1.67 29
Mar 6 vs. Georgetown W, 17-4 1 3 0 22 2 1 9 8 1.13 57
Mar 6 at Georgia Gwinnett W, 2-1 2 0 1 9 1 0 5 5 1.00 42
Mar 7 vs. Georgetown W, 5-3 1 0 3 8 1 1 12 13 .92 41
Mar 9 at Georgia Gwinnett L, 6-0 0 0 1 5 0 0 4 6 .67 38
Mar 10 at Tennessee Wesleyan W, 4-3 1 1 1 10 2 0 11 10 1.10 45
Mar 11 at Tennessee Wesleyan L, 15-11 1 0 0 20 3 1 12 11 1.09 51
Mar 14 Aquinas (MI) W, 10-4 0 0 1 19 3 1 9 5 1.80 35
Mar 14 Aquinas (MI) L, 4-3 4 0 0 11 2 1 10 12 .83 47
Mar 15 at Rochester Christian (Mich.) W, 7-5 3 0 2 7 1 1 7 7 1.00 35
Mar 15 at Rochester Christian (Mich.) W, 20-4 0 0 0 34 6 0 5 9 .56 52
Mar 18 at IU Kokomo   - - - - - - - - - -
Mar 21 Cleary (MI) W, 5-3 1 0 0 13 3 0 5 8 .63 28
Mar 21 Cleary (MI) W, 14-5 4 1 2 11 2 1 6 9 .67 52
Mar 22 at Northwestern Ohio L, 1-0 2 0 1 3 0 0 9 8 1.13 27
Mar 22 at Northwestern Ohio L, 6-3 0 1 0 12 2 0 8 12 .67 41
Mar 25 at Marian (IN) L, 8-2 1 0 0 4 1 1 14 4 3.50 34
Mar 28 Madonna (Mich.) W, 12-0 2 2 0 20 5 0 2 9 .22 35
Mar 28 Madonna (Mich.) L, 6-3 0 0 1 7 2 0 8 12 .67 35
Mar 29 Madonna (Mich.) W, 7-6 2 0 1 12 4 2 10 0 - 30
Mar 29 Madonna (Mich.) W, 20-16 4 0 2 36 7 1 9 9 1.00 52
Apr 3 at Michigan-Dearborn W, 15-3 2 0 1 17 4 0 11 5 2.20 45
Apr 3 at Michigan-Dearborn W, 4-0 0 2 3 9 2 0 12 11 1.09 39
Apr 6 at Michigan-Dearborn W, 16-2 1 0 2 19 3 0 6 7 .86 49
Apr 6 at Michigan-Dearborn W, 20-0 5 0 2 28 5 1 12 3 4.00 51
Apr 7 at Indiana Wesleyan (IN) L, 12-6 5 0 0 10 1 2 13 7 1.86 44
Apr 8 IU Kokomo L, 18-7 1 1 1 10 3 3 8 10 .80 36
Apr 11 at Cornerstone (MI) W, 18-5 6 1 1 19 3 1 4 10 .40 50
Apr 11 at Cornerstone (MI) W, 13-1 1 0 0 15 4 0 7 8 .88 38
Apr 12 Siena Heights W, 19-5 2 0 0 29 6 1 3 8 .38 46
Apr 12 Siena Heights W, 13-2 4 1 0 19 5 0 3 6 .50 41
Apr 14 Indiana South Bend W, 6-0 1 0 2 9 2 0 7 9 .78 34
Apr 15 at St. Francis (IL)   - - - - - - - - - -
Apr 15 at St. Francis (IL)   - - - - - - - - - -
Apr 17 Defiance College (OH) W, 13-0 4 3 0 15 3 0 5 10 .50 41
Apr 17 Defiance College (OH) W, 13-2 5 1 1 18 4 1 8 6 1.33 40
Apr 19 at Lourdes W, 19-10 5 1 0 29 8 0 7 5 1.40 50
Apr 19 at Lourdes W, 18-1 5 2 1 18 4 1 6 7 .86 47
Apr 21 Indiana Wesleyan (IN) W, 13-11 5 0 2 19 4 0 6 10 .60 48
Apr 24 Lawrence Tech W, 9-1 1 1 0 11 3 0 6 5 1.20 31
Apr 24 Lawrence Tech W, 12-2 3 0 1 19 4 0 2 6 .33 40
Apr 25 Lawrence Tech W, 2-1 5 0 0 5 2 1 5 5 1.00 26
Apr 25 Lawrence Tech W, 7-3 1 1 1 10 0 0 9 9 1.00 39
Apr 30 Lawrence Tech L, 6-5 1 0 0 6 2 0 9 9 1.00 42
Apr 30 vs. Siena Heights W, 4-1 1 0 1 15 3 0 12 8 1.50 40
May 1 vs. Cornerstone (MI) W, 18-9 2 1 1 23 3 0 9 10 .90 51
May 2 at Lawrence Tech W, 6-4 2 1 1 9 1 0 10 7 1.43 44
May 2 vs. Cleary (MI) W, 13-2 5 1 2 16 3 2 10 4 2.50 43
May 3 at Madonna (Mich.) W, 10-9 2 0 1 21 4 1 15 5 3.00 43
May 3 Madonna (Mich.) L, 9-6 1 0 0 11 2 2 8 8 1.00 37
May 11 vs. Abraham Baldwin (Ga.) W, 16-10 0 0 1 36 8 1 9 11 .82 51
May 12 Taylor (IN) L, 19-5 2 0 0 7 1 1 6 5 1.20 31
May 13 vs. Shawnee State W, 9-3 3 2 1 20 3 0 11 11 1.00 50
May 13 Taylor (IN) L, 22-10 2 0 0 20 3 0 6 4 1.50 51
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 at Midway W, 10-7 1 0 1 7.0 8 7 7 9.00 1.86 5 8 0
Feb 13 at Midway L, 3-2 0 1 0 6.2 6 3 3 4.05 1.05 1 7 0
Feb 14 at Midway L, 4-1 0 1 0 8.0 6 4 3 3.38 1.50 6 2 0
Feb 20 at Cumberlands (KY) W, 7-6 1 0 0 9.0 11 6 6 6.00 1.67 4 7 3
Feb 20 at Cumberlands (KY) W, 7-5 1 0 1 9.0 8 5 5 5.00 1.11 2 6 2
Feb 21 at Cumberlands (KY) W, 11-9 1 0 1 9.0 11 9 9 9.00 2.00 7 8 4
Feb 28 at Campbellsville (KY) W, 5-2 1 0 1 9.0 5 2 2 2.00 0.89 3 11 0
Feb 28 at Campbellsville (KY) L, 3-0 0 1 0 6.0 8 3 1 1.50 1.50 1 2 0
Mar 1 at Campbellsville (KY) W, 9-5 1 0 1 7.0 6 5 5 6.43 1.86 7 8 0
Mar 1 at Campbellsville (KY) L, 10-4 0 1 0 6.0 11 10 10 15.00 3.00 7 4 2
Mar 6 vs. Georgetown W, 17-4 1 0 1 9.0 7 4 3 3.00 0.89 1 7 1
Mar 6 at Georgia Gwinnett W, 2-1 1 0 1 9.0 4 1 1 1.00 1.22 7 7 0
Mar 7 vs. Georgetown W, 5-3 1 0 0 11.0 8 3 3 2.45 0.91 2 9 0
Mar 9 at Georgia Gwinnett L, 6-0 0 1 0 8.0 10 6 3 3.38 2.00 6 7 1
Mar 10 at Tennessee Wesleyan W, 4-3 1 0 1 10.0 11 3 3 2.70 1.70 6 10 1
Mar 11 at Tennessee Wesleyan L, 15-11 0 1 0 8.0 20 15 12 13.50 3.13 5 5 3
Mar 14 Aquinas (MI) W, 10-4 1 0 0 7.0 7 4 4 5.14 2.00 7 9 0
Mar 14 Aquinas (MI) L, 4-3 0 1 0 9.0 5 4 1 1.00 1.33 7 11 0
Mar 15 at Rochester Christian (Mich.) W, 7-5 1 0 1 7.0 6 5 5 6.43 1.29 3 5 1
Mar 15 at Rochester Christian (Mich.) W, 20-4 1 0 0 7.0 8 4 2 2.57 1.43 2 7 0
Mar 18 at IU Kokomo   - - - - - - - - - - - -
Mar 21 Cleary (MI) W, 5-3 1 0 1 7.0 1 3 2 2.57 1.29 8 10 0
Mar 21 Cleary (MI) W, 14-5 1 0 0 9.0 9 5 4 4.00 1.56 5 7 1
Mar 22 at Northwestern Ohio L, 1-0 0 1 0 6.0 7 1 1 1.50 1.33 1 5 0
Mar 22 at Northwestern Ohio L, 6-3 0 1 0 8.1 11 6 6 6.48 1.92 5 6 1
Mar 25 at Marian (IN) L, 8-2 0 1 0 8.0 7 8 6 6.75 1.88 8 9 1
Mar 28 Madonna (Mich.) W, 12-0 1 0 0 7.0 5 0 0 0.00 1.14 3 7 0
Mar 28 Madonna (Mich.) L, 6-3 0 1 0 9.0 9 6 5 5.00 1.56 5 11 0
Mar 29 Madonna (Mich.) W, 7-6 1 0 0 7.0 10 6 6 7.71 1.57 1 8 4
Mar 29 Madonna (Mich.) W, 20-16 1 0 0 9.0 18 16 14 14.00 2.56 5 7 2
Apr 3 at Michigan-Dearborn W, 15-3 1 0 0 7.0 7 3 2 2.57 1.14 1 12 0
Apr 3 at Michigan-Dearborn W, 4-0 1 0 0 9.0 4 0 0 0.00 0.56 1 7 0
Apr 6 at Michigan-Dearborn W, 16-2 1 0 0 7.0 2 2 2 2.57 0.71 3 9 0
Apr 6 at Michigan-Dearborn W, 20-0 1 0 1 7.0 4 0 0 0.00 0.71 1 9 0
Apr 7 at Indiana Wesleyan (IN) L, 12-6 0 1 0 8.0 14 12 8 9.00 2.75 8 3 2
Apr 8 IU Kokomo L, 18-7 0 1 0 8.0 20 18 17 19.13 3.25 6 9 1
Apr 11 at Cornerstone (MI) W, 18-5 1 0 0 7.0 5 5 5 6.43 1.00 2 7 1
Apr 11 at Cornerstone (MI) W, 13-1 1 0 0 7.0 7 1 1 1.29 1.00 0 7 0
Apr 12 Siena Heights W, 19-5 1 0 0 7.0 10 5 3 3.86 1.71 2 12 0
Apr 12 Siena Heights W, 13-2 1 0 0 7.0 4 2 2 2.57 1.14 4 8 0
Apr 14 Indiana South Bend W, 6-0 1 0 0 9.0 4 0 0 0.00 0.56 1 7 0
Apr 15 at St. Francis (IL)   - - - - - - - - - - - -
Apr 15 at St. Francis (IL)   - - - - - - - - - - - -
Apr 17 Defiance College (OH) W, 13-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Apr 17 Defiance College (OH) W, 13-2 1 0 0 7.0 3 2 2 2.57 1.43 7 9 0
Apr 19 at Lourdes W, 19-10 1 0 0 7.0 13 10 8 10.29 2.00 1 8 0
Apr 19 at Lourdes W, 18-1 1 0 0 7.0 5 1 1 1.29 1.14 3 6 0
Apr 21 Indiana Wesleyan (IN) W, 13-11 1 0 1 9.0 7 11 10 10.00 1.33 5 9 3
Apr 24 Lawrence Tech W, 9-1 1 0 0 7.0 4 1 0 0.00 0.71 1 6 0
Apr 24 Lawrence Tech W, 12-2 1 0 0 7.0 8 2 1 1.29 1.29 1 2 0
Apr 25 Lawrence Tech W, 2-1 1 0 1 7.0 5 1 1 1.29 0.86 1 5 0
Apr 25 Lawrence Tech W, 7-3 1 0 1 9.0 4 3 1 1.00 0.67 2 8 0
Apr 30 Lawrence Tech L, 6-5 0 1 0 9.0 7 6 6 6.00 1.22 4 8 1
Apr 30 vs. Siena Heights W, 4-1 1 0 1 9.0 9 1 0 0.00 1.11 1 7 0
May 1 vs. Cornerstone (MI) W, 18-9 1 0 0 9.0 16 9 8 8.00 2.33 5 6 0
May 2 at Lawrence Tech W, 6-4 1 0 1 9.0 12 4 4 4.00 1.44 1 7 0
May 2 vs. Cleary (MI) W, 13-2 1 0 0 8.0 5 2 2 2.25 1.13 4 5 0
May 3 at Madonna (Mich.) W, 10-9 1 0 1 9.0 11 9 9 9.00 1.56 3 8 2
May 3 Madonna (Mich.) L, 9-6 0 1 0 9.0 10 9 9 9.00 1.56 4 5 1
May 11 vs. Abraham Baldwin (Ga.) W, 16-10 1 0 0 9.0 18 10 10 10.00 2.33 3 8 2
May 12 Taylor (IN) L, 19-5 0 1 0 7.0 15 19 19 24.43 2.86 5 5 5
May 13 vs. Shawnee State W, 9-3 1 0 0 9.0 5 3 3 3.00 1.00 4 1 0
May 13 Taylor (IN) L, 22-10 0 1 0 9.0 20 22 17 17.00 3.11 8 8 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Midway W, 10-7 27 21 6 0 1.000 - 1 - - 0 0
Feb 13 at Midway L, 3-2 26 20 6 0 1.000 1 2 - - 0 0
Feb 14 at Midway L, 4-1 38 24 13 1 .974 - 1 1 .500 1 0
Feb 20 at Cumberlands (KY) W, 7-6 38 27 10 1 .974 1 - 2 1.000 0 0
Feb 20 at Cumberlands (KY) W, 7-5 35 27 8 0 1.000 - 1 - - 0 0
Feb 21 at Cumberlands (KY) W, 11-9 37 27 9 1 .973 - 1 - - 0 0
Feb 28 at Campbellsville (KY) W, 5-2 35 27 8 0 1.000 - 2 - - 0 0
Feb 28 at Campbellsville (KY) L, 3-0 28 18 8 2 .929 1 - - - 0 0
Mar 1 at Campbellsville (KY) W, 9-5 29 21 7 1 .966 2 - - - 0 0
Mar 1 at Campbellsville (KY) L, 10-4 26 18 8 0 1.000 - 1 1 .500 2 0
Mar 6 vs. Georgetown W, 17-4 42 27 13 2 .952 2 - - - 0 0
Mar 6 at Georgia Gwinnett W, 2-1 37 27 10 0 1.000 - 1 1 .500 0 0
Mar 7 vs. Georgetown W, 5-3 47 33 14 0 1.000 1 8 - - 1 0
Mar 9 at Georgia Gwinnett L, 6-0 39 24 12 3 .923 - 5 1 .167 1 0
Mar 10 at Tennessee Wesleyan W, 4-3 39 30 9 0 1.000 1 - - - 0 0
Mar 11 at Tennessee Wesleyan L, 15-11 39 24 11 4 .897 1 6 2 .250 0 0
Mar 14 Aquinas (MI) W, 10-4 29 21 7 1 .966 1 - 1 1.000 0 0
Mar 14 Aquinas (MI) L, 4-3 39 27 9 3 .923 1 3 1 .250 0 0
Mar 15 at Rochester Christian (Mich.) W, 7-5 28 21 7 0 1.000 - - - - 0 0
Mar 15 at Rochester Christian (Mich.) W, 20-4 31 21 9 1 .968 - - - - 1 0
Mar 18 at IU Kokomo   - - - - - - - - - - -
Mar 21 Cleary (MI) W, 5-3 25 21 3 1 .960 - 1 - - 0 0
Mar 21 Cleary (MI) W, 14-5 36 27 7 2 .944 1 1 - - 0 0
Mar 22 at Northwestern Ohio L, 1-0 28 18 10 0 1.000 - 1 1 .500 0 0
Mar 22 at Northwestern Ohio L, 6-3 38 24 14 0 1.000 2 1 1 .500 0 0
Mar 25 at Marian (IN) L, 8-2 34 24 8 2 .941 - 1 - - 2 0
Mar 28 Madonna (Mich.) W, 12-0 29 21 7 1 .966 1 1 1 .500 1 0
Mar 28 Madonna (Mich.) L, 6-3 38 27 9 2 .947 1 2 1 .333 0 0
Mar 29 Madonna (Mich.) W, 7-6 26 21 5 0 1.000 - 1 - - 0 0
Mar 29 Madonna (Mich.) W, 20-16 37 27 9 1 .973 3 1 - - 0 0
Apr 3 at Michigan-Dearborn W, 15-3 28 21 6 1 .964 - - - - 0 0
Apr 3 at Michigan-Dearborn W, 4-0 42 27 14 1 .976 1 - - - 0 0
Apr 6 at Michigan-Dearborn W, 16-2 25 21 4 0 1.000 - - 1 1.000 0 0
Apr 6 at Michigan-Dearborn W, 20-0 29 21 8 0 1.000 - - - - 0 0
Apr 7 at Indiana Wesleyan (IN) L, 12-6 37 24 10 3 .919 - 2 - - 2 0
Apr 8 IU Kokomo L, 18-7 37 24 9 4 .892 - 2 - - 0 0
Apr 11 at Cornerstone (MI) W, 18-5 34 21 11 2 .941 2 - - - 0 0
Apr 11 at Cornerstone (MI) W, 13-1 29 21 7 1 .966 1 1 - - 0 0
Apr 12 Siena Heights W, 19-5 28 21 5 2 .929 - - 1 1.000 0 0
Apr 12 Siena Heights W, 13-2 29 21 8 0 1.000 1 - - - 0 0
Apr 14 Indiana South Bend W, 6-0 39 27 12 0 1.000 1 - - - 0 0
Apr 15 at St. Francis (IL)   - - - - - - - - - - -
Apr 15 at St. Francis (IL)   - - - - - - - - - - -
Apr 17 Defiance College (OH) W, 13-0 28 21 7 0 1.000 2 - - - 0 0
Apr 17 Defiance College (OH) W, 13-2 28 21 6 1 .964 - - - - 1 0
Apr 19 at Lourdes W, 19-10 30 21 6 3 .900 - - - - 1 0
Apr 19 at Lourdes W, 18-1 26 21 5 0 1.000 - - - - 3 0
Apr 21 Indiana Wesleyan (IN) W, 13-11 38 27 10 1 .974 - 3 2 .400 0 0
Apr 24 Lawrence Tech W, 9-1 29 21 6 2 .931 1 - - - 0 0
Apr 24 Lawrence Tech W, 12-2 36 21 13 2 .944 - - 1 1.000 0 0
Apr 25 Lawrence Tech W, 2-1 29 21 8 0 1.000 - 1 - - 0 0
Apr 25 Lawrence Tech W, 7-3 40 27 10 3 .925 1 1 - - 0 0
Apr 30 Lawrence Tech L, 6-5 36 27 8 1 .972 1 3 - - 0 0
Apr 30 vs. Siena Heights W, 4-1 37 27 9 1 .973 2 1 - - 0 0
May 1 vs. Cornerstone (MI) W, 18-9 37 27 9 1 .973 - 3 - - 1 0
May 2 at Lawrence Tech W, 6-4 38 27 8 3 .921 - 4 - - 0 0
May 2 vs. Cleary (MI) W, 13-2 30 24 6 0 1.000 1 - - - 0 0
May 3 at Madonna (Mich.) W, 10-9 40 27 13 0 1.000 1 2 1 .333 1 0
May 3 Madonna (Mich.) L, 9-6 39 27 12 0 1.000 - - - - 2 0
May 11 vs. Abraham Baldwin (Ga.) W, 16-10 37 27 10 0 1.000 - - - - 0 0
May 12 Taylor (IN) L, 19-5 31 21 7 3 .903 - - - - 0 0
May 13 vs. Shawnee State W, 9-3 42 27 15 0 1.000 1 - - - 0 0
May 13 Taylor (IN) L, 22-10 40 27 11 2 .950 - 1 - - 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1924 546 605 105 11 51 456 333 397 144 23 .314 .441 .460
Conference 28 842 315 296 58 6 33 262 188 149 70 12 .352 .497 .552
Exhibition - - - - - - - - - - - - - - -
 
Home 23 677 214 217 47 2 23 165 139 141 58 11 .321 .466 .498
Away 30 976 250 284 43 6 23 220 161 220 70 9 .291 .417 .418
Neutral 7 271 82 104 15 3 5 71 33 36 16 3 .384 .463 .517
 
Wins 43 1400 478 499 87 11 43 403 259 266 118 20 .356 .482 .526
Losses 17 524 68 106 18 0 8 53 74 131 26 3 .202 .324 .282
 
February 8 250 43 62 7 0 4 37 31 71 21 4 .248 .362 .324
March 21 676 158 199 31 4 18 134 110 132 34 6 .294 .410 .432
April 22 672 252 227 50 3 22 202 148 129 68 9 .338 .489 .519
May 9 326 93 117 17 4 7 83 44 65 21 4 .359 .457 .500
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 128 32 48 885 167 33 485 447 1.09 2465
Conference 28 72 17 23 465 97 13 194 211 .92 1142
Exhibition - - - - 0 0 - - - - 0
 
Home 23 55 11 15 337 72 15 150 174 .86 897
Away 30 60 14 24 408 72 13 263 208 1.26 1235
Neutral 7 13 7 9 140 23 5 72 65 1.11 333
 
Wins 43 106 28 43 737 141 21 339 313 1.08 1836
Losses 17 22 4 5 148 26 12 146 134 1.09 629
 
February 8 15 2 3 81 11 4 69 48 1.44 301
March 21 30 11 19 292 53 11 171 170 1.01 846
April 22 64 14 19 349 75 11 161 164 .98 917
May 9 19 5 7 163 28 7 84 65 1.29 401
gp ip h r er bb k k/9 hr era whip
Total 60 478.0 504 327 283 223 429 8.08 47 5.33 1.52
Conference 28 208.1 184 98 79 83 216 9.33 10 3.41 1.28
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 182.0 188 145 124 93 179 8.85 20 6.13 1.54
Away 30 232.0 248 150 130 110 207 8.03 24 5.04 1.54
Neutral 7 64.0 68 32 29 20 43 6.05 3 4.08 1.38
 
Wins 43 345.0 318 175 156 136 322 8.40 27 4.07 1.32
Losses 17 133.0 186 152 127 87 107 7.24 20 8.59 2.05
 
February 8 63.2 63 39 36 29 51 7.21 9 5.09 1.45
March 21 168.1 180 115 96 101 159 8.50 18 5.13 1.67
April 22 168.0 149 86 70 56 166 8.89 8 3.75 1.22
May 9 78.0 112 87 81 37 53 6.12 12 9.35 1.91
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 2028 1433 529 66 .967 36 66 20 .233 23 0
Conference 28 874 624 220 30 .966 19 15 9 .375 7 0
