February 14, 2026 Michigan-Dearborn at Judson (IL)

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan-Dearborn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
| Judson (IL) | 3 | 0 | 3 | 1 | 0 | 1 | X | 8 | 11 | 0 |
Box Score
Michigan-Dearborn
Judson (IL)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Piesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Forner | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Bryce Schwab | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nathan Deleruyelle | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Darren Pagel | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Beck Kjeldbjerg | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Juan Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Corby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Schmitt | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carlo Corona | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jameson Grunenwald | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Granatstein | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Totals | 26 | 3 | 5 | 3 | 4 | 10 | 14 |
Batting
RBI:
James Forner (2)
, Beck Kjeldbjerg
Baserunning
SB:
Darren Pagel
, Beck Kjeldbjerg
Fielding
E:
Darren Pagel
, Carlo Corona
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Schular | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Acevedo | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Allan Navarro | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Derek Cintron | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wickett | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kevin Flores | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ben Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Trinidad | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blake Stempowski | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Armstrong | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Chazz Crook | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Totals | 30 | 8 | 11 | 6 | 0 | 8 | 7 |
Batting
3B:
Allan Navarro
, Kevin Flores
HR:
Matt Armstrong
RBI:
Alijah Acevedo
, Allan Navarro
, Kevin Flores
, Matt Armstrong (3)
Baserunning
SB:
Alex Wickett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Dion (L, 0-1) | 3.2 | 11 | 7 | 6 | 0 | 5 | 1 |
| Gavin Hampton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Piesko | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 0 | 8 | 1 |
Pitching
Batters faced:
Brady Dion (22)
, Gavin Hampton (4)
, Noah Piesko (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Ross (W, 1-0) | 3.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| Devin Schular | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Jacob Skinner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Nate Ross (16)
, Devin Schular (11)
, Jacob Skinner (3)
WP:
Nate Ross
Other Information
| Location: | Wheaton, Ill. |
| Attendance: | 0 |











