2023-24 Baseball Statistics - Indiana Tech

Games
57
Runs
453
Batting Average
.318
On Base Percentage
.429
Slugging Percentage
.468
Home Runs
42
Team Summary
Title Record
Overall 33-24 (.579)
Conference 24-8 (.750)
Streak Lost 1
Home 15-6
Away 16-15
Neutral 2-3
Recent Results
Date Opponent Result
May 3 vs. Aquinas (MI) W, 9-7
May 6 Madonna W, 5-4
May 6 at Madonna W, 10-3
May 13 vs. Indiana Southeast L, 14-11
May 14 vs. MidAmerica Nazarene W, 8-7
May 15 vs. Missouri Baptist L, 16-7
Team Stats
Statistics Overall Conf
Games 57 1st 32 4th
At Bats 1841 1st 1012 1st
Runs 453 2nd 293 1st
Hits 586 1st 341 2nd
Doubles 119 1st 74 2nd
Triples 15 7th 11 7th
Home Runs 42 4th 29 4th
Runs Batted In 418 2nd 271 1st
Extra Base Hits 176 2nd 114 3rd
Total Bases 861 2nd 524 2nd
Walks 286 2nd 178 1st
Hit by pitch 93 1st 65 1st
Strikeouts 355 7th 175 5th
Sacrifice Flies 31 2nd 20 1st
Sacrifice Hits 62 1st 39 1st
Hit into double play 29 5th 15 6th
Stolen Bases 46 10th 33 11th
Caught Stealing 19 6th 8 10th
Batting Average .318 3rd .337 3rd
On Base Percentage .429 1st .458 1st
Slugging Percentage .468 5th .518 3rd
Earned Run Average 6.05 4th 5.11 4th
WHIP 1.65 9th 1.45 10th
Shutouts 4 2nd 3 2nd
At Bats Against 1828 1st 975 6th
Batting Average Against .274 2nd .245 2nd
Home Games Played 21 9th 16 6th
Home Attendance 1,297 4th 871 7th
Home Attendance average 62 4th 55 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 at Milligan (TN) L, 2-1 22 1 3 0 0 0 1 3 3 0 1
Feb 16 at Milligan (TN) L, 8-7 29 7 11 3 0 1 6 2 2 1 1
Feb 17 at Milligan (TN) L, 13-3 27 3 7 2 0 0 3 4 6 0 0
Feb 24 at Cumberland (TN) L, 6-2 24 2 7 0 0 0 2 3 3 0 2
Feb 24 at Cumberland (TN) L, 2-1 23 1 3 1 0 0 1 5 8 0 0
Feb 25 at Cumberland (TN) L, 13-10 37 10 14 1 1 2 9 4 7 2 1
Mar 2 at Campbellsville (KY)   - - - - - - - - - - -
Mar 3 at Campbellsville (KY) W, 7-5 42 7 15 1 1 0 6 2 13 1 0
Mar 3 at Campbellsville (KY) W, 6-0 34 6 9 1 1 0 5 4 11 1 1
Mar 9 vs. Fisher (MA) L, 7-6 41 6 7 2 0 3 6 7 13 0 2
Mar 10 at Georgia Gwinnett L, 16-6 34 6 11 1 0 1 6 3 11 0 0
Mar 10 at Georgia Gwinnett L, 10-0 23 0 3 0 0 0 0 0 11 0 0
Mar 12 at Tennessee Wesleyan L, 13-3 29 3 11 2 0 0 3 2 6 0 2
Mar 13 at Tennessee Wesleyan L, 12-4 37 4 12 3 0 0 3 5 9 0 1
Mar 16 Lawrence Tech L, 15-4 29 4 6 2 0 1 4 3 14 0 0
Mar 16 Lawrence Tech L, 11-6 30 6 7 0 0 0 5 7 8 2 0
Mar 17 at Madonna L, 9-8 29 8 8 1 1 2 8 4 6 0 0
Mar 17 at Madonna L, 14-5 29 5 4 1 0 0 5 7 7 0 0
Mar 19 at Indiana Wesleyan (IN) L, 15-12 35 12 11 3 0 1 12 9 6 0 0
Mar 24 at Michigan-Dearborn W, 8-0 26 8 7 2 0 0 5 9 1 9 0
Mar 24 at Michigan-Dearborn W, 11-4 37 11 12 3 1 0 9 9 7 6 0
Mar 25 at Michigan-Dearborn W, 16-2 33 16 14 4 0 1 15 11 2 1 0
Mar 25 at Michigan-Dearborn W, 14-1 32 14 16 5 2 0 13 5 0 0 0
Mar 26 IU Kokomo L, 14-1 25 1 5 2 0 1 1 1 9 0 0
Mar 26 IU Kokomo W, 6-5 25 6 8 1 0 1 4 7 5 3 0
Mar 29 Cleary (MI) W, 8-7 29 8 11 5 0 1 8 2 2 0 1
Mar 29 Cleary (MI) W, 11-4 34 11 11 3 0 1 11 5 6 0 0
Mar 30 at Rochester W, 9-6 29 9 9 3 0 0 8 6 9 0 1
Mar 30 at Rochester W, 11-6 41 11 17 3 0 1 10 3 8 0 0
Apr 2 Indiana Wesleyan (IN)   - - - - - - - - - - -
Apr 3 at Lourdes W, 12-2 34 12 16 1 1 3 12 3 5 0 1
Apr 3 at Lourdes W, 13-4 34 13 11 3 1 0 12 7 2 4 0
Apr 6 at Siena Heights W, 4-0 28 4 8 2 0 2 4 5 9 0 0
Apr 6 at Siena Heights W, 4-3 34 4 9 1 0 2 4 4 3 0 1
Apr 7 at Siena Heights W, 9-3 37 9 13 3 1 0 7 3 4 3 0
Apr 7 at Siena Heights W, 5-2 34 5 14 1 0 0 5 2 4 0 0
Apr 10 Defiance College L, 5-4 25 4 6 2 0 0 4 4 6 0 0
Apr 10 Defiance College   - - - - - - - - - - -
Apr 13 University of Northwestern Ohio W, 11-4 29 11 11 1 1 0 11 3 5 0 0
Apr 13 University of Northwestern Ohio W, 11-10 32 11 11 5 0 0 11 3 10 1 1
Apr 14 at Concordia (MI) L, 8-7 32 7 11 5 0 0 6 3 8 1 0
Apr 14 at Concordia (MI) L, 11-10 41 10 15 0 0 5 10 4 8 0 0
Apr 18 Lourdes L, 15-11 33 11 9 1 0 0 10 17 4 0 0
Apr 18 Lourdes W, 15-8 23 15 9 0 0 1 14 11 4 3 0
Apr 20 Aquinas (MI) W, 7-1 24 7 8 2 1 1 7 6 5 0 0
Apr 20 Aquinas (MI) L, 11-3 33 3 7 3 0 1 3 3 6 0 0
Apr 21 Aquinas (MI) W, 7-0 27 7 10 2 0 0 6 2 7 0 0
Apr 21 Aquinas (MI) W, 9-7 39 9 14 2 0 2 9 3 5 0 0
Apr 26 Cornerstone (MI) W, 10-4 27 10 12 3 0 0 10 5 2 0 0
Apr 26 Cornerstone (MI) W, 8-7 29 8 7 1 0 0 8 10 6 0 2
Apr 27 Cornerstone (MI) W, 19-4 32 19 14 4 0 3 16 7 6 0 0
Apr 27 Cornerstone (MI) W, 7-3 32 7 10 2 2 2 5 6 2 3 1
May 1 Aquinas (MI) W, 7-5 35 7 9 1 0 1 6 4 8 1 0
May 2 at Concordia (MI) W, 24-2 51 24 22 2 0 0 24 9 7 0 0
May 3 vs. Aquinas (MI) W, 9-7 34 9 13 6 0 0 9 6 0 0 0
May 6 Madonna W, 5-4 38 5 9 2 0 1 5 6 12 0 0
May 6 at Madonna W, 10-3 41 10 13 1 1 0 9 6 5 1 0
May 13 vs. Indiana Southeast L, 14-11 41 11 15 3 0 0 9 2 3 0 0
May 14 vs. MidAmerica Nazarene W, 8-7 38 8 11 3 0 1 8 2 7 2 0
May 15 vs. Missouri Baptist L, 16-7 39 7 10 2 0 0 5 8 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 at Milligan (TN) L, 2-1 0 0 1 3 0 1 11 5 2.20 26
Feb 16 at Milligan (TN) L, 8-7 2 1 1 17 4 0 5 13 .38 35
Feb 17 at Milligan (TN) L, 13-3 0 0 0 9 2 1 12 2 6.00 31
Feb 24 at Cumberland (TN) L, 6-2 0 1 1 7 0 1 9 6 1.50 29
Feb 24 at Cumberland (TN) L, 2-1 0 0 1 4 1 1 9 3 3.00 29
Feb 25 at Cumberland (TN) L, 13-10 1 2 2 23 4 0 10 7 1.43 46
Mar 2 at Campbellsville (KY)   - - - - - - - - - -
Mar 3 at Campbellsville (KY) W, 7-5 0 0 2 18 2 1 8 5 1.60 46
Mar 3 at Campbellsville (KY) W, 6-0 1 0 1 12 2 0 9 5 1.80 40
Mar 9 vs. Fisher (MA) L, 7-6 2 0 2 18 5 0 12 9 1.33 52
Mar 10 at Georgia Gwinnett L, 16-6 0 0 1 15 2 1 6 6 1.00 38
Mar 10 at Georgia Gwinnett L, 10-0 0 0 0 3 0 0 6 3 2.00 23
Mar 12 at Tennessee Wesleyan L, 13-3 0 0 0 13 2 2 7 3 2.33 31
Mar 13 at Tennessee Wesleyan L, 12-4 2 1 0 15 3 0 10 7 1.43 45
Mar 16 Lawrence Tech L, 15-4 1 0 0 11 3 0 6 1 6.00 33
Mar 16 Lawrence Tech L, 11-6 0 2 1 7 0 1 10 7 1.43 40
Mar 17 at Madonna L, 9-8 1 0 1 17 4 1 9 5 1.80 35
Mar 17 at Madonna L, 14-5 4 1 1 5 1 1 9 10 .90 42
Mar 19 at Indiana Wesleyan (IN) L, 15-12 4 2 0 17 4 1 9 8 1.13 50
Mar 24 at Michigan-Dearborn W, 8-0 2 1 0 9 2 0 8 11 .73 38
Mar 24 at Michigan-Dearborn W, 11-4 1 0 3 17 4 1 12 6 2.00 50
Mar 25 at Michigan-Dearborn W, 16-2 1 0 1 21 5 1 10 6 1.67 46
Mar 25 at Michigan-Dearborn W, 14-1 1 1 3 25 7 2 11 8 1.38 42
Mar 26 IU Kokomo L, 14-1 2 0 0 10 3 0 3 8 .38 28
Mar 26 IU Kokomo W, 6-5 0 0 0 12 2 1 3 9 .33 32
Mar 29 Cleary (MI) W, 8-7 0 1 1 19 6 0 6 9 .67 33
Mar 29 Cleary (MI) W, 11-4 1 0 0 17 4 0 11 6 1.83 40
Mar 30 at Rochester W, 9-6 1 1 1 12 3 0 6 5 1.20 38
Mar 30 at Rochester W, 11-6 3 0 0 23 4 1 5 10 .50 47
Apr 2 Indiana Wesleyan (IN)   - - - - - - - - - -
Apr 3 at Lourdes W, 12-2 1 0 1 28 5 0 8 6 1.33 39
Apr 3 at Lourdes W, 13-4 4 2 2 16 4 1 9 16 .56 49
Apr 6 at Siena Heights W, 4-0 0 1 0 16 4 0 5 7 .71 34
Apr 6 at Siena Heights W, 4-3 1 0 0 16 3 0 12 10 1.20 39
Apr 7 at Siena Heights W, 9-3 1 1 0 18 4 0 12 8 1.50 42
Apr 7 at Siena Heights W, 5-2 2 0 0 15 1 0 9 7 1.29 38
Apr 10 Defiance College L, 5-4 4 1 0 8 2 1 5 8 .63 34
Apr 10 Defiance College   - - - - - - - - - -
Apr 13 University of Northwestern Ohio W, 11-4 3 0 1 14 2 0 6 5 1.20 36
Apr 13 University of Northwestern Ohio W, 11-10 9 0 0 16 5 1 5 6 .83 44
Apr 14 at Concordia (MI) L, 8-7 2 0 1 16 5 0 7 5 1.40 38
Apr 14 at Concordia (MI) L, 11-10 4 0 4 30 5 1 14 6 2.33 53
Apr 18 Lourdes L, 15-11 1 2 0 10 1 2 4 16 .25 53
Apr 18 Lourdes W, 15-8 3 1 2 12 1 2 5 6 .83 40
Apr 20 Aquinas (MI) W, 7-1 0 0 3 15 4 0 8 5 1.60 33
Apr 20 Aquinas (MI) L, 11-3 2 1 2 13 4 0 10 11 .91 41
Apr 21 Aquinas (MI) W, 7-0 1 0 3 12 2 0 8 3 2.67 33
Apr 21 Aquinas (MI) W, 9-7 1 0 2 22 4 0 14 7 2.00 45
Apr 26 Cornerstone (MI) W, 10-4 4 2 1 15 3 0 9 6 1.50 39
Apr 26 Cornerstone (MI) W, 8-7 2 2 2 8 1 0 7 13 .54 45
Apr 27 Cornerstone (MI) W, 19-4 7 1 1 27 7 0 4 8 .50 48
Apr 27 Cornerstone (MI) W, 7-3 1 0 2 22 6 0 10 11 .91 41
May 1 Aquinas (MI) W, 7-5 2 0 1 13 2 0 9 7 1.29 42
May 2 at Concordia (MI) W, 24-2 1 1 1 24 2 0 7 13 .54 63
May 3 vs. Aquinas (MI) W, 9-7 2 0 5 19 6 1 14 9 1.56 47
May 6 Madonna W, 5-4 0 0 1 14 3 0 11 7 1.57 45
May 6 at Madonna W, 10-3 1 0 0 16 2 0 10 12 .83 48
May 13 vs. Indiana Southeast L, 14-11 3 0 2 18 3 2 10 12 .83 48
May 14 vs. MidAmerica Nazarene W, 8-7 1 2 1 17 4 0 13 8 1.63 44
May 15 vs. Missouri Baptist L, 16-7 0 0 0 12 2 0 7 12 .58 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 16 at Milligan (TN) L, 2-1 0 1 0 6.0 10 2 2 3.00 1.67 0 5 0
Feb 16 at Milligan (TN) L, 8-7 0 1 0 6.0 11 8 7 10.50 2.17 2 11 0
Feb 17 at Milligan (TN) L, 13-3 0 1 0 6.0 10 13 10 15.00 3.00 8 8 0
Feb 24 at Cumberland (TN) L, 6-2 0 1 0 6.0 11 6 6 9.00 2.00 1 4 2
Feb 24 at Cumberland (TN) L, 2-1 0 1 0 6.1 2 2 0 0.00 0.63 2 11 0
Feb 25 at Cumberland (TN) L, 13-10 0 1 0 8.0 9 13 11 12.38 1.88 6 6 6
Mar 2 at Campbellsville (KY)   - - - - - - - - - - - -
Mar 3 at Campbellsville (KY) W, 7-5 1 0 1 9.0 9 5 5 5.00 1.22 2 8 0
Mar 3 at Campbellsville (KY) W, 6-0 1 0 0 9.0 1 0 0 0.00 0.44 3 15 0
Mar 9 vs. Fisher (MA) L, 7-6 0 1 0 11.0 17 7 6 4.91 2.45 10 11 1
Mar 10 at Georgia Gwinnett L, 16-6 0 1 0 7.2 12 16 16 18.78 3.26 13 9 1
Mar 10 at Georgia Gwinnett L, 10-0 0 1 0 6.2 11 10 9 12.15 2.10 3 9 1
Mar 12 at Tennessee Wesleyan L, 13-3 0 1 0 6.2 16 13 11 14.85 3.15 5 4 3
Mar 13 at Tennessee Wesleyan L, 12-4 0 1 0 8.0 16 12 11 12.38 2.38 3 5 4
Mar 16 Lawrence Tech L, 15-4 0 1 0 7.0 15 15 12 15.43 2.43 2 12 4
Mar 16 Lawrence Tech L, 11-6 0 1 0 9.0 11 11 6 6.00 1.67 4 12 2
Mar 17 at Madonna L, 9-8 0 1 0 6.0 5 9 6 9.00 1.83 6 5 0
Mar 17 at Madonna L, 14-5 0 1 0 8.0 9 14 13 14.63 2.00 7 5 0
Mar 19 at Indiana Wesleyan (IN) L, 15-12 0 1 0 8.0 13 15 13 14.63 2.88 10 9 5
Mar 24 at Michigan-Dearborn W, 8-0 1 0 0 7.0 5 0 0 0.00 0.71 0 13 0
Mar 24 at Michigan-Dearborn W, 11-4 1 0 0 9.0 4 4 2 2.00 0.67 2 13 0
Mar 25 at Michigan-Dearborn W, 16-2 1 0 0 7.0 4 2 2 2.57 1.14 4 9 0
Mar 25 at Michigan-Dearborn W, 14-1 1 0 0 7.0 4 1 1 1.29 0.86 2 9 0
Mar 26 IU Kokomo L, 14-1 0 1 0 7.0 16 14 14 18.00 3.14 6 7 3
Mar 26 IU Kokomo W, 6-5 1 0 0 7.0 9 5 0 0.00 1.86 4 9 0
Mar 29 Cleary (MI) W, 8-7 1 0 0 7.0 7 7 4 5.14 1.86 6 12 0
Mar 29 Cleary (MI) W, 11-4 1 0 0 9.0 7 4 4 4.00 1.44 6 13 0
Mar 30 at Rochester W, 9-6 1 0 1 7.0 7 6 5 6.43 1.71 5 4 1
Mar 30 at Rochester W, 11-6 1 0 0 9.0 8 6 6 6.00 1.33 4 5 0
Apr 2 Indiana Wesleyan (IN)   - - - - - - - - - - - -
Apr 3 at Lourdes W, 12-2 1 0 0 7.0 3 2 1 1.29 0.71 2 8 0
Apr 3 at Lourdes W, 13-4 1 0 1 9.0 8 4 2 2.00 1.11 2 15 2
Apr 6 at Siena Heights W, 4-0 1 0 0 7.0 3 0 0 0.00 0.86 3 13 0
Apr 6 at Siena Heights W, 4-3 1 0 1 9.0 6 3 3 3.00 1.33 6 10 0
Apr 7 at Siena Heights W, 9-3 1 0 0 8.0 9 3 1 1.13 1.75 5 6 0
Apr 7 at Siena Heights W, 5-2 1 0 0 7.0 8 2 2 2.57 1.43 2 5 0
Apr 10 Defiance College L, 5-4 0 1 0 7.0 8 5 4 5.14 1.71 4 7 0
Apr 10 Defiance College   - - - - - - - - - - - -
Apr 13 University of Northwestern Ohio W, 11-4 1 0 0 7.0 6 4 4 5.14 0.86 0 10 3
Apr 13 University of Northwestern Ohio W, 11-10 1 0 1 9.0 15 10 10 10.00 2.33 6 15 2
Apr 14 at Concordia (MI) L, 8-7 0 1 0 6.2 12 8 6 8.10 1.95 1 5 3
Apr 14 at Concordia (MI) L, 11-10 0 1 0 9.1 17 11 11 10.61 2.14 3 8 5
Apr 18 Lourdes L, 15-11 0 1 0 9.0 10 15 9 9.00 2.33 11 9 2
Apr 18 Lourdes W, 15-8 1 0 0 7.0 7 8 8 10.29 1.57 4 10 3
Apr 20 Aquinas (MI) W, 7-1 1 0 0 7.0 2 1 0 0.00 0.57 2 10 0
Apr 20 Aquinas (MI) L, 11-3 0 1 0 9.0 10 11 9 9.00 2.00 8 9 0
Apr 21 Aquinas (MI) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Apr 21 Aquinas (MI) W, 9-7 1 0 0 9.0 8 7 2 2.00 1.67 7 5 1
Apr 26 Cornerstone (MI) W, 10-4 1 0 0 7.0 5 4 4 5.14 1.14 3 10 0
Apr 26 Cornerstone (MI) W, 8-7 1 0 0 10.0 6 7 3 2.70 1.10 5 12 0
Apr 27 Cornerstone (MI) W, 19-4 1 0 0 7.0 8 4 4 5.14 1.71 4 12 1
Apr 27 Cornerstone (MI) W, 7-3 1 0 0 9.0 7 3 3 3.00 1.22 4 6 2
May 1 Aquinas (MI) W, 7-5 1 0 0 9.0 10 5 3 3.00 1.44 3 8 0
May 2 at Concordia (MI) W, 24-2 1 0 0 9.0 6 2 2 2.00 1.00 3 9 0
May 3 vs. Aquinas (MI) W, 9-7 1 0 1 9.0 9 7 3 3.00 1.33 3 8 0
May 6 Madonna W, 5-4 1 0 0 11.0 9 4 3 2.45 1.18 4 7 0
May 6 at Madonna W, 10-3 1 0 0 9.0 8 3 3 3.00 1.22 3 14 1
May 13 vs. Indiana Southeast L, 14-11 0 1 0 8.2 15 14 2 2.08 2.31 5 9 1
May 14 vs. MidAmerica Nazarene W, 8-7 1 0 0 10.0 9 7 7 6.30 1.10 2 11 4
May 15 vs. Missouri Baptist L, 16-7 0 1 0 9.0 15 16 13 13.00 2.89 11 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 at Milligan (TN) L, 2-1 29 18 11 0 1.000 1 1 - - 0 0
Feb 16 at Milligan (TN) L, 8-7 22 18 3 1 .955 - 2 - - 1 0
Feb 17 at Milligan (TN) L, 13-3 26 18 6 2 .923 - 4 - - 0 0
Feb 24 at Cumberland (TN) L, 6-2 29 18 10 1 .966 1 - - - 0 0
Feb 24 at Cumberland (TN) L, 2-1 30 19 8 3 .900 - 1 - - 0 0
Feb 25 at Cumberland (TN) L, 13-10 37 24 12 1 .973 1 2 - - 1 0
Mar 2 at Campbellsville (KY)   - - - - - - - - - - -
Mar 3 at Campbellsville (KY) W, 7-5 41 27 12 2 .951 1 1 - - 0 0
Mar 3 at Campbellsville (KY) W, 6-0 34 27 7 0 1.000 1 - - - 2 0
Mar 9 vs. Fisher (MA) L, 7-6 48 33 11 4 .917 1 2 2 .500 3 0
Mar 10 at Georgia Gwinnett L, 16-6 35 23 11 1 .971 - 7 - - 0 0
Mar 10 at Georgia Gwinnett L, 10-0 30 20 9 1 .967 - 4 1 .200 0 0
Mar 12 at Tennessee Wesleyan L, 13-3 32 20 10 2 .938 - 1 2 .667 1 0
Mar 13 at Tennessee Wesleyan L, 12-4 37 24 12 1 .973 1 2 - - 0 0
Mar 16 Lawrence Tech L, 15-4 28 21 4 3 .893 - - - - 1 0
Mar 16 Lawrence Tech L, 11-6 45 27 13 5 .889 1 1 - - 0 0
Mar 17 at Madonna L, 9-8 27 18 5 4 .852 - 6 - - 0 0
Mar 17 at Madonna L, 14-5 42 24 15 3 .929 2 5 - - 1 0
Mar 19 at Indiana Wesleyan (IN) L, 15-12 36 24 9 3 .917 1 8 - - 1 0
Mar 24 at Michigan-Dearborn W, 8-0 25 21 4 0 1.000 1 - - - 0 0
Mar 24 at Michigan-Dearborn W, 11-4 40 27 10 3 .925 1 1 - - 0 0
Mar 25 at Michigan-Dearborn W, 16-2 25 20 5 0 1.000 - - 1 1.000 0 0
Mar 25 at Michigan-Dearborn W, 14-1 29 21 8 0 1.000 1 1 - - 0 0
Mar 26 IU Kokomo L, 14-1 30 21 8 1 .967 - 1 - - 2 0
Mar 26 IU Kokomo W, 6-5 32 21 7 4 .875 - 2 - - 0 0
Mar 29 Cleary (MI) W, 8-7 29 21 5 3 .897 - - - - 2 0
Mar 29 Cleary (MI) W, 11-4 39 27 10 2 .949 - 2 0 .000 5 0
Mar 30 at Rochester W, 9-6 29 21 7 1 .966 - 1 - - 1 0
Mar 30 at Rochester W, 11-6 35 27 8 0 1.000 1 - - - 0 0
Apr 2 Indiana Wesleyan (IN)   - - - - - - - - - - -
Apr 3 at Lourdes W, 12-2 29 21 6 2 .931 - - - - 0 0
Apr 3 at Lourdes W, 13-4 31 27 3 1 .968 - 1 - - 0 0
Apr 6 at Siena Heights W, 4-0 28 21 7 0 1.000 - - 2 1.000 0 0
Apr 6 at Siena Heights W, 4-3 37 27 10 0 1.000 - 3 - - 0 0
Apr 7 at Siena Heights W, 9-3 32 24 6 2 .938 3 1 - - 0 0
Apr 7 at Siena Heights W, 5-2 32 21 11 0 1.000 1 2 - - 0 0
Apr 10 Defiance College L, 5-4 34 21 9 4 .882 1 1 - - 1 0
Apr 10 Defiance College   - - - - - - - - - - -
Apr 13 University of Northwestern Ohio W, 11-4 25 21 3 1 .960 - 1 - - 0 0
Apr 13 University of Northwestern Ohio W, 11-10 37 27 10 0 1.000 - 2 - - 0 0
Apr 14 at Concordia (MI) L, 8-7 30 20 8 2 .933 1 2 - - 0 0
Apr 14 at Concordia (MI) L, 11-10 42 28 11 3 .929 1 1 - - 0 0
Apr 18 Lourdes L, 15-11 41 27 9 5 .878 - - - - 2 0
Apr 18 Lourdes W, 15-8 24 21 3 0 1.000 - - - - 0 0
Apr 20 Aquinas (MI) W, 7-1 30 21 8 1 .967 1 - - - 1 0
Apr 20 Aquinas (MI) L, 11-3 39 25 11 3 .923 - 5 - - 0 1
Apr 21 Aquinas (MI) W, 7-0 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 21 Aquinas (MI) W, 9-7 43 27 13 3 .930 - 4 - - 0 0
Apr 26 Cornerstone (MI) W, 10-4 30 21 8 1 .967 1 - - - 0 0
Apr 26 Cornerstone (MI) W, 8-7 45 29 15 1 .978 1 2 - - 0 0
Apr 27 Cornerstone (MI) W, 19-4 25 21 4 0 1.000 - - 1 1.000 0 0
Apr 27 Cornerstone (MI) W, 7-3 42 27 14 1 .976 1 - - - 0 0
May 1 Aquinas (MI) W, 7-5 52 27 21 4 .923 - 2 1 .333 0 0
May 2 at Concordia (MI) W, 24-2 37 27 10 0 1.000 - 3 - - 1 0
May 3 vs. Aquinas (MI) W, 9-7 39 27 9 3 .923 - 2 1 .333 3 0
May 6 Madonna W, 5-4 50 33 15 2 .960 2 - - - 0 0
May 6 at Madonna W, 10-3 40 27 12 1 .975 1 - - - 1 0
May 13 vs. Indiana Southeast L, 14-11 37 26 8 3 .919 - - - - 0 0
May 14 vs. MidAmerica Nazarene W, 8-7 41 30 9 2 .951 - 1 1 .500 0 0
May 15 vs. Missouri Baptist L, 16-7 40 27 10 3 .925 2 6 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1841 453 586 119 15 42 418 286 355 46 19 .318 .429 .468
Conference 32 1012 293 341 74 11 29 271 178 175 33 8 .337 .458 .518
Exhibition - - - - - - - - - - - - - - -
 
Home 21 630 170 194 44 4 17 158 115 132 13 5 .308 .440 .471
Away 31 1018 242 336 59 11 21 223 146 191 30 12 .330 .428 .472
Neutral 5 193 41 56 16 0 4 37 25 32 3 2 .290 .390 .435
 
Wins 33 1094 321 383 79 13 24 296 176 182 39 9 .350 .459 .512
Losses 24 747 132 203 40 2 18 122 110 173 7 10 .272 .384 .403
 
February 6 162 24 45 7 1 3 22 21 29 3 5 .278 .363 .389
March 22 703 162 214 48 6 14 147 111 164 23 8 .304 .414 .450
April 21 659 186 225 44 7 22 174 111 111 15 6 .341 .465 .530
May 8 317 81 102 20 1 3 75 43 51 5 0 .322 .416 .420
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 93 31 62 861 176 29 484 433 1.12 2313
Conference 32 65 20 39 524 114 15 269 246 1.09 1314
Exhibition - - - - 0 0 - - - - 0
 
Home 21 44 13 23 297 65 8 154 159 .97 825
Away 31 41 16 29 480 91 18 274 224 1.22 1250
Neutral 5 8 2 10 84 20 3 56 50 1.12 238
 
Wins 33 58 17 41 560 116 12 284 260 1.09 1386
Losses 24 35 14 21 301 60 17 200 173 1.16 927
 
February 6 3 4 6 63 11 4 56 36 1.56 196
March 22 27 10 18 316 68 14 176 147 1.20 869
April 21 53 14 27 349 73 8 171 170 1.01 864
May 8 10 3 11 133 24 3 81 80 1.01 384
gp ip h r er bb k k/9 hr era whip
Total 57 452.0 501 390 304 243 506 10.08 63 6.05 1.65
Conference 32 252.0 239 186 143 127 299 10.68 31 5.11 1.45
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 170.0 179 144 106 94 204 10.80 23 5.61 1.61
Away 31 234.1 257 195 167 118 260 9.99 34 6.41 1.60
Neutral 5 47.2 65 51 31 31 42 7.93 6 5.85 2.01
 
Wins 33 270.0 220 130 97 112 323 10.77 20 3.23 1.23
Losses 24 182.0 281 260 207 131 183 9.05 43 10.24 2.26
 
February 6 38.1 53 44 36 19 45 10.57 8 8.45 1.88
March 22 172.0 206 176 146 107 198 10.36 25 7.64 1.82
April 21 167.0 161 112 86 83 194 10.46 24 4.63 1.46
May 8 74.2 81 58 36 34 69 8.32 6 4.34 1.54
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1962 1352 511 99 .950 31 94 13 .121 31 1
Conference 32 1064 752 262 50 .953 17 41 5 .109 13 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 749 507 198 44 .941 8 23 3 .115 14 1
Away 31 1008 702 266 40 .960 20 60 6 .091 10 0
Neutral 5 205 143 47 15 .927 3 11 4 .267 7 0
 
Wins 33 1136 808 288 40 .965 17 32 8 .200 16 0
Losses 24 826 544 223 59 .929 14 62 5 .075 15 1
 
February 6 173 115 50 8 .954 3 10 - - 2 0
March 22 748 515 190 43 .943 12 45 6 .118 19 0
April 21 705 498 177 30 .957 11 25 4 .138 4 1
May 8 336 224 94 18 .946 5 14 3 .176 6 0
Date Opponent Score Attend
Feb 16 at Milligan (TN) L, 2-1 74
Feb 16 at Milligan (TN) L, 8-7 68
Feb 17 at Milligan (TN) L, 13-3 55
Feb 24 at Cumberland (TN) L, 6-2 74
Feb 24 at Cumberland (TN) L, 2-1 0
Feb 25 at Cumberland (TN) L, 13-10 130
Mar 2 at Campbellsville (KY)   -
Mar 3 at Campbellsville (KY) W, 7-5 0
Mar 3 at Campbellsville (KY) W, 6-0 0
Mar 9 vs. Fisher (MA) L, 7-6 60
Mar 10 at Georgia Gwinnett L, 16-6 165
Mar 10 at Georgia Gwinnett L, 10-0 175
Mar 12 at Tennessee Wesleyan L, 13-3 79
Mar 13 at Tennessee Wesleyan L, 12-4 91
Mar 16 Lawrence Tech L, 15-4 78
