Indiana Tech at Michigan-Dearborn
at Dearborn, Mich.
1/24/2026 at 7:00 PM
at Dearborn, Mich.
1/24/2026 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Indiana Tech (12-7-5, 11-1-4) | 0 | 1 | 0 | 0 | 1 |
| Michigan-Dearborn (11-12-2, 8-7-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Michigan-Dearborn | 05:58 | SH - Brenden Paden ( David Dell & Zak Januszkowski ) |
| Indiana Tech | 07:15 | PP - Mason Bazaluk ( Aidan Dufort ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Indiana Tech | Michigan-Dearborn |
| No Goal
- #19 Malik Ali No Goal - #15 Ethan Dominy Goal - #6 Mason Bazaluk No Goal - #47 Joey Mocnik |
No Goal
- #91 Brenden Paden Goal - #55 David Dell No Goal - #23 Will Barrett Goal - #26 Jake Emery |
| Michigan-Dearborn wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Maksym Maiuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Mason Bazaluk | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Ian Vannelli | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Aidan Dufort * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 11 | Brodie Burge * | lw | 0 | 0 | 0 | 3 | 0-0 | 5 |
| 13 | Luke Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Ethan Dominy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zane Myler | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 19 | Malik Ali * | c | 0 | 0 | 0 | 5 | 14-20 | 2 |
| 20 | Francesco Santaniello | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 21 | Austin Sawyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | JP Scaringi * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Pavel Svoboda | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Michael Dalaly | 0 | 0 | 0 | 1 | 5-16 | 0 | |
| 31 | Brodie Haylock * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Bobby Hathcock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Joey Mocnik | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 70 | Isaiah Gagerman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 94 | Connor Funke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 30-55 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brodie Haylock (T, 3-1-0) | 1 | 65:00 | 28 | 29 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 3 | 0-0 | 7 | |
| 14 | Liam Summitt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Carter Allen | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 19 | Max Hartwell | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Matt Cunningham * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Will Barrett | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 26 | Jake Emery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jack Miller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 55 | David Dell * | d | 0 | 1 | 0 | 3 | 0-2 | 0 |
| 77 | Zak Januszkowski | 0 | 1 | 0 | 1 | 3-6 | 2 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 88 | Caleb Cathcart * | c | 0 | 0 | 0 | 2 | 13-25 | 2 |
| 91 | Brenden Paden | 1 | 0 | 0 | 4 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 25-55 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jack Miller (T, 1-1-0) | 1 | 65:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 17:32 | Caleb Cathcart: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 02:23 | Bailey Byrd: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Indiana Tech | 14:22 | Malik Ali: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan-Dearborn | 15:50 | Zak Januszkowski: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 01:20 | Zane Myler: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan-Dearborn | 07:22 | Bailey Byrd: DELAY OF GAME | MINOR | 2 minutes | ||
| Indiana Tech | 13:41 | Brodie Burge: BOARDING | MAJOR | 5 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Indiana Tech | 5 | 17 | 4 | 4 | 30 |
| Michigan-Dearborn | 4 | 10 | 12 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: Daniel Blacker |
* Starter











