| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas (MI) | 30 | 113 | 170 | 3.77 | 982 | 491 | 17 | 99 | 17.2 | 33 | 115 | 71.3 | 0 | 0 | 141 | 4.67 | 1072 | .884 | 3 |
| 2 | Cleary (MI) | 38 | 160 | 222 | 4.21 | 1080 | 640 | 25 | 132 | 18.9 | 24 | 156 | 84.6 | 11 | 0 | 137 | 3.59 | 1220 | .899 | 2 |
| 3 | Concordia (MI) | 34 | 112 | 155 | 3.29 | 843 | 476 | 24 | 124 | 19.4 | 40 | 124 | 67.7 | 1 | 0 | 181 | 5.33 | 1207 | .870 | 3 |
| 4 | Indiana Tech | 32 | 180 | 271 | 5.63 | 1225 | 412 | 37 | 136 | 27.2 | 18 | 91 | 80.2 | 7 | 0 | 54 | 1.69 | 743 | .932 | 0 |
| 5 | Lawrence Tech | 34 | 142 | 175 | 4.18 | 453 | 538 | 26 | 82 | 31.7 | 28 | 98 | 71.4 | 4 | 0 | 91 | 2.65 | 1021 | .918 | 1 |
| 6 | Michigan-Dearborn | 36 | 158 | 247 | 4.39 | 1104 | 394 | 37 | 153 | 24.2 | 17 | 111 | 84.7 | 7 | 0 | 111 | 3.04 | 898 | .890 | 2 |
| 7 | Rochester Christian (Mich.) | 32 | 66 | 97 | 2.06 | 745 | 517 | 21 | 95 | 22.1 | 37 | 127 | 70.9 | 2 | 4 | 257 | 8.01 | 1421 | .847 | 4 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas (MI) | 24 | 99 | 152 | 4.13 | 801 | 376 | 15 | 73 | 20.5 | 23 | 90 | 74.4 | 0 | 0 | 110 | 4.56 | 825 | .882 | 3 |
| 2 | Cleary (MI) | 24 | 112 | 160 | 4.67 | 770 | 364 | 16 | 76 | 21.1 | 17 | 87 | 80.5 | 6 | 0 | 79 | 3.28 | 813 | .911 | 1 |
| 3 | Concordia (MI) | 24 | 74 | 104 | 3.08 | 663 | 300 | 15 | 84 | 17.9 | 23 | 79 | 70.9 | 1 | 0 | 134 | 5.61 | 847 | .863 | 3 |
| 4 | Indiana Tech | 24 | 160 | 238 | 6.67 | 1045 | 336 | 35 | 109 | 32.1 | 15 | 74 | 79.7 | 7 | 0 | 38 | 1.58 | 507 | .930 | 0 |
| 5 | Lawrence Tech | 24 | 106 | 126 | 4.42 | 338 | 406 | 19 | 61 | 31.1 | 20 | 81 | 75.3 | 4 | 0 | 65 | 2.69 | 721 | .917 | 1 |
| 6 | Michigan-Dearborn | 24 | 117 | 189 | 4.88 | 902 | 292 | 24 | 102 | 23.5 | 11 | 72 | 84.7 | 5 | 0 | 60 | 2.47 | 567 | .904 | 2 |
| 7 | Rochester Christian (Mich.) | 24 | 44 | 69 | 1.83 | 501 | 400 | 15 | 71 | 21.1 | 30 | 93 | 67.7 | 1 | 4 | 221 | 9.20 | 1085 | .831 | 2 |











