2024-25 Ice hockey Statistics - Aquinas (MI)

Games
30
Goals
113
Assists
170
Goals-
3.77
Shots-
32.7
Team Summary
Title Record
Overall 9-21 (.300)
Conference 8-16 (.333)
Streak Lost 5
Home 5-8
Away 4-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 1 at Rochester Christian (Mich.) W, 3-2
Feb 7 at Indiana Tech L, 7-3
Feb 8 Indiana Tech L, 7-2
Feb 14 Concordia (MI) L, 7-6
Feb 15 at Concordia (MI) L, 7-2
Feb 21 vs. Cleary (MI) L, 4-3
Team Stats
Statistics Overall Conf
Games 30 7th 24 1st
Goals 113 5th 99 5th
Assists 170 5th 152 4th
Goals-per game 3.77 5th 4.13 5th
Shots 982 4th 801 3rd
Shots-per game 32.7 2nd 33.4 3rd
Empty net goals for 1 4th 1 3rd
PIM 491 4th 376 3rd
Power-play goals 17 7th 15 5th
Power-play opportunities 99 5th 73 5th
Power-play percentage 17.2 7th 20.5 6th
Power-play goals against 33 5th 23 5th
Times Short-handed 115 4th 90 6th
Penalty kill percentage 71.3 5th 74.4 5th
Short-handed goals 0 7th 0 7th
Goals against 141 5th 110 5th
Goals-against average 4.67 5th 4.56 5th
Saves 1072 4th 825 3rd
Save percentage .884 5th .882 5th
Empty net goals against 3 5th 3 6th
Short-handed goals against 0 1st 0 1st
Home Attendance 0 5th 0 4th
Home Attendance average 0 5th 0 4th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 27 at Hope W, 3-2 3 4 38 19 0 4 0.0 1 5 80.0 0 0 2 2.00 46 .958 0
Sep 28 at Hope L, 8-4 4 6 29 40 1 3 33.3 4 5 20.0 0 0 8 8.00 32 .800 0
Oct 4 at Grand Valley State L, 5-1 1 0 30 20 0 3 0.0 1 3 66.7 0 0 5 5.00 45 .900 0
Oct 5 Grand Valley State L, 6-3 3 5 31 18 1 8 12.5 2 4 50.0 0 0 6 6.00 38 .864 0
Oct 10 Davenport   - - - - - - - - - - - - - - - - -
Oct 13 at Davenport   - - - - - - - - - - - - - - - - -
Oct 16 at Calvin   - - - - - - - - - - - - - - - - -
Oct 18 Lawrence Tech L, 4-3 3 6 0 10 0 0 0.0 0 0 100.0 0 0 4 3.94 45 .918 0
Oct 19 at Lawrence Tech L, 3-1 1 1 28 10 0 7 0.0 0 4 100.0 0 0 2 2.00 29 .935 1
Oct 25 Michigan-Dearborn W by SO, 3-2 3 4 25 0 0 1 0.0 0 0 100.0 0 0 2 1.85 28 .933 0
Oct 26 at Michigan-Dearborn L, 5-1 1 1 35 12 0 1 0.0 0 3 100.0 0 0 5 5.00 29 .853 0
Nov 1 Cleary (MI) L, 5-4 4 8 46 4 3 6 50.0 0 2 100.0 0 0 5 5.00 32 .865 0
Nov 2 at Cleary (MI) L, 8-6 6 10 33 27 1 3 33.3 0 4 100.0 0 0 8 8.00 33 .805 0
Nov 6 at Calvin   - - - - - - - - - - - - - - - - -
Nov 8 at Rochester Christian (Mich.) W, 7-3 7 7 49 46 0 6 0.0 1 6 83.3 0 0 3 3.00 37 .925 0
Nov 9 Rochester Christian (Mich.) W, 11-0 11 19 66 6 4 6 66.7 0 2 100.0 0 0 0 0.00 21 1.000 0
Nov 15 Indiana Tech L, 6-0 0 0 26 8 0 2 0.0 1 2 50.0 0 0 6 6.00 39 .867 0
Nov 16 at Indiana Tech L, 6-4 4 7 24 12 2 3 66.7 0 6 100.0 0 0 6 6.00 45 .882 1
Nov 21 at Adrian (Div. 1) L, 6-0 0 0 12 10 0 4 0.0 0 4 100.0 0 0 6 6.00 43 .878 0
Nov 22 at Concordia (MI) W, 8-6 8 9 20 10 1 2 50.0 0 5 60.0 0 0 6 6.00 19 .760 0
Nov 23 Concordia (MI) W, 7-2 7 12 43 10 0 2 0.0 0 4 100.0 0 0 2 2.00 29 .935 0
Jan 10 at Lawrence Tech L, 3-0 0 0 0 20 0 0 0.0 0 0 100.0 0 0 2 2.00 37 .949 0
Jan 11 Lawrence Tech L, 6-5 5 10 0 23 2 0 0.0 0 0 100.0 0 0 6 5.95 43 .878 0
Jan 17 at Michigan-Dearborn L, 4-2 2 2 32 16 0 2 0.0 0 6 83.3 0 0 4 4.00 40 .909 1
Jan 18 Michigan-Dearborn L, 5-1 1 2 36 24 0 5 0.0 2 7 71.4 0 0 5 5.00 38 .884 0
Jan 24 at Cleary (MI) L, 8-2 2 3 40 8 0 5 0.0 0 1 0.0 0 0 8 8.00 21 .724 0
Jan 25 Cleary (MI) W, 4-3 4 5 49 16 0 5 0.0 0 6 100.0 0 0 3 2.97 42 .933 0
Jan 31 Rochester Christian (Mich.) W, 14-3 14 25 63 4 0 1 0.0 1 2 50.0 0 0 3 3.00 26 .897 0
Feb 1 at Rochester Christian (Mich.) W, 3-2 3 3 53 31 1 5 20.0 2 5 60.0 0 0 2 1.98 32 .941 0
Feb 7 at Indiana Tech L, 7-3 3 3 18 20 1 3 33.3 0 6 100.0 0 0 7 7.00 30 .811 0
Feb 8 Indiana Tech L, 7-2 2 4 21 20 0 3 0.0 3 8 62.5 0 0 7 7.00 54 .885 0
Feb 14 Concordia (MI) L, 7-6 6 11 61 21 0 3 0.0 4 4 0.0 0 0 7 6.94 42 .857 0
Feb 15 at Concordia (MI) L, 7-2 2 0 33 18 0 2 0.0 0 7 85.7 0 0 7 7.00 34 .829 0
Feb 21 vs. Cleary (MI) L, 4-3 3 3 41 8 0 4 0.0 0 4 50.0 0 0 4 3.77 43 .915 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 113 170 3.77 982 491 17 99 17.2 33 115 71.3 0 0 141 4.67 1072 .884 3
Conference 24 99 152 4.13 801 376 15 73 20.5 23 90 74.4 0 0 110 4.56 825 .882 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 63 111 4.85 467 164 10 42 23.8 15 41 63.4 0 0 56 4.27 477 .895 0
Away 16 47 56 2.94 474 319 7 53 13.2 16 70 77.1 0 0 81 5.06 552 .872 3
Neutral 1 3 3 3.00 41 8 0 4 0.0 2 4 50.0 0 0 4 3.77 43 .915 0
 
Wins 9 60 88 6.67 406 142 6 32 18.8 7 35 80.0 0 0 23 2.53 280 .924 0
Losses 21 53 82 2.52 576 349 11 67 16.4 26 80 67.5 0 0 118 5.59 792 .870 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 7 10 3.50 67 59 1 7 14.3 5 10 50.0 0 0 10 5.00 78 .886 0
October 6 12 17 2.00 149 70 1 20 5.0 3 14 78.6 0 0 24 3.94 214 .899 1
November 9 47 72 5.22 319 133 11 34 32.4 4 35 88.6 0 0 42 4.67 298 .876 1
January 7 28 47 4.00 220 111 2 18 11.1 9 22 59.1 0 0 31 4.42 247 .888 1
February 6 19 24 3.17 227 118 2 20 10.0 12 34 64.7 0 0 34 5.59 235 .874 0
Date Opponent Score Attend
Sep 27 at Hope W, 3-2 0
Sep 28 at Hope L, 8-4 0
Oct 4 at Grand Valley State L, 5-1 0
Oct 5 Grand Valley State L, 6-3 0
Oct 10 Davenport   -
Oct 13 at Davenport   -
Oct 16 at Calvin   -
Oct 18 Lawrence Tech L, 4-3 0
Oct 19 at Lawrence Tech L, 3-1 0
Oct 25 Michigan-Dearborn W by SO, 3-2 0
Oct 26 at Michigan-Dearborn L, 5-1 60
Nov 1 Cleary (MI) L, 5-4 0
Nov 2 at Cleary (MI) L, 8-6 87
Nov 6 at Calvin   -
Nov 8 at Rochester Christian (Mich.) W, 7-3 0
Nov 9 Rochester Christian (Mich.) W, 11-0 0
Nov 15 Indiana Tech L, 6-0 0
Nov 16 at Indiana Tech L, 6-4 103
Nov 21 at Adrian (Div. 1) L, 6-0 125
Nov 22 at Concordia (MI) W, 8-6 0
Nov 23 Concordia (MI) W, 7-2 0
Jan 10 at Lawrence Tech L, 3-0 0
Jan 11 Lawrence Tech L, 6-5 0
Jan 17 at Michigan-Dearborn L, 4-2 80
Jan 18 Michigan-Dearborn L, 5-1 0
Jan 24 at Cleary (MI) L, 8-2 150
Jan 25 Cleary (MI) W, 4-3 0
Jan 31 Rochester Christian (Mich.) W, 14-3 0
Feb 1 at Rochester Christian (Mich.) W, 3-2 0
Feb 7 at Indiana Tech L, 7-3 55
Feb 8 Indiana Tech L, 7-2 0
Feb 14 Concordia (MI) L, 7-6 0
Feb 15 at Concordia (MI) L, 7-2 0
Feb 21 vs. Cleary (MI) L, 4-3 105