| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Johnson | Aquinas (MI) | 5 | 5 | 299:03 | 27 | 5.42 | 204 | .883 | 1 | 3 | 1 | .300 |
| 2 | B Haylock | Indiana Tech | 4 | 4 | 240:00 | 5 | 1.25 | 54 | .915 | 4 | 0 | 0 | 1.000 |
| 2 | T Heslop | Michigan-Dearborn | 5 | 4 | 273:52 | 7 | 1.53 | 117 | .944 | 3 | 0 | 1 | .875 |
| 4 | D Adams | Michigan-Dearborn | 19 | 18 | 1056:15 | 43 | 2.44 | 407 | .904 | 11 | 6 | 1 | .639 |
| 4 | L Anderson | Rochester Christian (Mich.) | 3 | 1 | 88:40 | 16 | 10.83 | 59 | .787 | 0 | 1 | 0 | .000 |
| 4 | J Berthaudin | Aquinas (MI) | 4 | 4 | 240:20 | 16 | 3.99 | 109 | .872 | 3 | 1 | 0 | .750 |
| 4 | N Brandau | Lawrence Tech | 7 | 4 | 311:20 | 16 | 3.08 | 144 | .900 | 4 | 1 | 0 | .800 |
| 4 | D Carnaghi | Rochester Christian (Mich.) | 11 | 8 | 427:33 | 67 | 9.40 | 314 | .824 | 0 | 8 | 0 | .000 |
| 4 | C Carroll | Concordia (MI) | 8 | 5 | 348:18 | 36 | 6.20 | 195 | .844 | 1 | 5 | 0 | .167 |
| 4 | M Eloranta | Lawrence Tech | 1 | 0 | 10:27 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| 4 | N Foster | Concordia (MI) | 12 | 9 | 581:06 | 48 | 4.96 | 364 | .883 | 2 | 7 | 0 | .222 |
| 4 | B Funke | Indiana Tech | 10 | 10 | 598:08 | 16 | 1.60 | 221 | .932 | 9 | 1 | 0 | .900 |
| 4 | M Johnston | Aquinas (MI) | 5 | 5 | 300:33 | 30 | 5.99 | 159 | .841 | 1 | 4 | 0 | .200 |
| 4 | I Kangas | Indiana Tech | 2 | 2 | 120:00 | 4 | 2.00 | 30 | .882 | 2 | 0 | 0 | 1.000 |
| 4 | I Kolasa | Michigan-Dearborn | 3 | 2 | 122:24 | 8 | 3.92 | 43 | .843 | 2 | 0 | 0 | 1.000 |
| 4 | C Maloney | Rochester Christian (Mich.) | 12 | 7 | 421:37 | 67 | 9.53 | 287 | .811 | 0 | 6 | 0 | .000 |
| 4 | N Meyering | Cleary (MI) | 15 | 14 | 861:31 | 42 | 2.93 | 506 | .923 | 8 | 5 | 1 | .607 |
| 4 | R Nickerson | Concordia (MI) | 4 | 2 | 119:30 | 5 | 2.51 | 63 | .926 | 2 | 1 | 0 | .667 |
| 4 | C Pachota | Rochester Christian (Mich.) | 1 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 | - |
| 4 | V Parent | Cleary (MI) | 10 | 10 | 521:24 | 32 | 3.68 | 289 | .900 | 5 | 5 | 0 | .500 |
| 4 | G Reimer | Indiana Tech | 8 | 8 | 480:00 | 13 | 1.63 | 202 | .940 | 8 | 0 | 0 | 1.000 |
| 4 | E Ryan | Concordia (MI) | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 4 | N Schittenhelm | Cleary (MI) | 2 | 0 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 0 | 0 | - |
| 4 | A Seykora | Concordia (MI) | 11 | 8 | 376:10 | 42 | 6.70 | 225 | .843 | 1 | 5 | 0 | .167 |
| 4 | N Spognardi | Rochester Christian (Mich.) | 12 | 8 | 442:24 | 61 | 8.27 | 379 | .861 | 0 | 8 | 0 | .000 |
| 4 | R Striplin | Aquinas (MI) | 10 | 10 | 602:40 | 35 | 3.48 | 353 | .910 | 3 | 7 | 0 | .300 |
| 4 | B Tome | Lawrence Tech | 20 | 19 | 1088:15 | 44 | 2.43 | 554 | .926 | 11 | 6 | 2 | .632 |
| 4 | R Wide | Cleary (MI) | - | - | 0:00 | - | - | - | - | - | - | - | - |











