#29 Braedyn Funke (G) - Indiana Tech
gp
12
gs
12
min
718:08
ga
23
gaa
1.92
sv
295
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 13th | 10 | 9th |
| Games started | 12 | 7th | 10 | 4th |
| Minutes | 718:08 | 7th | 598:08 | 5th |
| Goals against | 23 | 2nd | 16 | 2nd |
| Goals-against average | 1.92 | 2nd | 1.60 | 1st |
| Saves | 295 | 11th | 221 | 11th |
| Save pct | .928 | 3rd | .932 | 2nd |
| Wins | 10 | 5th | 9 | 3rd |
| Losses | 2 | 14th | 1 | 14th |
| Ties | 0 | 6th | 0 | 6th |
| Win pct | .833 | 2nd | .900 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Davenport | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 5 | at Davenport | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Michigan-Dearborn | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 1 | 0 | 0 |
| Oct 12 | Michigan-Dearborn | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cleary (MI) | W, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | Cleary (MI) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 25 | Rochester Christian (Mich.) | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Rochester Christian (Mich.) | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Div. 1) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Adrian (Div. 1) | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
| Nov 8 | Concordia (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (MI) | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Aquinas (MI) | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Aquinas (MI) | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawrence Tech | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lawrence Tech | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Dec 6 | Michigan-Dearborn | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Michigan-Dearborn | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 10 | Cleary (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cleary (MI) | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 17 | at Rochester Christian (Mich.) | W, 13-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rochester Christian (Mich.) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Maryville (MO) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Maryville (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Concordia (MI) | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 1 | Concordia (MI) | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Aquinas (MI) | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Feb 14 | at Lawrence Tech | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 15 | Lawrence Tech | L, 3-2 | 1 | 58:08 | 3 | 3.10 | 18 | .857 | 0 | 1 | 0 |
| Feb 22 | Cleary (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oswego St. | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 718:08 | 23 | 1.92 | 295 | .928 | 10 | 2 | 0 | .833 |
| Total | 12 | 12 | 718:08 | 23 | 1.92 | 295 | .928 | 10 | 2 | 0 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 718:08 | 23 | 1.92 | 295 | .928 | 10 | 2 | 0 | .833 |
| Conference | 10 | 10 | 598:08 | 16 | 1.60 | 221 | .932 | 9 | 1 | 0 | .900 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 358:08 | 13 | 2.18 | 155 | .923 | 4 | 2 | 0 | .667 |
| Away | 6 | 6 | 360:00 | 10 | 1.67 | 140 | .933 | 6 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 10 | 10 | 600:00 | 15 | 1.50 | 235 | .940 | 10 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:08 | 8 | 4.06 | 60 | .882 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 180:00 | 8 | 2.67 | 78 | .907 | 3 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 6 | 3.00 | 62 | .912 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 120:00 | 2 | 1.00 | 53 | .964 | 2 | 0 | 0 | 1.000 |
| February | 4 | 4 | 238:08 | 6 | 1.51 | 82 | .932 | 3 | 1 | 0 | .750 |











