Saginaw Valley at Cleary (MI)
at Howell, MI
11/3/2023 at 7:30 PM
at Howell, MI
11/3/2023 at 7:30 PM
|
Saginaw Valley
5 |
Cleary (MI)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saginaw Valley (9-3-1) | 1 | 2 | 2 | 5 |
| Cleary (MI) (3-10-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saginaw Valley | 15:24 | PP - Cameron Barlass ( Kyle Kubiak & Logan O'Flanagan ) |
| -- 2nd -- | ||
| Saginaw Valley | 10:04 | Trey Morgan ( Bruce McLean ) |
| Saginaw Valley | 15:55 | Cameron Barlass ( Tyler Russell & Nick Brosky ) |
| -- 3rd -- | ||
| Saginaw Valley | 03:38 | Logan O'Flanagan ( unassisted) |
| Saginaw Valley | 05:38 | PP - Kyle Kubiak ( Cameron Barlass & Logan O'Flanagan ) |
| Cleary (MI) | 07:40 | Wes Smith ( Zack Wiener ) |
| Cleary (MI) | 10:23 | PP - Bennett Sheppard ( Wes Smith & Zack Wiener ) |
| Three Stars | ||
|---|---|---|
Saginaw Valley | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Zielinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jacob Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bruce McLean | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 8 | Connor Trankina | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Shea Harmeson | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 12 | Joe Blair * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Trey Morgan | 1 | 0 | 0 | 1 | 0-3 | 0 | |
| 15 | Spencer Pickett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Garrett Sawyer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Nick Brosky | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Garrett Lesser | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 20 | Kyle Kubiak * | d | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 33 | Peter Mehall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Brendan Cobb * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyler Samson | 0 | 0 | 0 | 0 | 9-14 | 0 | |
| 41 | Colton Giacumbo | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 42 | Tyler Russell * | rw | 0 | 2 | 0 | 2 | 7-10 | 0 |
| 68 | Matt McClellan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Cameron Barlass * | lw | 2 | 1 | 0 | 9 | 2-4 | 4 |
| 71 | Logan O'Flanagan * | c | 1 | 2 | 0 | 7 | 10-22 | 0 |
| 74 | Ethan Smith | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 92 | Ethan O'Malley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 37 | 39-78 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brendan Cobb (W, 5-2-1) | 2 | 60:00 | 39 | 41 | 0 | ||
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 3 | Joe Heinzelman * | lw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 6 | Wes Smith | 1 | 1 | 0 | 7 | 0-0 | 4 | |
| 10 | Wayne Taiman | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 12 | Devon Campbell | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 14 | Bennett Sheppard | 1 | 0 | 0 | 6 | 6-14 | 0 | |
| 16 | Reno Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jonny Gardiner | 0 | 0 | 0 | 4 | 12-21 | 0 | |
| 20 | Erik Wafer * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 21 | Brady Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Marc Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Levi Herauf * | rw | 0 | 0 | 0 | 3 | 0-1 | 2 |
| 26 | Liam Kocur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas * | c | 0 | 0 | 0 | 4 | 12-23 | 0 |
| 61 | Justin Reddy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Ben Kozar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Zach Eakes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Ben Gledhow | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 41 | 39-78 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 26 | Liam Kocur | 4 | 43:23 | 20 | 24 | 0 | ||
| 31 | Tyler Krasofsky (L, 0-2) | 1 | 16:37 | 12 | 13 | 0 | ||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 14:40 | Wes Smith: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cleary (MI) | 01:22 | Erik Wafer: CHARGING | MINOR | 2 minutes | ||
| Saginaw Valley | 10:56 | Joe Blair: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 05:14 | Erik Wafer: TRIPPING | MINOR | 2 minutes | ||
| Cleary (MI) | 06:48 | Joe Heinzelman: CHARGING | MINOR | 2 minutes | ||
| Saginaw Valley | 06:48 | Shea Harmeson: ROUGHING | MINOR | 2 minutes | ||
| Saginaw Valley | 09:28 | Connor Trankina: HOOKING | MINOR | 2 minutes | ||
| Saginaw Valley | 10:01 | Cameron Barlass: TRIPPING | MINOR | 2 minutes | ||
| Saginaw Valley | 10:48 | Bruce McLean: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cleary (MI) | 12:20 | Wes Smith: HIGH STICKING | MINOR | 2 minutes | ||
| Cleary (MI) | 12:32 | Levi Herauf: SLASHING | MINOR | 2 minutes | ||
| Saginaw Valley | 12:52 | Cameron Barlass: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saginaw Valley | 15 | 14 | 8 | 37 |
| Cleary (MI) | 14 | 12 | 15 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 145 Scorer: David Victor |
* Starter











