Lawrence Tech at Michigan-Dearborn
at Dearborn, Mich.
2/17/2023 at 7:00 PM
at Dearborn, Mich.
2/17/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (24-7-0, 16-7-0) | 2 | 0 | 0 | 2 |
| Michigan-Dearborn (17-2-2, 16-6-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 02:11 | Ian Kuntz ( Joshua Hixson & Bradley Scott ) |
| Lawrence Tech | 08:24 | Thimo Ey ( Sean Pilet & Kaden Hemme ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 02:52 | Brendan West ( Bailey Byrd ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 16:42 | Joey Cullinan ( Brendan West & Bailey Byrd ) |
| Michigan-Dearborn | 19:59 | Quest Bigelow ( Blake Petterle & Dakota Potter ) |
| Three Stars | ||
|---|---|---|
|
Brendan West
- Michigan-Dearborn Quest Bigelow - Michigan-Dearborn Eric Polzin - Michigan-Dearborn |
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Garrett Sample | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 03 | Kaden Hemme | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 06 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Sean Pilet * | lw | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 09 | Thimo Ey * | c | 1 | 0 | 0 | 4 | 14-25 | 0 |
| 10 | Ian Kuntz | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Brenden Preiss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | George French | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Blake Heier | 0 | 0 | 0 | 4 | 0-7 | 0 | |
| 16 | Bradley Scott | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | James Jentz * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 20 | Justin Hubenschmidt * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 22 | Liam Bland | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 23 | Patrick McGowan | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 25 | Joey Mattevi * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 26 | Joshua Hixson | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 28 | Cole Boissonneault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Spencer Krul * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 28-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Spencer Krul (L, 12-4-1) | 3 | 60:00 | 27 | 30 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle * | c | 0 | 1 | +1 | 2 | 3-10 | 0 |
| 5 | Kieran O'Connell * | d | 0 | 0 | +2 | 0 | 0-1 | 0 |
| 6 | Josh Makarchuk * | d | 0 | 0 | +1 | 3 | 0-1 | 0 |
| 8 | Danny Fletcher | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 10 | Jason Cuppari | 0 | 0 | -2 | 1 | 5-12 | 2 | |
| 11 | Bailey Byrd | 0 | 2 | +2 | 3 | 1-2 | 0 | |
| 15 | Quest Bigelow | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Vinny Sensoli | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Mikhail Khudenko * | rw | 0 | 0 | 0 | 2 | 2-2 | 2 |
| 22 | Patrick Karn | 0 | 0 | -2 | 0 | 1-1 | 2 | |
| 26 | Jake Emery | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 33 | Eric Polzin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West | 1 | 1 | +2 | 5 | 0-1 | 0 | |
| 65 | Max Hartwell | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 67 | Joey Cullinan | 1 | 0 | +2 | 3 | 14-18 | 0 | |
| 85 | Dakota Potter * | lw | 0 | 1 | +2 | 3 | 5-9 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 32-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Eric Polzin (W, 5-5-1) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 12:21 | Jason Cuppari: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 00:50 | Dakota Potter: HOOKING | MINOR | 2 minutes | ||
| Lawrence Tech | 05:26 | Dylan Magdich: HOOKING | MINOR | 2 minutes | ||
| Lawrence Tech | 07:44 | Joey Mattevi: SLASHING | MINOR | 2 minutes | ||
| Lawrence Tech | 11:12 | Ian Kuntz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 15:06 | Danny Fletcher: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 11:50 | Kaden Hemme: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 11:50 | Patrick Karn: HOLDING | MINOR | 2 minutes | ||
| Lawrence Tech | 14:41 | Bradley Scott: HOOKING | MINOR | 2 minutes | ||
| Lawrence Tech | 18:13 | James Jentz: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:13 | Mikhail Khudenko: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 18:13 | Cole Boissonneault: UN | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 9 | 9 | 6 | 24 |
| Michigan-Dearborn | 10 | 6 | 14 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 244 Referee: Chris Wilson Linesman: Rob Peters Linesman: Jonathon Rhind Scorer: Brendan Nearing |
* Starter











