Rochester at Michigan-Dearborn
at Dearborn, Mich.
2/21/2020 at 7:00 PM
at Dearborn, Mich.
2/21/2020 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rochester (14-18-0, 5-14-0) | 0 | 0 | 0 | 0 |
| Michigan-Dearborn (24-6-2, 16-3-0) | 2 | 4 | 3 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 05:03 | PP - Justin Dunn ( Billy Brock ) |
| Michigan-Dearborn | 10:48 | Brandon Carr-Ansah ( Anthony Davis & Brendan West ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 01:58 | Brendan West ( Billy Brock & Brandon Carr-Ansah ) |
| Michigan-Dearborn | 04:34 | Justin Dunn ( Nic LaBurn & Dawson Richard ) |
| Michigan-Dearborn | 08:32 | Brendan West ( Dawson Richard & Anthony Davis ) |
| Michigan-Dearborn | 12:10 | Dawson Richard ( Brendan West & Anthony Davis ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 03:58 | Brendan West ( Billy Brock ) |
| Michigan-Dearborn | 06:36 | Brandon Carr-Ansah ( Dakota Potter & Silas Johnson ) |
| Michigan-Dearborn | 16:05 | Silas Johnson ( John Ames ) |
| Three Stars | ||
|---|---|---|
|
Brendan West
- Michigan-Dearborn Thomas Proudlock - Michigan-Dearborn Dawson Richard - Michigan-Dearborn |
Rochester | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Luke Price | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 08 | Kyle Banks * | lw | 0 | 0 | -2 | 2 | 1-2 | 4 |
| 10 | Davis Goodwin | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 12 | Billy Mihelich | 0 | 0 | -2 | 3 | 2-3 | 0 | |
| 13 | Trevor Pode | 0 | 0 | -4 | 8 | 0-0 | 0 | |
| 14 | Dustin Foran | 0 | 0 | -4 | 0 | 5-12 | 0 | |
| 18 | Mike DiFranco * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 19 | Lance Ferenc * | d | 0 | 0 | -4 | 2 | 0-0 | 2 |
| 23 | Renars Slisans | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 25 | Gumersindo Martinez * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 30 | Anthony Carlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Shawn Adam * | c | 0 | 0 | -3 | 0 | 6-25 | 2 |
| 77 | Matt Moreton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 88 | Joe Tabbi | 0 | 0 | -1 | 5 | 14-33 | 0 | |
| 91 | Bryce Patterson | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 28-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Carlier (L, 5-4-0) | 9 | 60:00 | 41 | 50 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | John Ames * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 07 | Justin Dunn * | c | 2 | 0 | +1 | 5 | 16-28 | 0 |
| 11 | Mathieu LaForest | 0 | 0 | +2 | 1 | 16-23 | 0 | |
| 13 | Silas Johnson | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 14 | Nic LaBurn * | lw | 0 | 1 | +1 | 6 | 0-0 | 0 |
| 16 | Dawson Richard | 1 | 2 | +6 | 6 | 0-0 | 0 | |
| 18 | Mikhail Khudenko * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Billy Brock | 0 | 3 | +6 | 4 | 0-0 | 2 | |
| 28 | Anthony Davis | 0 | 3 | +5 | 7 | 0-0 | 0 | |
| 34 | Thomas Proudlock * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West | 3 | 2 | +5 | 5 | 14-22 | 0 | |
| 57 | Kyle Schnettler * | d | 0 | 0 | +3 | 2 | 0-0 | 2 |
| 72 | Brandon Carr-Ansah | 2 | 1 | +3 | 3 | 0-0 | 0 | |
| 85 | Dakota Potter | 0 | 1 | +2 | 3 | 1-2 | 0 | |
| 88 | Cameron Rossman | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 50 | 47-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Thomas Proudlock (W, 22-6-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester | 03:51 | Lance Ferenc: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 13:41 | Kyle Schnettler: TRIPPING | MINOR | 2 minutes | ||
| Rochester | 19:36 | Kyle Banks: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rochester | 07:39 | Shawn Adam: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 07:39 | Billy Brock: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Rochester | 17:24 | Kyle Banks: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester | 9 | 8 | 8 | 25 |
| Michigan-Dearborn | 19 | 18 | 13 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 160 Scorer: Nick McCutcheon |
* Starter











