Wolverine-Hoosier Athletic Conference
3/8-10/2023 -- LTU Spring Break Invitational

Opelika, Ala.
Grand National Lake Course • Par 72, 6671 Yards
same • Par 72, 6671 Yards
same • Par 36, 3312 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midway   297  299  142  738   +18
2  Campbellsville   306  302  145  753   +33
3  Lawrence Tech   307  309  158  774   +54
4  Lawrence Tech (B)   311  307  157  775   +55
t 5  Madonna   326  313  151  790   +70
t 5  Siena Heights   320  317  153  790   +70
7  Culver-Stockton   323  322  159  804   +84
8  Aquinas   345  327  159  831   +111
9  Siena Heights (B)   359  324  164  847   +127
 Midway (B)   341  dnc  dnc  341   -271


 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Hayes Mason--Midway   75  73  33  181   +1
t 1  Camron Turner--Midway   72  74  35  181   +1
3  Jack Bedell--Midway   75  75  37  187   +7
t 4  Kobe Hill--Campbellsville   74  76  38  188   +8
t 4  Thiago Ormachea--Lawrence Tech   72  76  40  188   +8
t 4  Chase Wilson--Campbellsville   78  75  35  188   +8
t 7  Seth Bohl--Campbellsville   75  77  37  189   +9
t 7  Martin Wing--Lawrence Tech (B)   74  76  39  189   +9
9  Jonathan Brewington--Campbellsville   79  75  36  190   +10
t 10  Craig Bland--Culver-Stockton   76  78  37  191   +11
t 10  Liam McEvoy--Lawrence Tech   75  77  39  191   +11
t 10  Luis Pacheco--Lawrence Tech (B)   74  79  38  191   +11
t 10  Ben Spencer--Midway   77  77  37  191   +11
t 14  Cade Coon--Culver-Stockton   76  77  39  192   +12
t 14  Kevin Latchayya--Campbellsville   79  76  37  192   +12
t 16  Landon Conner--Campbellsville   78  78  37  193   +13
t 16  Davis Longyear--Siena Heights   79  77  37  193   +13
t 18  Benjamin Ellis--Siena Heights   77  78  39  194   +14
t 18  Bruno Vicente--Lawrence Tech   78  77  39  194   +14
t 20  Harrison Bowman--Madonna   78  79  38  195   +15
t 20  Santiago Herrero--Lawrence Tech   75  79  41  195   +15
t 22  Richard Bramley--Lawrence Tech (B)   78  80  39  197   +17
t 22  Gage Gregory--Midway   75  83  39  197   +17
t 22  Dominic Luciani--Aquinas   81  77  39  197   +17
t 22  Evan Westphal--Madonna   79  80  38  197   +17
t 26  Colin Duffy--Siena Heights   78  83  37  198   +18
t 26  Brandon Petzak--Madonna   81  79  38  198   +18
28  Ben Armbruster--Siena Heights (B)   90  72  38  200   +20
t 29  Conner Bross--Culver-Stockton   82  79  40  201   +21
t 29  Hunter Graham--Midway (B)   76  85  40  201   +21
t 31  Thomas Delmas--Lawrence Tech   83  79  40  202   +22
t 31  Anthony Zeitler--Lawrence Tech (B)   85  76  41  202   +22
t 33  Diego Courtney--Lawrence Tech   87  82  34  203   +23
t 33  Alex Mei--Madonna   91  75  37  203   +23
35  John Doyle--Madonna   80  82  42  204   +24
36  Garrett Ramos--Siena Heights   86  79  40  205   +25
t 37  Matt Denhartigh--Aquinas   87  81  39  207   +27
t 37  Carlos Ochoa--Lawrence Tech (B)   89  76  42  207   +27
39  Carter Goodson--Indiana-South Bend   86  83  39  208   +28
t 40  Jakob Gross--Siena Heights (B)   90  82  38  210   +30
t 40  Victor Queinnec--Lawrence Tech   82  87  41  210   +30
42  Gabe Martin--Madonna   88  83  40  211   +31
43  Harrison Chipman--Aquinas   89  84  40  213   +33
44  Mason Mastropaolo--Midway (B)   88  85  41  214   +34
45  Owen Bailey--Siena Heights   89  78  49  216   +36
46  Michael Rampe Jr.--Siena Heights (B)   93  82  43  218   +38
47  Drew Grennes--Siena Heights (B)   86  88  45  219   +39
t 48  Grady Morlock--Siena Heights   86  90  44  220   +40
t 48  Kolton Stadt--Aquinas   88  87  45  220   +40
t 48  Brady Walker--Culver-Stockton   89  88  43  220   +40
51  Anthony Lalomia--Aquinas   95  85  41  221   +41
52  Ben Wood--Midway (B)   89  85  50  224   +44
53  Jacob Thomas--Culver-Stockton   91  87  47  225   +45
54  Cole Williams--Culver-Stockton   90  89  49  228   +48
t 55  Christopher Mumby--Siena Heights (B)   96  92  47  235   +55
t 55  Aidan Raffaele--Aquinas   98  94  43  235   +55
57  Alex Stojcevski--Madonna   97  92  50  239   +59
58  Nick Muraya--Indiana-South Bend   100  104  49  253   +73
 Chase Taylor--Midway (B)   88  dnc  dnc DNF



 Team-by-Team Results
 

3/8-10/2023 -- LTU Spring Break Invitational
Grand National Lake Course -- Opelika, Ala.
Par 72, 6671 yards -- 11 teams, 59 players

 

Aquinas   345 327 159   831    +111   8th
Dominic Luciani   81 77 39   197    +17   t-22nd
Matt Denhartigh   87 81 39   207    +27   t-37th
Harrison Chipman   89 84 40   213    +33   43rd
Kolton Stadt   88 87 45   220    +40   t-48th
Anthony Lalomia   95 85 41   221    +41   51st
Aidan Raffaele#   98 94 43   235    +55   t-55th

 

Campbellsville   306 302 145   753    +33   2nd
Kobe Hill   74 76 38   188    +8   t-4th
Chase Wilson   78 75 35   188    +8   t-4th
Seth Bohl   75 77 37   189    +9   t-7th
Jonathan Brewington   79 75 36   190    +10   9th
Kevin Latchayya   79 76 37   192    +12   t-14th
Landon Conner#   78 78 37   193    +13   t-16th

 

Culver-Stockton   323 322 159   804    +84   7th
Craig Bland   76 78 37   191    +11   t-10th
Cade Coon   76 77 39   192    +12   t-14th
Conner Bross   82 79 40   201    +21   t-29th
Brady Walker   89 88 43   220    +40   t-48th
Jacob Thomas#   91 87 47   225    +45   53rd
Cole Williams   90 89 49   228    +48   54th

 

Indiana-South Bend  
Carter Goodson#   86 83 39   208    +28   39th
Nick Muraya#   100 104 49   253    +73   58th

 

Lawrence Tech   307 309 158   774    +54   3rd
Thiago Ormachea   72 76 40   188    +8   t-4th
Liam McEvoy   75 77 39   191    +11   t-10th
Bruno Vicente   78 77 39   194    +14   t-18th
Santiago Herrero#   75 79 41   195    +15   t-20th
Thomas Delmas   83 79 40   202    +22   t-31st
Diego Courtney#   87 82 34   203    +23   t-33rd
Victor Queinnec   82 87 41   210    +30   t-40th

 

Lawrence Tech (B)   311 307 157   775    +55   4th
Martin Wing   74 76 39   189    +9   t-7th
Luis Pacheco   74 79 38   191    +11   t-10th
Richard Bramley   78 80 39   197    +17   t-22nd
Anthony Zeitler   85 76 41   202    +22   t-31st
Carlos Ochoa   89 76 42   207    +27   t-37th

 

Madonna   326 313 151   790    +70   t-5th
Harrison Bowman   78 79 38   195    +15   t-20th
Evan Westphal   79 80 38   197    +17   t-22nd
Brandon Petzak   81 79 38   198    +18   t-26th
Alex Mei   91 75 37   203    +23   t-33rd
John Doyle#   80 82 42   204    +24   35th
Gabe Martin   88 83 40   211    +31   42nd
Alex Stojcevski#   97 92 50   239    +59   57th

 

Midway   297 299 142   738    +18   1st
Hayes Mason   75 73 33   181    +1   t-1st
Camron Turner   72 74 35   181    +1   t-1st
Jack Bedell   75 75 37   187    +7   3rd
Ben Spencer   77 77 37   191    +11   t-10th
Gage Gregory   75 83 39   197    +17   t-22nd

 

Midway (B)   341 dnc dnc   341
Hunter Graham   76 85 40   201    +21   t-29th
Mason Mastropaolo   88 85 41   214    +34   44th
Ben Wood   89 85 50   224    +44   52nd
Chase Taylor   88 dnc dnc   88

 

Siena Heights   320 317 153   790    +70   t-5th
Davis Longyear   79 77 37   193    +13   t-16th
Benjamin Ellis   77 78 39   194    +14   t-18th
Colin Duffy   78 83 37   198    +18   t-26th
Garrett Ramos   86 79 40   205    +25   36th
Owen Bailey#   89 78 49   216    +36   45th
Grady Morlock   86 90 44   220    +40   t-48th

 

Siena Heights (B)   359 324 164   847    +127   9th
Ben Armbruster   90 72 38   200    +20   28th
Jakob Gross   90 82 38   210    +30   t-40th
Michael Rampe Jr.   93 82 43   218    +38   46th
Drew Grennes   86 88 45   219    +39   47th
Christopher Mumby   96 92 47   235    +55   t-55th

# Indicates individual player



 AP-Style Tournament Results
 
LTU Spring Break Invitational
Grand National Lake Course
Opelika, Ala.
Dates: 3/8-10/2023
Par:     72   72   36
Yards: 6671 6671 3312

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midway.........................  297  299  142    738    +18
   2  Campbellsville.................  306  302  145    753    +33
   3  Lawrence Tech..................  307  309  158    774    +54
   4  Lawrence Tech (B)..............  311  307  157    775    +55
t  5  Madonna........................  326  313  151    790    +70
t  5  Siena Heights..................  320  317  153    790    +70
   7  Culver-Stockton................  323  322  159    804    +84
   8  Aquinas........................  345  327  159    831   +111
   9  Siena Heights (B)..............  359  324  164    847   +127
      Midway (B).....................  341  dnc  dnc    341   -271


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Hayes Mason--Midway.................................    75   73   33    181     +1
t  1  Camron Turner--Midway...............................    72   74   35    181     +1
   3  Jack Bedell--Midway.................................    75   75   37    187     +7
t  4  Kobe Hill--Campbellsville...........................    74   76   38    188     +8
t  4  Thiago Ormachea--Lawrence Tech......................    72   76   40    188     +8
t  4  Chase Wilson--Campbellsville........................    78   75   35    188     +8
t  7  Seth Bohl--Campbellsville...........................    75   77   37    189     +9
t  7  Martin Wing--Lawrence Tech (B)......................    74   76   39    189     +9
   9  Jonathan Brewington--Campbellsville.................    79   75   36    190    +10
t 10  Craig Bland--Culver-Stockton........................    76   78   37    191    +11
t 10  Liam McEvoy--Lawrence Tech..........................    75   77   39    191    +11
t 10  Luis Pacheco--Lawrence Tech (B).....................    74   79   38    191    +11
t 10  Ben Spencer--Midway.................................    77   77   37    191    +11
t 14  Cade Coon--Culver-Stockton..........................    76   77   39    192    +12
t 14  Kevin Latchayya--Campbellsville.....................    79   76   37    192    +12
t 16  Landon Conner--Campbellsville.......................    78   78   37    193    +13
t 16  Davis Longyear--Siena Heights.......................    79   77   37    193    +13
t 18  Benjamin Ellis--Siena Heights.......................    77   78   39    194    +14
t 18  Bruno Vicente--Lawrence Tech........................    78   77   39    194    +14
t 20  Harrison Bowman--Madonna............................    78   79   38    195    +15
t 20  Santiago Herrero--Lawrence Tech.....................    75   79   41    195    +15