Wolverine-Hoosier Athletic Conference
9/18-19/2021 -- Beaver Golf Classic
Bluffton, Ohio
Dates: 9/18-19/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Bluffton | 302 | 303 | 605 | +29 |
| t | 1 | Ohio Northern | 305 | 300 | 605 | +29 |
| 3 | Lourdes | 301 | 306 | 607 | +31 | |
| 4 | Tiffin | 317 | 315 | 632 | +56 | |
| 5 | Defiance | 328 | 315 | 643 | +67 | |
| 6 | Heidelberg | 343 | 332 | 675 | +99 | |
| 7 | Anderson | 357 | 345 | 702 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | David Walsh | Ohio Northern | 74 | 73 | 147 | +3 | |
| t | 2 | Jared Hernandez | Ohio Northern | 75 | 73 | 148 | +4 |
| t | 2 | Jack Murphy | Lourdes | 71 | 77 | 148 | +4 |
| 4 | Alban Bruyas | Lourdes | 73 | 76 | 149 | +5 | |
| t | 5 | Dominic Castelvetere | Bluffton | 74 | 76 | 150 | +6 |
| t | 5 | Garrett Kuppier | Tiffin | 73 | 77 | 150 | +6 |
| 7 | Jacob Brooks | Ohio Northern | 74 | 77 | 151 | +7 | |
| t | 8 | Nolan Kimberly | Ohio Northern | 76 | 76 | 152 | +8 |
| t | 8 | Austin White | Ohio Northern | 77 | 75 | 152 | +8 |
| t | 10 | Jayson Beckner | Tiffin | 77 | 76 | 153 | +9 |
| t | 10 | Spencer Daniels | Bluffton | 73 | 80 | 153 | +9 |
| t | 10 | Hunter DeWeese | Lourdes | 76 | 77 | 153 | +9 |
| t | 10 | Hunter Jolliff | Bluffton | 76 | 77 | 153 | +9 |
| t | 10 | Andrew Slusher | Ohio Northern | 77 | 76 | 153 | +9 |
| t | 15 | Nicholas Fischio | Tiffin | 80 | 74 | 154 | +10 |
| t | 15 | Clay Quellhorst | Bluffton | 81 | 73 | 154 | +10 |
| 17 | Andrew Briars | Ohio Northern | 80 | 75 | 155 | +11 | |
| 18 | Nathan Eberle | Bluffton | 79 | 77 | 156 | +12 | |
| t | 19 | Dan Burgoyne | Defiance | 79 | 78 | 157 | +13 |
| t | 19 | Tedmund Schroyer | Lourdes | 81 | 76 | 157 | +13 |
| t | 19 | Cameron Spraggins | Heidelberg | 82 | 75 | 157 | +13 |
| 22 | Richie Spatz | Tiffin | 79 | 79 | 158 | +14 | |
| t | 23 | Nick Offenburger | Bluffton | 78 | 82 | 160 | +16 |
| t | 23 | Kaleb Reiss | Defiance | 82 | 78 | 160 | +16 |
| t | 25 | Spencer Clingaman | Defiance | 83 | 78 | 161 | +17 |
| t | 25 | Gaige Keane | Lourdes | 81 | 80 | 161 | +17 |
| t | 25 | Dylan Morris | Ohio Northern | 77 | 84 | 161 | +17 |
| 28 | Brayden Tosi | Bluffton | 83 | 79 | 162 | +18 | |
| 29 | Dane Harker | Defiance | 84 | 81 | 165 | +21 | |
| t | 30 | Josh Steyer | Ohio Northern | 85 | 83 | 168 | +24 |
| t | 30 | Adam Trigg-Holdman | Ohio Northern | 83 | 85 | 168 | +24 |
| t | 32 | Garrett Allen | Ohio Northern | 85 | 84 | 169 | +25 |
| t | 32 | Chace Boothman | Heidelberg | 88 | 81 | 169 | +25 |
| t | 32 | Carson Coffman | Anderson | 87 | 82 | 169 | +25 |
| 35 | Evan Kujawa | Bluffton | 83 | 87 | 170 | +26 | |
| t | 36 | Kylar Bryant | Anderson | 88 | 83 | 171 | +27 |
| t | 36 | Marshall Stull | Tiffin | 85 | 86 | 171 | +27 |
| 38 | Justin Metsker | Bluffton | 89 | 83 | 172 | +28 | |
| 39 | Brayden Beardsley | Tiffin | 88 | 85 | 173 | +29 | |
| 40 | Joseph Magoto | Heidelberg | 87 | 88 | 175 | +31 | |
| t | 41 | Logan Nicely | Heidelberg | 89 | 88 | 177 | +33 |
| t | 41 | Ethan Ricketts | Ohio Northern | 88 | 89 | 177 | +33 |
| 43 | Tyler Nettles | Anderson | 90 | 88 | 178 | +34 | |
| t | 44 | Trey Mock | Heidelberg | 86 | 94 | 180 | +36 |
| t | 44 | Matt Russo | Ohio Northern | 92 | 88 | 180 | +36 |
| 46 | Joey Stern | Anderson | 92 | 92 | 184 | +40 | |
| 47 | Konnor Johnson | Anderson | 94 | 94 | 188 | +44 | |
| 48 | Brady Johnston | Bluffton | 105 | 102 | 207 | +63 | |
|
Team-by-Team Results |
9/18-19/2021 -- Beaver Golf Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6641 yards -- 7 teams, 48 players
| Anderson | 357 | 345 | 702 | +126 | 7th |
| Carson Coffman | 87 | 82 | 169 | +25 | t-32nd |
| Kylar Bryant | 88 | 83 | 171 | +27 | t-36th |
| Tyler Nettles | 90 | 88 | 178 | +34 | 43rd |
| Joey Stern | 92 | 92 | 184 | +40 | 46th |
| Konnor Johnson | 94 | 94 | 188 | +44 | 47th |
| Bluffton | 302 | 303 | 605 | +29 | t-1st |
| Dominic Castelvetere | 74 | 76 | 150 | +6 | t-5th |
| Spencer Daniels | 73 | 80 | 153 | +9 | t-10th |
| Hunter Jolliff | 76 | 77 | 153 | +9 | t-10th |
| Clay Quellhorst | 81 | 73 | 154 | +10 | t-15th |
| Nathan Eberle | 79 | 77 | 156 | +12 | 18th |
| Nick Offenburger# | 78 | 82 | 160 | +16 | t-23rd |
| Brayden Tosi# | 83 | 79 | 162 | +18 | 28th |
| Evan Kujawa# | 83 | 87 | 170 | +26 | 35th |
| Justin Metsker# | 89 | 83 | 172 | +28 | 38th |
| Brady Johnston# | 105 | 102 | 207 | +63 | 48th |
| Defiance | 328 | 315 | 643 | +67 | 5th |
| Dan Burgoyne | 79 | 78 | 157 | +13 | t-19th |
| Kaleb Reiss | 82 | 78 | 160 | +16 | t-23rd |
| Spencer Clingaman | 83 | 78 | 161 | +17 | t-25th |
| Dane Harker | 84 | 81 | 165 | +21 | 29th |
| Heidelberg | 343 | 332 | 675 | +99 | 6th |
| Cameron Spraggins | 82 | 75 | 157 | +13 | t-19th |
| Chace Boothman | 88 | 81 | 169 | +25 | t-32nd |
| Joseph Magoto | 87 | 88 | 175 | +31 | 40th |
| Logan Nicely | 89 | 88 | 177 | +33 | t-41st |
| Trey Mock | 86 | 94 | 180 | +36 | t-44th |
| Lourdes | 301 | 306 | 607 | +31 | 3rd |
| Jack Murphy | 71 | 77 | 148 | +4 | t-2nd |
| Alban Bruyas | 73 | 76 | 149 | +5 | 4th |
| Hunter DeWeese | 76 | 77 | 153 | +9 | t-10th |
| Tedmund Schroyer | 81 | 76 | 157 | +13 | t-19th |
| Gaige Keane | 81 | 80 | 161 | +17 | t-25th |
| Ohio Northern | 305 | 300 | 605 | +29 | t-1st |
| David Walsh# | 74 | 73 | 147 | +3 | 1st |
| Jared Hernandez | 75 | 73 | 148 | +4 | t-2nd |
| Jacob Brooks# | 74 | 77 | 151 | +7 | 7th |
| Nolan Kimberly | 76 | 76 | 152 | +8 | t-8th |
| Austin White | 77 | 75 | 152 | +8 | t-8th |
| Andrew Slusher | 77 | 76 | 153 | +9 | t-10th |
| Andrew Briars# | 80 | 75 | 155 | +11 | 17th |
| Dylan Morris# | 77 | 84 | 161 | +17 | t-25th |
| Josh Steyer | 85 | 83 | 168 | +24 | t-30th |
| Adam Trigg-Holdman# | 83 | 85 | 168 | +24 | t-30th |
| Garrett Allen# | 85 | 84 | 169 | +25 | t-32nd |
| Ethan Ricketts# | 88 | 89 | 177 | +33 | t-41st |
| Matt Russo# | 92 | 88 | 180 | +36 | t-44th |
| Tiffin | 317 | 315 | 632 | +56 | 4th |
| Garrett Kuppier | 73 | 77 | 150 | +6 | t-5th |
| Jayson Beckner# | 77 | 76 | 153 | +9 | t-10th |
| Nicholas Fischio | 80 | 74 | 154 | +10 | t-15th |
| Richie Spatz | 79 | 79 | 158 | +14 | 22nd |
| Marshall Stull | 85 | 86 | 171 | +27 | t-36th |
| Brayden Beardsley | 88 | 85 | 173 | +29 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Beaver Golf Classic Bluffton Golf Club Bluffton, Ohio Dates: 9/18-19/2021 Par 72, 6641 yards Fin. Top 20 teams Scores Total Par t 1 Bluffton....................... 302 303 605 +29 t 1 Ohio Northern.................. 305 300 605 +29 3 Lourdes........................ 301 306 607 +31 4 Tiffin......................... 317 315 632 +56 5 Defiance....................... 328 315 643 +67 6 Heidelberg..................... 343 332 675 +99 7 Anderson....................... 357 345 702 +126 Fin. Top 20 Players Team Scores Total Par 1 David Walsh.......... Ohio Northern.................. 74 73 147 +3 t 2 Jared Hernandez...... Ohio Northern.................. 75 73 148 +4 t 2 Jack Murphy.......... Lourdes........................ 71 77 148 +4 4 Alban Bruyas......... Lourdes........................ 73 76 149 +5 t 5 Dominic Castelvetere. Bluffton....................... 74 76 150 +6 t 5 Garrett Kuppier...... Tiffin......................... 73 77 150 +6 7 Jacob Brooks......... Ohio Northern.................. 74 77 151 +7 t 8 Nolan Kimberly....... Ohio Northern.................. 76 76 152 +8 t 8 Austin White......... Ohio Northern.................. 77 75 152 +8 t 10 Jayson Beckner....... Tiffin......................... 77 76 153 +9 t 10 Spencer Daniels...... Bluffton....................... 73 80 153 +9 t 10 Hunter DeWeese....... Lourdes........................ 76 77 153 +9 t 10 Hunter Jolliff....... Bluffton....................... 76 77 153 +9 t 10 Andrew Slusher....... Ohio Northern.................. 77 76 153 +9 t 15 Nicholas Fischio..... Tiffin......................... 80 74 154 +10 t 15 Clay Quellhorst...... Bluffton....................... 81 73 154 +10 17 Andrew Briars........ Ohio Northern.................. 80 75 155 +11 18 Nathan Eberle........ Bluffton....................... 79 77 156 +12 t 19 Dan Burgoyne......... Defiance....................... 79 78 157 +13 t 19 Tedmund Schroyer..... Lourdes........................ 81 76 157 +13 t 19 Cameron Spraggins.... Heidelberg..................... 82 75 157 +13











