Wolverine-Hoosier Athletic Conference
8/30-31/2021 -- Saints Classic

Warren Golf Course
South Bend, Ind.
Dates: 8/30-31/2021
Par 71, 6696 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Valley   291  296  587   +19
2  Roosevelt   297  297  594   +26
3  Spring Arbor   300  302  602   +34
4  Aquinas   304  299  603   +35
5  Lawrence Tech   305  311  616   +48
6  Holy Cross (Ind.)   312  305  617   +49
7  Olivet Nazarene   307  311  618   +50
8  Indiana Wesleyan   324  304  628   +60
9  Bethel (Ind.)   309  324  633   +65
10  Madonna   318  324  642   +74
11  Indiana-South Bend   325  320  645   +77


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Felipe Gomez  Missouri Valley   70  71  141   -1
t 2  Pablo Hernandez  Missouri Valley   70  75  145   +3
t 2  Trevor Rupp  Spring Arbor   73  72  145   +3
t 4  Charlie Curtis  Roosevelt   73  73  146   +4
t 4  Sean Vann  Spring Arbor   69  77  146   +4
6  Griffin Steer  Aquinas   71  76  147   +5
t 7  Thomas Delmas  Lawrence Tech   73  76  149   +7
t 7  Nicolas Paviet  Roosevelt   76  73  149   +7
t 9  Cooper Carmody  Roosevelt   74  76  150   +8
t 9  Camden Dal Corobbo  Holy Cross (Ind.)   77  73  150   +8
t 9  David Counsellor  Indiana-South Bend   75  75  150   +8
t 9  Alv Pardo Gutierrez  Roosevelt   74  76  150   +8
t 13  Marc Gerst  Aquinas   82  69  151   +9
t 13  Andres Rueda de Leon  Missouri Valley   76  75  151   +9
t 13  Bruno Vicente  Lawrence Tech   78  73  151   +9
t 16  Harrison Bowman  Madonna   79  73  152   +10
t 16  Kyle Spence  Olivet Nazarene   78  74  152   +10
t 16  Collin Todora  Holy Cross (Ind.)   78  74  152   +10
t 19  Simon V Juan Ignacio  Missouri Valley   75  78  153   +11
t 19  Jonah Kumfer  Bethel (Ind.)   71  82  153   +11
t 19  Blake LeFavour  Indiana Wesleyan   81  72  153   +11
t 19  Anthony Zeitler  Lawrence Tech   74  79  153   +11
23  Jordan Evans  Olivet Nazarene   75  79  154   +12
t 24  Connor Butts  Olivet Nazarene   73  82  155   +13
t 24  Aaron Danson  Missouri Valley   80  75  155   +13
t 24  Jack Dykema  Indiana Wesleyan   81  74  155   +13
t 24  Riley Hestwood  Aquinas   73  82  155   +13
t 24  Cole Sanders  Spring Arbor   79  76  155   +13
t 24  Carter Silva  Holy Cross (Ind.)   77  78  155   +13
30  James Murray  Aquinas   81  75  156   +14
t 31  Brendan Patmalnieks  Bethel (Ind.)   79  78  157   +15
t 31  Caleb Poindexter  Olivet Nazarene   81  76  157   +15
t 33  Chancellor Fry  Aquinas   79  79  158   +16
t 33  Rory Myers  Spring Arbor   79  79  158   +16
t 35  Brett Casto  Spring Arbor   82  77  159   +17
t 35  Mikey Chase  Holy Cross (Ind.)   80  79  159   +17
t 37  Brayden Reece  Indiana Wesleyan   80  80  160   +18
t 37  Brevin Slusher  Holy Cross (Ind.)   80  80  160   +18
t 37  Andrew Volk  Madonna   79  81  160   +18
t 40  Jimmy Bunner  Bethel (Ind.)   79  82  161   +19
t 40  Kyle Sanders  Indiana Wesleyan   83  78  161   +19
t 42  Dillan Mori  Holy Cross (Ind.)   83  79  162   +20
t 42  Blaise Morris  Holy Cross (Ind.)   88  74  162   +20
t 44  Jared Faber  Bethel (Ind.)   80  83  163   +21
t 44  KJ Haverdink  Bethel (Ind.)   81  82  163   +21
t 44  Jeremy Julian  Indiana-South Bend   85  78  163   +21
t 44  Gabe Martin  Madonna   78  85  163   +21
t 44  Walker Reyes  Holy Cross (Ind.)   81  82  163   +21
t 44  Tanner Schnell  Lawrence Tech   80  83  163   +21
t 50  Cade Brouyette  Indiana Wesleyan   82  82  164   +22
t 50  Jared Tjelmeland  Roosevelt   89  75  164   +22
t 52  Jack Busch  Olivet Nazarene   81  84  165   +23
t 52  Nick Hayden  Indiana-South Bend   81  84  165   +23
t 52  Antoine Lemee  Missouri Valley   82  83  165   +23
55  Peyton Vanderhoff  Indiana-South Bend   95  71  166   +24
t 56  Collin Haines  Indiana-South Bend   84  83  167   +25
t 56  Ryan Langan  Madonna   82  85  167   +25
58  Diego Courtney  Lawrence Tech   85  83  168   +26
t 59  John Doyle  Madonna   84  85  169   +27
t 59  Landyn Nunemaker  Indiana-South Bend   83  86  169   +27
61  Peyton Staples  Indiana-South Bend   88  84  172   +30
62  Gianni Petrillo  Holy Cross (Ind.)   86  94  180   +38



 Team-by-Team Results
 

8/30-31/2021 -- Saints Classic
Warren Golf Course -- South Bend, Ind.
Par 71, 6696 yards -- 11 teams, 62 players

 

Aquinas   304 299   603    +35   4th
Griffin Steer   71 76   147    +5   6th
Marc Gerst   82 69   151    +9   t-13th
Riley Hestwood   73 82   155    +13   t-24th
James Murray   81 75   156    +14   30th
Chancellor Fry   79 79   158    +16   t-33rd

 

Bethel (Ind.)   309 324   633    +65   9th
Jonah Kumfer   71 82   153    +11   t-19th
Brendan Patmalnieks   79 78   157    +15   t-31st
Jimmy Bunner   79 82   161    +19   t-40th
Jared Faber   80 83   163    +21   t-44th
KJ Haverdink   81 82   163    +21   t-44th

 

Holy Cross (Ind.)   312 305   617    +49   6th
Camden Dal Corobbo   77 73   150    +8   t-9th
Collin Todora   78 74   152    +10   t-16th
Carter Silva   77 78   155    +13   t-24th
Mikey Chase#   80 79   159    +17   t-35th
Brevin Slusher   80 80   160    +18   t-37th
Dillan Mori#   83 79   162    +20   t-42nd
Blaise Morris#   88 74   162    +20   t-42nd
Walker Reyes   81 82   163    +21   t-44th
Gianni Petrillo#   86 94   180    +38   62nd

 

Indiana Wesleyan   324 304   628    +60   8th
Blake LeFavour   81 72   153    +11   t-19th
Jack Dykema   81 74   155    +13   t-24th
Brayden Reece   80 80   160    +18   t-37th
Kyle Sanders   83 78   161    +19   t-40th
Cade Brouyette   82 82   164    +22   t-50th

 

Indiana-South Bend   325 320   645    +77   11th
David Counsellor   75 75   150    +8   t-9th
Jeremy Julian   85 78   163    +21   t-44th
Nick Hayden   81 84   165    +23   t-52nd
Peyton Vanderhoff#   95 71   166    +24   55th
Collin Haines   84 83   167    +25   t-56th
Landyn Nunemaker#   83 86   169    +27   t-59th
Peyton Staples   88 84   172    +30   61st

 

Lawrence Tech   305 311   616    +48   5th
Thomas Delmas   73 76   149    +7   t-7th
Bruno Vicente   78 73   151    +9   t-13th
Anthony Zeitler   74 79   153    +11   t-19th
Tanner Schnell   80 83   163    +21   t-44th
Diego Courtney   85 83   168    +26   58th

 

Madonna   318 324   642    +74   10th
Harrison Bowman   79 73   152    +10   t-16th
Andrew Volk   79 81   160    +18   t-37th
Gabe Martin   78 85   163    +21   t-44th
Ryan Langan   82 85   167    +25   t-56th
John Doyle   84 85   169    +27   t-59th

 

Missouri Valley   291 296   587    +19   1st
Felipe Gomez   70 71   141    -1   1st
Pablo Hernandez   70 75   145    +3   t-2nd
Andres Rueda de Leon   76 75   151    +9   t-13th
Simon V Juan Ignacio   75 78   153    +11   t-19th
Aaron Danson   80 75   155    +13   t-24th
Antoine Lemee#   82 83   165    +23   t-52nd

 

Olivet Nazarene   307 311   618    +50   7th
Kyle Spence   78 74   152    +10   t-16th
Jordan Evans   75 79   154    +12   23rd
Connor Butts   73 82   155    +13   t-24th
Caleb Poindexter   81 76   157    +15   t-31st
Jack Busch   81 84   165    +23   t-52nd

 

Roosevelt   297 297   594    +26   2nd
Charlie Curtis   73 73   146    +4   t-4th
Nicolas Paviet   76 73   149    +7   t-7th
Cooper Carmody   74 76   150    +8   t-9th
Alv Pardo Gutierrez   74 76   150    +8   t-9th
Jared Tjelmeland   89 75   164    +22   t-50th

 

Spring Arbor   300 302   602    +34   3rd
Trevor Rupp   73 72   145    +3   t-2nd
Sean Vann   69 77   146    +4   t-4th
Cole Sanders   79 76   155    +13   t-24th
Rory Myers   79 79   158    +16   t-33rd
Brett Casto   82 77   159    +17   t-35th

# Indicates individual player



 AP-Style Tournament Results
 
Saints Classic
Warren Golf Course
South Bend, Ind.
Dates: 8/30-31/2021
Par 71, 6696 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Missouri Valley................  291  296    587    +19
   2  Roosevelt......................  297  297    594    +26
   3  Spring Arbor...................  300  302    602    +34
   4  Aquinas........................  304  299    603    +35
   5  Lawrence Tech..................  305  311    616    +48
   6  Holy Cross (Ind.)..............  312  305    617    +49
   7  Olivet Nazarene................  307  311    618    +50
   8  Indiana Wesleyan...............  324  304    628    +60
   9  Bethel (Ind.)..................  309  324    633    +65
  10  Madonna........................  318  324    642    +74
  11  Indiana-South Bend.............  325  320    645    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Felipe Gomez......... Missouri Valley................   70   71    141     -1
t  2  Pablo Hernandez...... Missouri Valley................   70   75    145     +3
t  2  Trevor Rupp.......... Spring Arbor...................   73   72    145     +3
t  4  Charlie Curtis....... Roosevelt......................   73   73    146     +4
t  4  Sean Vann............ Spring Arbor...................   69   77    146     +4
   6  Griffin Steer........ Aquinas........................   71   76    147     +5
t  7  Thomas Delmas........ Lawrence Tech..................   73   76    149     +7
t  7  Nicolas Paviet....... Roosevelt......................   76   73    149     +7
t  9  Cooper Carmody....... Roosevelt......................   74   76    150     +8
t  9  Camden Dal Corobbo... Holy Cross (Ind.)..............   77   73    150     +8
t  9  David Counsellor..... Indiana-South Bend.............   75   75    150     +8
t  9  Alv Pardo Gutierrez.. Roosevelt......................   74   76    150     +8
t 13  Marc Gerst........... Aquinas........................   82   69    151     +9
t 13  Andres Rueda de Leon. Missouri Valley................   76   75    151     +9
t 13  Bruno Vicente........ Lawrence Tech..................   78   73    151     +9
t 16  Harrison Bowman...... Madonna........................   79   73    152    +10
t 16  Kyle Spence.......... Olivet Nazarene................   78   74    152    +10
t 16  Collin Todora........ Holy Cross (Ind.)..............   78   74    152    +10
t 19  Simon V Juan Ignacio. Missouri Valley................   75   78    153    +11
t 19  Jonah Kumfer......... Bethel (Ind.)..................   71   82    153    +11
t 19  Blake LeFavour....... Indiana Wesleyan...............   81   72    153    +11
t 19  Anthony Zeitler...... Lawrence Tech..................   74   79    153    +11