Wolverine-Hoosier Athletic Conference
9/25/2019 -- Lourdes Invitational
Ottawa Lake, Mich.
Dates: 9/25/2019
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lourdes | 312 | +24 | |
| 2 | Siena Heights | 314 | +26 | |
| 3 | Urbana | 320 | +32 | |
| 4 | Trine | 324 | +36 | |
| 5 | Olivet | 340 | +52 | |
| 6 | Bluffton | 342 | +54 | |
| 7 | Columbus State CC | 345 | +57 | |
| 8 | Concordia (Mich.) | 346 | +58 | |
| 9 | Tiffin | 348 | +60 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | James Kuenzer | Siena Heights | 74 | +2 | |
| t | 2 | Aaron Bitz | Siena Heights | 76 | +4 |
| t | 2 | Ian Friesner | Lourdes | 76 | +4 |
| t | 2 | Mark Trochu | Urbana | 76 | +4 |
| t | 5 | Greg Briggs | Lourdes | 78 | +6 |
| t | 5 | Spencer Stubbs | Lourdes | 78 | +6 |
| 7 | Jacob Black | Trine | 79 | +7 | |
| t | 8 | Hayden Clingaman | Defiance | 80 | +8 |
| t | 8 | Jay Denman | Lourdes | 80 | +8 |
| t | 8 | Colin Duffy | Siena Heights | 80 | +8 |
| t | 8 | Joshua Line | Concordia (Mich.) | 80 | +8 |
| t | 8 | Davis Longyear | Siena Heights | 80 | +8 |
| t | 8 | Kurtis Wolfram | Olivet | 80 | +8 |
| t | 14 | Mack Cushman | Urbana | 81 | +9 |
| t | 14 | Hunter DeWeese | Lourdes | 81 | +9 |
| t | 14 | Nic Hoffman | Olivet | 81 | +9 |
| t | 14 | David Kelly | Columbus State CC | 81 | +9 |
| t | 14 | Joe LeSueur | Trine | 81 | +9 |
| t | 14 | P. Southibounnorath | Columbus State CC | 81 | +9 |
| t | 14 | Luc Toupin | Urbana | 81 | +9 |
| t | 21 | Kyle Glaser | Urbana | 82 | +10 |
| t | 21 | Sean Hogan | Trine | 82 | +10 |
| t | 21 | Marshall Stull | Tiffin | 82 | +10 |
| t | 21 | Jeffrey Uhls | Trine | 82 | +10 |
| t | 25 | Travis Mersing | Trine | 83 | +11 |
| t | 25 | Brock Williams | Siena Heights | 83 | +11 |
| t | 27 | Evan Kujawa | Bluffton | 84 | +12 |
| t | 27 | Jimmy Monteith | Siena Heights | 84 | +12 |
| t | 27 | Jovon Vann | Lourdes | 84 | +12 |
| t | 27 | Andrew Westphal | Siena Heights | 84 | +12 |
| t | 31 | Eric Alexander | Urbana | 85 | +13 |
| t | 31 | Nathan Eberle | Bluffton | 85 | +13 |
| t | 31 | Nate Hamilton | Siena Heights | 85 | +13 |
| t | 31 | Carter Mumbower | Bluffton | 85 | +13 |
| t | 31 | Clay Quellhorst | Bluffton | 85 | +13 |
| 36 | Will Heiber | Concordia (Mich.) | 86 | +14 | |
| 37 | Caden Irwin | Lourdes | 87 | +15 | |
| t | 38 | Wes Darrow | Olivet | 88 | +16 |
| t | 38 | Nick Fischio | Tiffin | 88 | +16 |
| t | 38 | Nick Offenburger | Bluffton | 88 | +16 |
| t | 38 | Takoda Pratt | Bluffton | 88 | +16 |
| t | 42 | Spencer Daniels | Bluffton | 89 | +17 |
| t | 42 | Shayne DeWitt | Tiffin | 89 | +17 |
| t | 42 | Adam Hopson | Columbus State CC | 89 | +17 |
| t | 42 | Layne Pries | Concordia (Mich.) | 89 | +17 |
| t | 42 | Austin Rohrer | Tiffin | 89 | +17 |
| t | 42 | Ethan Vosburg | Concordia (Mich.) | 89 | +17 |
| t | 48 | Dominic Castelvetere | Bluffton | 90 | +18 |
| t | 48 | Landon McGill | Lourdes | 90 | +18 |
| t | 48 | Carter Swank | Lourdes | 90 | +18 |
| t | 51 | Andrew Burk | Concordia (Mich.) | 91 | +19 |
| t | 51 | Jacob Geis | Lourdes | 91 | +19 |
| t | 51 | Cam Lemon | Olivet | 91 | +19 |
| t | 51 | Perry Melcher | Concordia (Mich.) | 91 | +19 |
| 55 | Zach Frane | Trine | 92 | +20 | |
| t | 56 | Zach Burk | Concordia (Mich.) | 93 | +21 |
| t | 56 | Grady Morlock | Siena Heights | 93 | +21 |
| t | 56 | Isiah Strand | Olivet | 93 | +21 |
| 59 | Harrison Barker | Columbus State CC | 94 | +22 | |
| t | 60 | Nick Althouse | Concordia (Mich.) | 96 | +24 |
| t | 60 | Cody Mitchell | Lourdes | 96 | +24 |
| t | 62 | Anthony Keehn | Defiance | 97 | +25 |
| t | 62 | Travis Lysiak | Concordia (Mich.) | 97 | +25 |
| t | 62 | Richie Spatz | Tiffin | 97 | +25 |
| 65 | Chase Dumermuth | Tiffin | 103 | +31 | |
|
Team-by-Team Results |
9/25/2019 -- Lourdes Invitational
The Legacy Golf Club -- Ottawa Lake, Mich.
Par 72, 6895 yards -- 9 teams, 65 players
| Bluffton | 342 | +54 | 6th |
| Evan Kujawa | 84 | +12 | t-27th |
| Nathan Eberle | 85 | +13 | t-31st |
| Carter Mumbower# | 85 | +13 | t-31st |
| Clay Quellhorst | 85 | +13 | t-31st |
| Nick Offenburger# | 88 | +16 | t-38th |
| Takoda Pratt | 88 | +16 | t-38th |
| Spencer Daniels# | 89 | +17 | t-42nd |
| Dominic Castelvetere | 90 | +18 | t-48th |
| Columbus State CC | 345 | +57 | 7th |
| David Kelly | 81 | +9 | t-14th |
| P. Southibounnorath | 81 | +9 | t-14th |
| Adam Hopson | 89 | +17 | t-42nd |
| Harrison Barker | 94 | +22 | 59th |
| Concordia (Mich.) | 346 | +58 | 8th |
| Joshua Line | 80 | +8 | t-8th |
| Will Heiber | 86 | +14 | 36th |
| Layne Pries# | 89 | +17 | t-42nd |
| Ethan Vosburg | 89 | +17 | t-42nd |
| Andrew Burk# | 91 | +19 | t-51st |
| Perry Melcher | 91 | +19 | t-51st |
| Zach Burk# | 93 | +21 | t-56th |
| Nick Althouse | 96 | +24 | t-60th |
| Travis Lysiak# | 97 | +25 | t-62nd |
| Defiance | |||
| Hayden Clingaman# | 80 | +8 | t-8th |
| Anthony Keehn# | 97 | +25 | t-62nd |
| Lourdes | 312 | +24 | 1st |
| Ian Friesner | 76 | +4 | t-2nd |
| Greg Briggs | 78 | +6 | t-5th |
| Spencer Stubbs | 78 | +6 | t-5th |
| Jay Denman | 80 | +8 | t-8th |
| Hunter DeWeese | 81 | +9 | t-14th |
| Jovon Vann# | 84 | +12 | t-27th |
| Caden Irwin# | 87 | +15 | 37th |
| Landon McGill# | 90 | +18 | t-48th |
| Carter Swank# | 90 | +18 | t-48th |
| Jacob Geis# | 91 | +19 | t-51st |
| Cody Mitchell# | 96 | +24 | t-60th |
| Olivet | 340 | +52 | 5th |
| Kurtis Wolfram | 80 | +8 | t-8th |
| Nic Hoffman | 81 | +9 | t-14th |
| Wes Darrow | 88 | +16 | t-38th |
| Cam Lemon | 91 | +19 | t-51st |
| Isiah Strand | 93 | +21 | t-56th |
| Siena Heights | 314 | +26 | 2nd |
| James Kuenzer | 74 | +2 | 1st |
| Aaron Bitz | 76 | +4 | t-2nd |
| Colin Duffy | 80 | +8 | t-8th |
| Davis Longyear# | 80 | +8 | t-8th |
| Brock Williams# | 83 | +11 | t-25th |
| Jimmy Monteith | 84 | +12 | t-27th |
| Andrew Westphal# | 84 | +12 | t-27th |
| Nate Hamilton# | 85 | +13 | t-31st |
| Grady Morlock | 93 | +21 | t-56th |
| Tiffin | 348 | +60 | 9th |
| Marshall Stull | 82 | +10 | t-21st |
| Nick Fischio | 88 | +16 | t-38th |
| Shayne DeWitt | 89 | +17 | t-42nd |
| Austin Rohrer | 89 | +17 | t-42nd |
| Richie Spatz# | 97 | +25 | t-62nd |
| Chase Dumermuth | 103 | +31 | 65th |
| Trine | 324 | +36 | 4th |
| Jacob Black | 79 | +7 | 7th |
| Joe LeSueur | 81 | +9 | t-14th |
| Sean Hogan | 82 | +10 | t-21st |
| Jeffrey Uhls | 82 | +10 | t-21st |
| Travis Mersing# | 83 | +11 | t-25th |
| Zach Frane | 92 | +20 | 55th |
| Urbana | 320 | +32 | 3rd |
| Mark Trochu | 76 | +4 | t-2nd |
| Mack Cushman | 81 | +9 | t-14th |
| Luc Toupin | 81 | +9 | t-14th |
| Kyle Glaser | 82 | +10 | t-21st |
| Eric Alexander | 85 | +13 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Lourdes Invitational The Legacy Golf Club Ottawa Lake, Mich. Dates: 9/25/2019 Par 72, 6895 yards Fin. Top 20 teams Total Par 1 Lourdes........................ 312 +24 2 Siena Heights.................. 314 +26 3 Urbana......................... 320 +32 4 Trine.......................... 324 +36 5 Olivet......................... 340 +52 6 Bluffton....................... 342 +54 7 Columbus State CC.............. 345 +57 8 Concordia (Mich.).............. 346 +58 9 Tiffin......................... 348 +60 Fin. Top 20 Players Team Total Par 1 James Kuenzer........ Siena Heights.................. 74 +2 t 2 Aaron Bitz........... Siena Heights.................. 76 +4 t 2 Ian Friesner......... Lourdes........................ 76 +4 t 2 Mark Trochu.......... Urbana......................... 76 +4 t 5 Greg Briggs.......... Lourdes........................ 78 +6 t 5 Spencer Stubbs....... Lourdes........................ 78 +6 7 Jacob Black.......... Trine.......................... 79 +7 t 8 Hayden Clingaman..... Defiance....................... 80 +8 t 8 Jay Denman........... Lourdes........................ 80 +8 t 8 Colin Duffy.......... Siena Heights.................. 80 +8 t 8 Joshua Line.......... Concordia (Mich.).............. 80 +8 t 8 Davis Longyear....... Siena Heights.................. 80 +8 t 8 Kurtis Wolfram....... Olivet......................... 80 +8 t 14 Mack Cushman......... Urbana......................... 81 +9 t 14 Hunter DeWeese....... Lourdes........................ 81 +9 t 14 Nic Hoffman.......... Olivet......................... 81 +9 t 14 David Kelly.......... Columbus State CC.............. 81 +9 t 14 Joe LeSueur.......... Trine.......................... 81 +9 t 14 P. Southibounnorath.. Columbus State CC.............. 81 +9 t 14 Luc Toupin........... Urbana......................... 81 +9











