Wolverine-Hoosier Athletic Conference
9/06-9/07/2019 -- The Players Club Invitational
The Players Club at Woodland Trails -- Yorktown, Ind.
Par 72, 6934 yards -- 0 teams, 0 players
| Indiana Tech | 315 | 300 | 615 | +39 | 9th |
| Danny Kimes | 76 | 74 | 150 | +6 | t-16th |
| Josh Tasney | 73 | 77 | 150 | +6 | t-16th |
| Nick Kocks | 83 | 74 | 157 | +13 | t-35th |
| Phil Colevas | 83 | 75 | 158 | +14 | t-39th |
| Brandon Sink# | 78 | 82 | 160 | +16 | t-43rd |
| Jackson Ingle | 85 | 84 | 169 | +25 | t-57th |
# Indicates individual player











