Wolverine-Hoosier Athletic Conference Bowling
Final 2019-20 Men's Leaders - through Jamboree #4
Minimum 75% of team games bowled
| BOWLER | SCH | MP | GP | PINS | AVG |
|---|---|---|---|---|---|
| Dawson Maier | INDT | 4 | 16 | 3357 | 209.81 |
| Austin Schultz | HNTG | 4 | 16 | 3307 | 206.69 |
| Korey Reichard | CUAA | 4 | 16 | 3302 | 206.38 |
| Antar Howard | MDN | 4 | 16 | 3238 | 202.38 |
| Mark Bilancetti | MIDB | 4 | 16 | 3185 | 199.06 |
| Kyle Lewis | CUAA | 4 | 16 | 3177 | 198.56 |
| Brandon Foster | AQU | 4 | 16 | 3140 | 196.25 |
| James Ruoff | AQU | 4 | 16 | 3125 | 195.31 |
| Cody Johnston | LTU | 4 | 15 | 3117 | 207.80 |
| Jacob Balser | INDT | 4 | 15 | 3085 | 205.67 |
| Kyle McGrath | LTU | 4 | 15 | 3077 | 205.13 |
| David Latter | SPR | 4 | 16 | 2971 | 185.69 |
| Nicholas Slagter | CSTN | 4 | 16 | 2964 | 185.25 |
| Jordan Nunn | INDT | 4 | 14 | 2868 | 204.86 |
| Kevin Suttles | LRDS | 4 | 16 | 2858 | 178.63 |
| Cole Ordiway | MDN | 4 | 15 | 2853 | 190.20 |
| Glenn Rose | CUAA | 4 | 16 | 2802 | 175.13 |
| Cullen Rogan | MVN | 4 | 16 | 2795 | 174.69 |
| Dylan Bentley | SPR | 4 | 15 | 2758 | 183.87 |
| Stephen Strzalkowski | MIDB | 4 | 16 | 2746 | 171.63 |
| Hunter Brink | CLR | 4 | 15 | 2659 | 177.27 |
| Nicholas Lovejoy | CSTN | 4 | 15 | 2619 | 174.60 |
| Dana Hicks | MVN | 4 | 16 | 2586 | 161.63 |
| Justin Brown | MVN | 4 | 16 | 2580 | 161.25 |
| Joshua Richardson | SPR | 4 | 14 | 2553 | 182.36 |
| Ryan Reid | SHU | 4 | 14 | 2528 | 180.57 |
| Zachary White | SPR | 4 | 14 | 2522 | 180.14 |
| Chase Kaufman | LTU | 4 | 13 | 2514 | 193.38 |
| Brenden Gossman | CUAA | 3 | 12 | 2462 | 205.17 |
| Eric Lambert | SHU | 4 | 14 | 2432 | 173.71 |
| Jordan Bryant | LTU | 4 | 13 | 2409 | 185.31 |
| Shane Rusinek | SHU | 4 | 14 | 2388 | 170.57 |
| Chevy Pawlik | MIDB | 4 | 13 | 2353 | 181.00 |
| Conner Lackey | CUAA | 3 | 12 | 2325 | 193.75 |
| Thomas Gunter | LRDS | 3 | 12 | 2305 | 192.08 |
| Jordan Herring | HNTG | 4 | 13 | 2276 | 175.08 |
| Brett Hebel | MDN | 4 | 12 | 2261 | 188.42 |
| Chad Stephen | LTU | 4 | 12 | 2245 | 187.08 |
| Aiden Swinford | AQU | 4 | 12 | 2222 | 185.17 |
| Travis Marcus | SHU | 4 | 13 | 2216 | 170.46 |
| Matt Tucker | HNTG | 3 | 12 | 2131 | 177.58 |
| Caleb Vander Beek | SPR | 4 | 12 | 2129 | 177.42 |
| Keith Reid | SHU | 4 | 12 | 2091 | 174.25 |
| Ian Friesner | LRDS | 3 | 12 | 2088 | 174.00 |
| Maxwell Newsome | CSTN | 4 | 12 | 2054 | 171.17 |
| Dylan Herring | HNTG | 4 | 12 | 2004 | 167.00 |
| Trenton Okkonen | CLR | 4 | 12 | 1902 | 158.50 |
| Anthony Harman | MVN | 3 | 12 | 1801 | 150.08 |
| Less than 12 GP | SCH | MP | GP | PINS | AVG |
| Walter Tomlin | AQU | 4 | 11 | 2134 | 194.00 |
| Michael Smith | CLR | 4 | 11 | 1742 | 158.36 |
| Rodrigo Lupercio | CSTN | 3 | 11 | 1963 | 178.45 |
| Nicholas Riley | LRDS | 4 | 11 | 2171 | 197.36 |
| Spencer McCallum | MIDB | 4 | 11 | 1845 | 167.73 |
| Elliot Discher | AQU | 3 | 10 | 1759 | 175.90 |
| Logan Jarema | CLR | 4 | 10 | 1682 | 168.20 |
| Kenneth Springett | CSTN | 4 | 10 | 1736 | 173.60 |
| Vincent Birch | CSTN | 3 | 10 | 1706 | 170.60 |
| Corbin Garris | LRDS | 3 | 10 | 1803 | 180.30 |
| Anthony Thibodeaux | MDN | 4 | 10 | 1898 | 189.80 |
| Joshua Hall | MIDB | 3 | 10 | 1583 | 158.30 |
| Sawyer Pillen | CLR | 3 | 9 | 1556 | 172.89 |
| Cory Hersha | INDT | 3 | 9 | 1890 | 210.00 |
| Marcus McClain | INDT | 3 | 9 | 1806 | 200.67 |
| Aaron Stubbs | MIDB | 3 | 9 | 1604 | 178.22 |
| Gonzalo Baeza | CLR | 4 | 8 | 1370 | 171.25 |
| Dylan Crowley | HNTG | 3 | 8 | 1358 | 169.75 |
| Erik Trigger | MDN | 3 | 8 | 1325 | 165.63 |
| Nicholas Kerman | MVN | 2 | 8 | 1202 | 150.25 |
| Jacob Raffensperger | CLR | 4 | 7 | 1117 | 159.57 |
| Heath Atkins | HNTG | 2 | 7 | 1238 | 176.86 |
| Noah Campbell | MDN | 3 | 7 | 1307 | 186.71 |
| Lucas Treece | MDN | 4 | 7 | 1170 | 167.14 |
| Samuel Scheuher | SHU | 3 | 7 | 1345 | 192.14 |
| Taran Heersma | LTU | 4 | 6 | 1088 | 181.33 |
| Alex Burton | LRDS | 2 | 6 | 1266 | 211.00 |
| Jacob Hornstein | LRDS | 2 | 6 | 1018 | 169.67 |
| Jake Bowden | INDT | 3 | 5 | 901 | 180.20 |
| Logan Hoffmeister | AQU | 1 | 4 | 820 | 205.00 |
| Blake Lindsey | AQU | 1 | 4 | 766 | 191.50 |
| Dalen Hinatsu | AQU | 1 | 4 | 709 | 177.25 |
| John Tasic | CLR | 1 | 4 | 738 | 184.50 |
| Nick Althouse | CUAA | 1 | 4 | 613 | 153.25 |
| Travis Lysiak | CUAA | 1 | 4 | 574 | 143.50 |
| Tim McTighe | CSTN | 1 | 4 | 737 | 184.25 |
| Tyler DeJonge | INDT | 2 | 4 | 810 | 202.50 |
| David DeCruydt | LTU | 1 | 4 | 930 | 232.50 |
| Hunter Smith | LRDS | 1 | 4 | 715 | 178.75 |
| Xavier Begerow | MIDB | 2 | 4 | 524 | 131.00 |
| Seth Monk | MVN | 1 | 4 | 727 | 181.75 |
| Brendan Bentley | SPR | 1 | 4 | 751 | 187.75 |
| Lucas Schutt | HNTG | 1 | 3 | 567 | 189.00 |
| Sam Rote | HNTG | 1 | 3 | 541 | 180.33 |
| Nicholas Vinson | HNTG | 2 | 3 | 483 | 161.00 |
| Caleb Sayler | LRDS | 3 | 3 | 505 | 168.33 |
| Aric Kurash | MDN | 2 | 3 | 448 | 149.33 |
| Robert Burcar | SHU | 2 | 3 | 528 | 176.00 |
| Austin Bray | SPR | 2 | 3 | 524 | 174.67 |
| John VanTil | AQU | 1 | 2 | 319 | 159.50 |
| Nathan Reiber | CLR | 1 | 2 | 317 | 158.50 |
| Carter Joseph | CLR | 1 | 2 | 299 | 149.50 |
| James Kiester | CSTN | 2 | 2 | 269 | 134.50 |
| Jacob Boris | INDT | 1 | 2 | 414 | 207.00 |
| Quincy Johnson | INDT | 1 | 2 | 405 | 202.50 |
| Dillon McArthur | INDT | 2 | 2 | 354 | 177.00 |
| Andrew Cetnar | MDN | 1 | 2 | 376 | 188.00 |
| Noah Gascon | SHU | 1 | 2 | 304 | 152.00 |
| Shane Hill | SPR | 2 | 2 | 317 | 158.50 |
| Hunter Myers | AQU | 1 | 1 | 169 | 169.00 |
| Mark Hoerner | INDT | 1 | 1 | 176 | 176.00 |
| Dawson Miller | INDT | 1 | 1 | 169 | 169.00 |
| Jacob Kujawa | LTU | 1 | 1 | 257 | 257.00 |
| Noah Wells | LTU | 1 | 1 | 179 | 179.00 |
| Noah Brejnak | MIDB | 1 | 1 | 154 | 154.00 |
| Philip Starr | SHU | 1 | 1 | 210 | 210.00 |











