Wolverine-Hoosier Athletic Conference Bowling
Women's Jamboree #4
Feb. 2, 2019 at Madison Heights, Mich. (Astro Lanes)
| School | GAME | BAKER | ACT | GMS | AVG | PTS |
|---|---|---|---|---|---|---|
| Indiana Tech | 3596 | 3037 | 6633 | 7.2 | 921.25 | 25 |
| Siena Heights | 3501 | 2877 | 6378 | 7.2 | 885.83 | 21 |
| Huntington | 3525 | 2833 | 6358 | 7.2 | 883.06 | 18 |
| Lawrence Tech | 3387 | 2717 | 6104 | 7.2 | 847.78 | 15 |
| Aquinas | 3336 | 2745 | 6081 | 7.2 | 844.58 | 12 |
| Lourdes | 3393 | 2640 | 6033 | 7.2 | 837.92 | 10 |
| Concordia | 3187 | 2789 | 5976 | 7.2 | 830.00 | 8 |
| Cornerstone | 3137 | 2667 | 5804 | 7.2 | 806.11 | 6 |
| Spring Arbor | 3094 | 2669 | 5763 | 7.2 | 800.42 | 5 |
| Madonna | 3173 | 2342 | 5515 | 7.2 | 765.97 | 4 |
| Mich.-Dearborn | 1937 | 1598 | 3535 | 7.2 | 490.97 | 3 |
| Rochester | 2053 | 1360 | 3413 | 7.2 | 474.03 | 2 |
| JV Division | GAME | BAKER | ACT | GMS | AVG |
|---|---|---|---|---|---|
| Indiana Tech | 3159 | 2560 | 5719 | 7.2 | 794.31 |
| Aquinas | 3059 | 2294 | 5353 | 7.2 | 743.47 |
| Lawrence Tech | 2935 | 2187 | 5122 | 7.2 | 711.39 |
| Cornerstone | 2680 | 2287 | 4967 | 7.2 | 689.86 |
| BOWLER | SCH | TOT | GMS | AVG |
|---|---|---|---|---|
| Bailey Gipson | LTU | 800 | 4 | 200.00 |
| Briana Marquis | INDT | 779 | 4 | 194.75 |
| Brianna Cearbaugh | HNTG | 755 | 4 | 188.75 |
| Jordyn Stewart | LRDS | 744 | 4 | 186.00 |
| Heidi Tucker | HNTG | 737 | 4 | 184.25 |
| Jenna Beatty | LRDS | 724 | 4 | 181.00 |
| Tryna Gladstone | SHU | 720 | 4 | 180.00 |
| Kaydee Cooper | ROCH | 719 | 4 | 179.75 |
| Jaimee Jaskie | INDT | 717 | 4 | 179.25 |
| Taylor Villasurda | SHU | 715 | 4 | 178.75 |
| Sierra Howes | AQU | 715 | 4 | 178.75 |
| Abby Atkins | HNTG | 712 | 4 | 178.00 |
| Kayla Bivens | INDT | 712 | 4 | 178.00 |
| Tamera Robinson | ROCH | 704 | 4 | 176.00 |
| Olivia Cabildo | SHU | 702 | 4 | 175.50 |
| Kailey Pardue | AQU | 699 | 4 | 174.75 |
| Alyssa McCall | LRDS | 698 | 4 | 174.50 |
| Rebecca West | MDN | 690 | 4 | 172.50 |
| Tanishia Townsend | SHU | 686 | 4 | 171.50 |
| Samantha Drew | MDN | 679 | 4 | 169.75 |
| Kourtney Rigterink | CSTN | 677 | 4 | 169.25 |
| Cristina Scheuerman | AQU | 669 | 4 | 167.25 |
| Danielle McComb | CUAA | 668 | 4 | 167.00 |
| Treasa Rost | LTU | 668 | 4 | 167.00 |
| Olivia Hoeksema | CUAA | 659 | 4 | 164.75 |
| Clarissa Baldwin | SPR | 656 | 4 | 164.00 |
| Anna Knechtel | MDN | 646 | 4 | 161.50 |
| Kyaira Stephens | LRDS | 642 | 4 | 160.50 |
| Chloe Pals | CSTN | 633 | 4 | 158.25 |
| Kalee Johnson | CUAA | 631 | 4 | 157.75 |
| Victoria Giardina | LTU | 631 | 4 | 157.75 |
| Tia Robinson | ROCH | 630 | 4 | 157.50 |
| Jama Claxton | CSTN | 620 | 4 | 155.00 |
| Rebecca Fodor | CSTN | 610 | 4 | 152.50 |
| Kaleigh DeJongh | CSTN | 597 | 4 | 149.25 |
| Emily Reaume | MDN | 585 | 4 | 146.25 |
| Briah Wesby | LRDS | 585 | 4 | 146.25 |
| Olivia Duron | MIDB | 582 | 4 | 145.50 |
| Melissa Babcock | MDN | 573 | 4 | 143.25 |
| Ashley Everett | INDT | 570 | 3 | 190.00 |
| DaYanira Garza | HNTG | 535 | 3 | 178.33 |
| Rylan Owens | MIDB | 525 | 4 | 131.25 |
| Maryssa Carey | INDT | 519 | 3 | 173.00 |
| KaCee Costello | SHU | 511 | 3 | 170.33 |
| Miranda Buxengard | LTU | 504 | 3 | 168.00 |
| Kaylee Collier | SPR | 503 | 3 | 167.67 |
| Kyndal Collins | HNTG | 502 | 3 | 167.33 |
| Laurin Prebelich | LTU | 493 | 3 | 164.33 |
| Sarah Meili | CUAA | 492 | 3 | 164.00 |
| Cierra Murphy | MIDB | 470 | 4 | 117.50 |
| Jamie Bleiler | SPR | 455 | 3 | 151.67 |
| Makayla Lancioni | CUAA | 454 | 3 | 151.33 |
| Madison Burdick | SPR | 439 | 3 | 146.33 |
| Heather Weise | MIDB | 360 | 4 | 90.00 |
| Brynn Schwab | AQU | 341 | 2 | 170.50 |
| Mikaila Thomas | AQU | 333 | 2 | 166.50 |
| Tanneill Dejongh | SPR | 322 | 2 | 161.00 |
| Megan West | SPR | 318 | 2 | 159.00 |
| Mackenzie Plichta | AQU | 291 | 2 | 145.50 |
| Sydney Clark | LTU | 291 | 2 | 145.50 |
| Madisen Rye | AQU | 288 | 2 | 144.00 |
| Morgan Bradley | SPR | 267 | 2 | 133.50 |
| Kendall Herron | SHU | 167 | 1 | 167.00 |
| Brittney Kinney | INDT | 160 | 1 | 160.00 |
| Elizabeth Ireland | CUAA | 147 | 1 | 147.00 |
| Brianna Fish | HNTG | 144 | 1 | 144.00 |
| Ruth Click | HNTG | 140 | 1 | 140.00 |
| Victoria Smith | INDT | 139 | 1 | 139.00 |
| Olivia Miller | CUAA | 136 | 1 | 136.00 |
| Sabrina Ball | SPR | 134 | 1 | 134.00 |
| JV DIVISION | SCH | TOT | GMS | AVG |
| Alyssa Reisgies | INDT | 686 | 4 | 171.50 |
| Taylor Schoenith | AQU | 684 | 4 | 171.00 |
| Kaitlin Bird | AQU | 678 | 4 | 169.50 |
| Jessica Leduc | LTU | 662 | 4 | 165.50 |
| Materre Scott | LTU | 659 | 4 | 164.75 |
| Heidi Seeley | INDT | 634 | 4 | 158.50 |
| Dara Harris | INDT | 621 | 4 | 155.25 |
| Megan Willingham | CSTN | 607 | 4 | 151.75 |
| Amy Thueme | LTU | 606 | 4 | 151.50 |
| Bailey Gulch | AQU | 606 | 4 | 151.50 |
| Hannah Bohlin | AQU | 598 | 4 | 149.50 |
| Rebecca Robinson | CSTN | 556 | 4 | 139.00 |
| Miranda Rumfelt | LTU | 541 | 4 | 135.25 |
| Jenna Walter | CSTN | 539 | 4 | 134.75 |
| Savannah Roberts | CSTN | 536 | 4 | 134.00 |
| Hannah Roest | AQU | 493 | 4 | 123.25 |
| Makenna Luginbill | INDT | 486 | 3 | 162.00 |
| Madeline Stamm | LTU | 467 | 4 | 116.75 |
| Tranae Harris | CSTN | 442 | 4 | 110.50 |
| Peighton Reveter | INDT | 400 | 3 | 133.33 |
| Tehya Turner | INDT | 332 | 2 | 166.00 |











