Wolverine-Hoosier Athletic Conference Bowling
Final 2017-18 Men's Leaders - through Jamboree #4
Minimum 75% of team games bowled
| BOWLER | SCH | MP | GP | PINS | AVG |
|---|---|---|---|---|---|
| Kyle McGrath | LTU | 4 | 16 | 3605 | 225.31 |
| Cory Hersha | INDT | 4 | 16 | 3531 | 220.69 |
| Ryan Clarke | NOH | 4 | 16 | 3526 | 220.38 |
| Alex Ouellette | CUAA | 4 | 16 | 3439 | 214.94 |
| Ty Miller | INDT | 4 | 16 | 3386 | 211.63 |
| Michael Staniford | NOH | 4 | 16 | 3324 | 207.75 |
| Antar Howard | MDN | 4 | 16 | 3315 | 207.19 |
| Ryan Lovett | AQU | 4 | 16 | 3263 | 203.94 |
| Steven Cadwell | SHU | 4 | 16 | 3259 | 203.69 |
| Dawson Maier | INDT | 4 | 16 | 3252 | 203.25 |
| Jared Edgerton | AQU | 4 | 16 | 3164 | 197.75 |
| Zachary Hazel | CUAA | 4 | 15 | 3070 | 204.67 |
| Mike Fitzsimmons | AQU | 4 | 16 | 3032 | 189.50 |
| Jimmie Ebeling | NOH | 4 | 15 | 3007 | 200.47 |
| Dan Ribbink | CSTN | 4 | 16 | 2997 | 187.31 |
| Nick Lovejoy | CSTN | 4 | 16 | 2958 | 184.88 |
| Cody Johnston | LTU | 4 | 14 | 2953 | 210.93 |
| Corey Gill | SAU | 4 | 16 | 2865 | 179.06 |
| Dylan Bentley | SAU | 4 | 15 | 2854 | 190.27 |
| Carter Scillion | ROCH | 4 | 14 | 2759 | 197.07 |
| Aaron Madsen | CUAA | 4 | 14 | 2747 | 196.21 |
| Max Newsome | CSTN | 4 | 15 | 2605 | 173.67 |
| Austin Kraemer | SAU | 4 | 14 | 2605 | 186.07 |
| Jordan Bryant | LTU | 4 | 13 | 2570 | 197.69 |
| Lucas Rigdon | ROCH | 4 | 14 | 2559 | 182.79 |
| Mikio Osugi | CUAA | 4 | 12 | 2556 | 213.00 |
| Lucas Treece | MDN | 4 | 14 | 2528 | 180.57 |
| Joshua Ratzow | ROCH | 4 | 13 | 2459 | 189.15 |
| Mitchell Rusinek | SHU | 4 | 13 | 2436 | 187.38 |
| Brandon DeJonge | INDT | 4 | 12 | 2403 | 200.25 |
| Zach Isaacs | AQU | 4 | 13 | 2373 | 182.54 |
| Erik Trigger | MDN | 4 | 13 | 2348 | 180.62 |
| Jordan Lanham | NOH | 4 | 12 | 2313 | 192.75 |
| Kenny Springett | CSTN | 4 | 13 | 2311 | 177.77 |
| Jackson Davis | CUAA | 4 | 12 | 2260 | 188.33 |
| Cole Ordiway | MDN | 4 | 12 | 2225 | 185.42 |
| Keith Reid | SHU | 4 | 12 | 2212 | 184.33 |
| Marcarlis Pender | ROCH | 4 | 12 | 2167 | 180.58 |
| Brett Hebel | MDN | 4 | 12 | 2109 | 175.75 |
| Less than 12 GP | SCH | MP | GP | PINS | AVG |
| Josh Criscenti | SHU | 3 | 11 | 2216 | 201.45 |
| Travis Marcus | SHU | 4 | 11 | 2147 | 195.18 |
| Daniel Higgins | ROCH | 4 | 11 | 2050 | 186.36 |
| David Latter | SAU | 4 | 11 | 1960 | 178.18 |
| Walter Tomlin | AQU | 4 | 10 | 1927 | 192.70 |
| Chase Kaufman | LTU | 3 | 10 | 1910 | 191.00 |
| Joseph Alvord | LTU | 4 | 10 | 1909 | 190.90 |
| Jacob Balser | INDT | 3 | 9 | 1763 | 195.89 |
| Tim McTighe | CSTN | 4 | 10 | 1522 | 152.20 |
| Caleb Johnson | NOH | 4 | 7 | 1353 | 193.29 |
| Nick Guillemette | LTU | 3 | 7 | 1352 | 193.14 |
| Chase Castro | MDN | 3 | 7 | 1346 | 192.29 |
| Tucker Hemmila | SAU | 3 | 7 | 1284 | 183.43 |
| Austin Bray | SAU | 2 | 6 | 1279 | 213.17 |
| Jordan Wynalda | CSTN | 4 | 8 | 1214 | 151.75 |
| Matthew Miller | CUAA | 2 | 6 | 1193 | 198.83 |
| Dylan Pavka | AQU | 4 | 7 | 1158 | 165.43 |
| Tedd Dickson | INDT | 3 | 6 | 1086 | 181.00 |
| Zach White | SAU | 3 | 6 | 1044 | 174.00 |
| Shane Rusinek | SHU | 2 | 5 | 1031 | 206.20 |
| Zayne Laforty | NOH | 2 | 5 | 986 | 197.20 |
| Ryan Freeman | SHU | 2 | 6 | 978 | 163.00 |
| Marcus Zinn | LTU | 3 | 5 | 920 | 184.00 |
| Will Shaffran | SHU | 1 | 4 | 889 | 222.25 |
| Jason Scanlon | ROCH | 2 | 5 | 862 | 172.40 |
| Nicklas Bell | CUAA | 3 | 5 | 822 | 164.40 |
| Chris Cupp | NOH | 1 | 4 | 794 | 198.50 |
| Josh Richardson | SAU | 2 | 4 | 724 | 181.00 |
| Zach Postma | ROCH | 2 | 4 | 665 | 166.25 |
| Nick Imbier | ROCH | 2 | 4 | 638 | 159.50 |
| Justin Schmitz | MDN | 1 | 3 | 577 | 192.33 |
| Dillon MacArthur | INDT | 1 | 3 | 541 | 180.33 |
| David Nordstrom | MDN | 1 | 3 | 537 | 179.00 |
| Ray Cerekas | ROCH | 1 | 3 | 520 | 173.33 |
| Taran Heersma | LTU | 2 | 3 | 518 | 172.67 |
| Tyler Wenning | NOH | 2 | 3 | 452 | 150.67 |
| Chad Stephen | LTU | 1 | 2 | 440 | 220.00 |
| David Douglass | INDT | 1 | 2 | 393 | 196.50 |
| Patrick Mulqueen | SHU | 2 | 2 | 374 | 187.00 |
| Nate Lovejoy | AQU | 1 | 2 | 367 | 183.50 |
| Alan McBride | CSTN | 1 | 2 | 231 | 115.50 |
| Taylor Rossi | NOH | 1 | 1 | 180 | 180.00 |
| Austin Englehart | NOH | 1 | 1 | 146 | 146.00 |
| Jarod Plank | SAU | 1 | 1 | 136 | 136.00 |











