Lawrence Tech vs Keiser (Mar 06, 2017)
Box Score
Shot Chart
Lacrosse Box Score |
Wolverine-Hoosier Athletic Conference
#2 Lawrence Tech vs Keiser (Mar 06, 2017 at West Palm Beach, Fla)
| Summary |
|
Lawrence Tech (2-0) vs. Keiser (0-5) Date: Mar 06, 2017 Attendance: Weather: 72 degrees and partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 8 | 4 | 12 |
| Keiser | 3 | 2 | 5 |
|
Lawrence Tech SCORING: GOALS: Anna Gagnon 5; Ashley Collins 3; Kadijah Kalo 2;
Isabelle Vickers 1; Katja Nuler 1.
ASSISTS: Kadijah Kalo 4.
Keiser SCORING: GOALS: Jordan Sullivan 2; Tabetha Fike 1; Frankie Parshall 1; Dakota Zdun 1. ASSISTS: Tabetha Fike 1. Penalties - Lawrence Tech 0/0:00; Keiser 0/0:00. 30-second Goals/Warnings (Violations) - Lawrence Tech 0/0 (0); Keiser 0/0 (0). Officials: Dick Aldrich; Julie Stamatis; Kathy Reinmund. |
| Keiser |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| GK | 30 | Mary Reich | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1 |
| 2 | Dakota Zdun | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 3 | Jordan Sullivan | 2 | 0 | 5 | 4 | 1 | 2 | 0 | - | - | 1-2 | 6 | |
| 7 | Margo Reed | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | |
| 8 | Amanda Hartman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | - | 1 | |
| 13 | Frankie Parshall | 1 | 0 | 3 | 5 | 1 | 3 | 2 | - | - | - | 7 | |
| 14 | Alisa Spahic | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 16 | Aleisha Mondina | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - | 1 | |
| 19 | Tabetha Fike | 1 | 1 | 3 | 0 | 2 | 1 | 0 | - | - | - | 2 | |
| 23 | Julia Gagliardi | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | 2 | |
| 26 | Maria Johnson | 0 | 0 | 3 | 4 | 0 | 3 | 1 | - | - | - | 1 | |
| 28 | Alexis Bernath | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 2 | |
| 4 | Mickey Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 5 | Jessilyn Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 10 | Lindsey Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 17 | Lexi Gogal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 18 | Kristen Sedar | 0 | 0 | 2 | 2 | 0 | 1 | 3 | - | - | 0-1 | - | |
| 21 | Danee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| Totals......... | 5 | 1 | 20 | 26 | 5 | 20 | 9 | - | - | 1-3 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Mary Reich | 54:59 | 11 | L | 3 | 3 | 6 |
| 4 | Mickey Sherrill | 05:01 | 1 | 0 | 0 | 0 |
| Lawrence Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| GK | 00 | Marie Klonowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2 | Ashley Collins | 3 | 0 | 6 | 3 | 0 | 4 | 4 | - | - | 1-1 | - | |
| 3 | Marci Schaeffer | 0 | 0 | 3 | 6 | 2 | 2 | 1 | - | - | 0-1 | - | |
| 6 | Paige Holcomb | 0 | 0 | 1 | 3 | 0 | 0 | 1 | - | - | - | - | |
| 7 | Mistie Vaughan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 8 | Isabelle Vickers | 1 | 0 | 2 | 5 | 3 | 3 | 2 | - | - | - | 5 | |
| 9 | Alyssa Melotik | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | 1 | |
| 10 | Katelyn Watson | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - | - | |
| 13 | Gabbi Larkin | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | - | - | 1 | |
| 16 | Maddie Barnewold | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | 1 | |
| 24 | Anna Gagnon | 5 | 0 | 7 | 2 | 0 | 2 | 0 | - | - | - | - | |
| 27 | Kadijah Kalo | 2 | 4 | 3 | 1 | 5 | 5 | 0 | - | - | - | 3 | |
| 4 | Danielle Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 11 | Jordan Messing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 15 | Emily Diedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 21 | Bella Crispino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 22 | Katja Nuler | 1 | 0 | 2 | 3 | 0 | 0 | 1 | - | - | 1-1 | 2 | |
| 23 | Christina Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| Totals......... | 12 | 4 | 24 | 31 | 13 | 22 | 12 | - | - | 2-3 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Marie Klonowski | 60:00 | 5 | W | 4 | 6 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 15 | 9 | 24 |
| Keiser | 8 | 12 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 4 | 6 | 10 |
| Keiser | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lawrence Tech | 16 | 15 | 31 |
| Keiser | 11 | 15 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 5 | 8 | 13 |
| Keiser | 18 | 6 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lawrence Tech | 9 | 4 | 13 |
| Keiser | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lawrence Tech | 11 | 11 | 22 |
| Keiser | 12 | 8 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lawrence Tech | 0 | 0 | 0 |
| Keiser | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 6-7 | 5-6 | 11-13 |
| Keiser | 6-10 | 6-9 | 12-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lawrence Tech | 1-0 | 0-0 | 1-0 |
| Keiser | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lawrence Tech | 2-3 | 0-0 | 2-3 |
| Keiser | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:30 | LTW | EVEN | Kadijah Kalo (7) | Unassisted | 0-1 |
| 2. | 26:09 | KSRW | EVEN | Tabetha Fike (5) | Unassisted | 1-1 | |
| 3. | 28:29 | LTW | EVEN | Isabelle Vickers (4) | Unassisted | 1-2 | |
| 4. | 24:41 | LTW | UP | Katja Nuler (1) | Free position shot | 1-3 | |
| 5. | 23:09 | LTW | EVEN | Ashley Collins (5) | Free position shot | 1-4 | |
| 6. | 22:44 | LTW | EVEN | Anna Gagnon (2) | Kadijah Kalo (1) | 1-5 | |
| 7. | 22:03 | LTW | EVEN | Anna Gagnon (3) | Kadijah Kalo (2) | 1-6 | |
| 8. | 11:09 | LTW | EVEN | Ashley Collins (6) | Unassisted | 1-7 | |
| 9. | 9:55 | KSRW | EVEN | Dakota Zdun (3) | Unassisted | 2-7 | |
| 10. | 4:43 | KSRW | EVEN | Frankie Parshall (6) | Unassisted | 3-7 | |
| 11. | 0:19 | LTW | EVEN | Ashley Collins (7) | Unassisted | 3-8 | |
| 12. | 2nd | 24:58 | LTW | EVEN | Anna Gagnon (4) | Kadijah Kalo (3) | 3-9 |
| 13. | 18:16 | LTW | EVEN | Kadijah Kalo (8) | Unassisted | 3-10 | |
| 14. | 15:08 | KSRW | EVEN | Jordan Sullivan (8) | Free position shot | 4-10 | |
| 15. | 5:01 | LTW | EVEN | Anna Gagnon (5) | Kadijah Kalo (4) | 4-11 | |
| 16. | 4:30 | LTW | EVEN | Anna Gagnon (6) | Unassisted | 4-12 | |
| 17. | 1:36 | KSRW | EVEN | Jordan Sullivan (9) | Tabetha Fike (1) | 5-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:45 | KSRW | 30 | Mary Reich | N/A | YELLOW CARD |
Shot Chart |
Wolverine-Hoosier Athletic Conference
#2 Lawrence Tech vs Keiser (Mar 06, 2017 at West Palm Beach, Fla)
Lawrence Tech
_______
| |
B: close left wing A: in the circle C: close right wing
24b
3S
E: far left wing D: top of circle F: far right wing
Keiser
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Lawrence Tech Keiser
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 24 TOTAL SHOTS ATTEMPTED 20
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 3 SHOTS OFF TARGET 3
POSTS 2 POSTS 1
SHOTS ON TARGET 18 SHOTS ON TARGET 15
SAVED BY GOALIE 6 SAVED BY GOALIE 10
GOALS SCORED 12 GOALS SCORED 5
|











