Wolverine-Hoosier Athletic Conference
9/12-9/13/2016 -- Bill Sergent Invitational
Georgetown, Ky.
Dates: 9/12-9/13/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of the Cumberlands | 307 | 311 | 618 | +34 | |
| 2 | Campbellsville | 306 | 317 | 623 | +39 | |
| 3 | Northwestern Ohio | 309 | 324 | 633 | +49 | |
| 4 | Indiana Tech | 318 | 324 | 642 | +58 | |
| 5 | Bethel (Ind.) | 337 | 327 | 664 | +80 | |
| 6 | Midway | 335 | 350 | 685 | +101 | |
| 7 | Pikeville | 349 | 350 | 699 | +115 | |
| 8 | Georgetown | 357 | 361 | 718 | +134 | |
| 9 | Union | 365 | 364 | 729 | +145 | |
| Kentucky Christian | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kaitlyn Riley | University of the Cumberlands | 72 | 69 | 141 | -5 | |
| 2 | Courtney Dye | Indiana Tech | 71 | 79 | 150 | +4 | |
| 3 | Kylie Wilthrow | Campbellsville | 73 | 78 | 151 | +5 | |
| 4 | Laura McQueen | Campbellsville | 82 | 71 | 153 | +7 | |
| t | 5 | Rachel Pingleton | University of the Cumberlands | 81 | 74 | 155 | +9 |
| t | 5 | Cassidy Scantland | Campbellsville | 78 | 77 | 155 | +9 |
| t | 7 | Brianna Baird | Northwestern Ohio | 79 | 77 | 156 | +10 |
| t | 7 | Ashley Goodin | Campbellsville | 76 | 80 | 156 | +10 |
| 9 | Rebekah Rader | Northwestern Ohio | 75 | 82 | 157 | +11 | |
| 10 | Taylor Church | University of the Cumberlands | 76 | 82 | 158 | +12 | |
| t | 11 | Katie Brooks | Bethel (Ind.) | 84 | 75 | 159 | +13 |
| t | 11 | Caitriona Griffin | Northwestern Ohio | 77 | 82 | 159 | +13 |
| t | 11 | Candice Lindeque | University of the Cumberlands | 75 | 84 | 159 | +13 |
| 14 | Wiebke Schlender | Indiana Tech | 80 | 80 | 160 | +14 | |
| t | 15 | Anna-Marie Hyatt | Campbellsville | 79 | 82 | 161 | +15 |
| t | 15 | Andrea Webster | Northwestern Ohio | 78 | 83 | 161 | +15 |
| 17 | Cecilia Heck | Indiana Tech | 82 | 81 | 163 | +17 | |
| t | 18 | Sadie Martinez | University of the Cumberlands | 79 | 85 | 164 | +18 |
| t | 18 | Kayla Rodgers | Campbellsville | 80 | 84 | 164 | +18 |
| 20 | Latoshia Davis | University of the Cumberlands | 87 | 78 | 165 | +19 | |
| 21 | Chelsea Thomas | Bethel (Ind.) | 83 | 83 | 166 | +20 | |
| t | 22 | Michaela Jarman | Campbellsville | 81 | 86 | 167 | +21 |
| t | 22 | Kathryn Lawler | Midway | 81 | 86 | 167 | +21 |
| t | 22 | Annie Smith | Bethel (Ind.) | 84 | 83 | 167 | +21 |
| t | 22 | Kelsey Whitehouse | Midway | 85 | 82 | 167 | +21 |
| 26 | Loren Kreider | Indiana Tech | 85 | 84 | 169 | +23 | |
| 27 | Sydner Swingo | Georgetown | 83 | 87 | 170 | +24 | |
| t | 28 | Rylee Beard | Midway | 87 | 84 | 171 | +25 |
| t | 28 | Alexis Gibson | Union | 84 | 87 | 171 | +25 |
| t | 28 | Chelsea Schack | Midway | 81 | 90 | 171 | +25 |
| t | 28 | Lauren Vice | Pikeville | 84 | 87 | 171 | +25 |
| t | 32 | Annabeth McKay | University of the Cumberlands | 88 | 84 | 172 | +26 |
| t | 32 | Jocelyn Ojala | Bethel (Ind.) | 86 | 86 | 172 | +26 |
| t | 32 | Ashley Veach | Pikeville | 90 | 82 | 172 | +26 |
| 35 | Faithe Carr | Northwestern Ohio | 80 | 93 | 173 | +27 | |
| 36 | Brooke Thomas | Bethel (Ind.) | 86 | 90 | 176 | +30 | |
| t | 37 | Amanda Cox | Midway | 86 | 91 | 177 | +31 |
| t | 37 | MaryCatherineBorders | Georgetown | 93 | 84 | 177 | +31 |
| t | 37 | Lesley Roy | Union | 87 | 90 | 177 | +31 |
| t | 37 | Baylee Salyers | Georgetown | 86 | 91 | 177 | +31 |
| t | 41 | Adriane Mason | Pikeville | 86 | 92 | 178 | +32 |
| t | 41 | Hannah Scroggins | Midway | 88 | 90 | 178 | +32 |
| t | 43 | Brianna Cornett | Kentucky Christian | 91 | 88 | 179 | +33 |
| t | 43 | Katie Coyle | Midway | 90 | 89 | 179 | +33 |
| 45 | Ana Owens | Union | 91 | 89 | 180 | +34 | |
| t | 46 | Mercedes Lane | Midway | 89 | 94 | 183 | +37 |
| t | 46 | Ashley Richmond | Pikeville | 89 | 94 | 183 | +37 |
| 48 | Alexis Stambaugh | Pikeville | 95 | 89 | 184 | +38 | |
| 49 | Kaite Giant | Indiana Tech | 92 | 96 | 188 | +42 | |
| 50 | Hailee Scheper | Georgetown | 95 | 99 | 194 | +48 | |
| 51 | Haley Ingram | Union | 103 | 98 | 201 | +55 | |
| t | 52 | Brooke Howell | Union | 104 | 104 | 208 | +62 |
| t | 52 | Kylie Jo Speicher | Georgetown | 108 | 100 | 208 | +62 |
| t | 54 | Kendra Adkins | Kentucky Christian | 111 | 99 | 210 | +64 |
| t | 54 | Chelsie Chambers | University of the Cumberlands | 110 | 100 | 210 | +64 |
| 56 | Ansley Rothwell | Kentucky Christian | 105 | 120 | 225 | +79 | |
| Bethany Jervis | Pikeville | 89 | 0 | DNF | |||
|
Team-by-Team Results |
9/12-9/13/2016 -- Bill Sergent Invitational
Crooked Creek Golf Course -- Georgetown, Ky.
Par 73, 5811 yards -- 10 teams, 57 players
| University of the Cumberlands | 307 | 311 | 618 | +34 | 1st |
| Kaitlyn Riley | 72 | 69 | 141 | -5 | 1st |
| Rachel Pingleton | 81 | 74 | 155 | +9 | t-5th |
| Taylor Church# | 76 | 82 | 158 | +12 | 10th |
| Candice Lindeque | 75 | 84 | 159 | +13 | t-11th |
| Sadie Martinez | 79 | 85 | 164 | +18 | t-18th |
| Latoshia Davis# | 87 | 78 | 165 | +19 | 20th |
| Annabeth McKay | 88 | 84 | 172 | +26 | t-32nd |
| Chelsie Chambers# | 110 | 100 | 210 | +64 | t-54th |
| Campbellsville | 306 | 317 | 623 | +39 | 2nd |
| Kylie Wilthrow | 73 | 78 | 151 | +5 | 3rd |
| Laura McQueen# | 82 | 71 | 153 | +7 | 4th |
| Cassidy Scantland | 78 | 77 | 155 | +9 | t-5th |
| Ashley Goodin | 76 | 80 | 156 | +10 | t-7th |
| Anna-Marie Hyatt | 79 | 82 | 161 | +15 | t-15th |
| Kayla Rodgers# | 80 | 84 | 164 | +18 | t-18th |
| Michaela Jarman | 81 | 86 | 167 | +21 | t-22nd |
| Northwestern Ohio | 309 | 324 | 633 | +49 | 3rd |
| Brianna Baird | 79 | 77 | 156 | +10 | t-7th |
| Rebekah Rader | 75 | 82 | 157 | +11 | 9th |
| Caitriona Griffin | 77 | 82 | 159 | +13 | t-11th |
| Andrea Webster | 78 | 83 | 161 | +15 | t-15th |
| Faithe Carr | 80 | 93 | 173 | +27 | 35th |
| Indiana Tech | 318 | 324 | 642 | +58 | 4th |
| Courtney Dye | 71 | 79 | 150 | +4 | 2nd |
| Wiebke Schlender | 80 | 80 | 160 | +14 | 14th |
| Cecilia Heck | 82 | 81 | 163 | +17 | 17th |
| Loren Kreider | 85 | 84 | 169 | +23 | 26th |
| Kaite Giant | 92 | 96 | 188 | +42 | 49th |
| Bethel (Ind.) | 337 | 327 | 664 | +80 | 5th |
| Katie Brooks | 84 | 75 | 159 | +13 | t-11th |
| Chelsea Thomas | 83 | 83 | 166 | +20 | 21st |
| Annie Smith | 84 | 83 | 167 | +21 | t-22nd |
| Jocelyn Ojala | 86 | 86 | 172 | +26 | t-32nd |
| Brooke Thomas | 86 | 90 | 176 | +30 | 36th |
| Midway | 335 | 350 | 685 | +101 | 6th |
| Kathryn Lawler | 81 | 86 | 167 | +21 | t-22nd |
| Kelsey Whitehouse# | 85 | 82 | 167 | +21 | t-22nd |
| Rylee Beard | 87 | 84 | 171 | +25 | t-28th |
| Chelsea Schack | 81 | 90 | 171 | +25 | t-28th |
| Amanda Cox | 86 | 91 | 177 | +31 | t-37th |
| Hannah Scroggins | 88 | 90 | 178 | +32 | t-41st |
| Katie Coyle# | 90 | 89 | 179 | +33 | t-43rd |
| Mercedes Lane# | 89 | 94 | 183 | +37 | t-46th |
| Pikeville | 349 | 350 | 699 | +115 | 7th |
| Lauren Vice | 84 | 87 | 171 | +25 | t-28th |
| Ashley Veach | 90 | 82 | 172 | +26 | t-32nd |
| Adriane Mason | 86 | 92 | 178 | +32 | t-41st |
| Ashley Richmond# | 89 | 94 | 183 | +37 | t-46th |
| Alexis Stambaugh | 95 | 89 | 184 | +38 | 48th |
| Bethany Jervis | 89 | 0 | 89 |
| Georgetown | 357 | 361 | 718 | +134 | 8th |
| Sydner Swingo | 83 | 87 | 170 | +24 | 27th |
| MaryCatherineBorders | 93 | 84 | 177 | +31 | t-37th |
| Baylee Salyers | 86 | 91 | 177 | +31 | t-37th |
| Hailee Scheper | 95 | 99 | 194 | +48 | 50th |
| Kylie Jo Speicher | 108 | 100 | 208 | +62 | t-52nd |
| Union | 365 | 364 | 729 | +145 | 9th |
| Alexis Gibson | 84 | 87 | 171 | +25 | t-28th |
| Lesley Roy | 87 | 90 | 177 | +31 | t-37th |
| Ana Owens | 91 | 89 | 180 | +34 | 45th |
| Haley Ingram | 103 | 98 | 201 | +55 | 51st |
| Brooke Howell | 104 | 104 | 208 | +62 | t-52nd |
| Kentucky Christian | |||||
| Brianna Cornett | 91 | 88 | 179 | +33 | t-43rd |
| Kendra Adkins | 111 | 99 | 210 | +64 | t-54th |
| Ansley Rothwell | 105 | 120 | 225 | +79 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Bill Sergent Invitational
Crooked Creek Golf Course
Georgetown, Ky.
Dates: 9/12-9/13/2016
Par 73, 5811 yards
Fin. Top 20 teams Scores Total Par
1 University of the Cumberlands.. 307 311 618 +34
2 Campbellsville................. 306 317 623 +39
3 Northwestern Ohio.............. 309 324 633 +49
4 Indiana Tech................... 318 324 642 +58
5 Bethel (Ind.).................. 337 327 664 +80
6 Midway......................... 335 350 685 +101
7 Pikeville...................... 349 350 699 +115
8 Georgetown..................... 357 361 718 +134
9 Union.......................... 365 364 729 +145
Kentucky Christian............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kaitlyn Riley........ University of the Cumberlands.. 72 69 141 -5
2 Courtney Dye......... Indiana Tech................... 71 79 150 +4
3 Kylie Wilthrow....... Campbellsville................. 73 78 151 +5
4 Laura McQueen........ Campbellsville................. 82 71 153 +7
t 5 Rachel Pingleton..... University of the Cumberlands.. 81 74 155 +9
t 5 Cassidy Scantland.... Campbellsville................. 78 77 155 +9
t 7 Brianna Baird........ Northwestern Ohio.............. 79 77 156 +10
t 7 Ashley Goodin........ Campbellsville................. 76 80 156 +10
9 Rebekah Rader........ Northwestern Ohio.............. 75 82 157 +11
10 Taylor Church........ University of the Cumberlands.. 76 82 158 +12
t 11 Katie Brooks......... Bethel (Ind.).................. 84 75 159 +13
t 11 Caitriona Griffin.... Northwestern Ohio.............. 77 82 159 +13
t 11 Candice Lindeque..... University of the Cumberlands.. 75 84 159 +13
14 Wiebke Schlender..... Indiana Tech................... 80 80 160 +14
t 15 Anna-Marie Hyatt..... Campbellsville................. 79 82 161 +15
t 15 Andrea Webster....... Northwestern Ohio.............. 78 83 161 +15
17 Cecilia Heck......... Indiana Tech................... 82 81 163 +17
t 18 Sadie Martinez....... University of the Cumberlands.. 79 85 164 +18
t 18 Kayla Rodgers........ Campbellsville................. 80 84 164 +18
20 Latoshia Davis....... University of the Cumberlands.. 87 78 165 +19











