Wolverine-Hoosier Athletic Conference
Sep 9, 2016 -- WHAC Jamboree #1
Grand Rapids, Mich.
Dates: Sep 9, 2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Northwestern Ohio | 286 | +2 | |
| 2 | Lawrence Tech | 292 | +8 | |
| 3 | Madonna | 298 | +14 | |
| 4 | Lourdes | 300 | +16 | |
| 5 | Indiana Tech | 304 | +20 | |
| 6 | Davenport | 315 | +31 | |
| 7 | Siena Heights | 316 | +32 | |
| 8 | Cornerstone | 317 | +33 | |
| 9 | Aquinas | 318 | +34 | |
| 10 | Concordia | 345 | +61 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Lawrence Cherry | Northwestern Ohio | 70 | -1 | |
| 1 | Philip Fransson | Northwestern Ohio | 70 | -1 | |
| 1 | Justin Pahl | Madonna | 70 | -1 | |
| 4 | Josh Dirlam | Lawrence Tech | 71 | E | |
| 4 | Brandon Hoelzer | Lourdes | 71 | E | |
| 4 | Kirk Markowski | Lawrence Tech | 71 | E | |
| 7 | Jay Denman | Lourdes | 72 | +1 | |
| 7 | Zach Paavola | Cornerstone | 72 | +1 | |
| 9 | Ivar Blohm | Northwestern Ohio | 73 | +2 | |
| 9 | Gonzalo Parada | Northwestern Ohio | 73 | +2 | |
| 11 | Zach Farrer | Lawrence Tech | 74 | +3 | |
| 11 | Marc Hebert | Madonna | 74 | +3 | |
| 11 | Ben Torchia | Lourdes | 74 | +3 | |
| 14 | Eric Attard | Madonna | 75 | +4 | |
| 14 | Phil Colevas | Indiana Tech | 75 | +4 | |
| 14 | Dathan Terry | Indiana Tech | 75 | +4 | |
| 17 | Michael Cooper | Davenport | 76 | +5 | |
| 17 | Dylan Holsclaw | Indiana Tech | 76 | +5 | |
| 17 | John Krupa | Aquinas | 76 | +5 | |
| 17 | Josh Stein | Lawrence Tech | 76 | +5 | |
| 21 | Nick Kocks | Indiana Tech | 78 | +7 | |
| 21 | Jimmy Monteith | Siena Heights | 78 | +7 | |
| 21 | Josh Switzer | Davenport | 78 | +7 | |
| 21 | Andres Tamayo | Northwestern Ohio | 78 | +7 | |
| 25 | Nick Burnham | Siena Heights | 79 | +8 | |
| 25 | Michael Gaulin | Madonna | 79 | +8 | |
| 25 | Alex Kowalenko | Siena Heights | 79 | +8 | |
| 25 | Caleb Kroft | Indiana Tech | 79 | +8 | |
| 25 | Eric Ruff | Aquinas | 79 | +8 | |
| 25 | John Tatti | Madonna | 79 | +8 | |
| 31 | Guthrie Collins | Cornerstone | 80 | +9 | |
| 31 | Robert Dee | Davenport | 80 | +9 | |
| 31 | Andrew Koerkel | Concordia | 80 | +9 | |
| 31 | Nick Sanscrainte | Siena Heights | 80 | +9 | |
| 35 | Mitch Rogowski | Aquinas | 81 | +10 | |
| 35 | Austin Sereno | Davenport | 81 | +10 | |
| 37 | Jackson Bushway | Aquinas | 82 | +11 | |
| 37 | Noah Wildeman | Cornerstone | 82 | +11 | |
| 39 | Campbell Crosby | Aquinas | 83 | +12 | |
| 39 | Matt Guest | Lourdes | 83 | +12 | |
| 39 | Josh Maas | Cornerstone | 83 | +12 | |
| 42 | Marcos Irizar | Davenport | 84 | +13 | |
| 42 | Luke Kloosterman | Davenport | 84 | +13 | |
| 42 | Nolan Lane | Concordia | 84 | +13 | |
| 42 | Jimmy O'Shea | Lourdes | 84 | +13 | |
| 42 | Joshua Riffe | Cornerstone | 84 | +13 | |
| 47 | Matt Miller | Concordia | 85 | +14 | |
| 48 | Aaron Bitz | Siena Heights | 89 | +18 | |
| 49 | Kory Lear | Concordia | 96 | +25 | |
| Miguel Sanchez | Lawrence Tech | DNF | |||
|
Team-by-Team Results |
Sep 9, 2016 -- WHAC Jamboree #1
Stonewater C.C. -- Grand Rapids, Mich.
Par 71, 6737 yards -- 10 teams, 50 players
| Northwestern Ohio | 286 | +2 | 1st |
| Lawrence Cherry | 70 | -1 | 1st |
| Philip Fransson | 70 | -1 | 1st |
| Ivar Blohm | 73 | +2 | 9th |
| Gonzalo Parada | 73 | +2 | 9th |
| Andres Tamayo | 78 | +7 | 21st |
| Lawrence Tech | 292 | +8 | 2nd |
| Josh Dirlam | 71 | E | 4th |
| Kirk Markowski | 71 | E | 4th |
| Zach Farrer | 74 | +3 | 11th |
| Josh Stein | 76 | +5 | 17th |
| Miguel Sanchez |
| Madonna | 298 | +14 | 3rd |
| Justin Pahl | 70 | -1 | 1st |
| Marc Hebert | 74 | +3 | 11th |
| Eric Attard | 75 | +4 | 14th |
| Michael Gaulin | 79 | +8 | 25th |
| John Tatti | 79 | +8 | 25th |
| Lourdes | 300 | +16 | 4th |
| Brandon Hoelzer | 71 | E | 4th |
| Jay Denman | 72 | +1 | 7th |
| Ben Torchia | 74 | +3 | 11th |
| Matt Guest | 83 | +12 | 39th |
| Jimmy O'Shea | 84 | +13 | 42nd |
| Indiana Tech | 304 | +20 | 5th |
| Phil Colevas | 75 | +4 | 14th |
| Dathan Terry | 75 | +4 | 14th |
| Dylan Holsclaw | 76 | +5 | 17th |
| Nick Kocks | 78 | +7 | 21st |
| Caleb Kroft | 79 | +8 | 25th |
| Davenport | 315 | +31 | 6th |
| Michael Cooper | 76 | +5 | 17th |
| Josh Switzer | 78 | +7 | 21st |
| Robert Dee | 80 | +9 | 31st |
| Austin Sereno | 81 | +10 | 35th |
| Marcos Irizar | 84 | +13 | 42nd |
| Luke Kloosterman# | 84 | +13 | 42nd |
| Siena Heights | 316 | +32 | 7th |
| Jimmy Monteith | 78 | +7 | 21st |
| Nick Burnham | 79 | +8 | 25th |
| Alex Kowalenko | 79 | +8 | 25th |
| Nick Sanscrainte | 80 | +9 | 31st |
| Aaron Bitz | 89 | +18 | 48th |
| Cornerstone | 317 | +33 | 8th |
| Zach Paavola | 72 | +1 | 7th |
| Guthrie Collins | 80 | +9 | 31st |
| Noah Wildeman | 82 | +11 | 37th |
| Josh Maas | 83 | +12 | 39th |
| Joshua Riffe | 84 | +13 | 42nd |
| Aquinas | 318 | +34 | 9th |
| John Krupa | 76 | +5 | 17th |
| Eric Ruff | 79 | +8 | 25th |
| Mitch Rogowski | 81 | +10 | 35th |
| Jackson Bushway | 82 | +11 | 37th |
| Campbell Crosby | 83 | +12 | 39th |
| Concordia | 345 | +61 | 10th |
| Andrew Koerkel | 80 | +9 | 31st |
| Nolan Lane | 84 | +13 | 42nd |
| Matt Miller | 85 | +14 | 47th |
| Kory Lear | 96 | +25 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #1 Stonewater C.C. Grand Rapids, Mich. Dates: Sep 9, 2016 Par 71, 6737 yards Fin. Top 20 teams Total Par 1 Northwestern Ohio.............. 286 +2 2 Lawrence Tech.................. 292 +8 3 Madonna........................ 298 +14 4 Lourdes........................ 300 +16 5 Indiana Tech................... 304 +20 6 Davenport...................... 315 +31 7 Siena Heights.................. 316 +32 8 Cornerstone.................... 317 +33 9 Aquinas........................ 318 +34 10 Concordia...................... 345 +61 Fin. Top 20 Players Team Total Par 1 Lawrence Cherry...... Northwestern Ohio.............. 70 -1 1 Philip Fransson...... Northwestern Ohio.............. 70 -1 1 Justin Pahl.......... Madonna........................ 70 -1 4 Josh Dirlam.......... Lawrence Tech.................. 71 E 4 Brandon Hoelzer...... Lourdes........................ 71 E 4 Kirk Markowski....... Lawrence Tech.................. 71 E 7 Jay Denman........... Lourdes........................ 72 +1 7 Zach Paavola......... Cornerstone.................... 72 +1 9 Ivar Blohm........... Northwestern Ohio.............. 73 +2 9 Gonzalo Parada....... Northwestern Ohio.............. 73 +2 11 Zach Farrer.......... Lawrence Tech.................. 74 +3 11 Marc Hebert.......... Madonna........................ 74 +3 11 Ben Torchia.......... Lourdes........................ 74 +3 14 Eric Attard.......... Madonna........................ 75 +4 14 Phil Colevas......... Indiana Tech................... 75 +4 14 Dathan Terry......... Indiana Tech................... 75 +4 17 Michael Cooper....... Davenport...................... 76 +5 17 Dylan Holsclaw....... Indiana Tech................... 76 +5 17 John Krupa........... Aquinas........................ 76 +5 17 Josh Stein........... Lawrence Tech.................. 76 +5











