Wolverine-Hoosier Athletic Conference
4/19/2017 -- Lourdes Spring Invitational
Toledo, Ohio
Dates: 4/19/2017
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lourdes | 292 | +8 | |
| 2 | Tiffin | 297 | +13 | |
| 3 | Columbus State CC | 306 | +22 | |
| 4 | Siena Heights | 313 | +29 | |
| 5 | Cleary | 316 | +32 | |
| 6 | Concordia | 320 | +36 | |
| 7 | Rochester (Mich.) | 341 | +57 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ben Torchia | Lourdes | 67 | -4 | |
| 2 | Brandon Hoelzer | Lourdes | 71 | E | |
| 3 | Spencer Stubbs | Lourdes | 72 | +1 | |
| t | 4 | Brayden Bennett | Concordia | 73 | +2 |
| t | 4 | Dominic Caminiti | Columbus State CC | 73 | +2 |
| t | 4 | Johnny Carlisle | Columbus State CC | 73 | +2 |
| t | 4 | Nick Jones | Tiffin | 73 | +2 |
| t | 4 | Cam Laug | Tiffin | 73 | +2 |
| t | 4 | Logan Price | Tiffin | 73 | +2 |
| t | 4 | Trevor Spagnoletti | Cleary | 73 | +2 |
| 11 | Nick Sanscrainte | Siena Heights | 76 | +5 | |
| t | 12 | Nick Burnham | Siena Heights | 78 | +7 |
| t | 12 | Christopher Dearth | Columbus State CC | 78 | +7 |
| t | 12 | Cameron McCloskey | Tiffin | 78 | +7 |
| t | 12 | Jimmy Monteith | Siena Heights | 78 | +7 |
| t | 16 | Mitch Cleary | Cleary | 79 | +8 |
| t | 16 | Hogan Samples | Cleary | 79 | +8 |
| t | 18 | Mike Binetti | Cleary | 80 | +9 |
| t | 18 | Hunter Walsh | Siena Heights | 80 | +9 |
| t | 20 | Aaron Bitz | Siena Heights | 81 | +10 |
| t | 20 | Matt Miller | Concordia | 81 | +10 |
| t | 20 | Ryan Niese | Tiffin | 81 | +10 |
| t | 20 | Jake Rogers | Rochester (Mich.) | 81 | +10 |
| t | 24 | John Bandi | Lourdes | 82 | +11 |
| t | 24 | Jack Casebolt | Columbus State CC | 82 | +11 |
| t | 24 | Alex Kowalenko | Siena Heights | 82 | +11 |
| t | 27 | Phil Campisi | Columbus State CC | 83 | +12 |
| t | 27 | Jay Denman | Lourdes | 83 | +12 |
| t | 27 | Nolan Lane | Concordia | 83 | +12 |
| t | 27 | Chase McKay | Concordia | 83 | +12 |
| t | 31 | Andy Birchmeier | Rochester (Mich.) | 84 | +13 |
| t | 31 | James Kuenzer | Siena Heights | 84 | +13 |
| t | 31 | Devyn Miller | Concordia | 84 | +13 |
| 34 | Alex Wheeler | Cleary | 85 | +14 | |
| 35 | John Mikulec | Columbus State CC | 86 | +15 | |
| 36 | Will Williams | Rochester (Mich.) | 87 | +16 | |
| 37 | Jacob Malcangi | Cleary | 88 | +17 | |
| 38 | Blake Wohlfel | Rochester (Mich.) | 89 | +18 | |
|
Team-by-Team Results |
4/19/2017 -- Lourdes Spring Invitational
Heather Downs Country Club -- Toledo, Ohio
Par 71, 6250 yards -- 7 teams, 38 players
| Lourdes | 292 | +8 | 1st |
| Ben Torchia | 67 | -4 | 1st |
| Brandon Hoelzer | 71 | E | 2nd |
| Spencer Stubbs | 72 | +1 | 3rd |
| John Bandi | 82 | +11 | t-24th |
| Jay Denman | 83 | +12 | t-27th |
| Tiffin | 297 | +13 | 2nd |
| Nick Jones | 73 | +2 | t-4th |
| Cam Laug | 73 | +2 | t-4th |
| Logan Price | 73 | +2 | t-4th |
| Cameron McCloskey | 78 | +7 | t-12th |
| Ryan Niese | 81 | +10 | t-20th |
| Columbus State CC | 306 | +22 | 3rd |
| Dominic Caminiti | 73 | +2 | t-4th |
| Johnny Carlisle | 73 | +2 | t-4th |
| Christopher Dearth | 78 | +7 | t-12th |
| Jack Casebolt | 82 | +11 | t-24th |
| Phil Campisi | 83 | +12 | t-27th |
| John Mikulec# | 86 | +15 | 35th |
| Siena Heights | 313 | +29 | 4th |
| Nick Sanscrainte | 76 | +5 | 11th |
| Nick Burnham | 78 | +7 | t-12th |
| Jimmy Monteith | 78 | +7 | t-12th |
| Hunter Walsh# | 80 | +9 | t-18th |
| Aaron Bitz | 81 | +10 | t-20th |
| Alex Kowalenko | 82 | +11 | t-24th |
| James Kuenzer# | 84 | +13 | t-31st |
| Cleary | 316 | +32 | 5th |
| Trevor Spagnoletti | 73 | +2 | t-4th |
| Mitch Cleary | 79 | +8 | t-16th |
| Hogan Samples | 79 | +8 | t-16th |
| Mike Binetti# | 80 | +9 | t-18th |
| Alex Wheeler | 85 | +14 | 34th |
| Jacob Malcangi | 88 | +17 | 37th |
| Concordia | 320 | +36 | 6th |
| Brayden Bennett | 73 | +2 | t-4th |
| Matt Miller | 81 | +10 | t-20th |
| Nolan Lane | 83 | +12 | t-27th |
| Chase McKay | 83 | +12 | t-27th |
| Devyn Miller | 84 | +13 | t-31st |
| Rochester (Mich.) | 341 | +57 | 7th |
| Jake Rogers | 81 | +10 | t-20th |
| Andy Birchmeier | 84 | +13 | t-31st |
| Will Williams | 87 | +16 | 36th |
| Blake Wohlfel | 89 | +18 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
Lourdes Spring Invitational Heather Downs Country Club Toledo, Ohio Dates: 4/19/2017 Par 71, 6250 yards Fin. Top 20 teams Total Par 1 Lourdes........................ 292 +8 2 Tiffin......................... 297 +13 3 Columbus State CC.............. 306 +22 4 Siena Heights.................. 313 +29 5 Cleary......................... 316 +32 6 Concordia...................... 320 +36 7 Rochester (Mich.).............. 341 +57 Fin. Top 20 Players Team Total Par 1 Ben Torchia.......... Lourdes........................ 67 -4 2 Brandon Hoelzer...... Lourdes........................ 71 E 3 Spencer Stubbs....... Lourdes........................ 72 +1 t 4 Brayden Bennett...... Concordia...................... 73 +2 t 4 Dominic Caminiti..... Columbus State CC.............. 73 +2 t 4 Johnny Carlisle...... Columbus State CC.............. 73 +2 t 4 Nick Jones........... Tiffin......................... 73 +2 t 4 Cam Laug............. Tiffin......................... 73 +2 t 4 Logan Price.......... Tiffin......................... 73 +2 t 4 Trevor Spagnoletti... Cleary......................... 73 +2 11 Nick Sanscrainte..... Siena Heights.................. 76 +5 t 12 Nick Burnham......... Siena Heights.................. 78 +7 t 12 Christopher Dearth... Columbus State CC.............. 78 +7 t 12 Cameron McCloskey.... Tiffin......................... 78 +7 t 12 Jimmy Monteith....... Siena Heights.................. 78 +7 t 16 Mitch Cleary......... Cleary......................... 79 +8 t 16 Hogan Samples........ Cleary......................... 79 +8 t 18 Mike Binetti......... Cleary......................... 80 +9 t 18 Hunter Walsh......... Siena Heights.................. 80 +9 t 20 Aaron Bitz........... Siena Heights.................. 81 +10 t 20 Matt Miller.......... Concordia...................... 81 +10 t 20 Ryan Niese........... Tiffin......................... 81 +10 t 20 Jake Rogers.......... Rochester (Mich.).............. 81 +10











