Wolverine-Hoosier Athletic Conference Bowling
Women's Jamboree #2
Nov. 12, 2016, Comstock Park, Mich. (Westgate Bowl)
| SCHOOL | GAME | BAKER | GRAND | GMS | AVG | PTS |
| Concordia | 3798 | 3020 | 6818 | 7.2 | 946.94 | 15 |
| Aquinas | 3697 | 2985 | 6682 | 7.2 | 928.06 | 12 |
| Lawrence Tech | 3655 | 2998 | 6653 | 7.2 | 924.03 | 10 |
| Indiana Tech | 3631 | 2967 | 6598 | 7.2 | 916.39 | 8 |
| Siena Heights | 3568 | 2875 | 6443 | 7.2 | 894.86 | 6 |
| Cornerstone | 3348 | 2635 | 5983 | 7.2 | 830.97 | 5 |
| Northwestern Ohio | 3419 | 2509 | 5928 | 7.2 | 823.33 | 4 |
| Davenport | 3188 | 2624 | 5812 | 7.2 | 807.22 | 3 |
| Spring Arbor | 3199 | 2496 | 5695 | 7.2 | 790.97 | 2 |
| Madonna | 3019 | 2281 | 5300 | 7.2 | 736.11 | 1 |
| BOWLER | SCH | TOTAL | GMS | AVG |
| Paige Podlaszuk | CUAA | 813 | 4 | 203.25 |
| Allie Neal | AQU | 811 | 4 | 202.75 |
| Tiffany Logan | SHU | 806 | 4 | 201.50 |
| Olivia Clark | DVP | 803 | 4 | 200.75 |
| Melissa Sleda | LTU | 793 | 4 | 198.25 |
| Jacqueline Ducharme | AQU | 785 | 4 | 196.25 |
| Malloree Ambs | CUAA | 778 | 4 | 194.50 |
| Jaimee Jaskie | INDT | 778 | 4 | 194.50 |
| Amanda Stachler | NOH | 766 | 4 | 191.50 |
| Serena Belanger | CUAA | 762 | 4 | 190.50 |
| Hannah Gauthier | LTU | 757 | 4 | 189.25 |
| Briana Marquis | INDT | 745 | 4 | 186.25 |
| Sara Schulz | LTU | 744 | 4 | 186.00 |
| Kourtney Rigterink | CSTN | 734 | 4 | 183.50 |
| Kaliegh DeJongh | CSTN | 734 | 4 | 183.50 |
| Tanishia Townsend | SHU | 720 | 4 | 180.00 |
| Kylie Hornsby | CUAA | 718 | 4 | 179.50 |
| Becky Fodor | CSTN | 716 | 4 | 179.00 |
| Quinisha Burnett | INDT | 709 | 4 | 177.25 |
| Sabrina Ball | SPR | 697 | 4 | 174.25 |
| Gwen Seitz | NOH | 696 | 4 | 174.00 |
| Samantha Drew | MDN | 694 | 4 | 173.50 |
| Treasa Rost | LTU | 688 | 4 | 172.00 |
| Stephanie Waddell | SPR | 687 | 4 | 171.75 |
| Tryna Gladstone | SHU | 680 | 4 | 170.00 |
| Haley Hysell | LTU | 673 | 4 | 168.25 |
| Sydney Albert | NOH | 670 | 4 | 167.50 |
| Lily Whitford | CSTN | 662 | 4 | 165.50 |
| Kynzie Shane | NOH | 657 | 4 | 164.25 |
| Hanna Irvin | SPR | 645 | 4 | 161.25 |
| Nicole Hoover | MDN | 641 | 4 | 160.25 |
| Kassie Martin | SPR | 637 | 4 | 159.25 |
| Allyson Stockreef | DVP | 635 | 4 | 158.75 |
| Anna Sieffert | DVP | 619 | 4 | 154.75 |
| Logan Zajac | MDN | 602 | 4 | 150.50 |
| Paige Weldy | INDT | 584 | 3 | 194.67 |
| Aubrie Noel | MDN | 580 | 4 | 145.00 |
| Cristina Scheuerman | AQU | 544 | 3 | 181.33 |
| Kelsey Thomas | SPR | 533 | 4 | 133.25 |
| Tiffany Paraventi | SHU | 518 | 3 | 172.67 |
| Beth Irwin | AQU | 503 | 3 | 167.67 |
| Haley Cason | MDN | 502 | 4 | 125.50 |
| Amanda LaBelle | INDT | 490 | 3 | 163.33 |
| Kacee Costello | SHU | 478 | 3 | 159.33 |
| Bailey Knittle | DVP | 433 | 3 | 144.33 |
| Elizabeth Ireland | CUAA | 425 | 2 | 212.50 |
| Olivia Cabildo | SHU | 366 | 2 | 183.00 |
| Madisen Rye | AQU | 360 | 2 | 180.00 |
| Kailey Pardue | AQU | 358 | 2 | 179.00 |
| Annalee Sisk | INDT | 325 | 2 | 162.50 |
| Mercedes Herrera | DVP | 323 | 2 | 161.50 |
| Kathryn Braun | NOH | 320 | 2 | 160.00 |
| Kira Irick | NOH | 310 | 2 | 155.00 |
| Jessica Pate | CUAA | 302 | 2 | 151.00 |
| Alyviah Mason | CSTN | 264 | 2 | 132.00 |
| Aubree Hodges | DVP | 262 | 2 | 131.00 |
| Samantha Ternes | AQU | 178 | 1 | 178.00 |
| Sierra Howes | AQU | 158 | 1 | 158.00 |
| Savanna Roberts | CSTN | 129 | 1 | 129.00 |
| Hellen Frisch | DVP | 113 | 1 | 113.00 |
| Sierra Flack | CSTN | 109 | 1 | 109.00 |











