8/28/2015 -- Trine Kick-Off Classic

Zollner Golf Course
Angola, Ind.
Dates: 8/28/2015
Par 71, 5765 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Trine   336   +52
2  Olivet   348   +64
3  Wheaton   350   +66
4  Albion   365   +81
t 5  Cleary   366   +82
t 5  Thomas More   366   +82
7  Rochester (Mich.)   390   +106
8  Jackson CC   391   +107
9  Manchester   392   +108
10  Spring Arbor   395   +111
11  Trine "B"   396   +112
12  Lourdes   403   +119


 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Casey Lamp  Olivet   79   +8
2  Julia DeBelly  Trine   80   +9
t 3  Emily Armbrecht  Thomas More   82   +11
t 3  Rachel Goranson  Wheaton   82   +11
t 5  Jaime Frost  Trine   85   +14
t 5  Virginia Gilton  Jackson CC   85   +14
t 5  Amy Worthington  Trine   85   +14
t 8  Madeline Bond  Wheaton   86   +15
t 8  Mikala Freeland  Trine   86   +15
t 8  Madison Smith  Cleary   86   +15
t 11  Brooke Kastamo  Olivet   87   +16
t 11  Taylir Kral  Cleary   87   +16
t 11  Madison Kroetsch  Albion   87   +16
t 14  Madeline Birkbichler  Wheaton   88   +17
t 14  Haley Cooper  Olivet   88   +17
t 14  Amanda Miller  Manchester   88   +17
t 17  Allie Burgarello  Wheaton   89   +18
t 17  Kelsey Gough  Jackson CC   89   +18
19  Sarah Jackie  Thomas More   90   +19
t 20  Laura Bacso  Olivet   91   +20
t 20  Christina Briden  Albion   91   +20
t 20  Kirstin Langer  Olivet   91   +20
23  Ashley Potter  Olivet   92   +21
t 24  Megan Baumgartner  Cleary   93   +22
t 24  Jessica Coleman  Spring Arbor   93   +22
t 24  Ryleigh Gordon  Trine   93   +22
t 24  Ariana Kim  Wheaton   93   +22
t 24  Kristin Loiselle  Rochester (Mich.)   93   +22
t 24  Celine McClimans  Albion   93   +22
t 30  Lindsay Baslock  Rochester (Mich.)   94   +23
t 30  Megan Moco  Albion   94   +23
t 30  Kylie Monson  Wheaton   94   +23
t 33  Claire Barnett  Trine "B"   95   +24
t 33  Alison Brimmer  Trine "B"   95   +24
t 33  Karissa Raschke  Wheaton   95   +24
t 36  Emilie Mattei  Thomas More   96   +25
t 36  Alexa Pontus  Wheaton   96   +25
t 36  Karah Slater  Spring Arbor   96   +25
t 36  Haley Steiner  Lourdes   96   +25
40  Jennifer Oldaker  Manchester   97   +26
t 41  Emma Alexander  Rochester (Mich.)   98   +27
t 41  Amber Greene  Thomas More   98   +27
t 43  Chelsea McLaughlin  Trine   99   +28
t 43  Jordan Stevens  Trine "B"   99   +28
t 43  Madison Yenser  Manchester   99   +28
t 46  Shanna Doumont  Thomas More   100   +29
t 46  Alex Fischer  Cleary   100   +29
t 46  Emily Keyser  Cleary   100   +29
t 49  Elizabeth Thompson  Jackson CC   101   +30
t 49  Morgan Urschalitz  Spring Arbor   101   +30
t 49  Natalie Woodley  Trine   101   +30
t 52  Casey Dobson  Rochester (Mich.)   102   +31
t 52  Courtney Eff  Lourdes   102   +31
t 52  Danielle Koepke  Lourdes   102   +31
t 52  Christie Modafari  Thomas More   102   +31
t 52  Ane Spomer  Spring Arbor   102   +31
57  Corrine Woodmansee  Lourdes   103   +32
58  Amanda Pucher  Trine   104   +33
t 59  Annie Ford  Albion   105   +34
t 59  Paige Gulyas  Rochester (Mich.)   105   +34
t 59  Emily Milburn  Manchester   105   +34
t 59  Majerie Slater  Spring Arbor   105   +34
t 63  Maria Brooks  Cleary   106   +35
t 63  Lauren Fuller  Spring Arbor   106   +35
65  Brooke Johnson  Trine "B"   107   +36
t 66  Rachel Mervyn  Rochester (Mich.)   108   +37
t 66  Kaitlin Powers  Manchester   108   +37
t 68  Madison Bowen  Albion   109   +38
t 68  Megin McCormick  Cleary   109   +38
t 70  Haleigh Fernandez  Manchester   111   +40
t 70  Allyson Ross  Trine "B"   111   +40
t 70  Becca Snyder  Spring Arbor   111   +40
73  Megan Solomon  Jackson CC   116   +45
74  Lydia Fischesser  Thomas More   121   +50
75  Baylee Buckles  Jackson CC   123   +52



 Team-by-Team Results
 

8/28/2015 -- Trine Kick-Off Classic
Zollner Golf Course -- Angola, Ind.
Par 71, 5765 yards -- 12 teams, 75 players

 

Albion     365    +81   4th
Madison Kroetsch     87    +16   t-11th
Christina Briden     91    +20   t-20th
Celine McClimans     93    +22   t-24th
Megan Moco     94    +23   t-30th
Annie Ford#     105    +34   t-59th
Madison Bowen     109    +38   t-68th

 

Cleary     366    +82   t-5th
Madison Smith     86    +15   t-8th
Taylir Kral     87    +16   t-11th
Megan Baumgartner     93    +22   t-24th
Alex Fischer     100    +29   t-46th
Emily Keyser     100    +29   t-46th
Maria Brooks#     106    +35   t-63rd
Megin McCormick#     109    +38   t-68th

 

Jackson CC     391    +107   8th
Virginia Gilton     85    +14   t-5th
Kelsey Gough     89    +18   t-17th
Elizabeth Thompson     101    +30   t-49th
Megan Solomon     116    +45   73rd
Baylee Buckles     123    +52   75th

 

Lourdes     403    +119   12th
Haley Steiner     96    +25   t-36th
Courtney Eff     102    +31   t-52nd
Danielle Koepke     102    +31   t-52nd
Corrine Woodmansee     103    +32   57th

 

Manchester     392    +108   9th
Amanda Miller     88    +17   t-14th
Jennifer Oldaker     97    +26   40th
Madison Yenser     99    +28   t-43rd
Emily Milburn#     105    +34   t-59th
Kaitlin Powers     108    +37   t-66th
Haleigh Fernandez     111    +40   t-70th

 

Olivet     348    +64   2nd
Casey Lamp     79    +8   1st
Brooke Kastamo     87    +16   t-11th
Haley Cooper#     88    +17   t-14th
Laura Bacso     91    +20   t-20th
Kirstin Langer     91    +20   t-20th
Ashley Potter     92    +21   23rd

 

Rochester (Mich.)     390    +106   7th
Kristin Loiselle     93    +22   t-24th
Lindsay Baslock     94    +23   t-30th
Emma Alexander     98    +27   t-41st
Casey Dobson#     102    +31   t-52nd
Paige Gulyas     105    +34   t-59th
Rachel Mervyn     108    +37   t-66th

 

Spring Arbor     395    +111   10th
Jessica Coleman     93    +22   t-24th
Karah Slater     96    +25   t-36th
Morgan Urschalitz     101    +30   t-49th
Ane Spomer#     102    +31   t-52nd
Majerie Slater     105    +34   t-59th
Lauren Fuller#     106    +35   t-63rd
Becca Snyder     111    +40   t-70th

 

Thomas More     366    +82   t-5th
Emily Armbrecht     82    +11   t-3rd
Sarah Jackie     90    +19   19th
Emilie Mattei     96    +25   t-36th
Amber Greene     98    +27   t-41st
Shanna Doumont     100    +29   t-46th
Christie Modafari#     102    +31   t-52nd
Lydia Fischesser#     121    +50   74th

 

Trine     336    +52   1st
Julia DeBelly     80    +9   2nd
Jaime Frost     85    +14   t-5th
Amy Worthington     85    +14   t-5th
Mikala Freeland     86    +15   t-8th
Ryleigh Gordon     93    +22   t-24th
Chelsea McLaughlin#     99    +28   t-43rd
Natalie Woodley#     101    +30   t-49th
Amanda Pucher#     104    +33   58th

 

Trine "B"     396    +112   11th
Claire Barnett     95    +24   t-33rd
Alison Brimmer     95    +24   t-33rd
Jordan Stevens     99    +28   t-43rd
Brooke Johnson     107    +36   65th
Allyson Ross     111    +40   t-70th

 

Wheaton     350    +66   3rd
Rachel Goranson     82    +11   t-3rd
Madeline Bond     86    +15   t-8th
Madeline Birkbichler#     88    +17   t-14th
Allie Burgarello     89    +18   t-17th
Ariana Kim     93    +22   t-24th
Kylie Monson     94    +23   t-30th
Karissa Raschke#     95    +24   t-33rd
Alexa Pontus#     96    +25   t-36th

# Indicates individual player



 AP-Style Tournament Results
 
Trine Kick-Off Classic
Zollner Golf Course
Angola, Ind.
Dates: 8/28/2015
Par 71, 5765 yards

Fin.  Top 20 teams                     Total    Par 
   1  Trine..........................    336    +52
   2  Olivet.........................    348    +64
   3  Wheaton........................    350    +66
   4  Albion.........................    365    +81
t  5  Cleary.........................    366    +82
t  5  Thomas More....................    366    +82
   7  Rochester (Mich.)..............    390   +106
   8  Jackson CC.....................    391   +107
   9  Manchester.....................    392   +108
  10  Spring Arbor...................    395   +111
  11  Trine "B"......................    396   +112
  12  Lourdes........................    403   +119


Fin.  Top 20 Players        Team                             Total    Par 
   1  Casey Lamp........... Olivet.........................     79     +8
   2  Julia DeBelly........ Trine..........................     80     +9
t  3  Emily Armbrecht...... Thomas More....................     82    +11
t  3  Rachel Goranson...... Wheaton........................     82    +11
t  5  Jaime Frost.......... Trine..........................     85    +14
t  5  Virginia Gilton...... Jackson CC.....................     85    +14
t  5  Amy Worthington...... Trine..........................     85    +14
t  8  Madeline Bond........ Wheaton........................     86    +15
t  8  Mikala Freeland...... Trine..........................     86    +15
t  8  Madison Smith........ Cleary.........................     86    +15
t 11  Brooke Kastamo....... Olivet.........................     87    +16
t 11  Taylir Kral.......... Cleary.........................     87    +16
t 11  Madison Kroetsch..... Albion.........................     87    +16
t 14  Madeline Birkbichler. Wheaton........................     88    +17
t 14  Haley Cooper......... Olivet.........................     88    +17
t 14  Amanda Miller........ Manchester.....................     88    +17
t 17  Allie Burgarello..... Wheaton........................     89    +18
t 17  Kelsey Gough......... Jackson CC.....................     89    +18
  19  Sarah Jackie......... Thomas More....................     90    +19
t 20  Laura Bacso.......... Olivet.........................     91    +20
t 20  Christina Briden..... Albion.........................     91    +20
t 20  Kirstin Langer....... Olivet.........................     91    +20