Wolverine-Hoosier Athletic Conference
10/6/2015 -- Grand View Viking Classic

TCI
Polk City, Iowa
Dates: 10/6/2015
Par 71, 6516 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand View University   283  291  574   +6
2  Texas Wesleyan   289  290  579   +11
3  Mount Mercy College   302  289  591   +23
4  Grand View University "B"   306  299  605   +37
5  Central College (Iowa)   313  300  613   +45
6  William Penn University   305  311  616   +48
7  Northwestern Ohio   319  305  624   +56
8  Central College (Iowa) "B"   320  310  630   +62
9  Graceland University   315  316  631   +63
10  Central College (Iowa) "C"   334  323  657   +89
11  Southwestern CC   349  327  676   +108


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Leo Mathard  Texas Wesleyan   67  73  140   -2
2  Miles Pfingsten  Grand View University   71  71  142   E
t 3  Matt Killam  Texas Wesleyan   74  69  143   +1
t 3  George Long  Mount Mercy College   73  70  143   +1
5  Nate Webb  Grand View University   72  72  144   +2
t 6  Hunter Van Veen  Grand View University   72  73  145   +3
t 6  Ben Wollam  Grand View University   68  77  145   +3
8  Kacie Broeg  Central College (Iowa)   79  67  146   +4
9  Dan Bredernitz  Grand View University "B"   75  72  147   +5
t 10  Chad Nitz  Mount Mercy College   73  75  148   +6
t 10  Sev Stoffel  Central College (Iowa) "B"   74  74  148   +6
t 12  Nicholas Narcisse  Texas Wesleyan   75  74  149   +7
t 12  Spencer Skipper  William Penn University   74  75  149   +7
t 12  Alex Wendell  Grand View University "B"   73  76  149   +7
t 15  Warren Bynoe  Mount Mercy College   79  71  150   +8
t 15  Frederik Lundsgaard  William Penn University   75  75  150   +8
t 15  Mitch Pfingsten  Grand View University   75  75  150   +8
t 15  Pedro Velasco  Mount Mercy College   77  73  150   +8
19  Sebastian Sundell  Northwestern Ohio   76  75  151   +9
20  Steven Anderson  Texas Wesleyan   78  74  152   +10
21  Brock Morris  Central College (Iowa)   76  77  153   +11
t 22  Sachin Gupta  Grand View University "B"   78  76  154   +12
t 22  Jared Nepomuceno  Central College (Iowa)   77  77  154   +12
t 24  Oswaldo Herrera  Graceland University   76  79  155   +13
t 24  Drew Slings  Grand View University "B"   80  75  155   +13
t 24  Josh Waite  Graceland University   76  79  155   +13
t 27  Nikolaj Brons-Piche  Texas Wesleyan   73  83  156   +14
t 27  Kyle Brosamie  Grand View University   81  75  156   +14
t 27  Kaleb Kuhn  Northwestern Ohio   79  77  156   +14
t 27  Bryce McEachern  Graceland University   80  76  156   +14
t 27  Hunter Sickels  Central College (Iowa) "B"   81  75  156   +14
32  Sam Houge  Central College (Iowa) "B"   80  78  158   +16
t 33  William Bruyeres  Mount Mercy College   79  80  159   +17
t 33  Philip Fransson  Northwestern Ohio   83  76  159   +17
t 33  Coleton Hoepker  Southwestern CC   81  78  159   +17
t 36  John Baumunk  William Penn University   77  83  160   +18
t 36  Trevor Schweinefus  Central College (Iowa)   81  79  160   +18
t 38  Lewis Scott  Northwestern Ohio   84  77  161   +19
t 38  Jon Walsh  Central College (Iowa) "C"   85  76  161   +19
t 40  Justin Bothma  William Penn University   79  86  165   +23
t 40  Andy Rumbaugh  Graceland University   83  82  165   +23
t 40  Michael Schrempf  Grand View University "B"   80  85  165   +23
43  Josh Snyman  William Penn University   88  78  166   +24
t 44  Chris Beaubien  Central College (Iowa) "C"   78  89  167   +25
t 44  Ryan Minor  Central College (Iowa)   84  83  167   +25
t 44  Andres Tamayo  Northwestern Ohio   81  86  167   +25
t 47  Nash Bucher  Central College (Iowa) "C"   83  85  168   +26
t 47  Carter Mallett  Central College (Iowa) "B"   85  83  168   +26
49  Josh Apple  Northwestern Ohio   89  81  170   +28
t 50  Avery Elliot  Southwestern CC   91  80  171   +29
t 50  Curtis Klein  Central College (Iowa) "C"   88  83  171   +29
t 50  Jake Kroencke  Central College (Iowa) "C"   92  79  171   +29
53  Ben Sandquist  Southwestern CC   87  85  172   +30
54  Christian Groumoutis  Southwestern CC   90  84  174   +32
55  David Williams  Graceland University   88  88  176   +34
56  Dominick Moreno  Southwestern CC   93  90  183   +41
 Kyle Fite  Central College (Iowa) "B"   dnc  0 DNF
 Ethan Powers  William Penn University   95  wd DNF
 Andrew Zanzow  Grand View University   95  wd DNF



 Team-by-Team Results
 

10/6/2015 -- Grand View Viking Classic
TCI -- Polk City, Iowa
Par 71, 6516 yards -- 11 teams, 59 players

 

Central College (Iowa)   313 300   613    +45   5th
Kacie Broeg   79 67   146    +4   8th
Brock Morris   76 77   153    +11   21st
Jared Nepomuceno   77 77   154    +12   t-22nd
Trevor Schweinefus   81 79   160    +18   t-36th
Ryan Minor   84 83   167    +25   t-44th

 

Central College (Iowa) "B"   320 310   630    +62   8th
Sev Stoffel   74 74   148    +6   t-10th
Hunter Sickels   81 75   156    +14   t-27th
Sam Houge   80 78   158    +16   32nd
Carter Mallett   85 83   168    +26   t-47th
Kyle Fite  

 

Central College (Iowa) "C"   334 323   657    +89   10th
Jon Walsh   85 76   161    +19   t-38th
Chris Beaubien   78 89   167    +25   t-44th
Nash Bucher   83 85   168    +26   t-47th
Curtis Klein   88 83   171    +29   t-50th
Jake Kroencke   92 79   171    +29   t-50th

 

Graceland University   315 316   631    +63   9th
Oswaldo Herrera   76 79   155    +13   t-24th
Josh Waite   76 79   155    +13   t-24th
Bryce McEachern   80 76   156    +14   t-27th
Andy Rumbaugh   83 82   165    +23   t-40th
David Williams   88 88   176    +34   55th

 

Grand View University   283 291   574    +6   1st
Miles Pfingsten   71 71   142   E   2nd
Nate Webb   72 72   144    +2   5th
Hunter Van Veen   72 73   145    +3   t-6th
Ben Wollam   68 77   145    +3   t-6th
Mitch Pfingsten   75 75   150    +8   t-15th
Kyle Brosamie#   81 75   156    +14   t-27th
Andrew Zanzow#   95 wd   95

 

Grand View University "B"   306 299   605    +37   4th
Dan Bredernitz   75 72   147    +5   9th
Alex Wendell   73 76   149    +7   t-12th
Sachin Gupta   78 76   154    +12   t-22nd
Drew Slings   80 75   155    +13   t-24th
Michael Schrempf   80 85   165    +23   t-40th

 

Mount Mercy College   302 289   591    +23   3rd
George Long   73 70   143    +1   t-3rd
Chad Nitz   73 75   148    +6   t-10th
Warren Bynoe   79 71   150    +8   t-15th
Pedro Velasco   77 73   150    +8   t-15th
William Bruyeres   79 80   159    +17   t-33rd

 

Northwestern Ohio   319 305   624    +56   7th
Sebastian Sundell   76 75   151    +9   19th
Kaleb Kuhn   79 77   156    +14   t-27th
Philip Fransson   83 76   159    +17   t-33rd
Lewis Scott   84 77   161    +19   t-38th
Andres Tamayo   81 86   167    +25   t-44th
Josh Apple#   89 81   170    +28   49th

 

Southwestern CC   349 327   676    +108   11th
Coleton Hoepker   81 78   159    +17   t-33rd
Avery Elliot   91 80   171    +29   t-50th
Ben Sandquist   87 85   172    +30   53rd
Christian Groumoutis   90 84   174    +32   54th
Dominick Moreno   93 90   183    +41   56th

 

Texas Wesleyan   289 290   579    +11   2nd
Leo Mathard   67 73   140    -2   1st
Matt Killam   74 69   143    +1   t-3rd
Nicholas Narcisse   75 74   149    +7   t-12th
Steven Anderson   78 74   152    +10   20th
Nikolaj Brons-Piche   73 83   156    +14   t-27th

 

William Penn University   305 311   616    +48   6th
Spencer Skipper   74 75   149    +7   t-12th
Frederik Lundsgaard   75 75   150    +8   t-15th
John Baumunk   77 83   160    +18   t-36th
Justin Bothma   79 86   165    +23   t-40th
Josh Snyman   88 78   166    +24   43rd
Ethan Powers#   95 wd   95

# Indicates individual player



 AP-Style Tournament Results
 
Grand View Viking Classic
TCI
Polk City, Iowa
Dates: 10/6/2015
Par 71, 6516 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand View University..........  283  291    574     +6
   2  Texas Wesleyan.................  289  290    579    +11
   3  Mount Mercy College............  302  289    591    +23
   4  Grand View University "B"......  306  299    605    +37
   5  Central College (Iowa).........  313  300    613    +45
   6  William Penn University........  305  311    616    +48
   7  Northwestern Ohio..............  319  305    624    +56
   8  Central College (Iowa) "B".....  320  310    630    +62
   9  Graceland University...........  315  316    631    +63
  10  Central College (Iowa) "C".....  334  323    657    +89
  11  Southwestern CC................  349  327    676   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Leo Mathard.......... Texas Wesleyan.................   67   73    140     -2
   2  Miles Pfingsten...... Grand View University..........   71   71    142      E
t  3  Matt Killam.......... Texas Wesleyan.................   74   69    143     +1
t  3  George Long.......... Mount Mercy College............   73   70    143     +1
   5  Nate Webb............ Grand View University..........   72   72    144     +2
t  6  Hunter Van Veen...... Grand View University..........   72   73    145     +3
t  6  Ben Wollam........... Grand View University..........   68   77    145     +3
   8  Kacie Broeg.......... Central College (Iowa).........   79   67    146     +4
   9  Dan Bredernitz....... Grand View University "B"......   75   72    147     +5
t 10  Chad Nitz............ Mount Mercy College............   73   75    148     +6
t 10  Sev Stoffel.......... Central College (Iowa) "B".....   74   74    148     +6
t 12  Nicholas Narcisse.... Texas Wesleyan.................   75   74    149     +7
t 12  Spencer Skipper...... William Penn University........   74   75    149     +7
t 12  Alex Wendell......... Grand View University "B"......   73   76    149     +7
t 15  Warren Bynoe......... Mount Mercy College............   79   71    150     +8
t 15  Frederik Lundsgaard.. William Penn University........   75   75    150     +8
t 15  Mitch Pfingsten...... Grand View University..........   75   75    150     +8
t 15  Pedro Velasco........ Mount Mercy College............   77   73    150     +8
  19  Sebastian Sundell.... Northwestern Ohio..............   76   75    151     +9
  20  Steven Anderson...... Texas Wesleyan.................   78   74    152    +10