Wolverine-Hoosier Athletic Conference Bowling
Men's Jamboree #1
Oct. 14, 2015, Sterling Heights, Mich. (Five-Star Lanes)
| SCHOOL | GAME | BAKER | GRAND | GMS | AVG |
| Concordia | 4236 | 3286 | 7522 | 7.2 | 1044.72 |
| Lawrence Tech | 4224 | 3273 | 7497 | 7.2 | 1041.25 |
| Aquinas | 4056 | 3291 | 7347 | 7.2 | 1020.42 |
| Northwestern Ohio | 4147 | 3117 | 7264 | 7.2 | 1008.89 |
| Siena Heights | 3958 | 3103 | 7061 | 7.2 | 980.69 |
| Davenport | 3587 | 3369 | 6956 | 7.2 | 966.11 |
| Indiana Tech | 3851 | 3061 | 6912 | 7.2 | 960.00 |
| Cornerstone | 3133 | 2644 | 5777 | 7.2 | 802.36 |
| PLAYER | SCH | TOTAL | GMS | AVG |
| Dakota Neff | AQU | 951 | 4 | 237.75 |
| Blake Nottle | LTU | 942 | 4 | 235.50 |
| Thomas Reynolds | CUAA | 912 | 4 | 228.00 |
| Chandler Stevens | UNOH | 898 | 4 | 224.50 |
| Robert Wood | CUAA | 889 | 4 | 222.25 |
| Jerome Penxa II | LTU | 868 | 4 | 217.00 |
| Justin Starn | UNOH | 862 | 4 | 215.50 |
| Zackary Pauley | UNOH | 861 | 4 | 215.25 |
| Daniel Rose | CUAA | 850 | 4 | 212.50 |
| Kenneth DeGraaf | SHU | 836 | 4 | 209.00 |
| Rob Karas | LTU | 835 | 4 | 208.75 |
| Jared Edgerton | AQU | 834 | 4 | 208.50 |
| Brian Busch | LTU | 817 | 4 | 204.25 |
| Zachary Colosimo | SHU | 805 | 4 | 201.25 |
| Zachary Hazel | CUAA | 789 | 4 | 197.25 |
| Mitch McGee | INDT | 776 | 4 | 194.00 |
| Xavier Muhammed | AQU | 776 | 4 | 194.00 |
| Adam Batliner | DVPT | 773 | 4 | 193.25 |
| Daniel Uncapher | UNOH | 770 | 4 | 192.50 |
| Joshua Criscenti | SHU | 769 | 4 | 192.25 |
| Tyler Krepp | INDT | 764 | 4 | 191.00 |
| Quinton Burnett | INDT | 764 | 4 | 191.00 |
| Elliot Arnold | LTU | 762 | 4 | 190.50 |
| Steven Cadwell | SHU | 758 | 4 | 189.50 |
| Ryan Lovett | AQU | 748 | 4 | 187.00 |
| Jordan Kaufman | AQU | 747 | 4 | 186.75 |
| Ryan O'Rourke | DVPT | 714 | 4 | 178.50 |
| Dan Ribbink | CSTN | 713 | 4 | 178.25 |
| Jalen Taylor | CSTN | 687 | 4 | 171.75 |
| Ryan Bennet | CSTN | 666 | 4 | 166.50 |
| Kyle Koss | INDT | 650 | 3 | 216.67 |
| Aaron Dear | SHU | 633 | 3 | 211.00 |
| Nicklas Bell | CUAA | 615 | 3 | 205.00 |
| Dionte Johnson | DVPT | 553 | 3 | 184.33 |
| Kyle Koprowitz | DVPT | 542 | 3 | 180.67 |
| Darius Williamson | CSTN | 534 | 4 | 133.50 |
| Kent Pitsenberger | CSTN | 533 | 4 | 133.25 |
| John Trevor Lewis | DVPT | 504 | 3 | 168.00 |
| Sean Taylor | DVPT | 501 | 3 | 167.00 |
| Ty Miller | INDT | 382 | 2 | 191.00 |
| James Ebeling | UNOH | 380 | 2 | 190.00 |
| Michael Staniford | UNOH | 376 | 2 | 188.00 |
| Brandon Dejonge | INDT | 334 | 2 | 167.00 |
| Monty Wonnacott | CUAA | 181 | 1 | 181.00 |
| Bryce Leming | INDT | 181 | 1 | 181.00 |
| Will Shaffran | SHU | 157 | 1 | 157.00 |











