Northwestern Ohio
Season statistics

Individual Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
Kaleb Kuhm 1 75 75 - 1 - - - +3 75.00 - - -
Keith Long 14 1050 70 3 10 1 5 6 +3 75.00 - - -
Sam Corms 1 76 76 - 1 - - - +4 76.00 - - -
Joe Couch 2 152 72 1 1 - - - +4 76.00 - - -
Sam Corns 2 153 76 - 1 - - - +5 76.50 - - -
Opie Lucas 15 1161 73 - 10 - 1 3 +5 77.40 - - -
Sebastian Sundell 15 1163 70 1 10 1 1 2 +6 77.53 - - -
Brian Schetzer 2 157 77 - 1 - - - +7 78.50 - - -
JC Motes 8 629 72 1 4 - - 1 +7 78.63 - - -
Kaleb Kuhn 13 1031 73 - 8 - - - +7 79.31 - - -
Brad Shaffer 8 638 77 - 6 - - - +8 79.75 - - -
Dalton Buffenbarger 1 80 80 - 1 - - - +8 80.00 - - -
Samual Corns 2 160 80 - 2 - - - +8 80.00 - - -
Josh Apple 10 801 76 - 8 - - 1 +8 80.10 - - -
Noah Kowall 5 402 75 - 4 - - - +8 80.40 - - -
Kyle Karhoff 4 323 76 - 3 - - - +9 80.75 - - -
Brian Schatzer 8 646 70 1 6 1 1 1 +9 80.75 - - -
Joseph Couch 4 328 79 - 3 - - - +10 82.00 - - -
Kyle Karchoff 2 166 81 - 1 - - - +11 83.00 - - -
JJ Hollar 5 430 80 - 3 - - - +14 86.00 - - -
Craig Odenweller 5 431 81 - 3 - - - +14 86.20 - - -
FOUR-PLAYER TEAM 16 4952 290 7 11 3 8 14 +22 309.50

Tournament Dates Rounds Place Teams Players Par Score
Wolverine-Hoosier Jamboree #1 September 6, 2014 1 3 11 58 +21 309
Jon P. Spiess Invitational 9/9/2014 1 2 15 87 +7 295
WHAC Jamboree #2 Sep. 15, 2014 1 5 11 63 +21 309
Bill Bockwitz Invitational 9/18/2014 2 0 13 67 +39 615
Cleary Invitational 9/26/2014 1 4 9 47 +42 330
WHAC Jamboree #3 9/27/2014 1 7 11 59 +30 314
WHAC Jamboree #4 Oct. 6, 2014 1 1 11 62 +2 290
WHAC Jamboree #5 10/10/2014 1 3 10 61 +27 315
Kohler Collegiate Classic 10/20-21/2014 2 13 17 90 +70 646
Shootout at Stonehedge 4/2/2015 2 1 13 74 +29 605
WHAC Men's Championship 4/16-17/2015 3 3 11 54 +60 924