Aquinas Saints Men's Golf
10/04-10/05/13 -- USF Cougar Fall Invitational

Brookwood GC
Fort Wayne, Ind.
Dates: 10/04-10/05/13
Par 72, 6737 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana Wesleyan   293  291  584   +8
2  Spring Arbor   295  296  591   +15
3  Siena Heights   295  299  594   +18
4  Mount Vernon Nazarene (Ohio)   302  297  599   +23
5  Bethel (Ind.)   302  299  601   +25
6  Madonna   301  302  603   +27
t 7  Grace (Ind.)   309  300  609   +33
t 7  Indiana Tech   304  305  609   +33
9  Saint Francis (Ind.)   302  309  611   +35
10  Manchester (Ind.)   316  306  622   +46
11  Huntington (Ind.)   313  315  628   +52


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trey Stoll  Grace (Ind.)   71  68  139   -5
2  Zach Kinch  Indiana Wesleyan   73  70  143   -1
3  Brian Ulrich  Bethel (Ind.)   72  72  144   E
t 4  Blake Russell  Indiana Wesleyan   71  74  145   +1
t 4  Sean Sommerville  Spring Arbor   74  71  145   +1
6  Nicholas Campbell  Siena Heights   73  73  146   +2
t 7  Parker Ross  Siena Heights   72  75  147   +3
t 7  Eric Taurence  Madonna   77  70  147   +3
t 7  Tyler Willette  Indiana Tech   76  71  147   +3
t 10  Chris Chaney  Spring Arbor   74  74  148   +4
t 10  Chris Grady  Mount Vernon Nazarene (Ohio)   75  73  148   +4
t 10  Billy Teer  Madonna   70  78  148   +4
t 13  Jake Coffey  Indiana Wesleyan   75  74  149   +5
t 13  Joe Forest  Siena Heights   75  74  149   +5
t 13  Nathan Kortenber  Saint Francis (Ind.)   71  78  149   +5
t 16  Tyler Alexander  Mount Vernon Nazarene (Ohio)   80  70  150   +6
t 16  Nick Ward  Spring Arbor   72  78  150   +6
t 18  Ryan Boester  Huntington (Ind.)   75  76  151   +7
t 18  Brody Harwell  Mount Vernon Nazarene (Ohio)   73  78  151   +7
t 18  Zach Hochstedler  Bethel (Ind.)   77  74  151   +7
t 18  Cody Lysher  Spring Arbor   78  73  151   +7
t 18  B.J. White  Indiana Wesleyan   72  79  151   +7
t 23  Taylor Fanning  Grace (Ind.)   82  70  152   +8
t 23  Payton Grubbs  Bethel (Ind.)   80  72  152   +8
t 23  Tim Johnson  Bethel (Ind.)   78  74  152   +8
t 23  Taran Kennedy  Bethel (Ind.)   77  75  152   +8
t 23  Tyler Turnwald  Indiana Tech   77  75  152   +8
t 28  Brandon Bailey  Indiana Tech   75  78  153   +9
t 28  D.K. DeLong  Manchester (Ind.)   81  72  153   +9
t 28  Tom Kocks  Indiana Tech   76  77  153   +9
t 28  Dalton Miller  Indiana Wesleyan   74  79  153   +9
t 32  Griffyn Carpenter  Bethel (Ind.)   76  78  154   +10
t 32  Tim Combs  Siena Heights   75  79  154   +10
t 32  Zack Forker  Mount Vernon Nazarene (Ohio)   77  77  154   +10
t 32  Benjamin Gawronski  Madonna   77  77  154   +10
t 32  Aaron Hale  Mount Vernon Nazarene (Ohio)   77  77  154   +10
t 32  Lance Hoch  Huntington (Ind.)   76  78  154   +10
t 32  Joe Parker  Madonna   77  77  154   +10
t 32  Alec Ramsey  Saint Francis (Ind.)   76  78  154   +10
t 32  Caleb Rovenstine  Grace (Ind.)   77  77  154   +10
t 32  Michael Rutledge  Manchester (Ind.)   77  77  154   +10
t 42  Nik Cros  Saint Francis (Ind.)   79  76  155   +11
t 42  Adam Gray  Saint Francis (Ind.)   78  77  155   +11
t 44  Quinton Flora  Manchester (Ind.)   79  77  156   +12
t 44  Tyler Owen  Spring Arbor   75  81  156   +12
t 44  Zach Wetzel  Indiana Tech   77  79  156   +12
47  Brennan Brooker  Indiana Wesleyan   84  73  157   +13
t 48  Nick Corbeil  Madonna   80  78  158   +14
t 48  Kal Denlinger  Grace (Ind.)   79  79  158   +14
t 48  Tyler Shearer  Manchester (Ind.)   79  79  158   +14
t 51  Devin Dale  Huntington (Ind.)   80  79  159   +15
t 51  Drew Day  Bethel (Ind.)   81  78  159   +15
t 51  Noel Horvath  Saint Francis (Ind.)   77  82  159   +15
t 54  Patrick McNinch  Manchester (Ind.)   79  81  160   +16
t 54  Colin Smith  Siena Heights   83  77  160   +16
56  Taylor Fletcher  Indiana Wesleyan   83  78  161   +17
t 57  Dylan Burns  Manchester (Ind.)   83  79  162   +18
t 57  Zac Clouse  Indiana Tech   82  80  162   +18
t 57  Dylan Crosley  Manchester (Ind.)   82  80  162   +18
60  Derek Zurcher  Huntington (Ind.)   82  82  164   +20
t 61  Zach Allyn  Grace (Ind.)   85  80  165   +21
t 61  Kyle Condon  Grace (Ind.)   80  85  165   +21
t 63  Taylor Breeden  Grace (Ind.)   81  85  166   +22
t 63  Ethan Galloway  Indiana Tech   81  85  166   +22
t 63  Nate Kolmerten  Indiana Tech   83  83  166   +22
t 63  Jared Wood  Bethel (Ind.)   83  83  166   +22
67  Tyler Speigl  Saint Francis (Ind.)   86  82  168   +24
68  Dan Novitski  Indiana Tech   83  88  171   +27
69  Micah Knoblock  Grace (Ind.)   87  87  174   +30
70  Ben Mauch  Saint Francis (Ind.)   95  88  183   +39



 Team-by-Team Results
 

10/04-10/05/13 -- USF Cougar Fall Invitational
Brookwood GC -- Fort Wayne, Ind.
Par 72, 6737 yards -- 11 teams, 70 players

 

Bethel (Ind.)   302 299   601    +25   5th
Brian Ulrich   72 72   144   E   3rd
Zach Hochstedler   77 74   151    +7   t-18th
Payton Grubbs#   80 72   152    +8   t-23rd
Tim Johnson#   78 74   152    +8   t-23rd
Taran Kennedy   77 75   152    +8   t-23rd
Griffyn Carpenter   76 78   154    +10   t-32nd
Drew Day   81 78   159    +15   t-51st
Jared Wood#   83 83   166    +22   t-63rd

 

Grace (Ind.)   309 300   609    +33   t-7th
Trey Stoll   71 68   139    -5   1st
Taylor Fanning   82 70   152    +8   t-23rd
Caleb Rovenstine   77 77   154    +10   t-32nd
Kal Denlinger#   79 79   158    +14   t-48th
Zach Allyn#   85 80   165    +21   t-61st
Kyle Condon   80 85   165    +21   t-61st
Taylor Breeden   81 85   166    +22   t-63rd
Micah Knoblock#   87 87   174    +30   69th

 

Huntington (Ind.)   313 315   628    +52   11th
Ryan Boester   75 76   151    +7   t-18th
Lance Hoch   76 78   154    +10   t-32nd
Devin Dale   80 79   159    +15   t-51st
Derek Zurcher   82 82   164    +20   60th

 

Indiana Tech   304 305   609    +33   t-7th
Tyler Willette   76 71   147    +3   t-7th
Tyler Turnwald#   77 75   152    +8   t-23rd
Brandon Bailey   75 78   153    +9   t-28th
Tom Kocks   76 77   153    +9   t-28th
Zach Wetzel   77 79   156    +12   t-44th
Zac Clouse#   82 80   162    +18   t-57th
Ethan Galloway#   81 85   166    +22   t-63rd
Nate Kolmerten   83 83   166    +22   t-63rd
Dan Novitski#   83 88   171    +27   68th

 

Indiana Wesleyan   293 291   584    +8   1st
Zach Kinch   73 70   143    -1   2nd
Blake Russell   71 74   145    +1   t-4th
Jake Coffey   75 74   149    +5   t-13th
B.J. White#   72 79   151    +7   t-18th
Dalton Miller   74 79   153    +9   t-28th
Brennan Brooker   84 73   157    +13   47th
Taylor Fletcher#   83 78   161    +17   56th

 

Madonna   301 302   603    +27   6th
Eric Taurence   77 70   147    +3   t-7th
Billy Teer   70 78   148    +4   t-10th
Benjamin Gawronski   77 77   154    +10   t-32nd
Joe Parker   77 77   154    +10   t-32nd
Nick Corbeil   80 78   158    +14   t-48th

 

Manchester (Ind.)   316 306   622    +46   10th
D.K. DeLong   81 72   153    +9   t-28th
Michael Rutledge   77 77   154    +10   t-32nd
Quinton Flora   79 77   156    +12   t-44th
Tyler Shearer#   79 79   158    +14   t-48th
Patrick McNinch   79 81   160    +16   t-54th
Dylan Burns#   83 79   162    +18   t-57th
Dylan Crosley   82 80   162    +18   t-57th

 

Mount Vernon Nazarene (Ohio)   302 297   599    +23   4th
Chris Grady   75 73   148    +4   t-10th
Tyler Alexander   80 70   150    +6   t-16th
Brody Harwell   73 78   151    +7   t-18th
Zack Forker   77 77   154    +10   t-32nd
Aaron Hale   77 77   154    +10   t-32nd

 

Saint Francis (Ind.)   302 309   611    +35   9th
Nathan Kortenber   71 78   149    +5   t-13th
Alec Ramsey   76 78   154    +10   t-32nd
Nik Cros   79 76   155    +11   t-42nd
Adam Gray   78 77   155    +11   t-42nd
Noel Horvath   77 82   159    +15   t-51st
Tyler Speigl#   86 82   168    +24   67th
Ben Mauch#   95 88   183    +39   70th

 

Siena Heights   295 299   594    +18   3rd
Nicholas Campbell   73 73   146    +2   6th
Parker Ross   72 75   147    +3   t-7th
Joe Forest   75 74   149    +5   t-13th
Tim Combs   75 79   154    +10   t-32nd
Colin Smith   83 77   160    +16   t-54th

 

Spring Arbor   295 296   591    +15   2nd
Sean Sommerville   74 71   145    +1   t-4th
Chris Chaney   74 74   148    +4   t-10th
Nick Ward   72 78   150    +6   t-16th
Cody Lysher   78 73   151    +7   t-18th
Tyler Owen   75 81   156    +12   t-44th

# Indicates individual player



 AP-Style Tournament Results
 
USF Cougar Fall Invitational
Brookwood GC
Fort Wayne, Ind.
Dates: 10/04-10/05/13
Par 72, 6737 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indiana Wesleyan...............  293  291    584     +8
   2  Spring Arbor...................  295  296    591    +15
   3  Siena Heights..................  295  299    594    +18
   4  Mount Vernon Nazarene (Ohio)...  302  297    599    +23
   5  Bethel (Ind.)..................  302  299    601    +25
   6  Madonna........................  301  302    603    +27
t  7  Grace (Ind.)...................  309  300    609    +33
t  7  Indiana Tech...................  304  305    609    +33
   9  Saint Francis (Ind.)...........  302  309    611    +35
  10  Manchester (Ind.)..............  316  306    622    +46
  11  Huntington (Ind.)..............  313  315    628    +52


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trey Stoll........... Grace (Ind.)...................   71   68    139     -5
   2  Zach Kinch........... Indiana Wesleyan...............   73   70    143     -1
   3  Brian Ulrich......... Bethel (Ind.)..................   72   72    144      E
t  4  Blake Russell........ Indiana Wesleyan...............   71   74    145     +1
t  4  Sean Sommerville..... Spring Arbor...................   74   71    145     +1
   6  Nicholas Campbell.... Siena Heights..................   73   73    146     +2
t  7  Parker Ross.......... Siena Heights..................   72   75    147     +3
t  7  Eric Taurence........ Madonna........................   77   70    147     +3
t  7  Tyler Willette....... Indiana Tech...................   76   71    147     +3
t 10  Chris Chaney......... Spring Arbor...................   74   74    148     +4
t 10  Chris Grady.......... Mount Vernon Nazarene (Ohio)...   75   73    148     +4
t 10  Billy Teer........... Madonna........................   70   78    148     +4
t 13  Jake Coffey.......... Indiana Wesleyan...............   75   74    149     +5
t 13  Joe Forest........... Siena Heights..................   75   74    149     +5
t 13  Nathan Kortenber..... Saint Francis (Ind.)...........   71   78    149     +5
t 16  Tyler Alexander...... Mount Vernon Nazarene (Ohio)...   80   70    150     +6
t 16  Nick Ward............ Spring Arbor...................   72   78    150     +6
t 18  Ryan Boester......... Huntington (Ind.)..............   75   76    151     +7
t 18  Brody Harwell........ Mount Vernon Nazarene (Ohio)...   73   78    151     +7
t 18  Zach Hochstedler..... Bethel (Ind.)..................   77   74    151     +7
t 18  Cody Lysher.......... Spring Arbor...................   78   73    151     +7
t 18  B.J. White........... Indiana Wesleyan...............   72   79    151     +7