2012-13 Aquinas Saints Men's Golf
May 14-17, 2013 -- NAIA National Championships
Salem, Ore.
Dates: May 14-17, 2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Oklahoma City University | 280 | 288 | 289 | 291 | 1148 | -4 | |
| 2 | Texas Wesleyan University | 297 | 297 | 279 | 303 | 1176 | +24 | |
| 3 | Cal State San Marcos | 299 | 288 | 292 | 302 | 1181 | +29 | |
| 4 | Grand View University (Iowa) | 288 | 294 | 300 | 300 | 1182 | +30 | |
| 5 | Belluvue University (Neb.) | 294 | 293 | 306 | 291 | 1184 | +32 | |
| 6 | Lee University (Tenn.) | 304 | 300 | 292 | 294 | 1190 | +38 | |
| 7 | Our Lady of the Lake (Texas) | 301 | 301 | 285 | 304 | 1191 | +39 | |
| 8 | Faulkner University (Ala.) | 294 | 312 | 285 | 301 | 1192 | +40 | |
| 9 | University of the Cumberlands | 302 | 292 | 298 | 301 | 1193 | +41 | |
| 10 | Johnson & Wales Univ. (Fla.) | 294 | 297 | 290 | 313 | 1194 | +42 | |
| 11 | University of British Columbia | 296 | 303 | 302 | 302 | 1203 | +51 | |
| 12 | Univ. of St. Thomas (Texas) | 305 | 293 | 301 | 307 | 1206 | +54 | |
| 13 | Northwood University (Texas) | 311 | 297 | 292 | 309 | 1209 | +57 | |
| 14 | Milligan College (Tenn.) | 308 | 301 | 293 | 311 | 1213 | +61 | |
| 15 | Southeastern University (Fla.) | 302 | 310 | 300 | 305 | 1217 | +65 | |
| 16 | Wayland Baptist Univ. (Texas) | 299 | 310 | 305 | 315 | 1229 | +77 | |
| 17 | Northwestern University (Iowa) | 296 | 303 | 317 | 327 | 1243 | +91 | |
| Embry-Riddle Univ. (Ariz.) | 302 | 307 | 311 | dnc | 920 | +56 | ||
| Lewis-Clark St. Coll. (Idaho) | 316 | 304 | 309 | dnc | 929 | +65 | ||
| Southwestern College (Kan.) | 301 | 310 | 318 | dnc | 929 | +65 | ||
| Marian University (Ind.) | 321 | 308 | 305 | dnc | 934 | +70 | ||
| Point Park University (Pa.) | 309 | 310 | 316 | dnc | 935 | +71 | ||
| Davenport | 313 | 324 | 303 | dnc | 940 | +76 | ||
| Corban University (Ore.) | 314 | 322 | 313 | dnc | 949 | +85 | ||
| Missouri Baptist College | 324 | 319 | 313 | dnc | 956 | +92 | ||
| Univ. of St. Francis - Ill. | 315 | 328 | 320 | dnc | 963 | +99 | ||
| Central Methodist Univ. (Mo.) | 330 | 322 | 317 | dnc | 969 | +105 | ||
| Blue Mountain Coll. (Miss.) | 319 | 338 | 326 | dnc | 983 | +119 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | RONOLD, Sondre | Oklahoma City University | 69 | 69 | 74 | 71 | 283 | -5 | |
| t | 2 | FLORES, Aaron | Our Lady of the Lake (Texas) | 72 | 71 | 69 | 73 | 285 | -3 |
| t | 2 | LORAN, Adam | Cal State San Marcos | 70 | 69 | 74 | 72 | 285 | -3 |
| 4 | PALMER, Michael | Oklahoma City University | 71 | 72 | 73 | 70 | 286 | -2 | |
| 5 | GARNER, Davis | Belluvue University (Neb.) | 75 | 68 | 74 | 71 | 288 | E | |
| 6 | MARCHESANI, Anthony | Oklahoma City University | 68 | 72 | 73 | 76 | 289 | +1 | |
| t | 7 | ANTHONY, Dylan | Texas Wesleyan University | 72 | 72 | 70 | 76 | 290 | +2 |
| t | 7 | MARCHESANI, James | Oklahoma City University | 72 | 75 | 69 | 74 | 290 | +2 |
| t | 7 | VEGA, Jose Mario | Belluvue University (Neb.) | 74 | 72 | 75 | 69 | 290 | +2 |
| t | 10 | BANKS, Trevor | Virgina Intermont College | 75 | 73 | 73 | 70 | 291 | +3 |
| t | 10 | CABRA, Zach | Univ. of St. Thomas (Texas) | 71 | 74 | 75 | 71 | 291 | +3 |
| t | 10 | LATHAM, Matthew | St. Andrews University (N.C.) | 73 | 73 | 77 | 68 | 291 | +3 |
| t | 13 | ANDERSON, Nathan | Texas Wesleyan University | 75 | 74 | 69 | 74 | 292 | +4 |
| t | 13 | CHRISTIANS, Tyler | Grand View University (Iowa) | 70 | 72 | 73 | 77 | 292 | +4 |
| 15 | TAYLOR, Julian | William Woods Univ. (Mo.) | 71 | 75 | 73 | 74 | 293 | +5 | |
| t | 16 | EMERY, Matt | Lee University (Tenn.) | 72 | 76 | 70 | 76 | 294 | +6 |
| t | 16 | ODOM, Ryan | Cal State San Marcos | 77 | 70 | 70 | 77 | 294 | +6 |
| t | 16 | SALO, Damon | Johnson & Wales Univ. (Fla.) | 77 | 73 | 71 | 73 | 294 | +6 |
| t | 16 | SHEFFLETTE, Scott | Cal State San Marcos | 75 | 74 | 71 | 74 | 294 | +6 |
| t | 20 | EDWARDS, Vance | University of Houston-Victoria | 76 | 75 | 72 | 72 | 295 | +7 |
| t | 20 | GODWIN, Brandon | Faulkner University (Ala.) | 71 | 77 | 73 | 74 | 295 | +7 |
| t | 20 | KLOTZ, Brady | Bethel College (Ind.) | 75 | 73 | 74 | 73 | 295 | +7 |
| t | 20 | TIDCOMBE, Alastair | University of the Cumberlands | 76 | 71 | 76 | 72 | 295 | +7 |
| t | 24 | BRENNAN, Colin | Johnson & Wales Univ. (Fla.) | 69 | 74 | 72 | 81 | 296 | +8 |
| t | 24 | ROLZ, Jose Pablo | Texas Wesleyan University | 73 | 76 | 69 | 78 | 296 | +8 |
| t | 24 | VEST, Hunter | Lee University (Tenn.) | 75 | 74 | 76 | 71 | 296 | +8 |
| t | 24 | WEEKS, Matt | Grand View University (Iowa) | 72 | 76 | 74 | 74 | 296 | +8 |
| t | 28 | ELS, Darryn | Wayland Baptist Univ. (Texas) | 74 | 74 | 71 | 78 | 297 | +9 |
| t | 28 | GOSLING, Joss | Northwood University (Texas) | 77 | 74 | 72 | 74 | 297 | +9 |
| t | 28 | JANSEN, Daniel | Faulkner University (Ala.) | 75 | 79 | 71 | 72 | 297 | +9 |
| t | 31 | KOZAK, Conner | University of British Columbia | 78 | 76 | 73 | 71 | 298 | +10 |
| t | 31 | SLAVIN, Mike | Grand View University (Iowa) | 70 | 71 | 82 | 75 | 298 | +10 |
| t | 31 | WATKINS, Dillon | Texas Wesleyan University | 77 | 75 | 71 | 75 | 298 | +10 |
| t | 34 | GILBERT, Shane | Southwestern College (Kan.) | 72 | 75 | 71 | 81 | 299 | +11 |
| t | 34 | WALTON, Matt | University of the Cumberlands | 75 | 73 | 75 | 76 | 299 | +11 |
| t | 36 | BLAIR, Dustin | Our Lady of the Lake (Texas) | 78 | 75 | 69 | 78 | 300 | +12 |
| t | 36 | RIGBRANDT, Niclas | University of the Cumberlands | 78 | 72 | 73 | 77 | 300 | +12 |
| t | 36 | STANDEN, Kieran | University of British Columbia | 70 | 76 | 76 | 78 | 300 | +12 |
| t | 36 | WILD, Matthias | Milligan College (Tenn.) | 74 | 73 | 75 | 78 | 300 | +12 |
| t | 40 | EKSTEEN, JB | Lee University (Tenn.) | 74 | 77 | 74 | 76 | 301 | +13 |
| t | 40 | GRIFFITH, Weston | Faulkner University (Ala.) | 72 | 77 | 71 | 81 | 301 | +13 |
| t | 40 | KEMP, Travis | Northwood University (Texas) | 77 | 72 | 72 | 80 | 301 | +13 |
| t | 40 | SLIGER, Peyton | Lee University (Tenn.) | 83 | 73 | 72 | 73 | 301 | +13 |
| t | 44 | MULHOLLAND, John | Our Lady of the Lake (Texas) | 77 | 75 | 76 | 74 | 302 | +14 |
| t | 44 | SPENCER, Isaac | Southeastern University (Fla.) | 76 | 75 | 75 | 76 | 302 | +14 |
| t | 44 | TROFIMCZUK, Derek | Northwood University (Texas) | 78 | 76 | 73 | 75 | 302 | +14 |
| t | 47 | LE, Richard | Univ. of St. Thomas (Texas) | 72 | 72 | 74 | 85 | 303 | +15 |
| t | 47 | LYONS, Ryan | Univ. of St. Thomas (Texas) | 79 | 76 | 75 | 73 | 303 | +15 |
| t | 49 | FAWCETT, Kody | Milligan College (Tenn.) | 78 | 74 | 78 | 74 | 304 | +16 |
| t | 49 | MELTZER, Brandon | Johnson & Wales Univ. (Fla.) | 76 | 72 | 77 | 79 | 304 | +16 |
| t | 49 | THIERIZ, Frederic | Southeastern University (Fla.) | 78 | 80 | 74 | 72 | 304 | +16 |
| t | 52 | LEDGER, Andrew | University of British Columbia | 79 | 76 | 75 | 75 | 305 | +17 |
| t | 52 | MARTIN, Kyle | Southeastern University (Fla.) | 70 | 79 | 78 | 78 | 305 | +17 |
| t | 52 | MATTHEWS, John | Belluvue University (Neb.) | 72 | 79 | 79 | 75 | 305 | +17 |
| t | 52 | MELTZER, Jordan | Johnson & Wales Univ. (Fla.) | 72 | 79 | 73 | 81 | 305 | +17 |
| t | 52 | SECORD, Scott | University of British Columbia | 73 | 75 | 78 | 79 | 305 | +17 |
| t | 52 | WALTER, David | Grand View University (Iowa) | 81 | 75 | 75 | 74 | 305 | +17 |
| 58 | ASOREY, Hugo Alvarez | University of the Cumberlands | 73 | 81 | 74 | 79 | 307 | +19 | |
| t | 59 | GOUIRAND, Steven | Cal State San Marcos | 77 | 75 | 77 | 79 | 308 | +20 |
| t | 59 | GUDLAUGSSON, Hrafn | Faulkner University (Ala.) | 81 | 79 | 70 | 78 | 308 | +20 |
| t | 59 | LUDWIG, Kyler | Grand View University (Iowa) | 76 | 77 | 78 | 77 | 308 | +20 |
| t | 59 | OVEJERO, Thomas | Belluvue University (Neb.) | 73 | 81 | 78 | 76 | 308 | +20 |
| t | 59 | SUTTON, Mitchell | Milligan College (Tenn.) | 78 | 76 | 74 | 80 | 308 | +20 |
| t | 64 | CHACON, Nick | Our Lady of the Lake (Texas) | 74 | 80 | 73 | 82 | 309 | +21 |
| t | 64 | FRENCH, Peter | Johnson & Wales Univ. (Fla.) | 77 | 78 | 74 | 80 | 309 | +21 |
| t | 64 | MALENKE, Neil | Northwestern University (Iowa) | 74 | 75 | 80 | 80 | 309 | +21 |
| 67 | LAMBARTSSON, Isac | University of the Cumberlands | 79 | 76 | 79 | 76 | 310 | +22 | |
| t | 68 | CALDWELL, Carter | Northwood University (Texas) | 79 | 77 | 75 | 80 | 311 | +23 |
| t | 68 | MONAHAN, Jay | Northwestern University (Iowa) | 77 | 76 | 78 | 80 | 311 | +23 |
| t | 68 | O'NEAL, Hunter | Milligan College (Tenn.) | 78 | 78 | 71 | 84 | 311 | +23 |
| t | 71 | BROWN, Whit | Milligan College (Tenn.) | 80 | 80 | 73 | 79 | 312 | +24 |
| t | 71 | COTRELL, Tristan | Wayland Baptist Univ. (Texas) | 72 | 83 | 79 | 78 | 312 | +24 |
| t | 71 | HANNON, Mike | Belluvue University (Neb.) | 81 | 74 | 81 | 76 | 312 | +24 |
| t | 74 | COBB, JD | Southeastern University (Fla.) | 81 | 77 | 73 | 82 | 313 | +25 |
| t | 74 | ELLINGSBERG, Anders | Wayland Baptist Univ. (Texas) | 80 | 75 | 80 | 78 | 313 | +25 |
| t | 76 | KIEWIET, Ryan | Northwestern University (Iowa) | 72 | 74 | 83 | 85 | 314 | +26 |
| t | 76 | PADERES, Conrado | University of British Columbia | 75 | 81 | 80 | 78 | 314 | +26 |
| t | 78 | CONNOLLY, Ryan | Wayland Baptist Univ. (Texas) | 78 | 78 | 78 | 81 | 315 | +27 |
| t | 78 | KENNEDY, Sean | Univ. of St. Thomas (Texas) | 84 | 71 | 78 | 82 | 315 | +27 |
| 80 | FIKES, Hunter | Faulkner University (Ala.) | 76 | 85 | 78 | 77 | 316 | +28 | |
| 81 | CLARK, Michael | Northwestern University (Iowa) | 73 | 78 | 84 | 82 | 317 | +29 | |
| t | 82 | LOPEZ, Larry | Our Lady of the Lake (Texas) | 83 | 82 | 74 | 79 | 318 | +30 |
| t | 82 | SWEARINGEN, Jeff | Univ. of St. Thomas (Texas) | 83 | 77 | 77 | 81 | 318 | +30 |
| 84 | CLARK, Linzy | Southeastern University (Fla.) | 78 | 79 | 83 | 79 | 319 | +31 | |
| 85 | SCHLENKRICH, Oswin | Oklahoma City University | 81 | 81 | 76 | 82 | 320 | +32 | |
| t | 86 | ANSETT, Ian | Wayland Baptist Univ. (Texas) | 75 | 84 | 77 | 86 | 322 | +34 |
| t | 86 | STOAKES, Daniel | Northwood University (Texas) | 83 | 75 | 82 | 82 | 322 | +34 |
| 88 | WALKER, Brian | Cal State San Marcos | 90 | 77 | 77 | 79 | 323 | +35 | |
| t | 89 | DYKEMA, Michael | Northwestern University (Iowa) | 81 | 79 | 76 | 88 | 324 | +36 |
| t | 89 | VINSON, Blake | Texas Wesleyan University | 81 | 79 | 82 | 82 | 324 | +36 |
| LAMBERT, Jared | Corban University (Ore.) | 78 | 74 | 73 | 0 | DNF | |||
| SVERDRUP, Austin | Embry-Riddle Univ. (Ariz.) | 76 | 75 | 74 | 0 | DNF | |||
| KOORS, Robbie | Marian University (Ind.) | 80 | 73 | 73 | 0 | DNF | |||
| THOMPSETT, Daniel | Rocky Mountain College (Mt.) | 78 | 73 | 75 | 0 | DNF | |||
| Zack Feher | Davenport | 78 | 77 | 73 | 0 | DNF | |||
| MOLNER, Jason | Lewis-Clark St. Coll. (Idaho) | 78 | 76 | 74 | 0 | DNF | |||
| DAVIDSON, Kale | Embry-Riddle Univ. (Ariz.) | 73 | 79 | 78 | 0 | DNF | |||
| BRYAN, Seth | Southwestern College (Kan.) | 76 | 75 | 80 | 0 | DNF | |||
| GASS, Austin | Univ. of St. Francis - Ill. | 78 | 77 | 76 | 0 | DNF | |||
| JOHNSON, Ben | Bethany College (Kan.) | 78 | 74 | 79 | 0 | DNF | |||
| LIEBERMAN, Ty | Central Methodist Univ. (Mo.) | 77 | 81 | 73 | 0 | DNF | |||
| MADDALENA, Nick | Simpson University (Calif.) | 76 | 83 | 72 | 0 | DNF | |||
| REINLAND, Drew | Lewis-Clark St. Coll. (Idaho) | 77 | 78 | 77 | 0 | DNF | |||
| WIVELL, Billy | Point Park University (Pa.) | 79 | 77 | 76 | 0 | DNF | |||
| BOWEN, Chris | Point Park University (Pa.) | 78 | 78 | 77 | 0 | DNF | |||
| FIELY, Mac | Marian University (Ind.) | 80 | 72 | 81 | 0 | DNF | |||
| LACOLUCCI, Rylee | Lewis-Clark St. Coll. (Idaho) | 82 | 73 | 78 | 0 | DNF | |||
| LONG, Keith | Univ. of Northwestern Ohio | 82 | 77 | 74 | 0 | DNF | |||
| BROOKS, Steven | Asbury University (Ky.) | 73 | 76 | 85 | 0 | DNF | |||
| HARMAN, Ethan | Embry-Riddle Univ. (Ariz.) | 77 | 77 | 80 | 0 | DNF | |||
| Jorge Benitez | Davenport | 79 | 82 | 74 | 0 | DNF | |||
| FITZGERALD, Michael | Holy Cross College (Ind.) | 79 | 81 | 75 | 0 | DNF | |||
| JACKSON, Jack | Missouri Baptist College | 80 | 80 | 75 | 0 | DNF | |||
| MODE, Zach | Corban University (Ore.) | 76 | 80 | 79 | 0 | DNF | |||
| PFUND, Trey | Marian University (Ind.) | 82 | 80 | 73 | 0 | DNF | |||
| ELDER, Austin | Point Park University (Pa.) | 76 | 78 | 82 | 0 | DNF | |||
| HARRISON, Tyler | Embry-Riddle Univ. (Ariz.) | 76 | 81 | 79 | 0 | DNF | |||
| DALEY, James | Point Park University (Pa.) | 76 | 78 | 83 | 0 | DNF | |||
| FOSTER, Scott | Campbellsville Univ. (Ky.) | 79 | 81 | 77 | 0 | DNF | |||
| Jordan Phillips | Davenport | 76 | 83 | 78 | 0 | DNF | |||
| GASS, Josh | Univ. of St. Francis - Ill. | 76 | 81 | 81 | 0 | DNF | |||
| HOLMES, Collin | Point Park University (Pa.) | 80 | 77 | 81 | 0 | DNF | |||
| ROONEY, James | Lewis-Clark St. Coll. (Idaho) | 81 | 77 | 80 | 0 | DNF | |||
| WEIDNER, Bobby | Southwestern College (Kan.) | 76 | 82 | 80 | 0 | DNF | |||
| LOUTRE, Florian | Lee University (Tenn.) | 85 | 80 | dq | 74 | DNF | |||
| HALL, Adam | Blue Mountain Coll. (Miss.) | 77 | 81 | 82 | 0 | DNF | |||
| Alex Watier | Davenport | 80 | 82 | 78 | 0 | DNF | |||
| JORDAAN, Jan-Henry | Missouri Baptist College | 78 | 77 | 86 | 0 | DNF | |||
| LONG Jr., David | Missouri Baptist College | 88 | 79 | 74 | 0 | DNF | |||
| MOFFAT, Andrew | Graceland University (Iowa) | 81 | 77 | 83 | 0 | DNF | |||
| Adrian Balbas | Davenport | 80 | 84 | 78 | 0 | DNF | |||
| CHURCHILL, Justin | Southwestern College (Kan.) | 77 | 78 | 87 | 0 | DNF | |||
| HOWELL, Brad | Central Methodist Univ. (Mo.) | 86 | 80 | 77 | 0 | DNF | |||
| MATTOX, Nick | Corban University (Ore.) | 79 | 82 | 83 | 0 | DNF | |||
| PEDEN, Shane | Bethel College (Tenn.) | 80 | 81 | 83 | 0 | DNF | |||
| DAY, Evan | Marian University (Ind.) | 85 | 83 | 78 | 0 | DNF | |||
| GRAVES, Thomas | Corban University (Ore.) | 81 | 87 | 78 | 0 | DNF | |||
| BYNUM, Austin | Blue Mountain Coll. (Miss.) | 80 | 85 | 82 | 0 | DNF | |||
| CHRISTENSEN, Joel | Lewis-Clark St. Coll. (Idaho) | 80 | 78 | 89 | 0 | DNF | |||
| GORZHEY, Josh | Univ. of St. Francis - Ill. | 82 | 84 | 83 | 0 | DNF | |||
| HOLT, Austin | Blue Mountain Coll. (Miss.) | 81 | 87 | 81 | 0 | DNF | |||
| RATZBURG, Scott | Univ. of St. Francis - Ill. | 82 | 86 | 81 | 0 | DNF | |||
| OLIVER, Nathaniel | Central Methodist Univ. (Mo.) | 85 | 84 | 81 | 0 | DNF | |||
| MAUER, Sam | Missouri Baptist College | 84 | 89 | 78 | 0 | DNF | |||
| KINNEY, Dylan | Embry-Riddle Univ. (Ariz.) | 92 | 76 | 84 | 0 | DNF | |||
| MCGINN, Jared | Marian University (Ind.) | 79 | 88 | 85 | 0 | DNF | |||
| SPARKS, Tanner | Blue Mountain Coll. (Miss.) | 84 | 87 | 81 | 0 | DNF | |||
| ROST, Ryan | Central Methodist Univ. (Mo.) | 91 | 77 | 86 | 0 | DNF | |||
| HETELLE, Marty | Univ. of St. Francis - Ill. | 79 | 95 | 82 | 0 | DNF | |||
| RERICH, Ryan | Missouri Baptist College | 82 | 83 | 93 | 0 | DNF | |||
| RAPP, Austin | Central Methodist Univ. (Mo.) | 82 | 85 | 92 | 0 | DNF | |||
| ZIOGAS, Joey | Corban University (Ore.) | 86 | 86 | 89 | 0 | DNF | |||
| POUNDS, Delton | Blue Mountain Coll. (Miss.) | 81 | 85 | 98 | 0 | DNF | |||
| ARNESON, Luke | Southwestern College (Kan.) | 89 | 87 | 89 | 0 | DNF | |||
|
Team-by-Team Results |
May 14-17, 2013 -- NAIA National Championships
Creekside Golf Club -- Salem, Ore.
Par 72, 6887 yards -- 42 teams, 154 players
| Asbury University (Ky.) | |||||
| BROOKS, Steven# | 73 | 76 | 85 | 0 | 234 |
| Belluvue University (Neb.) | 294 | 293 | 306 | 291 | 1184 | +32 | 5th |
| GARNER, Davis | 75 | 68 | 74 | 71 | 288 | E | 5th |
| VEGA, Jose Mario | 74 | 72 | 75 | 69 | 290 | +2 | t-7th |
| MATTHEWS, John | 72 | 79 | 79 | 75 | 305 | +17 | t-52nd |
| OVEJERO, Thomas | 73 | 81 | 78 | 76 | 308 | +20 | t-59th |
| HANNON, Mike | 81 | 74 | 81 | 76 | 312 | +24 | t-71st |
| Bethany College (Kan.) | |||||
| JOHNSON, Ben# | 78 | 74 | 79 | 0 | 231 |
| Bethel College (Ind.) | |||||||
| KLOTZ, Brady# | 75 | 73 | 74 | 73 | 295 | +7 | t-20th |
| Bethel College (Tenn.) | |||||
| PEDEN, Shane# | 80 | 81 | 83 | 0 | 244 |
| Blue Mountain Coll. (Miss.) | 319 | 338 | 326 | dnc | 983 |
| HALL, Adam | 77 | 81 | 82 | 0 | 240 |
| BYNUM, Austin | 80 | 85 | 82 | 0 | 247 |
| HOLT, Austin | 81 | 87 | 81 | 0 | 249 |
| SPARKS, Tanner | 84 | 87 | 81 | 0 | 252 |
| POUNDS, Delton | 81 | 85 | 98 | 0 | 264 |
| Cal State San Marcos | 299 | 288 | 292 | 302 | 1181 | +29 | 3rd |
| LORAN, Adam | 70 | 69 | 74 | 72 | 285 | -3 | t-2nd |
| ODOM, Ryan | 77 | 70 | 70 | 77 | 294 | +6 | t-16th |
| SHEFFLETTE, Scott | 75 | 74 | 71 | 74 | 294 | +6 | t-16th |
| GOUIRAND, Steven | 77 | 75 | 77 | 79 | 308 | +20 | t-59th |
| WALKER, Brian | 90 | 77 | 77 | 79 | 323 | +35 | 88th |
| Campbellsville Univ. (Ky.) | |||||
| FOSTER, Scott# | 79 | 81 | 77 | 0 | 237 |
| Central Methodist Univ. (Mo.) | 330 | 322 | 317 | dnc | 969 |
| LIEBERMAN, Ty | 77 | 81 | 73 | 0 | 231 |
| HOWELL, Brad | 86 | 80 | 77 | 0 | 243 |
| OLIVER, Nathaniel | 85 | 84 | 81 | 0 | 250 |
| ROST, Ryan | 91 | 77 | 86 | 0 | 254 |
| RAPP, Austin | 82 | 85 | 92 | 0 | 259 |
| Corban University (Ore.) | 314 | 322 | 313 | dnc | 949 |
| LAMBERT, Jared | 78 | 74 | 73 | 0 | 225 |
| MODE, Zach | 76 | 80 | 79 | 0 | 235 |
| MATTOX, Nick | 79 | 82 | 83 | 0 | 244 |
| GRAVES, Thomas | 81 | 87 | 78 | 0 | 246 |
| ZIOGAS, Joey | 86 | 86 | 89 | 0 | 261 |
| Davenport | 313 | 324 | 303 | dnc | 940 |
| Zack Feher | 78 | 77 | 73 | 0 | 228 |
| Jorge Benitez | 79 | 82 | 74 | 0 | 235 |
| Jordan Phillips | 76 | 83 | 78 | 0 | 237 |
| Alex Watier | 80 | 82 | 78 | 0 | 240 |
| Adrian Balbas | 80 | 84 | 78 | 0 | 242 |
| Embry-Riddle Univ. (Ariz.) | 302 | 307 | 311 | dnc | 920 |
| SVERDRUP, Austin | 76 | 75 | 74 | 0 | 225 |
| DAVIDSON, Kale | 73 | 79 | 78 | 0 | 230 |
| HARMAN, Ethan | 77 | 77 | 80 | 0 | 234 |
| HARRISON, Tyler | 76 | 81 | 79 | 0 | 236 |
| KINNEY, Dylan | 92 | 76 | 84 | 0 | 252 |
| Faulkner University (Ala.) | 294 | 312 | 285 | 301 | 1192 | +40 | 8th |
| GODWIN, Brandon | 71 | 77 | 73 | 74 | 295 | +7 | t-20th |
| JANSEN, Daniel | 75 | 79 | 71 | 72 | 297 | +9 | t-28th |
| GRIFFITH, Weston | 72 | 77 | 71 | 81 | 301 | +13 | t-40th |
| GUDLAUGSSON, Hrafn | 81 | 79 | 70 | 78 | 308 | +20 | t-59th |
| FIKES, Hunter | 76 | 85 | 78 | 77 | 316 | +28 | 80th |
| Graceland University (Iowa) | |||||
| MOFFAT, Andrew# | 81 | 77 | 83 | 0 | 241 |
| Grand View University (Iowa) | 288 | 294 | 300 | 300 | 1182 | +30 | 4th |
| CHRISTIANS, Tyler | 70 | 72 | 73 | 77 | 292 | +4 | t-13th |
| WEEKS, Matt | 72 | 76 | 74 | 74 | 296 | +8 | t-24th |
| SLAVIN, Mike | 70 | 71 | 82 | 75 | 298 | +10 | t-31st |
| WALTER, David | 81 | 75 | 75 | 74 | 305 | +17 | t-52nd |
| LUDWIG, Kyler | 76 | 77 | 78 | 77 | 308 | +20 | t-59th |
| Holy Cross College (Ind.) | |||||
| FITZGERALD, Michael# | 79 | 81 | 75 | 0 | 235 |
| Johnson & Wales Univ. (Fla.) | 294 | 297 | 290 | 313 | 1194 | +42 | 10th |
| SALO, Damon | 77 | 73 | 71 | 73 | 294 | +6 | t-16th |
| BRENNAN, Colin | 69 | 74 | 72 | 81 | 296 | +8 | t-24th |
| MELTZER, Brandon | 76 | 72 | 77 | 79 | 304 | +16 | t-49th |
| MELTZER, Jordan | 72 | 79 | 73 | 81 | 305 | +17 | t-52nd |
| FRENCH, Peter | 77 | 78 | 74 | 80 | 309 | +21 | t-64th |
| Lee University (Tenn.) | 304 | 300 | 292 | 294 | 1190 | +38 | 6th |
| EMERY, Matt | 72 | 76 | 70 | 76 | 294 | +6 | t-16th |
| VEST, Hunter | 75 | 74 | 76 | 71 | 296 | +8 | t-24th |
| EKSTEEN, JB | 74 | 77 | 74 | 76 | 301 | +13 | t-40th |
| SLIGER, Peyton | 83 | 73 | 72 | 73 | 301 | +13 | t-40th |
| LOUTRE, Florian | 85 | 80 | dq | 74 | 239 |
| Lewis-Clark St. Coll. (Idaho) | 316 | 304 | 309 | dnc | 929 |
| MOLNER, Jason | 78 | 76 | 74 | 0 | 228 |
| REINLAND, Drew | 77 | 78 | 77 | 0 | 232 |
| LACOLUCCI, Rylee | 82 | 73 | 78 | 0 | 233 |
| ROONEY, James | 81 | 77 | 80 | 0 | 238 |
| CHRISTENSEN, Joel | 80 | 78 | 89 | 0 | 247 |
| Marian University (Ind.) | 321 | 308 | 305 | dnc | 934 |
| KOORS, Robbie | 80 | 73 | 73 | 0 | 226 |
| FIELY, Mac | 80 | 72 | 81 | 0 | 233 |
| PFUND, Trey | 82 | 80 | 73 | 0 | 235 |
| DAY, Evan | 85 | 83 | 78 | 0 | 246 |
| MCGINN, Jared | 79 | 88 | 85 | 0 | 252 |
| Milligan College (Tenn.) | 308 | 301 | 293 | 311 | 1213 | +61 | 14th |
| WILD, Matthias | 74 | 73 | 75 | 78 | 300 | +12 | t-36th |
| FAWCETT, Kody | 78 | 74 | 78 | 74 | 304 | +16 | t-49th |
| SUTTON, Mitchell | 78 | 76 | 74 | 80 | 308 | +20 | t-59th |
| O'NEAL, Hunter | 78 | 78 | 71 | 84 | 311 | +23 | t-68th |
| BROWN, Whit | 80 | 80 | 73 | 79 | 312 | +24 | t-71st |
| Missouri Baptist College | 324 | 319 | 313 | dnc | 956 |
| JACKSON, Jack | 80 | 80 | 75 | 0 | 235 |
| JORDAAN, Jan-Henry | 78 | 77 | 86 | 0 | 241 |
| LONG Jr., David | 88 | 79 | 74 | 0 | 241 |
| MAUER, Sam | 84 | 89 | 78 | 0 | 251 |
| RERICH, Ryan | 82 | 83 | 93 | 0 | 258 |
| Northwestern University (Iowa) | 296 | 303 | 317 | 327 | 1243 | +91 | 17th |
| MALENKE, Neil | 74 | 75 | 80 | 80 | 309 | +21 | t-64th |
| MONAHAN, Jay | 77 | 76 | 78 | 80 | 311 | +23 | t-68th |
| KIEWIET, Ryan | 72 | 74 | 83 | 85 | 314 | +26 | t-76th |
| CLARK, Michael | 73 | 78 | 84 | 82 | 317 | +29 | 81st |
| DYKEMA, Michael | 81 | 79 | 76 | 88 | 324 | +36 | t-89th |
| Northwood University (Texas) | 311 | 297 | 292 | 309 | 1209 | +57 | 13th |
| GOSLING, Joss | 77 | 74 | 72 | 74 | 297 | +9 | t-28th |
| KEMP, Travis | 77 | 72 | 72 | 80 | 301 | +13 | t-40th |
| TROFIMCZUK, Derek | 78 | 76 | 73 | 75 | 302 | +14 | t-44th |
| CALDWELL, Carter | 79 | 77 | 75 | 80 | 311 | +23 | t-68th |
| STOAKES, Daniel | 83 | 75 | 82 | 82 | 322 | +34 | t-86th |
| Oklahoma City University | 280 | 288 | 289 | 291 | 1148 | -4 | 1st |
| RONOLD, Sondre | 69 | 69 | 74 | 71 | 283 | -5 | 1st |
| PALMER, Michael | 71 | 72 | 73 | 70 | 286 | -2 | 4th |
| MARCHESANI, Anthony | 68 | 72 | 73 | 76 | 289 | +1 | 6th |
