2012-13 Aquinas Saints Men's Golf
Apr. 8-9, 2013 -- NAIA Classic at the Brickyard

Brickyard Crossings GC
Indianapolis, Ind.
Dates: Apr. 8-9, 2013
Par 72, 6879 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Our Lady of the Lake   298  291  589   +13
2  Grand View University   292  298  590   +14
3  University of the Cumberlands   293  300  593   +17
4  Lee University   291  310  601   +25
5  Asford University   299  304  603   +27
6  Taylor University   302  309  611   +35
7  William Woods University   307  306  613   +37
8  Point Loma Nazarene   308  306  614   +38
9  Marian University   316  300  616   +40
t 10  Holy Cross College   315  302  617   +41
t 10  Southern Wesleyan University   301  316  617   +41
12  Davenport   303  318  621   +45
13  Mount Mercy College   317  311  628   +52
14  William Carey University   313  316  629   +53
15  Indiana Wesleyan   318  314  632   +56
t 16  Campbesllville University   316  320  636   +60
t 16  Viterbo University   320  316  636   +60
18  Saint Ambrose University   322  319  641   +65


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aaron Flores  Our Lady of the Lake   73  67  140   -4
2  Julian Taylor  William Woods University   73  70  143   -1
3  Mike Slavin  Grand View University   71  73  144   E
4  Matt Weeks  Grand View University   72  73  145   +1
5  Alastair Tidcombe  University of the Cumberlands   72  74  146   +2
t 6  Dustin Blair  Our Lady of the Lake   76  71  147   +3
t 6  Niclas Rigbrandt  University of the Cumberlands   74  73  147   +3
t 6  Chien Hau Tan  Asford University   71  76  147   +3
t 9  JB Eksteen  Lee University   73  75  148   +4
t 9  Trent Specht  Asford University   74  74  148   +4
t 11  Nick Chacon  Our Lady of the Lake   75  74  149   +5
t 11  Matt Emery  Lee University   70  79  149   +5
t 11  Kyler Ludwig  Grand View University   73  76  149   +5
t 14  Hugo Alvarez Asorey  University of the Cumberlands   71  79  150   +6
t 14  Mac Fiely  Marian University   77  73  150   +6
t 14  Trey Pfund  Marian University   78  72  150   +6
t 17  Andrew Davis  William Woods University   73  78  151   +7
t 17  Evan Day  Marian University   76  75  151   +7
t 17  Michael Fitzgerald  Holy Cross College   76  75  151   +7
t 17  Florian Loutre  Lee University   76  75  151   +7
t 17  Brandon Tershko  Taylor University   77  74  151   +7
t 17  Matt Walton  University of the Cumberlands   77  74  151   +7
t 23  Jimmy Fahlen  Taylor University   72  80  152   +8
t 23  Jordan Kerska  Viterbo University   77  75  152   +8
t 23  Zach Moore  Southern Wesleyan University   78  74  152   +8
t 23  David Walter  Grand View University   76  76  152   +8
t 27  Adrian Balbas  Davenport   73  80  153   +9
t 27  Dan Balgooyen  Asford University   78  75  153   +9
t 27  Zane Keith  Point Loma Nazarene   79  74  153   +9
t 27  Larry Lopez  Our Lady of the Lake   74  79  153   +9
t 27  Blake Russell  Indiana Wesleyan   75  78  153   +9
t 27  Keaton Stamps  William Carey University   74  79  153   +9
t 27  Hunter Vest  Lee University   72  81  153   +9
t 34  Matthew Code  Holy Cross College   81  73  154   +10
t 34  Cole Reese  Point Loma Nazarene   76  78  154   +10
t 34  Trey Shirley  Campbesllville University   75  79  154   +10
t 34  Nate Wanken  Point Loma Nazarene   81  73  154   +10
t 38  Matt Blackwell  Southern Wesleyan University   77  78  155   +11
t 38  Elliot Day  Taylor University   78  77  155   +11
t 38  Isac Lambartsson  University of the Cumberlands   76  79  155   +11
t 38  Chris Noble  Holy Cross College   81  74  155   +11
t 42  Andrew Canfield  Saint Ambrose University   82  74  156   +12
t 42  Zachary Castro  Southern Wesleyan University   74  82  156   +12
t 42  Zack Feher  Davenport   78  78  156   +12
t 42  Brandon Herrington  William Carey University   81  75  156   +12
t 42  Ryan Schleuter  Mount Mercy College   78  78  156   +12
t 47  Jorge Benitez  Davenport   75  82  157   +13
t 47  David Brown  Southern Wesleyan University   75  82  157   +13
t 47  Stefan Fahlen  Taylor University   75  82  157   +13
t 47  Brian Krehbiel  Saint Ambrose University   74  83  157   +13
t 47  Mike Prior  Holy Cross College   77  80  157   +13
t 52  Oscar Casillas  Point Loma Nazarene   74  84  158   +14
t 52  Scott Folster  Campbesllville University   77  81  158   +14
t 52  Ryan Schrimper  Mount Mercy College   81  77  158   +14
t 52  Jacob Selander  Mount Mercy College   82  76  158   +14
t 52  Alex Watier  Davenport   80  78  158   +14
t 57  Bennett Laxton  Viterbo University   82  77  159   +15
t 57  Dalton Miller  Indiana Wesleyan   79  80  159   +15
t 57  John Milne  Mount Mercy College   79  80  159   +15
t 57  Jordan Phillips  Davenport   77  82  159   +15
t 57  Chris Reinert  William Woods University   79  80  159   +15
t 57  Kelby Robinson  Campbesllville University   80  79  159   +15
t 57  Nate Scheibe  Taylor University   81  78  159   +15
t 64  Tyler Christians  Grand View University   84  76  160   +16
t 64  Bryan Confey  Saint Ambrose University   81  79  160   +16
t 64  Tyler Cozad  Southern Wesleyan University   75  85  160   +16
t 64  Brooks Curry  Indiana Wesleyan   80  80  160   +16
t 64  Kyle Curtis  William Carey University   77  83  160   +16
t 64  Peter Kaufmann  Indiana Wesleyan   84  76  160   +16
t 64  Jack Koeller  Point Loma Nazarene   79  81  160   +16
t 64  Michael Maley  William Carey University   81  79  160   +16
t 64  Chris Martin  William Woods University   82  78  160   +16
t 64  Jack South  Mount Mercy College   79  81  160   +16
t 74  James DeBoer  Viterbo University   79  82  161   +17
t 74  Jimmy Joachim  Asford University   76  85  161   +17
76  Taylor Davis  Lee University   81  81  162   +18
t 77  Joar Bjelkholm  Asford University   84  79  163   +19
t 77  Cody Richardson  Holy Cross College   83  80  163   +19
t 79  Cody Goodwin  Campbesllville University   84  81  165   +21
t 79  Jared McGinn  Marian University   85  80  165   +21
t 81  Cruz Buchanan  William Woods University   82  84  166   +22
t 81  Shawn Keenan  Viterbo University   82  84  166   +22
t 83  Kenneth Feldmeier  Saint Ambrose University   85  83  168   +24
t 83  Spencer King  Marian University   87  81  168   +24
t 85  Kris Graewin  Viterbo University   87  82  169   +25
t 85  Andrew Jansen  Campbesllville University   84  85  169   +25
87  Luke Staudt  Saint Ambrose University   86  85  171   +27
88  Rory Nelson  William Carey University   89  85  174   +30
 John Muillholland  Our Lady of the Lake   80  wd DNF



 Team-by-Team Results
 

Apr. 8-9, 2013 -- NAIA Classic at the Brickyard
Brickyard Crossings GC -- Indianapolis, Ind.
Par 72, 6879 yards -- 18 teams, 89 players

 

Asford University   299 304   603    +27   5th
Chien Hau Tan   71 76   147    +3   t-6th
Trent Specht   74 74   148    +4   t-9th
Dan Balgooyen   78 75   153    +9   t-27th
Jimmy Joachim   76 85   161    +17   t-74th
Joar Bjelkholm   84 79   163    +19   t-77th

 

Campbesllville University   316 320   636    +60   t-16th
Trey Shirley   75 79   154    +10   t-34th
Scott Folster   77 81   158    +14   t-52nd
Kelby Robinson   80 79   159    +15   t-57th
Cody Goodwin   84 81   165    +21   t-79th
Andrew Jansen   84 85   169    +25   t-85th

 

Davenport   303 318   621    +45   12th
Adrian Balbas   73 80   153    +9   t-27th
Zack Feher   78 78   156    +12   t-42nd
Jorge Benitez   75 82   157    +13   t-47th
Alex Watier   80 78   158    +14   t-52nd
Jordan Phillips   77 82   159    +15   t-57th

 

Grand View University   292 298   590    +14   2nd
Mike Slavin   71 73   144   E   3rd
Matt Weeks   72 73   145    +1   4th
Kyler Ludwig   73 76   149    +5   t-11th
David Walter   76 76   152    +8   t-23rd
Tyler Christians   84 76   160    +16   t-64th

 

Holy Cross College   315 302   617    +41   t-10th
Michael Fitzgerald   76 75   151    +7   t-17th
Matthew Code   81 73   154    +10   t-34th
Chris Noble   81 74   155    +11   t-38th
Mike Prior   77 80   157    +13   t-47th
Cody Richardson   83 80   163    +19   t-77th

 

Indiana Wesleyan   318 314   632    +56   15th
Blake Russell   75 78   153    +9   t-27th
Dalton Miller   79 80   159    +15   t-57th
Brooks Curry   80 80   160    +16   t-64th
Peter Kaufmann   84 76   160    +16   t-64th

 

Lee University   291 310   601    +25   4th
JB Eksteen   73 75   148    +4   t-9th
Matt Emery   70 79   149    +5   t-11th
Florian Loutre   76 75   151    +7   t-17th
Hunter Vest   72 81   153    +9   t-27th
Taylor Davis   81 81   162    +18   76th

 

Marian University   316 300   616    +40   9th
Mac Fiely   77 73   150    +6   t-14th
Trey Pfund   78 72   150    +6   t-14th
Evan Day   76 75   151    +7   t-17th
Jared McGinn   85 80   165    +21   t-79th
Spencer King   87 81   168    +24   t-83rd

 

Mount Mercy College   317 311   628    +52   13th
Ryan Schleuter   78 78   156    +12   t-42nd
Ryan Schrimper   81 77   158    +14   t-52nd
Jacob Selander   82 76   158    +14   t-52nd
John Milne   79 80   159    +15   t-57th
Jack South   79 81   160    +16   t-64th

 

Our Lady of the Lake   298 291   589    +13   1st
Aaron Flores   73 67   140    -4   1st
Dustin Blair   76 71   147    +3   t-6th
Nick Chacon   75 74   149    +5   t-11th
Larry Lopez   74 79   153    +9   t-27th
John Muillholland   80 wd   80

 

Point Loma Nazarene   308 306   614    +38   8th
Zane Keith   79 74   153    +9   t-27th
Cole Reese   76 78   154    +10   t-34th
Nate Wanken   81 73   154    +10   t-34th
Oscar Casillas   74 84   158    +14   t-52nd
Jack Koeller   79 81   160    +16   t-64th

 

Saint Ambrose University   322 319   641    +65   18th
Andrew Canfield   82 74   156    +12   t-42nd
Brian Krehbiel   74 83   157    +13   t-47th
Bryan Confey   81 79   160    +16   t-64th
Kenneth Feldmeier   85 83   168    +24   t-83rd
Luke Staudt   86 85   171    +27   87th

 

Southern Wesleyan University   301 316   617    +41   t-10th
Zach Moore   78 74   152    +8   t-23rd
Matt Blackwell   77 78   155    +11   t-38th
Zachary Castro   74 82   156    +12   t-42nd
David Brown   75 82   157    +13   t-47th
Tyler Cozad   75 85   160    +16   t-64th

 

Taylor University   302 309   611    +35   6th
Brandon Tershko   77 74   151    +7   t-17th
Jimmy Fahlen   72 80   152    +8   t-23rd
Elliot Day   78 77   155    +11   t-38th
Stefan Fahlen   75 82   157    +13   t-47th
Nate Scheibe   81 78   159    +15   t-57th

 

University of the Cumberlands   293 300   593    +17   3rd
Alastair Tidcombe   72 74   146    +2   5th
Niclas Rigbrandt   74 73   147    +3   t-6th
Hugo Alvarez Asorey   71 79   150    +6   t-14th
Matt Walton   77 74   151    +7   t-17th
Isac Lambartsson   76 79   155    +11   t-38th

 

Viterbo University   320 316   636    +60   t-16th
Jordan Kerska   77 75   152    +8   t-23rd
Bennett Laxton   82 77   159    +15   t-57th
James DeBoer   79 82   161    +17   t-74th
Shawn Keenan   82 84   166    +22   t-81st
Kris Graewin   87 82   169    +25   t-85th

 

William Carey University   313 316   629    +53   14th
Keaton Stamps   74 79   153    +9   t-27th
Brandon Herrington   81 75   156    +12   t-42nd
Kyle Curtis   77 83   160    +16   t-64th
Michael Maley   81 79   160    +16   t-64th
Rory Nelson   89 85   174    +30   88th

 

William Woods University   307 306   613    +37   7th
Julian Taylor   73 70   143    -1   2nd
Andrew Davis   73 78   151    +7   t-17th
Chris Reinert   79 80   159    +15   t-57th
Chris Martin   82 78   160    +16   t-64th
Cruz Buchanan   82 84   166    +22   t-81st

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Classic at the Brickyard
Brickyard Crossings GC
Indianapolis, Ind.
Dates: Apr. 8-9, 2013
Par 72, 6879 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Our Lady of the Lake...........  298  291    589    +13
   2  Grand View University..........  292  298    590    +14
   3  University of the Cumberlands..  293  300    593    +17
   4  Lee University.................  291  310    601    +25
   5  Asford University..............  299  304    603    +27
   6  Taylor University..............  302  309    611    +35
   7  William Woods University.......  307  306    613    +37
   8  Point Loma Nazarene............  308  306    614    +38
   9  Marian University..............  316  300    616    +40
t 10  Holy Cross College.............  315  302    617    +41
t 10  Southern Wesleyan University...  301  316    617    +41
  12  Davenport......................  303  318    621    +45
  13  Mount Mercy College............  317  311    628    +52
  14  William Carey University.......  313  316    629    +53
  15  Indiana Wesleyan...............  318  314    632    +56
t 16  Campbesllville University......  316  320    636    +60
t 16  Viterbo University.............  320  316    636    +60
  18  Saint Ambrose University.......  322  319    641    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aaron Flores......... Our Lady of the Lake...........   73   67    140     -4
   2  Julian Taylor........ William Woods University.......   73   70    143     -1
   3  Mike Slavin.......... Grand View University..........   71   73    144      E
   4  Matt Weeks........... Grand View University..........   72   73    145     +1
   5  Alastair Tidcombe.... University of the Cumberlands..   72   74    146     +2
t  6  Dustin Blair......... Our Lady of the Lake...........   76   71    147     +3
t  6  Niclas Rigbrandt..... University of the Cumberlands..   74   73    147     +3
t  6  Chien Hau Tan........ Asford University..............   71   76    147     +3
t  9  JB Eksteen........... Lee University.................   73   75    148     +4
t  9  Trent Specht......... Asford University..............   74   74    148     +4
t 11  Nick Chacon.......... Our Lady of the Lake...........   75   74    149     +5
t 11  Matt Emery........... Lee University.................   70   79    149     +5
t 11  Kyler Ludwig......... Grand View University..........   73   76    149     +5
t 14  Hugo Alvarez Asorey.. University of the Cumberlands..   71   79    150     +6
t 14  Mac Fiely............ Marian University..............   77   73    150     +6
t 14  Trey Pfund........... Marian University..............   78   72    150     +6
t 17  Andrew Davis......... William Woods University.......   73   78    151     +7
t 17  Evan Day............. Marian University..............   76   75    151     +7
t 17  Michael Fitzgerald... Holy Cross College.............   76   75    151     +7
t 17  Florian Loutre....... Lee University.................   76   75    151     +7
t 17  Brandon Tershko...... Taylor University..............   77   74    151     +7
t 17  Matt Walton.......... University of the Cumberlands..   77   74    151     +7