2010-11 WHAC Men's Golf
4/21/2011 -- Spring Arbor Spring Inv.

4/21/2011 -- Spring Arbor Spring Inv.
Cascades GC -- Jackson, Mich.
Par 72, 6651 yards -- 7 teams, 39 players

Aquinas   306 320   626    +50   5th
Andrew Kish   73 79   152    +8   t-7th
Mike Wolfe   76 78   154    +10   t-15th
Alex Smith   74 82   156    +12   t-19th
John DeAngelis   83 82   165    +21   t-30th
Corey Parks   86 81   167    +23   t-34th

Hope   323 318   641    +65   7th

Olivet   316 311   627    +51   6th

Rochester   306 313   619    +43   4th

Spring Arbor   304 308   612    +36   3rd

St. Francis (Ind.)   303 307   610    +34   2nd

Trine   297 312   609    +33   1st

# Indicates individual player