Game Results
Wolverine-Hoosier Athletic Conference
Game Results for WHAC (as of May 29, 2010)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 11, 2010 Ridgeland, MS Belhaven 8, Indiana Tech 2 W-Sarah Burns, L-Williams,J 25 2:00
Feb 11, 2010 Ridgeland, MS Belhaven 9, Indiana Tech 3 W-R. Rousseau, L-Berrios,S 20 2:00
Feb 22, 2010 Clermont, Fla. Davenport 8, Concordia-Moorhead 0 W-Cole,S, L-Jones 38 1:20
Feb 22, 2010 Clermont, Fla. Davenport 14, Concordia-Moorhead 0 W-Despres,K, L-B.Johnson 40 1:36
Feb 22, 2010 Clermont, Fla. Davenport 10, Goshen 0 W-Carpenter,B, L-Van De Keere 38 2:00
Feb 23, 2010 Clermont, Fla. Davenport 10, Webber International 2 W-Cole,S, L-K. LeFan 42 1:54
Feb 23, 2010 Clermont, Fla. Davenport 5, Webber International 4 (8) W-Cole,S, L-K. Stewart 39 1:42
Feb 25, 2010 Clermont, Fla. Davenport 7, Goshen 0 W-Carpenter,B, L-Reed 16 1:42
Feb 25, 2010 Lake Wales, Fla. Warner University 8, Davenport 7 (10) W-Swofford, L-Cole,S 60 2:00
Feb 25, 2010 Lake Wales, Fla. Davenport 7, Warner University 3 W-Carpenter,B, L-Powell 45 2:00
Feb 26, 2010 Clermont, FL Michigan-Dearborn 21, Concordia-Moorhead 2 W-Elliot,J, L-Link 55 1:40
Feb 26, 2010 Clermont, FL Concordia-Moorhead 11, Michigan-Dearborn 4 (8) W-Jones, L-Cook,M 55 1:45
02/27/2010 Clermont, Fla. Tampa 13, Michigan-Dearborn 1 W-Walsh, L-Lackowski,K 45 4:30
Feb 27, 2010 Tucson, Arizona Siena Heights 10, Sul Ross State 8 W-Helmer,M, L-C. Molinar 25 2:30
02/27/2010 Clermont, Fla. Michigan-Dearborn 6, Tampa 5 W-Elliot,J, L-VanLandingha 45 1:40
Feb 27, 2010 Tucson, Arizona Maryville 7, Siena Heights 6 W-McClintock,C, L-Helmer,M 25 1:45
Feb 28, 2010 Clermont, FL Michigan-Dearborn 12, Augustana 3 W-Cook,M, L-Bauerlein,J 0
Feb 28, 2010 Clermont, FL Michigan-Dearborn 8, Thiel 0 W-Lackowski,K, L-Moreland 0
Feb 28, 2010 Clermont, FL Michigan-Dearborn 18, St. Anselm 4 W-Elliot,J, L-O'Neill 0
Mar 1, 2010 Clermont, FL Lycoming 3, Michigan-Dearborn 0 W-Lansberry, L-Cook,M 0
Mar 01, 2010 Tucson, Arizona Siena Heights 6, Alvernia 5 W-Bailey,D, L-D.Dungee 25 2:15
Mar 01, 2010 Tucson, Arizona Siena Heights 5, Neumann 3 W-Donovan,T, L-McGann, S 25 2:00
Mar 1, 2010 Florida Concordia 1, Cedarville 0 W-Herriman,C, L-None 0 1:45
Mar 2, 2020 Clermont Michigan-Dearborn 6, Lake Superior State 1 W-Elliot,J, L-Willette 0
Mar 2, 2010 Florida Hanover 8, Concordia 5 W-None, L-None 0 1:45
3/2/10 Clermont, FL Michigan-Dearborn 5, Cedarville 3 W-Lackowski,K, L-Thornsberry 25 1:35
Mar 02, 2010 Tucson, Arizona Wm. Penn 12, Siena Heights 1 W-Dorn, A., L-Donovan,T 25 2:00
Mar 2, 2010 Florida St. Anselm 6, Concordia 3 W-None, L-None 0 2:00
3/2/10 Clermont, FL Michigan-Dearborn 11, Cedarville 3 W-Elliot,J, L-Young 25 1:40
Mar 02, 2010 Tucson, Arizona Wm. Penn 2, Siena Heights 1 W-Northup, L., L-Bailey,D 25 1:30
Mar 03, 2010 Tucson, Arizona St. John Fisher 9, Siena Heights 0 W-CAPALBO, L-Bailey,D 50 1:15
Mar 3, 2010 Florida Concordia 11, Johnson & Wales 6 W-Bollenbacher, L-Sullivan 0 1:45
Mar 4, 2010 Florida Concordia NY 7, Concordia 2 W-Magnani, L-None 0 1:45
03/04/10 Riverside, CA California Baptist 8, Cornerstone 0 W-Ahumada, M., L-Kuiper,K 53 1:52
03/04/10 Riverside, CA California Baptist 13, Cornerstone 0 W-Holden, E., L-Bucilla,M 55 1:27
Mar 05, 2010 St. Catherines, Ken. Davenport 10, St. Catharine 0 W-Cole,S, L-Beecham 45 1:20
Mar 05, 2010 St. Catherines, Ken. Davenport 8, St. Catharine 1 W-Carpenter,B, L-Rein 47 2:05
03/05/10 Azusa, Calif. Azusa Pacific 8, Cornerstone 0 W-Halma, L-Bucilla,M 52 1:12
03/05/10 Azusa, Calif. Azusa Pacific 2, Cornerstone 1 (8) W-Devich, L-Kuiper,K 58 1:48
Mar 06, 2010 Tucson, Ariz. Wm. Penn 12, Aquinas 1 W-Villarreel, L-Fleser,A 45 2:00
Mar 06, 2010 Campbellsville, Ken. Davenport 2, Campbellsville 1 (9) W-Cole,S, L-Horton 67 2:35
Mar 06, 2010 Tucson, Ariz. Madonna 14, Purdue-N. Central 6 W-Irwin,J, L-Bridges,B 22 1:40
Mar 6, 2010 Tucson, Ariz. Purdue-N. Central 9, Aquinas 1 W-Bridges,B, L-Hudson,W 50 1:15
Mar 06, 2010 Campbellsville, Ken. Campbellsville 3, Davenport 2 W-Kroeker, L-Carpenter,B 65 1:30
Mar 06, 2010 Tucson, Ariz. Madonna 9, Calumet-St. Joseph 1 W-Minch,H, L-Peacock 98 1:22
Mar 06, 2010 Tucson, Arizona Trinity Internatnl 10, Siena Heights 9 W-Kiscellus, L-Whitley,K 25 2:10
Mar 07, 2010 Tucson, Ariz. Aquinas 5, Great Falls 3 W-Fleser,A, L-Sifuentes 52 2:00
Mar 07, 2010 Barbourville, Ky. Davenport 5, Union (Ky.) 1 W-Cole,S, L-A. Sears 53 1:49
Mar 07, 2010 Tucson, Ariz. Madonna 3, Baldwin Wallace 2 W-Irwin,J, L-Baker 0 1:33
Mar 07, 2010 Barbourville, Ky. Davenport 4, Union (Ky.) 3 (8) W-Carpenter,B, L-S. Driver 75 3:10
Mar 07, 2010 Tucson, Ariz. Madonna 6, Hope International 3 W-Minch,H, L-UPHOLD 143 1:36
Mar 09, 2010 Tucson, Ariz. Aquinas 5, Calumet-St. Joseph 1 W-Giarmo,C, L-Atton 0 1:27
Mar 10, 2010 Tucson, Ariz. Madonna 7, Viterbo 6 (8) W-Minch,H, L-Nitz 0 1:34
Mar 10, 2010 Tucson, Ariz. Madonna 6, Great Falls 0 W-Irwin,J, L-Densmore 128 1:39
Mar 10, 2010 Tucson, AZ Olivet Nazarene 7, Cornerstone 6 W-Reynolds, L-Gruppen,R 50 2:10
Mar 10, 2010 Tucson, AZ Cornerstone 10, Trinity Internatnl 2 W-Kuiper,K, L-Kiscellus, K 0 1:20
Mar 10, 2010 Tucson, Ariz. Aquinas 7, Northwestern, Iowa 2 W-Hudson,W, L-Bostwick 0 1:35
Mar 10, 2010 Tucson, Ariz. Jamestown 9, Aquinas 6 (8) W-Street, L-Fleser,A 0 2:02
Mar 10, 2010 Tucson, Ariz. Aquinas 22, Monmouth 11 W-Giarmo,C, L-Cook 30 2 ho
Mar 10, 2010 Tucson, Ariz. Aquinas 13, Mount Marty 5 W-Hudson,W, L-Loutsch 0 1:25
Mar 10, 2010 Tucson, Ariz. Robt Morris-Chicago 8, Aquinas 0 W-Havertine, L-Giarmo,C 20 1hr
Mar 11, 2010 Tucson, Ariz. Madonna 12, Judson (Ill.) 11 W-Irwin,J, L-Niewold,H 133 1:23
Mar 12, 2010 Tucson, Ariz. Olivet Nazarene 16, Aquinas 4 W-Reynolds, L-Fleser,A 35 1:45
Mar 12, 2010 Jackson, Tenn. Davenport 5, Union (Tenn.) 1 W-Cole,S, L-B.Thomas 45 2:05
Mar 12, 2010 Tucson, Ariz. Madonna 7, Iowa Wesleyan 1 W-Minch,H, L-Musliwiec 0 1:21
Mar 12, 2010 Tucson, Ariz. Aquinas 11, Iowa Wesleyan 1 W-Giarmo,C, L-Ivessen 30 1:30
Mar 12, 2010 Jackson, Tenn. Davenport 8, Union (Tenn.) 7 W-Cole,S, L-Edwards 45 1:40
Mar 12, 2010 Tucson, Ariz. Madonna 7, Black Hills State 0 W-Irwin,J, L-Wagner 213 1:33
Mar 12, 2010 Jackson, Tenn, Reinhardt 1, Davenport 0 W-Monroe, L-Cole,S 34 1:46
Mar 13, 2010 Tucson, AZ Jamestown 11, Cornerstone 3 W-Street, L-Gruppen,R 30 1:20
Mar 13, 2010 Jackson, Tenn. Davenport 13, Reinhardt 6 W-Cole,S, L-Jones 34 2:15
Mar 13, 2010 Tucson, AZ Black Hills State 6, Cornerstone 1 W-Wagner, L-Kuiper, K. 30 1:45
Mar 13, 2010 Jackson, Tenn. Union (Tenn.) 9, Davenport 1 W-Kirk, L-Carpenter,B 34 1:45
Mar 14, 2010 Clermont, FL Indiana Tech 6, Mass.-Boston 1 W-Simpson,S, L-E. Wolf 50 1:26
Mar 14, 2010 Clermont, FL Indiana Tech 4, Mass.-Lowell 2 W-Williams,J, L-Bryan 50 2:00
Mar 15, 2010 Clermont, FL Indiana Tech 8, Franklin Pierce 1 (8) W-Potes,N, L-Hodges 50 1:30
Wolverine-Hoosier Athletic Conference
Game Results for WHAC (as of May 29, 2010)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 15, 2010 Clermont, FL Indiana Tech 5, Mt Vernon Nazarene 0 W-Williams,J, L-Burlew 50 1:20
Mar 15, 2010 Clermont, FL Indiana Tech 13, Mt Vernon Nazarene 0 W-Berrios,S, L-Wildermuth 50 1:45
Mar 16, 2010 Clermont, FL Indiana Tech 5, Dordt College 4 W-Senecal,J, L-Soodsma, A 50 1:35
Mar 16, 2010 Clermont, FL Indiana Tech 9, Dordt College 1 W-Bingham,B, L-Kooiker, B 50 1:10
Mar 16, 2010 Clermont, FL Indiana Tech 13, St Thomas Aquinas 4 W-Prince,C, L-Power 50 2:00
Mar 18, 2010 Rio Grande, Ohio Madonna 2, Rio Grande 1 (8) W-Irwin,J, L-Smith - 1:50
Mar 18, 2010 Rio Grande, OH Rio Grande 2, Madonna 1 W-Mills, L-Minch,H - 1:29
Mar 18, 2010 Clermont, FL Webber International 5, Indiana Tech 0 W-K. LeFan, L-Williams,J 35 1:50
Mar 18, 2010 Clermont, FL Indiana Tech 2, Webber International 0 W-Bingham,B, L-K. Stewart 25 1:30
Mar 18, 2010 Clermont, FL Bates College 6, Indiana Tech 1 W-C. Gattuso, L-Potes,N 30 1:45
Mar 19, 2010 Marion, Ind. Judson (Ill.) 2, Davenport 1 (8) W-Niewold,H, L-Despres,K 47 1:43
Mar 19, 2010 Ft. Wayne, IN USF Aquinas 7, St. Francis (Ind.) 0 W-Giarmo,C, L-Spears,B 37 1:47
Mar 19, 2010 Clermont, FL Indiana Tech 9, Bethel, Minn. 2 W-Berrios,S, L-N. Harkness 70 1:30
Mar 19, 2010 Ft. Wayne, IN USF Aquinas 6, St. Francis (Ind.) 1 (8) W-Fleser,A, L-Spears,B 50 1:49
Mar 19, 2010 Clermont, FL Mount Mercy College 6, Indiana Tech 3 W-Smith, L-Williams,J 50 2:00
Mar 19, 2010 Clermont, FL Indiana Tech 5, Mount Mercy College 4 (8) W-Senecal,J, L-Early 35 2:00
Mar 19, 2010 Detroit, MI Detroit 9, Michigan-Dearborn 2 W-Bondy, L-Lackowski,K 50 1:47
Mar 19, 2010 Portsmouth, Ohio Madonna 3, Shawnee State 0 W-Irwin,J, L-Daniel -
Mar 19, 2010 Marion, Ind. Davenport 10, St. Francis (Ill.) 2 W-Carpenter,B, L-Malacina 38 1:43
Mar 19, 2010 Detroit, MI Michigan-Dearborn 10, Detroit 2 W-Elliot,J, L-Spinelli 50 1:58
Mar 19, 2010 Portsmouth, Ohio Shawnee State 3, Madonna 2 (8) W-Thompson, L-Minch,H -
Mar 20, 2010 Ann Arbor, Mich Saginaw Valley State 12, Concordia 0 W-Fulton, L-Bollenbacher 40 1:20
Mar 20, 2010 Cedarville, Ohio Cedarville 6, Siena Heights 3 W-Murphy, L-Donovan,T 50 1:50
Mar 20, 2010 Marion, Ind. Olivet Nazarene 7, Davenport 4 W-Reynolds, L-Despres,K 35 2:05
Mar 20, 2010 Ann Arbor, Mich Saginaw Valley State 15, Concordia 7 W-Samassa, L-Herriman,C 75 2:00
Mar 20, 2010 Marion, Ind. Davenport 8, Indiana Wesleyan 0 W-Carpenter,B, L-Clark 49 1:48
Mar 20, 2010 Cedarville, Ohio Siena Heights 9, Cedarville 5 W-Whitley,K, L-Young 50 2:15
Mar 24, 2010 Ann Arbor, Mich Concordia 7, Albion 1 W-Bollenbacher, L-Carlson 100 1:45
Mar 24, 2010 Ann Arbor, Mich Concordia 6, Albion 5 W-Herriman,C, L-Giannotta 120 2:00
Mar 1, 2010 Florida Concordia Cardinals 4, Lycoming 3 W-Bollenbacher, L-None 0 1:30
03/06/10 Irvine, CA Concordia - Irvine 14, Cornerstone 4 W-Young, L-Bucilla,M 45 1:30
03/06/10 Irvine, CA Concordia - Irvine 20, Cornerstone 0 W-Simons, L-Kuiper,K 42 1:30
Mar 11, 2010 Tucson, AZ Judson (Ill.) 13, Cornerstone 8 W-Simmons,B, L-Bucilla,M 40 2:30
Mar 12, 2010 Tucson, AZ Cornerstone 7, Calumet-St. Joseph 2 W-Bucilla,M, L-Atton 40 1:35
Mar 12, 2010 Tucson, AZ Cornerstone 4, Peru State 0 W-Kuiper,K, L-Drumm 40 1:45
Feb 28, 2010 Clermont, Fla. Davenport 10, Lake Superior State 0 W-Carpenter,B, L-Willette 53 1:15
Feb 28, 2010 Clermont, Fla. Tampa 8, Davenport 4 W-VanLandingha, L-Cole,S 55 1:40
Feb 28, 2010 Clermont, Fla Davenport 8, Concordia NY 1 W-Carpenter,B, L-Maselli 42 1;40
Feb 27, 2010 Lindenwood Univ. Indiana Tech 9, Harris-Stowe Univ. 3 W-Williams,J, L-Walter 30 1:45
Feb 27, 2010 Lindenwood Univ. Harris-Stowe Univ. 1, Indiana Tech 0 W-Fitzwater, L-Bingham,B 30 1:30
Feb 28, 2010 St. Charles MO Lindenwood 4, Indiana Tech 2 W-Schertzer, L-Berrios,S 250 1:39
Feb 28, 2010 St. Charles MO Indiana Tech 5, Lindenwood 3 W-Campbell,D, L-Moss 0
Mar 3, 2010 Clermont, FL Michigan-Dearborn 14, Thiel 5 W-Lackowski,K, L-Batiz 0
Mar 05, 2010 Tucson, Arizona Siena Heights 2, Purdue-N. Central 1 W-Donovan,T, L-Inglis,K 25 2:00
Mar 05, 2010 Tucson, Arizona Wm. Penn 9, Siena Heights 1 W-Lugar, L-Bailey,D 25 1:30
Mar 05, 2010 Tucson, Arizona Purdue-N. Central 9, Siena Heights 8 W-Welsh,A, L-Bailey,D 25 2:00
Mar 06, 2010 Tucson, Arizona Hope International 16, Siena Heights 0 W-UPHOLD, L-Donovan,T 25 1:45
Mar 06, 2010 Tucson, Arizona Siena Heights 18, Calumet-St. Joseph 4 W-Donovan,T, L-Atton 25 2:00
Mar 19, 2010 Michawaka, IN Bethel, Ind. 7, Concordia 0 W-Zache,Kl, L-Bollenbacher -
Mar 19, 2010 Michawaka, IN Bethel, Ind. 9, Concordia 0 W-11, L-Bollenbacher -
Mar 20, 2010 Mishawaka, Ind. Bethel, Ind. 8, Aquinas 0 W-Zache,Kl, L-Fleser,A 0 1:25
Mar 20, 2010 Portsmouth, Ohio Madonna 11, Shawnee State 1 W-Irwin,J, L-Daniel - 1:45
Mar 20, 2010 Mishawaka, Ind. Bethel, Ind. 9, Aquinas 1 W-Boocher,K, L-Hudson,W - 1:37
Mar 20, 2010 Portsmouth, Ohio Madonna 9, Shawnee State 1 W-Minch,H, L-Thompson 211 1:27
Mar 21, 2010 Columbus, Ohio Ohio Dominican 4, Madonna 3 W-Sutter,Erica, L-Irwin,J - 1:30
Mar 21, 2010 Columbus, Ohio Ohio Dominican 5, Madonna 0 W-Staton, L-Minch,H 67 1:30
3/23/10 Cedarville, OH Cedarville 7, Concordia 6 W-Thornsberry, L-Bollenbacher 30 1:41
Mar 23, 2010 Huntington Huntington Univ. 3, Indiana Tech 2 W-Long, L-Williams,J 25 1:45
Mar 23, 2010 Adrian, MI Adrian 3, Siena Heights 0 W-Eberhardt,K, L-Helmer,M 135 1:50
3/23/10 Cedarville, OH Cedarville 6, Concordia 2 W-Murphy, L-Herriman,C 30 1:30
Mar 23, 2010 Huntington Indiana Tech 8, Huntington Univ. 4 W-Simpson,S, L-Rawnsley 25 1:45
Mar 23, 2010 Adrian, MI Adrian 5, Siena Heights 4 W-Eberhardt,K, L-Whitley,K 135 1:50
Mar 26, 2010 Bensenville, IL Robt Morris-Chicago 4, Cornerstone 2 W-Burns, L-Gruppen,R 50 1:40
Mar 26, 2010 Bensenville, IL Robt Morris-Chicago 2, Cornerstone 1 W-Gaton, L-Kuiper,K 50 1:38
Mar 27, 2010 Saint Xavier Univ Saint Xavier Univ. 4, Cornerstone 0 W-Shearer, J., L-Bucilla,M 0 1hr
Mar 27, 2010 Canton, Ohio Davenport 8, Malone 0 W-Cole,S, L-Keslar 55 1:15
Mar 27, 2010 Mishawaka, Ind. Bethel, Ind. 11, Madonna 1 W-Zache,Kl, L-Irwin,J 0 1:55
Mar 27, 2010 Huntington, Indiana Huntington Univ. 8, Siena Heights 3 W-Long, L-Bailey,D 50 2:00
Mar 27, 2010 Saint Xavier Univ Saint Xavier Univ. 4, Cornerstone 1 W-Dugan, J., L-Gruppen,D 0 1hr
Mar 27, 2010 Canton, Ohio Davenport 12, Malone 1 W-Despres,K, L-Hatfield 35 2:10
Mar 27, 2010 Mishawaka, Ind. Madonna 6, Bethel, Ind. 2 W-Minch,H, L-Zirille,R 92 1:08
Mar 27, 2010 Huntington, Indiana Huntington Univ. 8, Siena Heights 0 W-Rawnsley, L-Lampkowski,J 50 1:15
Mar 26, 2010 Bourbonnais, Ill. Judson (Ill.) 12, Aquinas 3 W-Jacobson,L, L-Giarmo,C 55 1:50
Mar 26, 2010 Bourbonnais, Ill. Aquinas 6, Stephens (Mo.) 1 W-Hudson,W, L-Mixer 35 1:25
Mar 27, 2010 Bourbonnais, Ill. Olivet Nazarene 12, Aquinas 0 W-Hannagan, L-Fleser,A 76 2:10
Mar 27, 2010 Bourbonnais, Ill. Aquinas 7, Trinity Christian 2 W-Giarmo,C, L-Franco 35 1:45
Wolverine-Hoosier Athletic Conference
Game Results for WHAC (as of May 29, 2010)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 27, 2010 Midland, Mich. Michigan-Dearborn 4, Northwood 1 (8) W-Lackowski,K, L-Gueldenzopf 65 1:30
Mar 27, 2010 Midland, Mich. Northwood 3, Michigan-Dearborn 2 W-Eddy, L-Elliot,J 65 2 hr
Mar 29, 2010 Ann Arbor, Mich. Adrian 13, Concordia 2 W-Eberhardt,K, L-Bollenbacher 60 1:30
Mar 29, 2010 Ann Arbor MI Adrian 14, Concordia 1 W-Shafley,J, L-Herriman,C 80 1:45
Mar 30, 2010 Spring Arbor, Mich. Aquinas 9, Spring Arbor 1 W-Fleser,A, L-Schiller - 2:00
Mar 30, 2010 Mishawaka, IN Bethel, Ind. 4, Cornerstone 0 W-Zache,Kl, L-Gruppen,R 50 1:40
Mar 30, 2010 Marian University Indiana Tech 6, Marian University 4 W-Williams,J, L-Corum 159 2:03
Mar 30, 2010 Rochester, Michigan Siena Heights 4, Rochester College 0 W-Bailey,D, L-Farrier 50 1:10
Mar 30, 2010 Spring Arbor, Mich. Aquinas 9, Spring Arbor 2 W-Giarmo,C, L-Schiller - 2:00
Mar 30, 2010 Mishawaka, IN Bethel, Ind. 3, Cornerstone 0 W-Zache,Kl, L-Bucilla,M - 1:45
Mar 30, 2010 Marian University Marian University 7, Indiana Tech 1 W-Gwaltney, L-Campbell,D 137 1:50
Mar 30, 2010 Rochester, Michigan Siena Heights 9, Rochester College 4 (8) W-Helmer,M, L-Crook 50 1:45
*Mar 31, 2010 Dearborn, MI Michigan-Dearborn 3, Concordia 2 W-Lackowski,K, L-Herriman,C 50 1:29
Mar 31, 2010 Adrian, Mich. Siena Heights 9, St. Francis (Ind.) 1 W-Bailey,D, L-Spears,B 50 1:44
Mar 31, 2010 Adrian, Mich. Siena Heights 9, St. Francis (Ind.) 3 W-Donovan,T, L-Sullivan,E 50 1:35
Apr 01, 2010 Huntington, Ind. Madonna 1, Huntington Univ. 0 W-Irwin,J, L-Long - 1:22
Apr 01, 2010 Adrian, Mich Siena Heights 4, Grace Lancers 0 W-Bailey,D, L-Creek 60 1:08
Apr 01, 2010 Huntington, Ind. Madonna 6, Huntington Univ. 3 W-Minch,H, L-Rawnsley 82 1:44
Apr 01, 2010 Adrian, Mich Grace Lancers 7, Siena Heights 6 (11) W-Creek, L-Helmer,M 60 2:10
*Apr 02, 2010 Dearborn, MI Davenport 6, Michigan-Dearborn 3 W-Cole,S, L-Lackowski,K 77 1:41
*Apr 02, 2010 Indiana Tech Madonna 2, Indiana Tech 1 W-Irwin,J, L-Williams,J 70 1:45
*Apr 02, 2010 Dearborn, MI Michigan-Dearborn 3, Davenport 2 W-Elliot,J, L-Carpenter,B 77 1:25
*Apr 02, 2010 Indiana Tech Indiana Tech 7, Madonna 6 W-Senecal,J, L-Minch,H 60 1:55
*Apr 03, 2010 Ann Arbor, Mich Cornerstone 7, Concordia 1 W-Bucilla,M, L-Herriman,C 40 2:00
*Apr 03, 2010 Dearborn, MI Indiana Tech 3, Michigan-Dearborn 1 (8) W-Williams,J, L-Lackowski,K 62 1:26
*Apr 03, 2010 Adrian, Mich. Aquinas 11, Siena Heights 5 W-Fleser,A, L-Helmer,M 75 12:4
*Apr 03, 2010 Ann Arbor, Mich Cornerstone 8, Concordia 4 W-Gruppen,R, L-Herriman,C 20 2:00
*Apr 03, 2010 Dearborn, MI Michigan-Dearborn 4, Indiana Tech 0 W-Elliot,J, L-Berrios,S 64 1:30
*Apr 03, 2010 Adrian, Mich Aquinas 10, Siena Heights 8 (9) W-Giarmo,C, L-Bailey,D 35 2:15
*Apr 5, 2010 Ann Arbor, Mich. Aquinas 5, Concordia 2 W-Fleser,A, L-Bollenbacher 60 1:37
*Apr 05, 2010 Adrian, Mich Siena Heights 8, Cornerstone 3 W-Bailey,D, L-Bucilla,M 60 1:33
*Apr 05, 2010 Ann Arbor MI Aquinas 8, Concordia 3 W-Hudson,W, L-Herriman,C 65 1:42
*Apr 05, 2010 Adrian, Mich Cornerstone 9, Siena Heights 6 W-Kuiper,K, L-Donovan,T 60 1:45
*Apr 08, 2010 Ann Arbor, Michigan Concordia 2, Siena Heights 0 W-Herriman,C, L-Bailey,D 35 1:35
*Apr 08, 2010 Ann Arbor, Michigan Siena Heights 4, Concordia 3 W-Helmer,M, L-Bollenbacher 35 1:45
*Apr 09, 2010 Grand Rapids, MI Madonna 9, Cornerstone 2 W-Irwin,J, L-Kuiper,K 40 2:00
*Apr 09, 2010 Grand Rapids, MI Madonna 14, Cornerstone 1 W-Minch,H, L-Bucilla,M 30 1:20
*Apr 09, 2010 Indiana Tech Indiana Tech 11, Concordia 2 W-Williams,J, L-Bollenbacher 30 1:28
*Apr 09, 2010 Indiana Tech Indiana Tech 6, Concordia 1 W-Berrios,S, L-Herriman,C 25 1:45
*Apr 10, 2010 Grand Rapids, Mich. Madonna 3, Aquinas 0 W-Irwin,J, L-Fleser,A 50 1:28
*Apr 10, 2010 Grand Rapids, MI Cornerstone 8, Michigan-Dearborn 5 W-Kuiper,K, L-Cook,M 50 1:30
*Apr 10, 2010 Grand Rapids, Mich. Davenport 5, Concordia 4 W-Cole,S, L-Herriman,C 56 1:40
*Apr 10, 2010 Adrian, Mich Siena Heights 11, Indiana Tech 10 (8) W-Whitley,K, L-Potes,N 75 2:25
*Apr 10, 2010 Grand Rapids, Mich. Madonna 6, Aquinas 0 W-Minch,H, L-Hudson,W - 1:23
*Apr 10, 2010 Grand Rapids, MI Michigan-Dearborn 6, Cornerstone 3 W-Elliot,J, L-Bucilla,M 75 1:25
*Apr 10, 2010 Grand Rapids, Mich. Davenport 10, Concordia 0 W-Despres,K, L-Bollenbacher 79 1:40
*Apr 10, 2010 Adrian, Mich Indiana Tech 10, Siena Heights 0 W-Bingham,B, L-Helmer,M 50 1:40
*Apr 11, 2010 Grand Rapids, Mich. Michigan-Dearborn 8, Aquinas 4 W-Lackowski,K, L-Fleser,A -
*Apr 11, 2010 Grand Rapids, Mich. Michigan-Dearborn 8, Aquinas 2 W-Elliot,J, L-Hudson,W -
*Apr 11, 2010 Adrian, Mich. Siena Heights 8, Davenport 3 W-Bailey,D, L-Cole,S 50 1:40
*Apr 11, 2010 Adrian, Mich. Davenport 11, Siena Heights 0 W-Despres,K, L-Helmer,M 50 1:45
*Apr 12, 2010 Grand Rapids, Mich. Davenport 6, Indiana Tech 3 W-Cole,S, L-Williams,J 75 1:34
Apr 12, 2010 Adrian, Mich Spring Arbor 8, Siena Heights 4 W-Beckett, L-Donovan,T 35 1:32
*Apr 12, 2010 Grand Rapids, Mich. Davenport 4, Indiana Tech 3 W-Despres,K, L-Berrios,S 89 1:38
Apr 12, 2010 Adrian, Mich Spring Arbor 6, Siena Heights 1 W-Brancheau, L-Helmer,M 35 1:35
Apr 13, 2010 Indiana Tech Indiana Tech 7, Goshen 6 W-Simpson,S, L-Reed 50 1:50
*Apr 13, 2010 Grand Rapids, MI Aquinas 15, Cornerstone 4 W-Fleser,A, L-Gruppen,R 30 1:35
*Apr 13, 2010 Grand Rapids, MI Aquinas 2, Cornerstone 1 W-Hudson,W, L-Bucilla,M 30 1:35
*Apr 14, 2010 Ann Arbor, Mich Madonna 7, Concordia 0 W-Irwin,J, L-Herriman,C 70 1:55
*Apr 14, 2010 Grand Rapids, Mich. Aquinas 3, Cornerstone 2 W-Giarmo,C, L-Kuiper,K 60 1:20
*Apr 14, 2010 Dearborn, MI Michigan-Dearborn 7, Siena Heights 1 W-Lackowski,K, L-Bailey,D 63 1:32
*Apr 14, 2010 Indiana Tech Indiana Tech 10, Davenport 2 W-Williams,J, L-Cole,S 15 1:40
*Apr 14, 2010 Ann Arbor, Mich Madonna 9, Concordia 1 W-Minch,H, L-Herriman,C 70 1:25
*Apr 14, 2010 Grand Rapids, Mich. Aquinas 5, Cornerstone 4 W-Fleser,A, L-Bucilla,M 60 1:50
*Apr 14, 2010 Dearborn, MI Michigan-Dearborn 5, Siena Heights 2 W-Elliot,J, L-Helmer,M 66 1:25
*Apr 14, 2010 Indiana Tech Indiana Tech 4, Davenport 3 W-Campbell,D, L-Despres,K 45 2:08
Apr 15, 2010 Indiana Tech Grace Lancers 2, Indiana Tech 1 W-Creek, L-Potes,N 35 1:15
Apr 15, 2010 Indiana Tech Indiana Tech 6, Grace Lancers 1 W-Simpson,S, L-Myers 50 1:45
*Apr 16, 2010 Dearborn, MI Madonna 8, Michigan-Dearborn 0 W-Irwin,J, L-Lackowski,K 57 1:24
*Apr 16, 2010 Grand Rapids, Mich. Davenport 7, Cornerstone 1 W-Cole,S, L-Kuiper,K 75 1:33
*Apr 16, 2010 Adrian, Mich Concordia 3, Siena Heights 1 W-Bollenbacher, L-Bailey,D 50 1:48
