font face=verdana size=1 color="#ffffff">Date
Opponent
Score
Overall
Conference
Attend
Sep 03, 2008
at #15 Calvin
0-3
L
0-1-0
0-0-0
55
Sep 06, 2008
#23 TRINITY CHRISTIAN
0-6
L
0-2-0
0-0-0
100
Sep 09, 2008
at #9 Saint Xavier Univ.
W
2-1
1-2-0
0-0-0
150
*
Sep 12, 2008
MADONNA
0-4
L
1-3-0
0-1-0
75
*
Sep 16, 2008
INDIANA TECH
W
1-0
OT
2-3-0
1-1-0
50
*
Sep 20, 2008
at Siena Heights
1-6
L
2-4-0
1-2-0
100
Sep 22, 2008
ST. FRANCIS (IND.)
0-2
L
2-5-0
1-2-0
65
Sep 24, 2008
at Hope
0-1
L
2-6-0
1-2-0
100
*
Sep 27, 2008
CORNERSTONE
W
1-0
3-6-0
2-2-0
300
*
Sep 30, 2008
at Davenport
W
2-1
4-6-0
3-2-0
97
*
Oct 04, 2008
CONCORDIA
2-2
T
O2
4-6-1
3-2-1
500
*
Oct 11, 2008
at #23 Madonna
0-2
L
4-7-1
3-3-1
165
*
Oct 14, 2008
at Indiana Tech
W
3-0
5-7-1
4-3-1
20
Oct 16, 2008
GOSHEN
W
5-0
6-7-1
4-3-1
50
*
Oct 18, 2008
SIENA HEIGHTS
1-1
T
O2
6-7-2
4-3-2
50
*
Oct 25, 2008
at Cornerstone
1-1
T
O2
6-7-3
4-3-3
100
*
Oct 28, 2008
DAVENPORT
W
5-1
7-7-3
5-3-3
50
*
Nov 1, 2008
at Concordia
W
1-0
8-7-3
6-3-3
117
Nov 08, 2008
at #2 Siena Heights
0-1
L
8-8-3
6-3-3
100
| Team Record | W-L-T |
| Overall | 8-8-3 |
| Conference | 6-3-3 |
| Home | 4-3-2 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2244 | 118 |
| Home | 9 | 1240 | 138 |
| Away | 10 | 1004 | 100 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-8-3 Conf: 6-3-3 Home: 4-3-2 Away: 4-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | AQWSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-279 | 32-268 |
| Goals scored per game | 1.32 | 1.68 |
| Shot pct. | .090 | .119 |
| Shots on goal-Attempts | 145-279 | 144-268 |
| SOG pct. | .520 | .537 |
| Shots/Game | 14.7 | 14.1 |
| Assists | 20 | 32 |
| GOAL BREAKDOWN | ||
| Total Goals | 25 | 32 |
| Penalty | 0 | 4 |
| Unassisted | 7 | 7 |
| Overtime | 1 | 0 |
| Goals scored average | 1.27 | 1.63 |
| CORNER KICKS | 117 | 81 |
| PENALTY KICKS | 0-0 | 4-4 |
| OFFSIDES | 34 | 50 |
| PENALTIES | ||
| Fouls | 186 | 137 |
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1240 | 1004 |
| Dates/Avg Per Date | 9/138 | 10/100 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-3 Conf: 6-3-3 Home: 4-3-2 Away: 4-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | GREANEY, Jessica | 18-18 | 1299 | 5 | 6 | 16 | 49 | .102 | 27 | .551 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 1 | HILL, Bri | 10-7 | 538 | 4 | 1 | 9 | 31 | .129 | 13 | .419 | 1-0 | 2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| 16 | BUIOCCHI, Teresa | 19-19 | 1371 | 4 | 1 | 9 | 28 | .143 | 21 | .750 | 1-0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 33 | SIROKY, Rande | 19-19 | 1170 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WABICH, Emily | 15-15 | 815 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | CHAPMAN, Carlee | 19-13 | 1045 | 1 | 5 | 7 | 27 | .037 | 12 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BRANDENBURG, Matthea | 19-16 | 1150 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | WALTER, Natalie | 18-14 | 777 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DORGAN, Olivia | 19-2 | 548 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MUDRI, Rebecca | 19-19 | 1501 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | UNDERWOOD, Becca | 15-7 | 599 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BURNS, Kaitlyn | 19-18 | 1472 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McPHERSON, Kellie | 10-2 | 276 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SAVAGE, Alicia | 4-1 | 53 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GOETZ, Tiffany | 7-2 | 115 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POWELL, Lauren | 9-0 | 163 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CALLOW, Martie | 11-0 | 251 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYRNE, Casey | 3-0 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NIENHUIS, Kelsey | 5-0 | 79 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | BARRON, Codie | 5-0 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZYCH, Maddie | 19-18 | 1465 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LEWIS, Kayla | 3-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EDWARDS, Heather | 4-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McEWEN, Shannon | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EHL, Samantha | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VAN SLOOTEN, Emily | 5-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHANDONNET, Katie | 7-0 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FISH, Meghan | 6-0 | 192 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0B | LOTHSCHUTZ, Mary | 5-5 | 351 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0C | RISCHIOTTO, Monica | 6-4 | 422 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | ROBERTS, Ali | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 25 | 20 | 70 | 279 | .090 | 145 | .520 | 6-0 | 8 | 0-0 | 10 | 1 | 0 | 0 | 169 | |
| Opponents........... | 19 | - | 32 | 32 | 96 | 268 | .119 | 144 | .537 | 5-0 | 8 | 4-4 | 7 | 0 | 0 | 5 | 128 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | ROBERTS, Ali | 1-0 | 6:07 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 0A | DULEY, Kelsey | 11-10 | 992:10 | 16 | 1.45 | 71 | .816 | 3 | 5 | 3 | 1 | 153 |
| 0B | LOTHSCHUTZ, Mary | 5-5 | 350:23 | 7 | 1.80 | 12 | .632 | 2 | 2 | 0 | 0 | 40 |
| 0C | RISCHIOTTO, Monica | 5-4 | 421:31 | 9 | 1.92 | 26 | .743 | 3 | 1 | 0 | 3 | 68 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 19 | 1770:11 | 32 | 1.63 | 112 | .778 | 8 | 8 | 3 | 5 | 261 | |
| Opponents........... | 19 | 1770:11 | 25 | 1.27 | 120 | .828 | 8 | 8 | 3 | 7 | 274 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8-3 | 4-3-2 | 4-5-1 | 0-0 |
| CONFERENCE | 6-3-3 | 3-1-2 | 3-2-1 | 0-0 |
| NON-CONFERENCE | 2-5 | 1-2 | 1-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at #15 Calvin L 0-3 55 Sep 06 #23 TRINITY CHRISTIAN L 0-6 100 Sep 09 at #9 Saint Xavier Univ. W 2-1 150 *Sep 12 MADONNA L 0-4 75 *Sep 16 INDIANA TECH W OT 1-0 50 *Sep 20 at Siena Heights L 1-6 100 Sep 22 ST. FRANCIS (IND.) L 0-2 65 Sep 24 at Hope L 0-1 100 *Sep 27 CORNERSTONE W 1-0 300 *Sep 30 at Davenport W 2-1 97 *Oct 04 CONCORDIA T O2 2-2 500 *Oct 11 at #23 Madonna L 0-2 165 *Oct 14 at Indiana Tech W 3-0 20 Oct 16 GOSHEN W 5-0 50 *Oct 18 SIENA HEIGHTS T O2 1-1 50 *Oct 25 at Cornerstone T O2 1-1 100 *Oct 28 DAVENPORT W 5-1 50 *Nov 1 at Concordia W 1-0 117 Nov 08 at #2 Siena Heights L 0-1 100 |
| TEAM STATISTICS | AQWSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-279 | 32-268 |
| Goals scored per game | 1.32 | 1.68 |
| Shot pct. | .090 | .119 |
| Shots on goal-Attempts | 145-279 | 144-268 |
| SOG pct. | .520 | .537 |
| Shots/Game | 14.7 | 14.1 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 4 |
| Unassisted | 7 | 7 |
| Overtime | 1 | 0 |
| CORNER KICKS | 117 | 81 |
| PENALTY KICKS | 0-0 | 4-4 |
| OFFSIDES | 34 | 50 |
| PENALTIES | ||
| Fouls | 186 | 137 |
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1240 | 1004 |
| Dates/Avg Per Date | 9/138 | 10/100 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | GREANEY, Jessica | 18-18 | 1299 | 5 | 6 | 16 | 49 | .102 | 27 | .551 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 1 | HILL, Bri | 10-7 | 538 | 4 | 1 | 9 | 31 | .129 | 13 | .419 | 1-0 | 2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| 16 | BUIOCCHI, Teresa | 19-19 | 1371 | 4 | 1 | 9 | 28 | .143 | 21 | .750 | 1-0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 33 | SIROKY, Rande | 19-19 | 1170 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WABICH, Emily | 15-15 | 815 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | CHAPMAN, Carlee | 19-13 | 1045 | 1 | 5 | 7 | 27 | .037 | 12 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BRANDENBURG, Matthea | 19-16 | 1150 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | WALTER, Natalie | 18-14 | 777 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DORGAN, Olivia | 19-2 | 548 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MUDRI, Rebecca | 19-19 | 1501 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | UNDERWOOD, Becca | 15-7 | 599 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BURNS, Kaitlyn | 19-18 | 1472 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McPHERSON, Kellie | 10-2 | 276 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SAVAGE, Alicia | 4-1 | 53 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GOETZ, Tiffany | 7-2 | 115 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POWELL, Lauren | 9-0 | 163 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CALLOW, Martie | 11-0 | 251 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYRNE, Casey | 3-0 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NIENHUIS, Kelsey | 5-0 | 79 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | BARRON, Codie | 5-0 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZYCH, Maddie | 19-18 | 1465 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LEWIS, Kayla | 3-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EDWARDS, Heather | 4-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McEWEN, Shannon | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EHL, Samantha | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VAN SLOOTEN, Emily | 5-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHANDONNET, Katie | 7-0 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FISH, Meghan | 6-0 | 192 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0B | LOTHSCHUTZ, Mary | 5-5 | 351 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0C | RISCHIOTTO, Monica | 6-4 | 422 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | ROBERTS, Ali | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 25 | 20 | 70 | 279 | .090 | 145 | .520 | 6-0 | 8 | 0-0 | 10 | 1 | 0 | 0 | 169 | |
| Opponents........... | 19 | - | 32 | 32 | 96 | 268 | .119 | 144 | .537 | 5-0 | 8 | 4-4 | 7 | 0 | 0 | 5 | 128 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | ROBERTS, Ali | 1-0 | 6:07 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 0A | DULEY, Kelsey | 11-10 | 992:10 | 16 | 1.45 | 71 | .816 | 3 | 5 | 3 | 1 | 153 |
| 0B | LOTHSCHUTZ, Mary | 5-5 | 350:23 | 7 | 1.80 | 12 | .632 | 2 | 2 | 0 | 0 | 40 |
| 0C | RISCHIOTTO, Monica | 5-4 | 421:31 | 9 | 1.92 | 26 | .743 | 3 | 1 | 0 | 3 | 68 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 19 | 1770:11 | 32 | 1.63 | 112 | .778 | 8 | 8 | 3 | 5 | 261 | |
| Opponents........... | 19 | 1770:11 | 25 | 1.27 | 120 | .828 | 8 | 8 | 3 | 7 | 274 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 13 | 11 | 1 | 0 | 25 |
| Opponents | 16 | 16 | 0 | 0 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 118 | 146 | 11 | 4 | 279 |
| Opponents | 114 | 145 | 4 | 5 | 268 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 48 | 59 | 2 | 3 | 112 |
| Opponents | 54 | 60 | 3 | 3 | 120 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 50 | 62 | 4 | 1 | 117 |
| Opponents | 39 | 40 | 2 | 0 | 81 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 88 | 89 | 4 | 5 | 186 |
| Opponents | 59 | 74 | 2 | 2 | 137 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-3 Conf: 6-3-3 Home: 4-3-2 Away: 4-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 GREANEY, Jessica 18-18 5 6 16 49 .102 27 .551 0-0 2 0 12-12 5 4 14 39 .128 22 .564 0-0 2 0
1 HILL, Bri 10-7 4 1 9 31 .129 13 .419 1-0 2 0 6-4 3 1 7 19 .158 7 .368 0-0 1 0
16 BUIOCCHI, Teresa 19-19 4 1 9 28 .143 21 .750 1-0 1 0 12-12 1 1 3 15 .067 9 .600 1-0 0 0
33 SIROKY, Rande 19-19 3 3 9 26 .115 13 .500 0-0 1 0 12-12 2 3 7 17 .118 9 .529 0-0 1 0
22 WABICH, Emily 15-15 3 1 7 24 .125 14 .583 0-0 1 0 10-10 3 1 7 19 .158 11 .579 0-0 1 0
4 CHAPMAN, Carlee 19-13 1 5 7 27 .037 12 .444 0-0 0 0 12-7 1 4 6 21 .048 12 .571 0-0 0 0
14 BRANDENBURG, Matthea 19-16 2 0 4 25 .080 10 .400 0-0 0 0 12-9 1 0 2 17 .059 8 .471 0-0 0 0
19 WALTER, Natalie 18-14 1 1 3 8 .125 4 .500 0-0 0 0 12-9 1 1 3 6 .167 3 .500 0-0 0 0
17 DORGAN, Olivia 19-2 1 0 2 8 .125 5 .625 0-0 0 0 12-1 0 0 0 6 .000 4 .667 0-0 0 0
5 MUDRI, Rebecca 19-19 1 0 2 8 .125 4 .500 2-0 1 0 12-12 1 0 2 6 .167 4 .667 2-0 1 0
6 UNDERWOOD, Becca 15-7 0 2 2 18 .000 10 .556 0-0 0 0 10-5 0 1 1 11 .000 7 .636 0-0 0 0
18 BURNS, Kaitlyn 19-18 0 0 0 13 .000 5 .385 1-0 0 0 12-11 0 0 0 9 .000 3 .333 1-0 0 0
21 McPHERSON, Kellie 10-2 0 0 0 5 .000 1 .200 0-0 0 0 6-2 0 0 0 1 .000 1 1.000 0-0 0 0
25 SAVAGE, Alicia 4-1 0 0 0 3 .000 2 .667 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
2 GOETZ, Tiffany 7-2 0 0 0 2 .000 1 .500 0-0 0 0 6-2 0 0 0 2 .000 1 .500 0-0 0 0
26 POWELL, Lauren 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
24 CALLOW, Martie 11-0 0 0 0 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
12 BYRNE, Casey 3-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
10 NIENHUIS, Kelsey 5-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
27 BARRON, Codie 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
23 ZYCH, Maddie 19-18 0 0 0 0 .000 0 .000 1-0 0 0 12-12 0 0 0 0 .000 0 .000 1-0 0 0
20 LEWIS, Kayla 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 EDWARDS, Heather 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 McEWEN, Shannon 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
9 EHL, Samantha 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 VAN SLOOTEN, Emily 5-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
7 CHANDONNET, Katie 7-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
3 FISH, Meghan 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
0C RISCHIOTTO, Monica 6-4 0 0 0 0 .000 0 .000 0-0 0 0 5-3 0 0 0 0 .000 0 .000 0-0 0 0
00 ROBERTS, Ali 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
0B LOTHSCHUTZ, Mary 5-5 0 0 0 0 .000 0 .000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 25 20 70 279 .090 145 .520 6-0 8 0 12 18 16 52 193 .093 104 .539 5-0 6 0
Opponents........... 0 32 32 96 268 .119 144 .537 5-0 8 4 12 18 17 53 158 .114 82 .519 5-0 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 ROBERTS, Ali 1-0 6:07 0 0.00 0 .000 0 0 0 0 -
0A DULEY, Kelsey 11-10 992:10 16 1.45 71 .816 3 5 3 1 8-7 722:10 11 1.37 43 .796 3 2 3 1
0B LOTHSCHUTZ, Mary 5-5 350:23 7 1.80 12 .632 2 2 0 0 2-2 92:00 4 3.91 2 .333 0 1 0 0
0C RISCHIOTTO, Monica 5-4 421:31 9 1.92 26 .743 3 1 0 3 4-3 331:31 3 0.81 16 .842 3 0 0 3
Total............... 19 1770:11 32 1.63 112 .778 8 8 3 5 12 1145:41 18 1.41 64 .780 6 3 3 4
Opponents........... 19 1770:11 25 1.27 120 .828 8 8 3 7 12 1145:41 18 1.41 86 .827 3 6 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 118 146 11 4 - 279 Aquinas............. 78 100 11 4 - 193
Opponents........... 114 145 4 5 - 268 Opponents........... 62 87 4 5 - 158
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 13 11 1 0 - 25 Aquinas............. 9 8 1 0 - 18
Opponents........... 16 16 0 0 - 32 Opponents........... 9 9 0 0 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
